Consumer Product Safety Commission
Consumer Product Safety Commission is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$33.7M
Sep 18, 2025 through Sep 17, 2026
Federal Data
Last refreshed Sep 17, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $33,875,432 | 100.5% |
| 2 | Direct payments | $0 | 0.0% |
| 3 | Loans | $0 | 0.0% |
| 4 | Other assistance | $0 | 0.0% |
| 5 | Grants | -$157,405 | -0.5% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | KANSAS HEALTH INFORMATION NETWORK, INCUEI MUEAHB7MYCA7 | $4,657,504 | 13.8% |
| 2 | MINDPETAL SOFTWARE SOLUTIONS, LLCUEI L875QGVDZC16 | $2,959,930 | 8.8% |
| 3 | IT DATA CONSULTING LLCUEI XBQAX9R8K3V9 | $2,028,091 | 6.0% |
| 4 | GOVCONNECTION INCUEI GLGWMH9BMP76 | $1,676,532 | 5.0% |
| 5 | SAPIENT GOVERNMENT SERVICES, INC.UEI JFSULRKLVCB9 | $1,487,358 | 4.4% |
| 6 | EXCIDION INC.UEI JT6KEKVGC7T5 | $1,212,365 | 3.6% |
| 7 | NIRA INCUEI VJRKWLBYYAD5 | $1,123,500 | 3.3% |
| 8 | VISUAL INFORMATION SYSTEM, INC.UEI WB5PQPXD7QT8 | $1,018,774 | 3.0% |
| 9 | COMMUNICATIONS TRAINING ANALYSIS CORPORATIONUEI ZL8ELG1ULWW5 | $953,897 | 2.8% |
| 10 | POTOMAC ELECTRIC POWER COUEI FMHCHFPKMLZ4 | $947,323 | 2.8% |
| 11 | ECS FEDERAL, LLCUEI XYB4JU4PA6T4 | $870,221 | 2.6% |
| 12 | DEFENSE TECHNOLOGY INTEGRATION LLCUEI H2CZAPKPE8J7 | $825,400 | 2.4% |
| 13 | TENACITY SOLUTIONS, LLCUEI CUSNXEHRM1E5 | $815,081 | 2.4% |
| 14 | CARAHSOFT TECHNOLOGY CORPUEI DT8KJHZXVJH5 | $579,284 | 1.7% |
| 15 | SAVALAN LLCUEI F8LFVULHEC94 | $520,470 | 1.5% |
| 16 | PO`OKELA SOLUTIONS, LLCUEI ZA4KHNKGQRJ4 | $479,808 | 1.4% |
| 17 | WIDMEYER COMMUNICATIONS, INC.UEI ZEGXZKYJZJX4 | $369,781 | 1.1% |
| 18 | FCN, INC.UEI JEANDJTZ8HJ3 | $363,138 | 1.1% |
| 19 | YALE NEW HAVEN HOSPITAL, INC.UEI V7NWMFZ7CRE3 | $359,038 | 1.1% |
| 20 | WESTAT, INC.UEI NVUWAFWQ57S5 | $355,758 | 1.1% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Consumer Product Safety CommissionCPSC | $33,718,027 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | SUPPORT- MANAGEMENT: DATA COLLECTIONPSC · R702 | $12,672,176 | 37.6% |
| 2 | IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR)PSC · DD01 | $3,046,865 | 9.0% |
| 3 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $2,115,789 | 6.3% |
| 4 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $1,617,340 | 4.8% |
| 5 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORTPSC · R408 | $1,294,378 | 3.8% |
| 6 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $1,057,533 | 3.1% |
| 7 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $1,021,886 | 3.0% |
| 8 | UTILITIES- ELECTRICPSC · S112 | $959,988 | 2.8% |
| 9 | IT AND TELECOM - PLATFORM AS A SERVICE: DATABASE, MAINFRAME, MIDDLEWAREPSC · DH10 | $953,897 | 2.8% |
| 10 | IT and Telecom - End User: Help Desk; Tier 1-2, Workspace, Print, Output, Productivity Tools (Labor)PSC · DE01 | $886,126 | 2.6% |
| 11 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICALPSC · R425 | $816,000 | 2.4% |
| 12 | IT AND TELECOM - DATA CENTER AS A SERVICEPSC · DC10 | $758,249 | 2.2% |
| 13 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORTPSC · S216 | $752,940 | 2.2% |
| 14 | SUPPORT- MANAGEMENT: FINANCIALPSC · R710 | $580,470 | 1.7% |
| 15 | MEDICAL CODING AND AUDITINGPSC · Q601 | $479,808 | 1.4% |
| 16 | Virginia Graeme Baker Pool and Spa SafetyAssistance Listing · 87.002 | -$157,405 | -0.5% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | MarylandMD | $16,668,527 | 49.4% |
| 2 | VirginiaVA | $7,048,673 | 20.9% |
| 3 | KansasKS | $4,660,853 | 13.8% |
| 4 | New YorkNY | $781,097 | 2.3% |
| 5 | ConnecticutCT | $479,513 | 1.4% |
| 6 | District Of ColumbiaDC | $426,907 | 1.3% |
| 7 | OhioOH | $383,515 | 1.1% |
| 8 | PennsylvaniaPA | $322,845 | 1.0% |
| 9 | TexasTX | $259,844 | 0.8% |
| 10 | MassachusettsMA | $257,540 | 0.8% |
| 11 | FloridaFL | $218,954 | 0.6% |
| 12 | New JerseyNJ | $211,315 | 0.6% |
| 13 | AlabamaAL | $206,040 | 0.6% |
| 14 | ArizonaAZ | $189,327 | 0.6% |
| 15 | WashingtonWA | $178,344 | 0.5% |
| 16 | North CarolinaNC | $163,612 | 0.5% |
| 17 | TennesseeTN | $135,506 | 0.4% |
| 18 | West VirginiaWV | $131,628 | 0.4% |
| 19 | MichiganMI | $129,802 | 0.4% |
| 20 | MississippiMS | $102,887 | 0.3% |
| 21 | ColoradoCO | $101,818 | 0.3% |
| 22 | MinnesotaMN | $96,899 | 0.3% |
| 23 | GeorgiaGA | $88,206 | 0.3% |
| 24 | NebraskaNE | $72,904 | 0.2% |
| 25 | CaliforniaCA | $54,570 | 0.2% |
| 26 | IllinoisIL | $52,272 | 0.2% |
| 27 | MissouriMO | $52,203 | 0.2% |
| 28 | MontanaMT | $46,790 | 0.1% |
| 29 | New HampshireNH | $46,474 | 0.1% |
| 30 | WyomingWY | $45,684 | 0.1% |
| 31 | South DakotaSD | $31,258 | 0.1% |
| 32 | IndianaIN | $30,424 | 0.1% |
| 33 | OklahomaOK | $28,163 | 0.1% |
| 34 | OregonOR | $12,500 | 0.0% |
| 35 | North DakotaND | $11,006 | 0.0% |
| 36 | ArkansasAR | $10,581 | 0.0% |
| 37 | WisconsinWI | $3,520 | 0.0% |
| 38 | VermontVT | $3,425 | 0.0% |
| 39 | LouisianaLA | $2,800 | 0.0% |
| 40 | Puerto RicoPR | -$2,443 | -0.0% |
| 41 | IowaIA | -$12,357 | -0.0% |
| 42 | NevadaNV | -$15,397 | -0.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 17, 2026
- Research Last Reviewed
- Not available