Corporation for National and Community Service
Corporation for National and Community Service is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$570.2M
Sep 12, 2025 through Sep 11, 2026
Federal Data
Last refreshed Sep 11, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Grants | $517,764,875 | 90.8% |
| 2 | Contracts | $52,462,647 | 9.2% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | THE CORPS NETWORKUEI RDGNPCCFPFM5 | $35,084,415 | 6.2% |
| 2 | GOVERNOR OFFICE OF SERVICE & COMMUNITY ENGAGEMENTUEI QFC8Z448Z846 | $25,389,187 | 4.5% |
| 3 | FLORIDA COMMISSION ON COMMUNITY SERVICEUEI UZULJQZAUHQ4 | $22,494,278 | 3.9% |
| 4 | READING & MATH, INC.UEI LWMBD5U86JG1 | $21,102,410 | 3.7% |
| 5 | WASHINGTON STATE OFFICE OF FINANCIAL MANAGEMENTUEI GCU8PW8ZDXN8 | $20,948,240 | 3.7% |
| 6 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | $19,172,408 | 3.4% |
| 7 | CITY YEAR, INC.UEI MDNRJ1M1KFL7 | $18,781,875 | 3.3% |
| 8 | THE ONESTAR NATIONAL SERVICE COMMISSION, INC.UEI LFMDS7XKXX15 | $18,502,139 | 3.2% |
| 9 | NC COMMISSION ON VOLUNTEERISM & COMMUNITY SERVICEUEI NDN3G1APEWV1 | $15,652,306 | 2.7% |
| 10 | NEW YORK STATE COMMISSION ON NATIONAL & COMMUNITY SERVICEUEI EKUEF2EE6K87 | $15,106,518 | 2.6% |
| 11 | APPLIED ENTERPRISE MANAGEMENT CORPORATIONUEI LJSWW81RS9G7 | $11,967,875 | 2.1% |
| 12 | STATE OF WISCONSIN DEPT OF ADMINUEI EQL7FFLJRC99 | $9,929,170 | 1.7% |
| 13 | 9/11 DAYUEI L3P6MQPNNUM9 | $7,535,114 | 1.3% |
| 14 | VOLUNTEER SERVICE, IOWA COMMISSION ONUEI SAJEKDGCKRB1 | $7,306,837 | 1.3% |
| 15 | DEPARTMENT OF LABOR & INDUSTRY PAUEI PSRVKANK7593 | $6,727,504 | 1.2% |
| 16 | AVANZA LLCUEI NB8RR5KUT7Q6 | $6,593,155 | 1.2% |
| 17 | MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITYUEI FHN5LUMAKKA1 | $6,407,930 | 1.1% |
| 18 | VOLUNTEER LOUISIANAUEI KYCFV7KEVRK3 | $6,246,216 | 1.1% |
| 19 | VOLUNTEER TENNESSEEUEI HTUDUR32DV67 | $5,542,902 | 1.0% |
| 20 | CGI FEDERAL INC.UEI TRKEP1HEBNS5 | $5,536,490 | 1.0% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Corporation for National and Community ServiceCNCS | $570,227,522 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | AmeriCorps State and National 94.006Assistance Listing · 94.006 | $241,351,730 | 42.3% |
| 2 | AmeriCorps Seniors Foster Grandparent Program (FGP) 94.011Assistance Listing · 94.011 | $103,204,930 | 18.1% |
| 3 | AmeriCorps Seniors Senior Companion Program (SCP) 94.016Assistance Listing · 94.016 | $51,785,847 | 9.1% |
| 4 | AmeriCorps Seniors Retired and Senior Volunteer Program (RSVP) 94.002Assistance Listing · 94.002 | $50,701,892 | 8.9% |
| 5 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $31,140,284 | 5.5% |
| 6 | AmeriCorps State Commissions Support GrantAssistance Listing · 94.003 | $16,445,365 | 2.9% |
| 7 | AmeriCorps Volunteers In Service to America 94.013Assistance Listing · 94.013 | $15,996,222 | 2.8% |
| 8 | AmeriCorps Seniors Senior Demonstration Program (FGP) 94.017Assistance Listing · 94.017 | $10,758,345 | 1.9% |
| 9 | AmeriCorps September 11th National Day of Service and Remembrance Grants 94.012Assistance Listing · 94.012 | $9,504,127 | 1.7% |
| 10 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $8,210,257 | 1.4% |
| 11 | AmeriCorps Commission Investment Fund 94.008Assistance Listing · 94.008 | $7,339,250 | 1.3% |
| 12 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $7,053,819 | 1.2% |
| 13 | AmeriCorps Volunteer Generation Fund 94.021Assistance Listing · 94.021 | $6,695,974 | 1.2% |
| 14 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $4,664,417 | 0.8% |
| 15 | LEASE/RENTAL OF OTHER RESIDENTIAL BUILDINGSPSC · X1FZ | $4,476,450 | 0.8% |
| 16 | AmeriCorps Martin Luther King Jr. Day of Service Grants 94.014Assistance Listing · 94.014 | $3,041,585 | 0.5% |
| 17 | SUPPORT- ADMINISTRATIVE: OTHERPSC · R699 | $2,493,509 | 0.4% |
| 18 | IT AND TELECOM - MOBILE DEVICE SUPPORT SERVICES (LABOR)PSC · DE02 | $1,547,165 | 0.3% |
| 19 | IT AND TELECOM - NETWORK: DIGITAL NETWORK PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7G21 | $1,208,407 | 0.2% |
| 20 | AmeriCorps National Service and Civic Engagement Research Competition 94.026Assistance Listing · 94.026 | $939,609 | 0.2% |
| 21 | SUPPORT- ADMINISTRATIVE: BACKGROUND INVESTIGATIONPSC · R615 | $524,990 | 0.1% |
| 22 | IT AND TELECOM - PLATFORM PRODUCTS: DATABASE, MAINFRAME, MIDDLEWARE (HW, PERPETUAL LICENSE SOFTWARE)PSC · 7H20 | $451,063 | 0.1% |
| 23 | SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTSPSC · R497 | $228,973 | 0.0% |
| 24 | IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A20 | $111,006 | 0.0% |
| 25 | FOOTWEAR, MEN'SPSC · 8430 | $99,918 | 0.0% |
| 26 | SPECIAL DIETARY FOODS AND FOOD SPECIALTY PREPARATIONSPSC · 8940 | $37,322 | 0.0% |
| 27 | SUPPORT- PROFESSIONAL: POLICY REVIEW/DEVELOPMENTPSC · R406 | $35,768 | 0.0% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $41,158,456 | 7.2% |
| 2 | FloridaFL | $36,281,406 | 6.4% |
| 3 | TexasTX | $32,768,997 | 5.7% |
| 4 | New YorkNY | $26,589,594 | 4.7% |
| 5 | MassachusettsMA | $24,869,375 | 4.4% |
| 6 | VirginiaVA | $24,292,395 | 4.3% |
| 7 | WashingtonWA | $22,665,520 | 4.0% |
| 8 | North CarolinaNC | $19,676,042 | 3.5% |
| 9 | MinnesotaMN | $18,899,910 | 3.3% |
| 10 | PennsylvaniaPA | $15,666,855 | 2.7% |
| 11 | IllinoisIL | $14,452,711 | 2.5% |
| 12 | MichiganMI | $13,875,164 | 2.4% |
| 13 | LouisianaLA | $13,229,098 | 2.3% |
| 14 | CaliforniaCA | $13,161,491 | 2.3% |
| 15 | IowaIA | $11,651,368 | 2.0% |
| 16 | ArizonaAZ | $11,613,034 | 2.0% |
| 17 | TennesseeTN | $11,435,089 | 2.0% |
| 18 | ColoradoCO | $11,317,620 | 2.0% |
| 19 | WisconsinWI | $10,864,460 | 1.9% |
| 20 | OklahomaOK | $10,562,771 | 1.9% |
| 21 | GeorgiaGA | $9,543,084 | 1.7% |
| 22 | AlabamaAL | $9,515,317 | 1.7% |
| 23 | KentuckyKY | $8,798,470 | 1.5% |
| 24 | IndianaIN | $7,674,157 | 1.3% |
| 25 | OhioOH | $6,972,834 | 1.2% |
| 26 | MaineME | $6,947,509 | 1.2% |
| 27 | West VirginiaWV | $6,834,030 | 1.2% |
| 28 | UtahUT | $6,681,066 | 1.2% |
| 29 | MissouriMO | $6,361,850 | 1.1% |
| 30 | KansasKS | $6,051,802 | 1.1% |
| 31 | South CarolinaSC | $5,633,330 | 1.0% |
| 32 | MississippiMS | $5,424,146 | 1.0% |
| 33 | New HampshireNH | $5,211,148 | 0.9% |
| 34 | New JerseyNJ | $4,982,256 | 0.9% |
| 35 | New MexicoNM | $4,714,411 | 0.8% |
| 36 | NebraskaNE | $4,199,181 | 0.7% |
| 37 | OregonOR | $4,197,528 | 0.7% |
| 38 | Rhode IslandRI | $3,787,202 | 0.7% |
| 39 | NevadaNV | $3,656,930 | 0.6% |
| 40 | Puerto RicoPR | $3,631,646 | 0.6% |
| 41 | VermontVT | $3,234,993 | 0.6% |
| 42 | MontanaMT | $3,005,778 | 0.5% |
| 43 | IdahoID | $2,856,881 | 0.5% |
| 44 | ArkansasAR | $2,747,335 | 0.5% |
| 45 | WyomingWY | $2,621,386 | 0.5% |
| 46 | GuamGU | $2,409,501 | 0.4% |
| 47 | DelawareDE | $1,583,228 | 0.3% |
| 48 | ConnecticutCT | $1,186,310 | 0.2% |
| 49 | AlaskaAK | $1,157,848 | 0.2% |
| 50 | North DakotaND | $996,949 | 0.2% |
| 51 | South DakotaSD | $723,208 | 0.1% |
| 52 | Northern Mariana IslandsMP | $669,653 | 0.1% |
| 53 | HawaiiHI | -$305,491 | -0.1% |
| 54 | MarylandMD | -$2,102,110 | -0.4% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 11, 2026
- Research Last Reviewed
- Not available