Council of the Inspectors General on Integrity and Efficiency
Council of the Inspectors General on Integrity and Efficiency is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$12M
Oct 27, 2025 through Oct 26, 2026
Federal Data
Last refreshed Oct 26, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $11,967,309 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | SMARTRONIX, LLCUEI CMBKC2MHJFK5 | $3,949,145 | 33.0% |
| 2 | EKIN SOLUTIONS INC.UEI EATLJWKP3RE4 | $3,265,570 | 27.3% |
| 3 | I3 LLCUEI GTDXET44HDE7 | $2,247,233 | 18.8% |
| 4 | ELDER RESEARCH, INC.UEI ER1GY7796WG8 | $1,773,048 | 14.8% |
| 5 | CARAHSOFT TECHNOLOGY CORPUEI DT8KJHZXVJH5 | $632,683 | 5.3% |
| 6 | 5 NINES CONSULTING LLCUEI W899GYFJC739 | $69,750 | 0.6% |
| 7 | PROMETHEUS DIGITAL LLCUEI MSMKE8R7DX63 | $57,381 | 0.5% |
| 8 | WINGSWEPT, LLCUEI M3RYEADSETP7 | $52,943 | 0.4% |
| 9 | FEDERAL RESOURCES CORPORATIONUEI FZK7KZZJYNQ9 | $46,404 | 0.4% |
| 10 | CELLCO PARTNERSHIPUEI CK77N4SCAJD3 | $38,391 | 0.3% |
| 11 | MANAGEMENT CONCEPTS, INCUEI C2R2ML1DWXW6 | $29,286 | 0.2% |
| 12 | GOVSMART, INC.UEI DJACUETFQUL8 | $26,372 | 0.2% |
| 13 | ISOFT SOLUTIONS, LLCUEI CK8CL8KK93W5 | $20,140 | 0.2% |
| 14 | GOVERNMENT AFFAIRS INSTITUTE, INC THEUEI CECLK8KT6JH6 | $20,000 | 0.2% |
| 15 | DLT SOLUTIONS, LLCUEI F1N2KDGBDTU8 | $19,765 | 0.2% |
| 16 | COMMUNICATIONS PROFESSIONALS INC.UEI JHU8EL7N1485 | $19,729 | 0.2% |
| 17 | OMNI BUSINESS SYSTEMS, INCUEI MASMNFMUFRV3 | $10,744 | 0.1% |
| 18 | SYXSENSE INC.UEI CA54PFRM73N8 | $4,794 | 0.0% |
| 19 | AMERICAN UNIVERSITYUEI H4VNDUN2VWU5 | -$316,070 | -2.6% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Council of the Inspectors General on Integrity and EfficiencyCIGIE | $11,967,309 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $8,310,557 | 69.4% |
| 2 | IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR)PSC · DG01 | $3,265,570 | 27.3% |
| 3 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $390,369 | 3.3% |
| 4 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW)PSC · 7E20 | $127,429 | 1.1% |
| 5 | IT AND TELECOM - COMPUTE AS A SERVICE: MAINFRAME/SERVERSPSC · DB10 | $46,404 | 0.4% |
| 6 | IT AND TELECOM - SECURITY AND COMPLIANCE AS A SERVICEPSC · DJ10 | $39,834 | 0.3% |
| 7 | IT AND TELECOM - MOBILE DEVICE SUPPORT SERVICES (LABOR)PSC · DE02 | $38,391 | 0.3% |
| 8 | EDUCATION, TRAINING, EMPLOYMENT, & SOCIAL SVCS R&D SVCS; EDUCATION SVCS R&D; APPLIED RESEARCHPSC · AF12 | $29,286 | 0.2% |
| 9 | EDUCATION, TRAINING, EMPLOYMENT, & SOCIAL SVCS R&D SVCS; EDUCATION SVCS R&D; BASIC RESEARCHPSC · AF11 | $20,000 | 0.2% |
| 10 | LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENTPSC · W074 | $10,744 | 0.1% |
| 11 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $4,794 | 0.0% |
| 12 | EDUCATION/TRAINING- LECTURESPSC · U001 | $0 | 0.0% |
| 13 | EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENTPSC · U008 | -$316,070 | -2.6% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $7,947,028 | 66.4% |
| 2 | VirginiaVA | $4,020,281 | 33.6% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Oct 26, 2026
- Research Last Reviewed
- Not available