Court Services and Offender Supervision Agency
Court Services and Offender Supervision Agency is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$48M
Sep 13, 2025 through Sep 12, 2026
Federal Data
Last refreshed Sep 12, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $48,020,313 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | FRANKLIN GROVE LLCUEI XSU9F352RCV1 | $5,073,040 | 10.6% |
| 2 | DAMASCUS HOUSE COMMUNITY DEVELOPMENT CORPUEI UBEQA1MD28H8 | $4,405,724 | 9.2% |
| 3 | 11100 BILLINGSLEY ROAD OPCO LLCUEI LCYZM8HVE7M1 | $3,939,750 | 8.2% |
| 4 | POMERANTZ ACQUISITION CORPUEI FM48L8NDJCU6 | $3,817,000 | 7.9% |
| 5 | RAP INCUEI FLL6C8RNL396 | $2,596,732 | 5.4% |
| 6 | NEW TECH SOLUTIONS, INC.UEI XK11LLUL61A7 | $2,576,978 | 5.4% |
| 7 | BRADLEY TECHNOLOGIES INCUEI JAQNMK1AMJT1 | $2,346,109 | 4.9% |
| 8 | REDAN LLCUEI HDMCH3MXCS46 | $2,135,003 | 4.4% |
| 9 | SENTINEL OFFENDER SERVICES, LLCUEI F1WEQG6DXHP4 | $1,616,240 | 3.4% |
| 10 | BERING STRAITS PROFESSIONAL SERVICES, LLCUEI L8BNTYVF45P7 | $1,505,809 | 3.1% |
| 11 | SAMARITAN INNS INCUEI SWMBCMJ35G17 | $1,432,174 | 3.0% |
| 12 | CRM AMERICA INCUEI W9BAE3YLKPJ5 | $1,296,531 | 2.7% |
| 13 | NATIONAL CAPITAL TREATMENT AND RECOVERYUEI U6XTZY2P14J7 | $1,208,563 | 2.5% |
| 14 | CLARK CREATIVE SOLUTIONS LLCUEI DM2GNM8AM3B1 | $1,054,496 | 2.2% |
| 15 | SYLGER CORPORATIONUEI TU1HN14TJ1U4 | $1,004,680 | 2.1% |
| 16 | SKY TECH SERVICES LLCUEI Q8Y3MF65RJL4 | $983,808 | 2.0% |
| 17 | CORE DC LLCUEI GMAKVJ2RAYM7 | $701,895 | 1.5% |
| 18 | FEDERAL CITY RECOVERY SERVICES INC.UEI ENHYFN6FP8K1 | $615,883 | 1.3% |
| 19 | AVANTURS LLCUEI UQL4Y6S8XU85 | $589,437 | 1.2% |
| 20 | THE CENTER FOR CLINICAL AND FORENSIC SERVICES INC.UEI ERMJDJMJZHA4 | $540,273 | 1.1% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Court Services and Offender Supervision AgencyCSOSA | $40,879,172 | 85.1% |
| 2 | Pretrial Services AgencyPSA | $7,141,141 | 14.9% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | SOCIAL- SOCIAL REHABILITATIONPSC · G004 | $8,811,140 | 18.3% |
| 2 | SOCIAL- OTHERPSC · G099 | $5,073,040 | 10.6% |
| 3 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $4,547,440 | 9.5% |
| 4 | REFERENCE LABORATORY TESTINGPSC · Q301 | $3,969,230 | 8.3% |
| 5 | OFFICE FURNITUREPSC · 7110 | $3,812,661 | 7.9% |
| 6 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $3,100,799 | 6.5% |
| 7 | MEDICAL- OTHERPSC · Q999 | $2,855,391 | 5.9% |
| 8 | SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGINGPSC · R430 | $2,346,109 | 4.9% |
| 9 | MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMSPSC · 6350 | $1,646,020 | 3.4% |
| 10 | IT and Telecom - End User: Help Desk; Tier 1-2, Workspace, Print, Output, Productivity Tools (Labor)PSC · DE01 | $1,505,809 | 3.1% |
| 11 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW)PSC · 7E20 | $1,180,790 | 2.5% |
| 12 | INSTALLATION OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTSPSC · N059 | $1,077,038 | 2.2% |
| 13 | SUPPORT- MANAGEMENT: OTHERPSC · R799 | $1,041,524 | 2.2% |
| 14 | LABORATORY EQUIPMENT AND SUPPLIESPSC · 6640 | $660,285 | 1.4% |
| 15 | MEDICAL- EVALUATION/SCREENINGPSC · Q403 | $622,775 | 1.3% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $35,416,804 | 73.8% |
| 2 | VirginiaVA | $5,073,040 | 10.6% |
| 3 | PennsylvaniaPA | $3,933,459 | 8.2% |
| 4 | MarylandMD | $3,880,047 | 8.1% |
| 5 | OhioOH | -$2,790 | -0.0% |
| 6 | New JerseyNJ | -$14,499 | -0.0% |
| 7 | TexasTX | -$265,749 | -0.6% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 12, 2026
- Research Last Reviewed
- Not available