Defense Advanced Research Projects Agency
DARPA funds ambitious research aimed at creating and preventing technological surprise in support of national security.
Total Obligations
$1.6B
Sep 3, 2025 through Sep 2, 2026
Federal Data
Last refreshed Sep 2, 2026
Headquarters
Arlington, Virginia
Paper Trail Research
What This Agency Does
Created in response to the strategic shock of Sputnik, DARPA manages a changing portfolio of advanced research programs rather than operating its own laboratories. Program managers work with universities, companies, nonprofit organizations, government laboratories, and other performers to test concepts and transition promising technologies. Its technical offices cover biological technologies, defense sciences, information processing, multi-domain systems, strategic technology, and tactical technology.
Why It Matters
DARPA can direct substantial public funding toward emerging technologies before they become established military programs or widely used commercial tools. Following its awards helps show which research areas, institutions, and companies are receiving early federal investment and how experimental work may move into broader defense use.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $1,201,389,498 | 74.9% |
| 2 | Other assistance | $284,682,210 | 17.8% |
| 3 | Grants | $116,907,169 | 7.3% |
| 4 | Direct payments | $0 | 0.0% |
| 5 | Loans | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORPORATIONUEI LXKGXB75YKY6 | $253,999,922 | 15.8% |
| 2 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLCUEI C1HBCJ9RMBV3 | $168,314,653 | 10.5% |
| 3 | UNIVERSITY OF TEXAS AT AUSTINUEI V6AFQPN18437 | $129,608,322 | 8.1% |
| 4 | SECURIGENCE LLCUEI Q56SJRTSJSE4 | $81,495,117 | 5.1% |
| 5 | SCHAFER GOVERNMENT SERVICES, LLCUEI QVLFZJZZEXB6 | $54,947,582 | 3.4% |
| 6 | ECS FEDERAL, LLCUEI XYB4JU4PA6T4 | $44,709,632 | 2.8% |
| 7 | STRATEGIC ANALYSIS, INC.UEI CNFXLNJH4JH8 | $44,489,691 | 2.8% |
| 8 | BOOZ ALLEN HAMILTON INCUEI JCBMLGPE6Z71 | $32,496,880 | 2.0% |
| 9 | SYSTEMS & TECHNOLOGY RESEARCH LLCUEI SA7ZWUEM9RG4 | $31,930,973 | 2.0% |
| 10 | SYSTEM HIGH CORPORATIONUEI L6ALJCC5JF13 | $31,833,905 | 2.0% |
| 11 | HRL LABORATORIES, LLCUEI CCBKQV2MBMV6 | $25,809,744 | 1.6% |
| 12 | SRCCO INC.UEI JUWFFCMRQ687 | $24,665,137 | 1.5% |
| 13 | SYSTEMS PLANNING AND ANALYSIS, INC.UEI TRE8LWVNNXL3 | $23,376,714 | 1.5% |
| 14 | RTX BBN TECHNOLOGIES, INC.UEI JAXJSTJJSP74 | $19,368,614 | 1.2% |
| 15 | TELEDYNE SCIENTIFIC & IMAGING, LLCUEI WQKMXY9FRUC5 | $18,611,425 | 1.2% |
| 16 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI VSBAFMDKTWL4 | $17,753,320 | 1.1% |
| 17 | WILDSTAR LLCUEI PQ43JXNLXCY4 | $17,750,000 | 1.1% |
| 18 | RADIANCE TECHNOLOGIES INCUEI YXRLX5PDCWK4 | $16,876,382 | 1.1% |
| 19 | GUIDEHOUSE INC.UEI N9NJK877QJK9 | $16,543,867 | 1.0% |
| 20 | SRI INTERNATIONALUEI SRG2J1WS9X63 | $15,685,143 | 1.0% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Defense Advanced Research Projects AgencyDARPA | $1,602,978,877 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; EXPERIMENTAL DEVELOPMENTPSC · AC13 | $421,347,546 | 26.3% |
| 2 | Research and Technology DevelopmentAssistance Listing · 12.910 | $381,233,917 | 23.8% |
| 3 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $261,789,738 | 16.3% |
| 4 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; BASIC RESEARCHPSC · AC11 | $169,282,128 | 10.6% |
| 5 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; APPLIED RESEARCHPSC · AC12 | $150,927,894 | 9.4% |
| 6 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCEPSC · D301 | $81,495,117 | 5.1% |
| 7 | NATIONAL DEFENSE R&D SVCS; DEPARTMENT OF DEFENSE - MILITARY; R&D FACILITIES & MAJ EQUIPPSC · AC15 | $25,158,317 | 1.6% |
| 8 | SPECIAL STUDIES/ANALYSIS- DEFENSEPSC · B541 | $20,740,520 | 1.3% |
| 9 | Science, Technology, Business and/or Education OutreachAssistance Listing · 11.620 | $19,011,464 | 1.2% |
| 10 | SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGINGPSC · R430 | $10,330,188 | 0.6% |
| 11 | IT AND TELECOM - OTHER DATA CENTER FACILITIES PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7C21 | $9,455,974 | 0.6% |
| 12 | GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; BASIC RESEARCHPSC · AJ11 | $9,173,704 | 0.6% |
| 13 | IT AND TELECOM - STORAGE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7K20 | $8,809,451 | 0.5% |
| 14 | R&D- DEFENSE OTHER: OTHER (ADVANCED DEVELOPMENT)PSC · AD93 | $7,910,298 | 0.5% |
| 15 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $6,168,493 | 0.4% |
| 16 | SUPPORT- MANAGEMENT: AUDITINGPSC · R704 | $5,520,837 | 0.3% |
| 17 | AGRICULTURE R&D SERVICES; AGRICULTURAL RESEARCH AND SERVICES; EXPERIMENTAL DEVELOPMENTPSC · AA13 | $4,600,000 | 0.3% |
| 18 | Research and DevelopmentAssistance Listing · 64.054 | $612,734 | 0.0% |
| 19 | Marine Education and TrainingAssistance Listing · 11.455 | $508,428 | 0.0% |
| 20 | Procurement Technical Assistance For Business FirmsAssistance Listing · 12.002 | $222,836 | 0.0% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | VirginiaVA | $448,950,226 | 28.0% |
| 2 | CaliforniaCA | $412,615,557 | 25.7% |
| 3 | MarylandMD | $213,014,290 | 13.3% |
| 4 | TexasTX | $172,825,159 | 10.8% |
| 5 | MassachusettsMA | $101,888,780 | 6.4% |
| 6 | North CarolinaNC | $28,677,643 | 1.8% |
| 7 | ConnecticutCT | $23,113,034 | 1.4% |
| 8 | New YorkNY | $19,868,269 | 1.2% |
| 9 | AlabamaAL | $19,221,744 | 1.2% |
| 10 | PennsylvaniaPA | $17,241,429 | 1.1% |
| 11 | New JerseyNJ | $16,288,775 | 1.0% |
| 12 | WashingtonWA | $12,986,938 | 0.8% |
| 13 | OhioOH | $12,080,137 | 0.8% |
| 14 | MichiganMI | $10,020,239 | 0.6% |
| 15 | MissouriMO | $9,813,993 | 0.6% |
| 16 | IndianaIN | $9,687,302 | 0.6% |
| 17 | IllinoisIL | $9,459,732 | 0.6% |
| 18 | ColoradoCO | $8,773,239 | 0.5% |
| 19 | New HampshireNH | $8,531,968 | 0.5% |
| 20 | GeorgiaGA | $6,054,384 | 0.4% |
| 21 | KansasKS | $5,285,867 | 0.3% |
| 22 | OregonOR | $4,707,955 | 0.3% |
| 23 | ArizonaAZ | $4,583,085 | 0.3% |
| 24 | FloridaFL | $4,170,218 | 0.3% |
| 25 | New MexicoNM | $3,678,216 | 0.2% |
| 26 | TennesseeTN | $1,786,752 | 0.1% |
| 27 | VermontVT | $1,500,000 | 0.1% |
| 28 | IowaIA | $1,267,552 | 0.1% |
| 29 | UtahUT | $1,227,950 | 0.1% |
| 30 | WisconsinWI | $1,136,704 | 0.1% |
| 31 | MississippiMS | $850,000 | 0.1% |
| 32 | MinnesotaMN | $824,168 | 0.1% |
| 33 | IdahoID | $649,992 | 0.0% |
| 34 | Rhode IslandRI | $559,159 | 0.0% |
| 35 | District Of ColumbiaDC | $356,648 | 0.0% |
| 36 | KentuckyKY | $257,520 | 0.0% |
| 37 | DelawareDE | $0 | 0.0% |
| 38 | LouisianaLA | $0 | 0.0% |
| 39 | ArkansasAR | $0 | 0.0% |
| 40 | West VirginiaWV | $0 | 0.0% |
| 41 | OklahomaOK | -$2,871 | -0.0% |
| 42 | South CarolinaSC | -$62,202 | -0.0% |
| 43 | HawaiiHI | -$77,997 | -0.0% |
Paper Trail Research
Methodology And Research Notes
Federal spending totals use prime-award transactions where USAspending identifies Defense Advanced Research Projects Agency as the awarding subagency under the Department of Defense. These award obligations are distinct from DARPA budget authority and from amounts later spent by performers.
DARPA does not operate its own research laboratories; much of its work is performed by external organizations under contracts, grants, cooperative agreements, and other award instruments.
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- DARPA — About and Mission ↗
Official agency description, mission, history, operating model, and technical-office overview.
- USAspending.gov — DARPA award data ↗
Prime-award transactions filtered to the Defense Advanced Research Projects Agency awarding subagency under the Department of Defense.
- Federal Data Last Updated
- Sep 2, 2026
- Research Last Reviewed
- Aug 24, 2026