Department of Commerce
Department of Commerce is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$5.9B
Sep 20, 2025 through Sep 19, 2026
Federal Data
Last refreshed Sep 19, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $4,764,892,973 | 80.6% |
| 2 | Grants | $1,232,602,573 | 20.8% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Other assistance | $0 | 0.0% |
| 5 | Loans | -$82,411,363 | -1.4% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | DEPARTMENT OF ECONOMIC DEVELOPMENT MISSOURIUEI MUHSCJ5X9NN4 | $1,721,085,730 | 29.1% |
| 2 | REED TECHNOLOGY AND INFORMATION SERVICES LLCUEI M8U2V6FM8643 | $218,142,678 | 3.7% |
| 3 | ACCENTURE FEDERAL SERVICES LLCUEI C47BNA8GM833 | $136,677,421 | 2.3% |
| 4 | LOCKHEED MARTIN CORPORATIONUEI HDHVQ4EF8A89 | $136,418,423 | 2.3% |
| 5 | EARTH RESOURCES TECHNOLOGY, LLCUEI DFH4YBBMYMU8 | $122,111,221 | 2.1% |
| 6 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | $112,568,679 | 1.9% |
| 7 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI MMLKPW9JLX64 | $112,168,149 | 1.9% |
| 8 | BOOZ ALLEN HAMILTON INCUEI JCBMLGPE6Z71 | $109,988,801 | 1.9% |
| 9 | IGNITEACTION LLCUEI F8HKSUHCLFS3 | $109,838,764 | 1.9% |
| 10 | JAG KETCHIKAN, LLCUEI LUY5YJCFUB33 | $102,478,544 | 1.7% |
| 11 | THE REGENTS OF THE UNIVERSITY OF COLORADOUEI SPVKK1RC2MZ3 | $89,179,515 | 1.5% |
| 12 | PERATON INC.UEI ZBPQEJVECCT4 | $86,549,373 | 1.5% |
| 13 | THUNDERCAT TECHNOLOGY, LLCUEI UER4AJLUB8D5 | $78,280,270 | 1.3% |
| 14 | LYNKER CORPORATIONUEI MCLPKDBCDKY7 | $73,613,402 | 1.2% |
| 15 | FOUR POINTS TECHNOLOGY, L.L.C.UEI H1KHJPJH9R51 | $72,013,082 | 1.2% |
| 16 | UNIVERSITY OF LOUISVILLEUEI E1KJM4T54MK6 | $70,643,500 | 1.2% |
| 17 | GAMA-1 TECHNOLOGIES, LLCUEI L3LZRJNCQSA6 | $66,891,711 | 1.1% |
| 18 | DELL FEDERAL SYSTEMS L.PUEI N1C5QLNPJLS4 | $60,505,683 | 1.0% |
| 19 | NV5 GEOSPATIAL, INC.UEI EMJEL3XM6A87 | $60,015,039 | 1.0% |
| 20 | NATIONAL FISH AND WILDLIFE FOUNDATIONUEI S4SXKUK5RAC8 | $57,581,966 | 1.0% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | National Oceanic and Atmospheric AdministrationNOAA | $3,405,061,676 | 57.6% |
| 2 | U.S. Patent and Trademark OfficeUSPTO | $1,067,883,594 | 18.1% |
| 3 | Office of the SecretaryOS | $736,416,030 | 12.4% |
| 4 | U.S. Census Bureau | $425,828,735 | 7.2% |
| 5 | National Institute of Standards and TechnologyNIST | $170,183,189 | 2.9% |
| 6 | Economic Development AdministrationEDA | $107,875,826 | 1.8% |
| 7 | Minority Business Development AgencyMBDA | $1,205,000 | 0.0% |
| 8 | National Telecommunications and Information AdministrationNTIA | $776,298 | 0.0% |
| 9 | Department of CommerceDOC | $0 | 0.0% |
| 10 | International Trade AdministrationITA | -$146,164 | -0.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | SUPPORT- MANAGEMENT: OTHERPSC · R799 | $450,083,297 | 7.6% |
| 2 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $305,632,465 | 5.2% |
| 3 | National Oceanic and Atmospheric Administration (NOAA) Cooperative InstitutesAssistance Listing · 11.432 | $293,766,304 | 5.0% |
| 4 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICALPSC · R425 | $260,042,120 | 4.4% |
| 5 | PHOTO/MAP/PRINT/PUBLICATION- OTHERPSC · T099 | $219,405,065 | 3.7% |
| 6 | 2026 Congressionally Identified Construction GrantsAssistance Listing · 11.071 | $209,879,500 | 3.5% |
| 7 | Congressionally-Identified ProjectsAssistance Listing · 11.617 | $192,849,718 | 3.3% |
| 8 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORTPSC · R408 | $189,876,812 | 3.2% |
| 9 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $183,914,019 | 3.1% |
| 10 | Habitat ConservationAssistance Listing · 11.463 | $164,380,434 | 2.8% |
| 11 | TRANSPORT VESSELS, PASSENGER AND TROOPPSC · 1910 | $156,558,441 | 2.6% |
| 12 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTSPSC · 1680 | $154,062,819 | 2.6% |
| 13 | ARCHITECT AND ENGINEERING- GENERAL: OTHERPSC · C219 | $152,102,837 | 2.6% |
| 14 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $144,457,546 | 2.4% |
| 15 | IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR)PSC · DD01 | $137,743,621 | 2.3% |
| 16 | IT and Telecom - End User as a Service: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity ToolsPSC · DE10 | $122,355,843 | 2.1% |
| 17 | IT AND TELECOM - DATA CENTER AS A SERVICEPSC · DC10 | $121,022,346 | 2.0% |
| 18 | IT AND TELECOM - IT MANAGEMENT AS A SERVICEPSC · DF10 | $105,494,517 | 1.8% |
| 19 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $105,385,690 | 1.8% |
| 20 | Sea Grant SupportAssistance Listing · 11.417 | $95,132,803 | 1.6% |
| 21 | Manufacturing Extension PartnershipAssistance Listing · 11.611 | $88,934,907 | 1.5% |
| 22 | Economic Adjustment AssistanceAssistance Listing · 11.307 | $76,988,425 | 1.3% |
| 23 | Science, Technology, Business and/or Education OutreachAssistance Listing · 11.620 | $58,701,678 | 1.0% |
| 24 | Office for Coastal ManagementAssistance Listing · 11.473 | $44,019,863 | 0.7% |
| 25 | Pacific Salmon Treaty ProgramAssistance Listing · 11.438 | $40,361,266 | 0.7% |
| 26 | Climate and Atmospheric ResearchAssistance Listing · 11.431 | $39,264,161 | 0.7% |
| 27 | Regional Fishery Management CouncilsAssistance Listing · 11.441 | $37,818,134 | 0.6% |
| 28 | Cooperative Research ProgramAssistance Listing · 11.472 | $33,255,956 | 0.6% |
| 29 | Fisheries Data ProgramAssistance Listing · 11.437 | $32,667,072 | 0.6% |
| 30 | Congressionally Identified Awards and ProjectsAssistance Listing · 11.469 | $31,055,712 | 0.5% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | MarylandMD | $1,607,681,170 | 27.2% |
| 2 | VirginiaVA | $1,030,606,718 | 17.4% |
| 3 | District Of ColumbiaDC | $547,577,972 | 9.3% |
| 4 | PennsylvaniaPA | $231,419,492 | 3.9% |
| 5 | WashingtonWA | $229,991,382 | 3.9% |
| 6 | FloridaFL | $219,545,769 | 3.7% |
| 7 | AlaskaAK | $208,826,648 | 3.5% |
| 8 | ColoradoCO | $151,012,725 | 2.6% |
| 9 | GeorgiaGA | $145,786,459 | 2.5% |
| 10 | MassachusettsMA | $123,022,668 | 2.1% |
| 11 | MississippiMS | $114,788,535 | 1.9% |
| 12 | North CarolinaNC | $108,762,691 | 1.8% |
| 13 | KentuckyKY | $97,799,239 | 1.7% |
| 14 | OregonOR | $94,451,987 | 1.6% |
| 15 | LouisianaLA | $90,996,049 | 1.5% |
| 16 | CaliforniaCA | $90,915,430 | 1.5% |
| 17 | MichiganMI | $65,978,737 | 1.1% |
| 18 | New YorkNY | $61,110,864 | 1.0% |
| 19 | AlabamaAL | $60,917,967 | 1.0% |
| 20 | OhioOH | $58,698,426 | 1.0% |
| 21 | TexasTX | $57,600,174 | 1.0% |
| 22 | HawaiiHI | $46,256,557 | 0.8% |
| 23 | KansasKS | $46,123,784 | 0.8% |
| 24 | Rhode IslandRI | $42,573,612 | 0.7% |
| 25 | New JerseyNJ | $42,008,080 | 0.7% |
| 26 | OklahomaOK | $33,522,227 | 0.6% |
| 27 | New HampshireNH | $28,547,336 | 0.5% |
| 28 | West VirginiaWV | $22,311,415 | 0.4% |
| 29 | American SamoaAS | $21,647,414 | 0.4% |
| 30 | WisconsinWI | $19,103,867 | 0.3% |
| 31 | ArizonaAZ | $18,960,236 | 0.3% |
| 32 | IndianaIN | $17,994,467 | 0.3% |
| 33 | MissouriMO | $17,291,078 | 0.3% |
| 34 | TennesseeTN | $15,708,954 | 0.3% |
| 35 | South CarolinaSC | $14,551,301 | 0.2% |
| 36 | IllinoisIL | $13,518,061 | 0.2% |
| 37 | IdahoID | $12,427,119 | 0.2% |
| 38 | MinnesotaMN | $10,201,138 | 0.2% |
| 39 | MaineME | $9,493,181 | 0.2% |
| 40 | Puerto RicoPR | $8,034,562 | 0.1% |
| 41 | ConnecticutCT | $6,002,166 | 0.1% |
| 42 | UtahUT | $5,872,984 | 0.1% |
| 43 | DelawareDE | $5,778,059 | 0.1% |
| 44 | GuamGU | $3,089,188 | 0.1% |
| 45 | South DakotaSD | $3,013,481 | 0.1% |
| 46 | VermontVT | $2,028,468 | 0.0% |
| 47 | Northern Mariana IslandsMP | $1,313,217 | 0.0% |
| 48 | U.S. Virgin IslandsVI | -$657,809 | -0.0% |
| 49 | NebraskaNE | -$806,613 | -0.0% |
| 50 | NevadaNV | -$1,247,644 | -0.0% |
| 51 | North DakotaND | -$1,377,170 | -0.0% |
| 52 | ArkansasAR | -$1,536,714 | -0.0% |
| 53 | MontanaMT | -$2,321,511 | -0.0% |
| 54 | WyomingWY | -$4,297,437 | -0.1% |
| 55 | New MexicoNM | -$4,410,264 | -0.1% |
| 56 | IowaIA | -$4,456,800 | -0.1% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 19, 2026
- Research Last Reviewed
- Not available