Department of Education
Department of Education is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$90B
Sep 15, 2025 through Sep 14, 2026
Federal Data
Last refreshed Sep 14, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Grants | $52,023,691,480 | 57.8% |
| 2 | Direct payments | $35,182,197,159 | 39.1% |
| 3 | Contracts | $2,835,769,369 | 3.1% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | DEPARTMENT OF EDUCATION CALIFORNIAUEI HWECY7CDW9Y7 | $4,722,453,040 | 5.2% |
| 2 | TX EDUCATION AGENCYUEI L1KZHL6HXYS5 | $3,863,761,675 | 4.3% |
| 3 | NEW YORK STATE EDUCATION DEPARTMENTUEI M8LLWFW17445 | $3,056,486,716 | 3.4% |
| 4 | FLORIDA DEPARTMENT OF EDUCATIONUEI PC73MTNXUEQ9 | $2,433,307,248 | 2.7% |
| 5 | ILLINOIS STATE BOARD OF EDUCATIONUEI NCA7EAUG2YK4 | $1,605,291,578 | 1.8% |
| 6 | PENNSYLVANIA DEPT OF EDUCATIONUEI HBNJBZWWLE29 | $1,519,545,708 | 1.7% |
| 7 | OHIO DEPARTMENT OF EDUCATIONUEI HSJPJD8GUQM4 | $1,447,135,595 | 1.6% |
| 8 | GEORGIA DEPT OF EDUCATIONUEI C7LSTJPMJG43 | $1,318,419,976 | 1.5% |
| 9 | MICHIGAN DEPARTMENT OF EDUCATIONUEI CJ9JXQL11MM4 | $1,244,530,564 | 1.4% |
| 10 | NORTH CAROLINA DEPARTMENT OF PUBLIC INSTRUCTIONUEI NJSEDA16EXR3 | $1,161,754,101 | 1.3% |
| 11 | EDUCATION, NEW JERSEY DEPARTMENT OFUEI NWABTW71GK58 | $1,059,688,381 | 1.2% |
| 12 | COMMONWEALTH OF VIRGINIA STATE BOARD OF EDUCATIONUEI H6JXDMGC32F9 | $836,138,524 | 0.9% |
| 13 | DEPARTMENT OF EDUCATION TENNESSEEUEI KSHBUKTGFMD5 | $826,220,722 | 0.9% |
| 14 | DEPARTMENT OF EDUCATION INDIANAUEI J6ECJ41LDJ81 | $795,496,917 | 0.9% |
| 15 | LA DEPT. OF ADMINUEI WYXKK9CR1LE7 | $788,496,627 | 0.9% |
| 16 | MASSACHUSETTS DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATIONUEI PUNALCFVXAL6 | $765,671,111 | 0.9% |
| 17 | SUPERINTENDENT OF PUBLIC INSTRUCTIONUEI GMLVTEPLWH16 | $750,601,323 | 0.8% |
| 18 | ARIZONA DEPARTMENT OF EDUCATIONUEI VV12DZ6AKAR3 | $699,677,848 | 0.8% |
| 19 | MARYLAND STATE DEPARTMENT OF EDUCATIONUEI ESBQBLJJ4TL9 | $667,175,221 | 0.7% |
| 20 | DEPARTMENT OF EDUCATION OF PUERTO RICOUEI KUHBF2X2EGN3 | $653,391,387 | 0.7% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Department of EducationED | $90,041,658,008 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | Federal Pell Grant ProgramAssistance Listing · 84.063 | $33,037,956,717 | 36.7% |
| 2 | Title I Grants to Local Educational AgenciesAssistance Listing · 84.010 | $18,394,038,752 | 20.4% |
| 3 | Special Education Grants to StatesAssistance Listing · 84.027 | $14,275,007,173 | 15.9% |
| 4 | Rehabilitation Services Vocational Rehabilitation Grants to StatesAssistance Listing · 84.126 | $4,020,919,417 | 4.5% |
| 5 | Supporting Effective Instruction State Grants (formerly Improving Teacher Quality State Grants)Assistance Listing · 84.367 | $2,188,249,783 | 2.4% |
| 6 | Impact AidAssistance Listing · 84.041 | $1,600,234,130 | 1.8% |
| 7 | SUPPORT- MANAGEMENT: FINANCIALPSC · R710 | $1,402,151,371 | 1.6% |
| 8 | Student Support and Academic Enrichment ProgramAssistance Listing · 84.424 | $1,336,884,597 | 1.5% |
| 9 | Twenty-First Century Community Learning CentersAssistance Listing · 84.287 | $1,330,319,088 | 1.5% |
| 10 | Federal Work-Study ProgramAssistance Listing · 84.033 | $1,178,229,781 | 1.3% |
| 11 | Higher Education Institutional AidAssistance Listing · 84.031 | $1,018,212,645 | 1.1% |
| 12 | Federal Supplemental Educational Opportunity GrantsAssistance Listing · 84.007 | $902,969,632 | 1.0% |
| 13 | English Language Acquisition State GrantsAssistance Listing · 84.365 | $866,984,138 | 1.0% |
| 14 | TRIO Upward BoundAssistance Listing · 84.047 | $772,814,562 | 0.9% |
| 15 | School Safely National ActivitiesAssistance Listing · 84.184 | $602,660,211 | 0.7% |
| 16 | Special Education-Grants for Infants and FamiliesAssistance Listing · 84.181 | $540,316,896 | 0.6% |
| 17 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $259,696,924 | 0.3% |
| 18 | SUPPORT- PROFESSIONAL: TECHNOLOGY SHARING/UTILIZATIONPSC · R415 | $180,780,734 | 0.2% |
| 19 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $146,385,556 | 0.2% |
| 20 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $135,214,398 | 0.2% |
| 21 | SPECIAL STUDIES/ANALYSIS- DATA (OTHER THAN SCIENTIFIC)PSC · B506 | $115,127,095 | 0.1% |
| 22 | SUPPORT- ADMINISTRATIVE: OTHERPSC · R699 | $73,793,806 | 0.1% |
| 23 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $70,725,288 | 0.1% |
| 24 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCEPSC · D301 | $57,720,859 | 0.1% |
| 25 | SPECIAL STUDIES/ANALYSIS- EDUCATIONALPSC · B542 | $53,271,650 | 0.1% |
| 26 | IT AND TELECOM - SECURITY AND COMPLIANCE AS A SERVICEPSC · DJ10 | $51,242,803 | 0.1% |
| 27 | SUPPORT- MANAGEMENT: DEBT COLLECTIONPSC · R705 | $36,167,444 | 0.0% |
| 28 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $30,151,917 | 0.0% |
| 29 | SUPPORT- PROFESSIONAL: PROGRAM EVALUATION/REVIEW/DEVELOPMENTPSC · R410 | $24,520,768 | 0.0% |
| 30 | IT AND TELECOM - SECURITY AND COMPLIANCE SUPPORT SERVICES (LABOR)PSC · DJ01 | $17,807,330 | 0.0% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | CaliforniaCA | $10,709,866,826 | 11.9% |
| 2 | TexasTX | $8,103,104,776 | 9.0% |
| 3 | New YorkNY | $5,648,509,661 | 6.3% |
| 4 | FloridaFL | $4,951,319,656 | 5.5% |
| 5 | VirginiaVA | $3,209,462,115 | 3.6% |
| 6 | IllinoisIL | $3,169,734,481 | 3.5% |
| 7 | ArizonaAZ | $2,859,221,025 | 3.2% |
| 8 | GeorgiaGA | $2,728,242,590 | 3.0% |
| 9 | PennsylvaniaPA | $2,666,652,455 | 3.0% |
| 10 | North CarolinaNC | $2,609,233,618 | 2.9% |
| 11 | OhioOH | $2,606,971,157 | 2.9% |
| 12 | MichiganMI | $2,204,912,976 | 2.4% |
| 13 | New JerseyNJ | $2,166,629,955 | 2.4% |
| 14 | TennesseeTN | $2,018,115,083 | 2.2% |
| 15 | IndianaIN | $1,640,561,924 | 1.8% |
| 16 | MassachusettsMA | $1,598,326,935 | 1.8% |
| 17 | WashingtonWA | $1,597,193,610 | 1.8% |
| 18 | District Of ColumbiaDC | $1,575,394,214 | 1.7% |
| 19 | Puerto RicoPR | $1,518,220,523 | 1.7% |
| 20 | LouisianaLA | $1,511,153,742 | 1.7% |
| 21 | MarylandMD | $1,413,724,566 | 1.6% |
| 22 | AlabamaAL | $1,369,360,291 | 1.5% |
| 23 | KentuckyKY | $1,365,776,421 | 1.5% |
| 24 | ColoradoCO | $1,295,022,244 | 1.4% |
| 25 | MissouriMO | $1,244,456,416 | 1.4% |
| 26 | South CarolinaSC | $1,243,726,747 | 1.4% |
| 27 | UtahUT | $1,236,307,156 | 1.4% |
| 28 | OklahomaOK | $1,164,339,456 | 1.3% |
| 29 | MinnesotaMN | $1,150,352,626 | 1.3% |
| 30 | WisconsinWI | $1,143,398,456 | 1.3% |
| 31 | MississippiMS | $1,006,933,237 | 1.1% |
| 32 | OregonOR | $930,646,307 | 1.0% |
| 33 | ConnecticutCT | $901,986,501 | 1.0% |
| 34 | NebraskaNE | $863,885,806 | 1.0% |
| 35 | ArkansasAR | $824,349,863 | 0.9% |
| 36 | New MexicoNM | $777,740,969 | 0.9% |
| 37 | New HampshireNH | $754,626,268 | 0.8% |
| 38 | KansasKS | $725,067,227 | 0.8% |
| 39 | IowaIA | $646,161,661 | 0.7% |
| 40 | NevadaNV | $631,491,289 | 0.7% |
| 41 | West VirginiaWV | $529,233,624 | 0.6% |
| 42 | AlaskaAK | $456,811,430 | 0.5% |
| 43 | IdahoID | $427,688,461 | 0.5% |
| 44 | HawaiiHI | $366,513,882 | 0.4% |
| 45 | South DakotaSD | $349,091,237 | 0.4% |
| 46 | MontanaMT | $348,079,671 | 0.4% |
| 47 | Rhode IslandRI | $338,940,735 | 0.4% |
| 48 | MaineME | $310,441,388 | 0.3% |
| 49 | North DakotaND | $289,961,675 | 0.3% |
| 50 | DelawareDE | $251,409,696 | 0.3% |
| 51 | WyomingWY | $204,755,529 | 0.2% |
| 52 | VermontVT | $179,364,527 | 0.2% |
| 53 | GuamGU | $71,803,767 | 0.1% |
| 54 | American SamoaAS | $49,031,358 | 0.1% |
| 55 | U.S. Virgin IslandsVI | $33,845,524 | 0.0% |
| 56 | Northern Mariana IslandsMP | $32,989,250 | 0.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 14, 2026
- Research Last Reviewed
- Not available