Department of Housing and Urban Development (HUD)
Administers federal housing assistance and community development programs.
Total Obligations
$71.9B
Sep 10, 2025 through Sep 9, 2026
Federal Data
Last refreshed Sep 9, 2026
Headquarters
Robert C. Weaver Federal Building, 451 7th Street, SW, Washington, DC 20410
Paper Trail Research
What This Agency Does
Administers federal housing assistance and community development programs.
Why It Matters
Provides housing assistance and grants that directly affect affordable housing nationwide.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Direct payments | $56,539,756,509 | 78.6% |
| 2 | Grants | $20,515,553,069 | 28.5% |
| 3 | Contracts | $1,033,769,842 | 1.4% |
| 4 | Other assistance | $3,993,566 | 0.0% |
| 5 | Loans | -$6,171,632,390 | -8.6% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | NEW YORK CITY HOUSING AUTHORITYUEI UEHJK3XLHM58 | $4,388,691,769 | 6.1% |
| 2 | CHICAGO HOUSING AUTHORITYUEI LQ73XVCA7YZ7 | $1,293,245,123 | 1.8% |
| 3 | HOUSING OPPORTUNITY CORPORATIONUEI GJGFG1VEJJG7 | $1,115,646,517 | 1.6% |
| 4 | HOUSING TRUST FUND CORPUEI WLNYVLMWZ9V6 | $1,044,635,105 | 1.5% |
| 5 | NEW YORK CITY DEPARTMENT OF TRANSPORTATIONUEI CJF4TNNR4LX7 | $809,715,584 | 1.1% |
| 6 | HILLSBOROUGH COUNTY OFUEI PGWKT576NH72 | $684,769,346 | 1.0% |
| 7 | LOS ANGELES COUNTY DEVELOPMENT AUTHORITY LACDAUEI E5ZNHHZJ8GX9 | $631,129,900 | 0.9% |
| 8 | BOSTON HOUSING AUTHORITYUEI JMVNJFM93X54 | $619,738,982 | 0.9% |
| 9 | TEXAS GENERAL LAND OFFICEUEI RATCEAKNBRW7 | $603,971,000 | 0.8% |
| 10 | PHILADELPHIA HOUSING AUTHORITYUEI ERDVLL5JN8J5 | $597,299,852 | 0.8% |
| 11 | EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIESUEI G9PBNNBRK2N9 | $571,282,301 | 0.8% |
| 12 | COUNTY OF MIAMI-DADEUEI T6FLYF8JPWK3 | $570,852,846 | 0.8% |
| 13 | HOUSING AUTHORITY OF BALTIMORE CITYUEI WTMLLD57ELT3 | $552,888,415 | 0.8% |
| 14 | SAN FRANCISCO HOUSING AUTHORITYUEI SZEGXHQ2K1W3 | $544,669,850 | 0.8% |
| 15 | GUAM HOUSING & URBAN RENEWAL AUTHORITYUEI H8HNL7Y96VG8 | $544,427,014 | 0.8% |
| 16 | CITY OF CHICAGOUEI NDHBBJ4B1LN5 | $516,425,082 | 0.7% |
| 17 | ADMINISTRATION DE VIVIENDA PUBLICAUEI JZF5KDMNGKF6 | $500,050,367 | 0.7% |
| 18 | COMMUNITY AFFAIRS, NEW JERSEY DEPT OFUEI NFGKVVF89Q55 | $459,489,284 | 0.6% |
| 19 | DC HOUSING AUTHORITYUEI RM4HCLL1LD75 | $456,812,637 | 0.6% |
| 20 | HOUSING AUTHORITY OF THE CITY OF OAKLAND, CALIFORNIAUEI SAK7DQJM6LA3 | $412,306,476 | 0.6% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Assistant Secretary for Public and Indian Housing | $48,512,485,805 | 67.5% |
| 2 | Assistant Secretary for Community Planning and Development | $11,696,202,907 | 16.3% |
| 3 | Assistant Secretary for Housing--Federal Housing Commissioner | $10,327,335,576 | 14.4% |
| 4 | Department of Housing and Urban DevelopmentHUD | $1,033,769,842 | 1.4% |
| 5 | Office of Lead Hazard Control and Healthy Homes | $282,623,758 | 0.4% |
| 6 | Assistant Secretary for Fair Housing and Equal Opportunity | $61,265,159 | 0.1% |
| 7 | Assistant Secretary for Policy Development and Research | $7,757,549 | 0.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | Section 8 Housing Choice VouchersAssistance Listing · 14.871 | $39,466,793,308 | 54.9% |
| 2 | Project-Based Rental Assistance (PBRA)Assistance Listing · 14.195 | $15,525,660,172 | 21.6% |
| 3 | Community Development Block Grants/State's program and Non-Entitlement Grants in HawaiiAssistance Listing · 14.228 | $4,699,580,256 | 6.5% |
| 4 | Public Housing Operating FundAssistance Listing · 14.850 | $4,059,724,621 | 5.6% |
| 5 | Public Housing Capital FundAssistance Listing · 14.872 | $3,175,044,089 | 4.4% |
| 6 | Community Development Block Grants/Entitlement GrantsAssistance Listing · 14.218 | $2,300,323,399 | 3.2% |
| 7 | Continuum of Care Program Assistance Listing · 14.267 | $1,782,277,147 | 2.5% |
| 8 | Home Investment Partnerships ProgramAssistance Listing · 14.239 | $1,256,360,219 | 1.7% |
| 9 | Indian Housing Block GrantsAssistance Listing · 14.867 | $1,122,693,740 | 1.6% |
| 10 | Supportive Housing for the ElderlyAssistance Listing · 14.157 | $910,247,070 | 1.3% |
| 11 | Community Development Block Grant Disaster Recovery (CDBG-DR)Assistance Listing · 14.233 | $634,057,000 | 0.9% |
| 12 | Housing Opportunities for Persons with AIDSAssistance Listing · 14.241 | $472,464,520 | 0.7% |
| 13 | Mainstream VouchersAssistance Listing · 14.879 | $358,916,364 | 0.5% |
| 14 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORTPSC · R408 | $346,942,928 | 0.5% |
| 15 | Emergency Solutions Grant ProgramAssistance Listing · 14.231 | $295,829,186 | 0.4% |
| 16 | Supportive Housing for Persons with DisabilitiesAssistance Listing · 14.181 | $214,568,112 | 0.3% |
| 17 | SUPPORT- MANAGEMENT: FINANCIALPSC · R710 | $165,700,899 | 0.2% |
| 18 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $108,517,349 | 0.2% |
| 19 | MAINTENANCE OF OTHER RESIDENTIAL BUILDINGSPSC · Z1FZ | $96,446,343 | 0.1% |
| 20 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $63,245,036 | 0.1% |
| 21 | SUPPORT- PROFESSIONAL: REAL ESTATE BROKERAGEPSC · R402 | $47,354,831 | 0.1% |
| 22 | SUPPORT- MANAGEMENT: AUDITINGPSC · R704 | $47,341,434 | 0.1% |
| 23 | IT and Telecom - Network: Satellite Communications and Telecom Access ServicesPSC · DG11 | $29,339,721 | 0.0% |
| 24 | IT AND TELECOM - COMPUTE AS A SERVICE: MAINFRAME/SERVERSPSC · DB10 | $14,260,293 | 0.0% |
| 25 | SUPPORT- ADMINISTRATIVE:- PERSONAL PROPERTY MANAGEMENTPSC · R610 | $11,959,953 | 0.0% |
| 26 | SUPPORT- PROFESSIONAL: LEGALPSC · R418 | $11,790,937 | 0.0% |
| 27 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $10,093,556 | 0.0% |
| 28 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICALPSC · R425 | $8,757,618 | 0.0% |
| 29 | IT AND TELECOM - SECURITY AND COMPLIANCE SUPPORT SERVICES (LABOR)PSC · DJ01 | $7,156,425 | 0.0% |
| 30 | CONSTRUCTION OF OFFICE BUILDINGSPSC · Y111 | $6,833,764 | 0.0% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | New YorkNY | $10,347,851,884 | 14.4% |
| 2 | CaliforniaCA | $10,207,414,611 | 14.2% |
| 3 | TexasTX | $4,288,090,097 | 6.0% |
| 4 | MassachusettsMA | $4,006,276,151 | 5.6% |
| 5 | IllinoisIL | $3,929,005,530 | 5.5% |
| 6 | FloridaFL | $3,776,968,404 | 5.3% |
| 7 | New JerseyNJ | $2,411,835,035 | 3.4% |
| 8 | PennsylvaniaPA | $2,337,792,246 | 3.3% |
| 9 | OhioOH | $2,093,380,905 | 2.9% |
| 10 | WashingtonWA | $1,810,510,394 | 2.5% |
| 11 | MarylandMD | $1,805,098,953 | 2.5% |
| 12 | GeorgiaGA | $1,642,565,830 | 2.3% |
| 13 | VirginiaVA | $1,520,524,361 | 2.1% |
| 14 | North CarolinaNC | $1,225,353,825 | 1.7% |
| 15 | TennesseeTN | $1,219,419,994 | 1.7% |
| 16 | ConnecticutCT | $1,043,893,360 | 1.5% |
| 17 | ColoradoCO | $997,386,376 | 1.4% |
| 18 | MinnesotaMN | $967,780,097 | 1.3% |
| 19 | LouisianaLA | $915,234,823 | 1.3% |
| 20 | IndianaIN | $871,304,361 | 1.2% |
| 21 | AlabamaAL | $862,608,632 | 1.2% |
| 22 | ArizonaAZ | $839,285,225 | 1.2% |
| 23 | Puerto RicoPR | $822,061,706 | 1.1% |
| 24 | OregonOR | $807,588,366 | 1.1% |
| 25 | MissouriMO | $803,200,957 | 1.1% |
| 26 | District Of ColumbiaDC | $751,766,731 | 1.0% |
| 27 | KentuckyKY | $707,246,113 | 1.0% |
| 28 | WisconsinWI | $684,997,795 | 1.0% |
| 29 | OklahomaOK | $633,800,136 | 0.9% |
| 30 | MichiganMI | $558,072,831 | 0.8% |
| 31 | South CarolinaSC | $548,061,983 | 0.8% |
| 32 | GuamGU | $544,427,014 | 0.8% |
| 33 | MaineME | $512,465,005 | 0.7% |
| 34 | Rhode IslandRI | $483,785,744 | 0.7% |
| 35 | MississippiMS | $442,326,699 | 0.6% |
| 36 | New MexicoNM | $398,430,969 | 0.6% |
| 37 | ArkansasAR | $396,492,810 | 0.6% |
| 38 | HawaiiHI | $377,564,618 | 0.5% |
| 39 | IowaIA | $315,297,640 | 0.4% |
| 40 | AlaskaAK | $308,941,763 | 0.4% |
| 41 | New HampshireNH | $303,306,507 | 0.4% |
| 42 | NevadaNV | $280,653,941 | 0.4% |
| 43 | UtahUT | $269,987,878 | 0.4% |
| 44 | West VirginiaWV | $256,354,230 | 0.4% |
| 45 | KansasKS | $251,007,304 | 0.3% |
| 46 | NebraskaNE | $250,604,964 | 0.3% |
| 47 | VermontVT | $237,072,809 | 0.3% |
| 48 | DelawareDE | $174,125,841 | 0.2% |
| 49 | MontanaMT | $172,580,503 | 0.2% |
| 50 | South DakotaSD | $151,357,576 | 0.2% |
| 51 | North DakotaND | $129,937,002 | 0.2% |
| 52 | IdahoID | $97,057,722 | 0.1% |
| 53 | U.S. Virgin IslandsVI | $67,730,270 | 0.1% |
| 54 | WyomingWY | $53,639,908 | 0.1% |
| 55 | Northern Mariana IslandsMP | $6,833,878 | 0.0% |
| 56 | American SamoaAS | $1,363,722 | 0.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 9, 2026
- Research Last Reviewed
- Not available