Department of State
Conducts U.S. foreign policy and diplomatic relations.
Total Obligations
$18.7B
Aug 28, 2025 through Aug 27, 2026
Federal Data
Last refreshed Aug 27, 2026
Paper Trail Research
What This Agency Does
Conducts U.S. foreign policy and diplomatic relations.
Why It Matters
Manages foreign aid, embassies, and international assistance programs.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $9,080,697,999 | 48.4% |
| 2 | Grants | $5,190,422,651 | 27.7% |
| 3 | Other assistance | $4,471,699,627 | 23.9% |
| 4 | Direct payments | $0 | 0.0% |
| 5 | Loans | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRSUEI C6QYF9HFCE43 | $2,935,000,000 | 15.7% |
| 2 | THE GLOBAL FUND TO FIGHT AIDS, TUBERCULOSIS AND MALARIA (THE GLOBAL FUND)UEI HQ1BANWJPHJ1 | $2,109,819,390 | 11.3% |
| 3 | MISCELLANEOUS FOREIGN AWARDEESUEI LN9PU5M2YZN5 | $1,400,070,515 | 7.5% |
| 4 | NATIONAL ENDOWMENT FOR DEMOCRACYUEI KH6TMX6EA148 | $410,801,780 | 2.2% |
| 5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | $317,288,398 | 1.7% |
| 6 | UNITED NATIONS WORLD FOOD PROGRAMMEUEI EBJMGSYM9C77 | $275,742,900 | 1.5% |
| 7 | WORLD VISION INC.UEI FYLGEXPJTM91 | $273,467,676 | 1.5% |
| 8 | CGI FEDERAL INC.UEI TRKEP1HEBNS5 | $269,580,696 | 1.4% |
| 9 | INTERNATIONAL ORGANIZATION FOR MIGRATIONUEI R83NBN53FNK5 | $257,964,855 | 1.4% |
| 10 | BL HARBERT INTERNATIONAL LLCUEI XXNJCWMAKNH8 | $244,893,457 | 1.3% |
| 11 | ACCENTURE FEDERAL SERVICES LLCUEI C47BNA8GM833 | $215,566,268 | 1.2% |
| 12 | PAE GOVERNMENT SERVICES, INC.UEI JENBF1KKWZ93 | $197,737,618 | 1.1% |
| 13 | UNITED NATIONSUEI FGN3U2778FG2 | $193,412,439 | 1.0% |
| 14 | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | $192,135,565 | 1.0% |
| 15 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI MMLKPW9JLX64 | $186,366,974 | 1.0% |
| 16 | CITIBANK, N.A.UEI DUV2C6GUNKM6 | $184,119,512 | 1.0% |
| 17 | PECKHAM VOCATIONAL INDUSTRIES, INC.UEI FKJWA9VNRNC9 | $172,473,541 | 0.9% |
| 18 | INTER-CON SECURITY SYSTEMS, INC.UEI EZ3SMGBR74X6 | $165,095,903 | 0.9% |
| 19 | CITIBANK, NATIONAL ASSOCIATIONUEI GMJYK3486VS4 | $158,836,806 | 0.8% |
| 20 | MINBURN TECHNOLOGY GROUP, LLCUEI WN8JFVZTBCA5 | $151,531,314 | 0.8% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Department of StateDOS | $18,564,368,814 | 99.0% |
| 2 | International Boundary and Water Commission: U.S.-MexicoIBWC | $178,451,464 | 1.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | Contributions to International Organizations- CIOAssistance Listing · 19.790 | $1,639,887,476 | 8.7% |
| 2 | Overseas Refugee Assistance Programs for AfricaAssistance Listing · 19.517 | $1,639,007,512 | 8.7% |
| 3 | Global Health Security and Transition of Life-saving ServicesAssistance Listing · 19.046 | $961,500,000 | 5.1% |
| 4 | Contributions to International Organizations for Overseas AssistanceAssistance Listing · 19.515 | $929,567,926 | 5.0% |
| 5 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORTPSC · R408 | $894,360,521 | 4.8% |
| 6 | International Disaster and Humanitarian ResponseAssistance Listing · 19.045 | $781,700,000 | 4.2% |
| 7 | Assessed Contributions for State DepartmentAssistance Listing · 19.707 | $684,061,648 | 3.6% |
| 8 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $655,434,867 | 3.5% |
| 9 | Overseas Refugee Assistance Programs for Strategic Global PrioritiesAssistance Listing · 19.522 | $597,409,899 | 3.2% |
| 10 | CONSTRUCTION OF OFFICE BUILDINGSPSC · Y1AA | $480,933,116 | 2.6% |
| 11 | The U.S. President's Emergency Plan for AIDS Relief ProgramsAssistance Listing · 19.029 | $447,966,904 | 2.4% |
| 12 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $421,472,204 | 2.2% |
| 13 | HOUSEKEEPING- GUARDPSC · S206 | $415,717,725 | 2.2% |
| 14 | International Programs to Support Democracy, Human Rights and LaborAssistance Listing · 19.345 | $409,374,594 | 2.2% |
| 15 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $406,462,089 | 2.2% |
| 16 | SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGINGPSC · R430 | $381,413,578 | 2.0% |
| 17 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $371,569,340 | 2.0% |
| 18 | SUPPORT- MANAGEMENT: BANKINGPSC · R711 | $343,031,455 | 1.8% |
| 19 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORTPSC · R706 | $330,356,937 | 1.8% |
| 20 | EUR-OtherAssistance Listing · 19.878 | $260,672,885 | 1.4% |
| 21 | Weapons Removal and AbatementAssistance Listing · 19.800 | $210,082,709 | 1.1% |
| 22 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $191,225,909 | 1.0% |
| 23 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICALPSC · R425 | $180,043,952 | 1.0% |
| 24 | PASSENGER MOTOR VEHICLESPSC · 2310 | $142,712,130 | 0.8% |
| 25 | IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A20 | $140,460,389 | 0.7% |
| 26 | Academic Exchange Programs - Graduate StudentsAssistance Listing · 19.400 | $131,919,125 | 0.7% |
| 27 | SUPPORT- MANAGEMENT: CONTRACT/PROCUREMENT/ACQUISITION SUPPORTPSC · R707 | $114,922,781 | 0.6% |
| 28 | East Asia and Pacific Grants ProgramAssistance Listing · 19.124 | $101,387,163 | 0.5% |
| 29 | Assessed Contributions to International OrganizationsAssistance Listing · 19.792 | $100,886,792 | 0.5% |
| 30 | International Fisheries CommissionsAssistance Listing · 19.087 | $89,057,855 | 0.5% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | VirginiaVA | $2,380,968,708 | 12.7% |
| 2 | District Of ColumbiaDC | $2,304,726,088 | 12.3% |
| 3 | CaliforniaCA | $422,966,943 | 2.3% |
| 4 | MarylandMD | $162,046,788 | 0.9% |
| 5 | FloridaFL | $121,606,990 | 0.6% |
| 6 | New YorkNY | $108,974,692 | 0.6% |
| 7 | South CarolinaSC | $90,158,226 | 0.5% |
| 8 | AlaskaAK | $85,307,740 | 0.5% |
| 9 | MichiganMI | $54,243,556 | 0.3% |
| 10 | TexasTX | $44,857,160 | 0.2% |
| 11 | ArkansasAR | $42,305,645 | 0.2% |
| 12 | OregonOR | $36,787,015 | 0.2% |
| 13 | MinnesotaMN | $30,454,588 | 0.2% |
| 14 | ArizonaAZ | $30,210,008 | 0.2% |
| 15 | PennsylvaniaPA | $30,040,919 | 0.2% |
| 16 | GeorgiaGA | $28,126,003 | 0.2% |
| 17 | NebraskaNE | $27,957,554 | 0.1% |
| 18 | AlabamaAL | $19,026,546 | 0.1% |
| 19 | MassachusettsMA | $17,734,692 | 0.1% |
| 20 | ConnecticutCT | $14,739,178 | 0.1% |
| 21 | OklahomaOK | $14,650,201 | 0.1% |
| 22 | OhioOH | $14,072,967 | 0.1% |
| 23 | New HampshireNH | $12,946,708 | 0.1% |
| 24 | DelawareDE | $8,239,766 | 0.0% |
| 25 | IllinoisIL | $5,713,323 | 0.0% |
| 26 | IowaIA | $5,374,874 | 0.0% |
| 27 | West VirginiaWV | $4,730,693 | 0.0% |
| 28 | ColoradoCO | $4,580,499 | 0.0% |
| 29 | MississippiMS | $4,073,039 | 0.0% |
| 30 | WisconsinWI | $3,726,995 | 0.0% |
| 31 | New JerseyNJ | $3,403,407 | 0.0% |
| 32 | IndianaIN | $3,113,357 | 0.0% |
| 33 | WashingtonWA | $2,535,049 | 0.0% |
| 34 | North DakotaND | $1,413,785 | 0.0% |
| 35 | UtahUT | $1,318,322 | 0.0% |
| 36 | VermontVT | $1,166,833 | 0.0% |
| 37 | North CarolinaNC | $1,081,288 | 0.0% |
| 38 | MissouriMO | $758,579 | 0.0% |
| 39 | KentuckyKY | $551,140 | 0.0% |
| 40 | South DakotaSD | $544,806 | 0.0% |
| 41 | Puerto RicoPR | $487,038 | 0.0% |
| 42 | New MexicoNM | $306,389 | 0.0% |
| 43 | HawaiiHI | $250,598 | 0.0% |
| 44 | KansasKS | $158,668 | 0.0% |
| 45 | NevadaNV | $97,398 | 0.0% |
| 46 | TennesseeTN | $83,641 | 0.0% |
| 47 | IdahoID | $53,000 | 0.0% |
| 48 | WyomingWY | $51,002 | 0.0% |
| 49 | MontanaMT | $26,564 | 0.0% |
| 50 | Rhode IslandRI | $21,924 | 0.0% |
| 51 | American SamoaAS | $16,484 | 0.0% |
| 52 | LouisianaLA | -$9,129 | -0.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Aug 27, 2026
- Research Last Reviewed
- Not available