District of Columbia Courts
District of Columbia Courts is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$75.6M
Sep 18, 2025 through Sep 17, 2026
Federal Data
Last refreshed Sep 17, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $75,633,225 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | $14,247,180 | 18.8% |
| 2 | GAGHAN MECHANICAL, INC.UEI VXRWPL1FZB47 | $10,971,915 | 14.5% |
| 3 | THE CHILDREN'S LAW CENTER, INCORPORATEDUEI QB7JGYG29Z67 | $5,959,592 | 7.9% |
| 4 | UNITED FACILITY SERVICES CORPUEI FXQBKAQMNM79 | $3,290,492 | 4.4% |
| 5 | GOVCONNECTION INCUEI GLGWMH9BMP76 | $2,583,248 | 3.4% |
| 6 | MYTHICS, LLCUEI U2W4ZCG9WJA7 | $2,397,876 | 3.2% |
| 7 | JOHNSON CONTROLS SECURITY SOLUTIONS LLCUEI YV2MG1WKYEQ3 | $2,389,595 | 3.2% |
| 8 | WEST PUBLISHING CORPORATIONUEI L997DB4PEJL8 | $1,871,568 | 2.5% |
| 9 | COURTVIEW JUSTICE SOLUTIONS, INC.UEI CWRPRATLE8S7 | $1,571,720 | 2.1% |
| 10 | EPLUS TECHNOLOGY, INC.UEI LFM7NC3E3FV9 | $1,501,479 | 2.0% |
| 11 | MIDTOWN PERSONNEL INC.UEI GVDLKJJCLMC4 | $960,668 | 1.3% |
| 12 | CREATIVE ENTERPRISE SOLUTIONS, L.L.C.UEI MLYGWA4C1RB8 | $891,917 | 1.2% |
| 13 | COURTSMART DIGITAL SYSTEMS, INC.UEI WLR7JLYWLTF3 | $840,182 | 1.1% |
| 14 | MINDCUBED LLCUEI QZZLKX2LWNU3 | $804,238 | 1.1% |
| 15 | CASA FOR CHILDREN OF THE DISTRICT OF COLUMBIAUEI NJF2UXLAM2F3 | $794,692 | 1.1% |
| 16 | WILLIAMS, ADLEY & COMPANY DC LLPUEI SMRMCY16TLL8 | $793,677 | 1.0% |
| 17 | DUPONT HOTEL PROJECT OWNER, LLCUEI WU6KR7U6L5L4 | $789,333 | 1.0% |
| 18 | ICI SYSTEMS, INC.UEI C83SG1XYLZA4 | $739,871 | 1.0% |
| 19 | PATRIOT FEDERAL LLCUEI HLZQEK1DYPQ6 | $700,849 | 0.9% |
| 20 | DFUSE TECHNOLOGIES, INC.UEI ZS5CMPHGBK85 | $657,265 | 0.9% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | District of Columbia Courts | $75,633,225 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | HOUSEKEEPING- GUARDPSC · S206 | $14,247,180 | 18.8% |
| 2 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $12,792,223 | 16.9% |
| 3 | IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7B22 | $11,183,186 | 14.8% |
| 4 | SUPPORT- PROFESSIONAL: LEGALPSC · R418 | $6,767,324 | 8.9% |
| 5 | HOUSEKEEPING- CUSTODIAL JANITORIALPSC · S201 | $3,315,492 | 4.4% |
| 6 | ELECTRONIC MODULESPSC · 5963 | $2,667,233 | 3.5% |
| 7 | EDUCATION/TRAINING- PERSONNEL TESTINGPSC · U002 | $1,705,806 | 2.3% |
| 8 | BOOKS AND PAMPHLETSPSC · 7610 | $1,566,909 | 2.1% |
| 9 | IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR)PSC · DG01 | $1,501,816 | 2.0% |
| 10 | IT and Telecom - End User: Help Desk; Tier 1-2, Workspace, Print, Output, Productivity Tools (Labor)PSC · DE01 | $1,025,409 | 1.4% |
| 11 | SUPPORT- ADMINISTRATIVE: OTHERPSC · R699 | $995,137 | 1.3% |
| 12 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTELPSC · V231 | $978,718 | 1.3% |
| 13 | OFFICE SUPPLIESPSC · 7510 | $925,849 | 1.2% |
| 14 | SUPPORT- MANAGEMENT: AUDITINGPSC · R704 | $793,677 | 1.0% |
| 15 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICALPSC · R425 | $666,468 | 0.9% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $75,633,225 | 100.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 17, 2026
- Research Last Reviewed
- Not available