District of Columbia Courts
District of Columbia Courts is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$74.9M
Oct 25, 2025 through Oct 24, 2026
Federal Data
Last refreshed Oct 24, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $74,903,657 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | $12,535,255 | 16.7% |
| 2 | GAGHAN MECHANICAL, INC.UEI VXRWPL1FZB47 | $8,971,915 | 12.0% |
| 3 | THE CHILDREN'S LAW CENTER, INCORPORATEDUEI QB7JGYG29Z67 | $5,958,333 | 8.0% |
| 4 | JOHNSON CONTROLS SECURITY SOLUTIONS LLCUEI YV2MG1WKYEQ3 | $5,229,595 | 7.0% |
| 5 | UNITED FACILITY SERVICES CORPUEI FXQBKAQMNM79 | $3,290,492 | 4.4% |
| 6 | WEST PUBLISHING CORPORATIONUEI L997DB4PEJL8 | $2,248,509 | 3.0% |
| 7 | GOVCONNECTION INCUEI GLGWMH9BMP76 | $1,912,852 | 2.6% |
| 8 | MYTHICS, LLCUEI U2W4ZCG9WJA7 | $1,812,772 | 2.4% |
| 9 | COURTVIEW JUSTICE SOLUTIONS, INC.UEI CWRPRATLE8S7 | $1,571,720 | 2.1% |
| 10 | CASA FOR CHILDREN OF THE DISTRICT OF COLUMBIAUEI NJF2UXLAM2F3 | $1,086,250 | 1.5% |
| 11 | MIDTOWN PERSONNEL INC.UEI GVDLKJJCLMC4 | $1,073,363 | 1.4% |
| 12 | WILLIAMS, ADLEY & COMPANY DC LLPUEI SMRMCY16TLL8 | $1,043,677 | 1.4% |
| 13 | EPLUS TECHNOLOGY, INC.UEI LFM7NC3E3FV9 | $942,467 | 1.3% |
| 14 | COURTSMART DIGITAL SYSTEMS, INC.UEI WLR7JLYWLTF3 | $892,626 | 1.2% |
| 15 | MINDCUBED LLCUEI QZZLKX2LWNU3 | $878,840 | 1.2% |
| 16 | VISION TECHNOLOGIES, LLCUEI J6XHH3DPCVC6 | $801,445 | 1.1% |
| 17 | DUPONT HOTEL PROJECT OWNER, LLCUEI WU6KR7U6L5L4 | $789,333 | 1.1% |
| 18 | BOLAND TRANE SERVICES INCUEI HYMHV1A4KKV4 | $774,704 | 1.0% |
| 19 | ICI SYSTEMS, INC.UEI C83SG1XYLZA4 | $739,871 | 1.0% |
| 20 | PATRIOT FEDERAL LLCUEI HLZQEK1DYPQ6 | $695,619 | 0.9% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | District of Columbia Courts | $74,903,657 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | HOUSEKEEPING- GUARDPSC · S206 | $12,535,255 | 16.7% |
| 2 | IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7B22 | $10,034,322 | 13.4% |
| 3 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $9,600,074 | 12.8% |
| 4 | SUPPORT- PROFESSIONAL: LEGALPSC · R418 | $7,063,623 | 9.4% |
| 5 | ELECTRONIC MODULESPSC · 5963 | $5,601,118 | 7.5% |
| 6 | HOUSEKEEPING- CUSTODIAL JANITORIALPSC · S201 | $3,290,492 | 4.4% |
| 7 | BOOKS AND PAMPHLETSPSC · 7610 | $1,962,972 | 2.6% |
| 8 | EDUCATION/TRAINING- PERSONNEL TESTINGPSC · U002 | $1,613,568 | 2.2% |
| 9 | IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR)PSC · DG01 | $1,464,635 | 2.0% |
| 10 | SUPPORT- MANAGEMENT: AUDITINGPSC · R704 | $1,043,677 | 1.4% |
| 11 | IT and Telecom - End User: Help Desk; Tier 1-2, Workspace, Print, Output, Productivity Tools (Labor)PSC · DE01 | $1,025,409 | 1.4% |
| 12 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTELPSC · V231 | $978,718 | 1.3% |
| 13 | SUPPORT- ADMINISTRATIVE: OTHERPSC · R699 | $976,337 | 1.3% |
| 14 | OFFICE SUPPLIESPSC · 7510 | $946,504 | 1.3% |
| 15 | MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMSPSC · 6350 | $798,351 | 1.1% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $74,903,657 | 100.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Oct 24, 2026
- Research Last Reviewed
- Not available