Environmental Protection Agency
Environmental Protection Agency is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$7.7B
Sep 23, 2025 through Sep 22, 2026
Federal Data
Last refreshed Sep 22, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Grants | $6,562,218,212 | 85.1% |
| 2 | Contracts | $1,255,894,377 | 16.3% |
| 3 | Loans | $15,330,929 | 0.2% |
| 4 | Other assistance | $0 | 0.0% |
| 5 | Direct payments | -$121,602,718 | -1.6% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTIONUEI DSALKBHYTEH1 | $1,863,480,550 | 24.2% |
| 2 | PENNVESTUEI JPQLE2X381X8 | $369,501,000 | 4.8% |
| 3 | MICHIGAN DEPARTMENT OF ENVIRONMENT, GREAT LAKES, AND ENERGYUEI D1CZA6WQ2L85 | $345,250,524 | 4.5% |
| 4 | THE STATE OF OHIO OFFICE OF BUDGET AND MANAGEMENTUEI HZJEJR2ENJK4 | $304,784,865 | 4.0% |
| 5 | MISSOURI DEPARTMENT OF NATURAL RUEI K6RXPK4W58H4 | $184,713,139 | 2.4% |
| 6 | MINNESOTA PUBLIC FACILITIES AUTHORITYUEI W2JLALYVUYH8 | $181,777,000 | 2.4% |
| 7 | INDIANA FINANCE AUTHORITYUEI KLL1RKRBEE11 | $173,934,000 | 2.3% |
| 8 | NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITYUEI TFQVKH1E8Y41 | $161,419,723 | 2.1% |
| 9 | WISCONSIN DEPARTMENT OF NATURAL RESOURCESUEI T8MYF3NHDDN6 | $160,149,022 | 2.1% |
| 10 | SOUTH CAROLINA DEPARTMENT OF ENVIRONMENTAL SERVICESUEI X2ASXL5BTW76 | $107,504,768 | 1.4% |
| 11 | GEORGIA ENVIRONMENTAL FINANCE AUTHORITYUEI RWEWFEXCBZK6 | $97,081,000 | 1.3% |
| 12 | NORTH DAKOTA DEPARTMENT OF ENVIRONMENTAL QUALITYUEI ZP9KYB67ZB46 | $89,066,579 | 1.2% |
| 13 | DEPARTMENT OF ENVIRONMENT & CONSERVATION TENNESSEEUEI JC92Y4FYH524 | $82,689,163 | 1.1% |
| 14 | ENVIRONMENTAL RESTORATION LLCUEI MHMPN3F73NX3 | $73,574,781 | 1.0% |
| 15 | KEMRON/ARROWHEAD JV, LLCUEI JQYTHZ2C8L69 | $65,588,661 | 0.9% |
| 16 | HEALTH, WASHINGTON STATE DEPARTMENT OFUEI C16SP2HBR123 | $63,547,909 | 0.8% |
| 17 | HYDROGEOLOGIC, INC.UEI S7Q4GKNGGA81 | $60,734,951 | 0.8% |
| 18 | EASTERN RESEARCH GROUP INCUEI DK4TBEJRAR56 | $59,455,682 | 0.8% |
| 19 | JXN WATERUEI DYTWCKAXLKA5 | $58,300,000 | 0.8% |
| 20 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | $55,368,585 | 0.7% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Environmental Protection AgencyEPA | $7,711,840,800 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | Drinking Water State Revolving FundAssistance Listing · 66.468 | $2,760,443,431 | 35.8% |
| 2 | Clean Water State Revolving FundAssistance Listing · 66.458 | $1,568,209,287 | 20.3% |
| 3 | Congressionally Mandated ProjectsAssistance Listing · 66.202 | $516,538,732 | 6.7% |
| 4 | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATIONPSC · F108 | $378,728,816 | 4.9% |
| 5 | Water Infrastructure Improvements for the Nation Small and Underserved Communities Emerging Contaminants Grant ProgramAssistance Listing · 66.442 | $350,754,324 | 4.5% |
| 6 | Performance Partnership GrantsAssistance Listing · 66.605 | $329,108,384 | 4.3% |
| 7 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $188,812,321 | 2.4% |
| 8 | Environmental Protection Consolidated Grants for the Insular Areas - Program SupportAssistance Listing · 66.600 | $155,527,441 | 2.0% |
| 9 | OTHER ENVIRONMENTAL SERVICESPSC · F999 | $94,015,333 | 1.2% |
| 10 | Brownfields Multipurpose, Assessment, Revolving Loan Fund, and Cleanup Cooperative AgreementsAssistance Listing · 66.818 | $84,073,992 | 1.1% |
| 11 | National Estuary ProgramAssistance Listing · 66.456 | $72,691,399 | 0.9% |
| 12 | Nonpoint Source Implementation GrantsAssistance Listing · 66.460 | $56,842,115 | 0.7% |
| 13 | Response to Emergency Situations Affecting Public Water Systems (SDWA 1442(b))Assistance Listing · 66.489 | $55,000,000 | 0.7% |
| 14 | Geographic Programs - Chesapeake Bay Program General, Technical Assistance, and Small Watershed GrantsAssistance Listing · 66.466 | $50,259,247 | 0.7% |
| 15 | SPECIAL STUDIES/ANALYSIS- ENVIRONMENTAL ASSESSMENTSPSC · B510 | $42,503,797 | 0.6% |
| 16 | State Public Water System SupervisionAssistance Listing · 66.432 | $37,578,754 | 0.5% |
| 17 | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL CONSULTING AND LEGAL SUPPORTPSC · F115 | $37,014,432 | 0.5% |
| 18 | Hazardous Waste Management State Program SupportAssistance Listing · 66.801 | $36,481,302 | 0.5% |
| 19 | Surveys, Studies, Research, Investigations, Demonstrations, and Special Purpose Activities Relating to the Clean Air ActAssistance Listing · 66.034 | $34,479,738 | 0.4% |
| 20 | Water Pollution Control State, Interstate, and Tribal Program SupportAssistance Listing · 66.419 | $34,061,394 | 0.4% |
| 21 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $30,912,879 | 0.4% |
| 22 | ARCHITECT AND ENGINEERING- GENERAL: OTHERPSC · C219 | $29,114,498 | 0.4% |
| 23 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICALPSC · R425 | $27,753,235 | 0.4% |
| 24 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $23,360,872 | 0.3% |
| 25 | REPAIR OR ALTERATION OF RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE)PSC · Z2QA | $18,580,469 | 0.2% |
| 26 | IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR)PSC · DD01 | $16,882,527 | 0.2% |
| 27 | ARCHITECT AND ENGINEERING- GENERAL: MANAGEMENT ENGINEERINGPSC · C214 | $15,211,041 | 0.2% |
| 28 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $14,660,846 | 0.2% |
| 29 | LABORATORY EQUIPMENT AND SUPPLIESPSC · 6640 | $13,979,594 | 0.2% |
| 30 | SPECIAL STUDIES/ANALYSIS- CHEMICAL/BIOLOGICALPSC · B504 | $13,405,747 | 0.2% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | FloridaFL | $1,898,094,113 | 24.6% |
| 2 | PennsylvaniaPA | $489,808,399 | 6.4% |
| 3 | MichiganMI | $390,619,993 | 5.1% |
| 4 | OhioOH | $366,215,599 | 4.7% |
| 5 | MinnesotaMN | $249,256,103 | 3.2% |
| 6 | North CarolinaNC | $248,270,691 | 3.2% |
| 7 | MissouriMO | $220,365,870 | 2.9% |
| 8 | WashingtonWA | $208,019,763 | 2.7% |
| 9 | IndianaIN | $198,933,531 | 2.6% |
| 10 | CaliforniaCA | $196,155,352 | 2.5% |
| 11 | WisconsinWI | $188,228,610 | 2.4% |
| 12 | GeorgiaGA | $178,839,565 | 2.3% |
| 13 | VirginiaVA | $163,758,578 | 2.1% |
| 14 | TennesseeTN | $156,326,518 | 2.0% |
| 15 | District Of ColumbiaDC | $155,479,038 | 2.0% |
| 16 | LouisianaLA | $144,650,771 | 1.9% |
| 17 | TexasTX | $139,587,035 | 1.8% |
| 18 | New YorkNY | $137,372,404 | 1.8% |
| 19 | MassachusettsMA | $124,366,141 | 1.6% |
| 20 | South CarolinaSC | $116,737,826 | 1.5% |
| 21 | MississippiMS | $105,892,848 | 1.4% |
| 22 | MarylandMD | $104,740,664 | 1.4% |
| 23 | OregonOR | $94,251,008 | 1.2% |
| 24 | North DakotaND | $90,349,932 | 1.2% |
| 25 | OklahomaOK | $90,186,927 | 1.2% |
| 26 | KentuckyKY | $85,680,107 | 1.1% |
| 27 | ArizonaAZ | $83,521,399 | 1.1% |
| 28 | New JerseyNJ | $83,482,754 | 1.1% |
| 29 | AlaskaAK | $83,349,027 | 1.1% |
| 30 | IllinoisIL | $82,293,994 | 1.1% |
| 31 | New MexicoNM | $73,851,297 | 1.0% |
| 32 | ColoradoCO | $69,682,666 | 0.9% |
| 33 | West VirginiaWV | $67,269,576 | 0.9% |
| 34 | KansasKS | $66,977,216 | 0.9% |
| 35 | DelawareDE | $66,448,451 | 0.9% |
| 36 | AlabamaAL | $51,433,049 | 0.7% |
| 37 | NebraskaNE | $48,552,119 | 0.6% |
| 38 | Puerto RicoPR | $47,200,271 | 0.6% |
| 39 | GuamGU | $43,416,117 | 0.6% |
| 40 | UtahUT | $41,301,493 | 0.5% |
| 41 | Rhode IslandRI | $40,934,161 | 0.5% |
| 42 | American SamoaAS | $39,930,527 | 0.5% |
| 43 | IdahoID | $39,008,907 | 0.5% |
| 44 | NevadaNV | $33,546,725 | 0.4% |
| 45 | ConnecticutCT | $33,457,084 | 0.4% |
| 46 | IowaIA | $30,109,231 | 0.4% |
| 47 | MontanaMT | $28,121,147 | 0.4% |
| 48 | U.S. Virgin IslandsVI | $22,950,000 | 0.3% |
| 49 | VermontVT | $11,652,541 | 0.2% |
| 50 | Northern Mariana IslandsMP | $11,434,440 | 0.1% |
| 51 | MaineME | $10,072,364 | 0.1% |
| 52 | ArkansasAR | $8,912,530 | 0.1% |
| 53 | South DakotaSD | $4,365,917 | 0.1% |
| 54 | WyomingWY | $3,391,835 | 0.0% |
| 55 | New HampshireNH | -$25,367,031 | -0.3% |
| 56 | HawaiiHI | -$49,071,194 | -0.6% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 22, 2026
- Research Last Reviewed
- Not available