Government Accountability Office
Government Accountability Office is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$104M
Sep 4, 2025 through Sep 3, 2026
Federal Data
Last refreshed Sep 3, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $103,965,693 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | EMCOR GOVERNMENT SERVICES, INCUEI DNYGB48XJMK5 | $14,998,406 | 14.4% |
| 2 | FOUR POINTS TECHNOLOGY, L.L.C.UEI H1KHJPJH9R51 | $14,862,941 | 14.3% |
| 3 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC.UEI LL22S1ELLY93 | $8,844,082 | 8.5% |
| 4 | INTER-CON SECURITY SYSTEMS, INC.UEI EZ3SMGBR74X6 | $8,818,123 | 8.5% |
| 5 | SALIENT CRGT, INC.UEI Q5LJNF15T2R5 | $7,556,231 | 7.3% |
| 6 | INSIGHT PUBLIC SECTOR, INC.UEI FLZ4SYA9U2D1 | $4,676,257 | 4.5% |
| 7 | JACOBS ENGINEERING GROUP INC.UEI LKTBLK9RBZ53 | $3,884,789 | 3.7% |
| 8 | SERCO INCUEI DKJ1R5ABCN48 | $2,566,898 | 2.5% |
| 9 | AUGUST SCHELL ENTERPRISES, INC.UEI PPMBFPRXNAJ9 | $2,492,702 | 2.4% |
| 10 | CGI FEDERAL INC.UEI TRKEP1HEBNS5 | $2,083,325 | 2.0% |
| 11 | EXPEDITEINFOTECH, INC.UEI KX6EDEAPTKH5 | $2,072,000 | 2.0% |
| 12 | DELL FEDERAL SYSTEMS L.PUEI N1C5QLNPJLS4 | $1,992,675 | 1.9% |
| 13 | REGAN TECHNOLOGIES CORPUEI PJ2BS3KYWKS5 | $1,700,000 | 1.6% |
| 14 | COLOSSAL CONTRACTING LLCUEI F4M9NB1HD785 | $1,689,572 | 1.6% |
| 15 | PRIME RESPONSE, INC.UEI JGTFPLFNMVK4 | $1,520,021 | 1.5% |
| 16 | SIKICH CPA LLCUEI QKVWLDNE82D4 | $1,515,012 | 1.5% |
| 17 | COUNTERTRADE PRODUCTS, INC.UEI CN4KSKX2UQY5 | $1,374,328 | 1.3% |
| 18 | CARAHSOFT TECHNOLOGY CORPUEI DT8KJHZXVJH5 | $1,317,918 | 1.3% |
| 19 | SOFTWARE INFORMATION RESOURCE CORP.UEI EJJMMJHYDFH6 | $1,116,446 | 1.1% |
| 20 | IMMERSIVE CONCEPTS L.L.C.UEI JKFKV8NBQCH3 | $1,063,326 | 1.0% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | GAO, Except Comptroller General | $103,965,693 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGSPSC · Z1AZ | $22,042,538 | 21.2% |
| 2 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $19,753,719 | 19.0% |
| 3 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $13,077,009 | 12.6% |
| 4 | IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR)PSC · DG01 | $8,844,082 | 8.5% |
| 5 | SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGINGPSC · R430 | $8,805,381 | 8.5% |
| 6 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $5,409,597 | 5.2% |
| 7 | IT AND TELECOM - NETWORK: DIGITAL NETWORK PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7G21 | $4,141,386 | 4.0% |
| 8 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $3,375,345 | 3.2% |
| 9 | SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINIONPSC · R422 | $2,601,340 | 2.5% |
| 10 | EDUCATION/TRAINING- GENERALPSC · U009 | $2,566,160 | 2.5% |
| 11 | SUPPORT- MANAGEMENT: AUDITINGPSC · R704 | $2,553,153 | 2.5% |
| 12 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $2,254,805 | 2.2% |
| 13 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW)PSC · 7E20 | $2,010,067 | 1.9% |
| 14 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORTPSC · R706 | $1,442,279 | 1.4% |
| 15 | IT AND TELECOM - COMPUTE AS A SERVICE: MAINFRAME/SERVERSPSC · DB10 | $1,092,968 | 1.1% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | VirginiaVA | $52,862,348 | 50.8% |
| 2 | ColoradoCO | $10,815,723 | 10.4% |
| 3 | CaliforniaCA | $9,835,097 | 9.5% |
| 4 | MarylandMD | $9,571,367 | 9.2% |
| 5 | District Of ColumbiaDC | $8,998,789 | 8.7% |
| 6 | ArizonaAZ | $4,894,657 | 4.7% |
| 7 | TexasTX | $2,084,010 | 2.0% |
| 8 | ConnecticutCT | $1,918,145 | 1.8% |
| 9 | New JerseyNJ | $699,486 | 0.7% |
| 10 | OklahomaOK | $652,732 | 0.6% |
| 11 | New YorkNY | $650,995 | 0.6% |
| 12 | New HampshireNH | $364,010 | 0.4% |
| 13 | FloridaFL | $240,039 | 0.2% |
| 14 | MichiganMI | $186,308 | 0.2% |
| 15 | OhioOH | $83,164 | 0.1% |
| 16 | North CarolinaNC | $41,311 | 0.0% |
| 17 | WisconsinWI | $37,485 | 0.0% |
| 18 | IllinoisIL | $32,750 | 0.0% |
| 19 | PennsylvaniaPA | $20,387 | 0.0% |
| 20 | MinnesotaMN | $15,587 | 0.0% |
| 21 | UtahUT | $11,729 | 0.0% |
| 22 | OregonOR | $11,165 | 0.0% |
| 23 | South CarolinaSC | $10,077 | 0.0% |
| 24 | NebraskaNE | $8,290 | 0.0% |
| 25 | MassachusettsMA | -$4,000 | -0.0% |
| 26 | GeorgiaGA | -$15,739 | -0.0% |
| 27 | AlabamaAL | -$205,093 | -0.2% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 3, 2026
- Research Last Reviewed
- Not available