Inter-American Foundation
Inter-American Foundation is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
-$589.3K
Oct 28, 2025 through Oct 27, 2026
Federal Data
Last refreshed Oct 27, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $0 | 0.0% |
| 2 | Direct payments | $0 | 0.0% |
| 3 | Loans | $0 | 0.0% |
| 4 | Other assistance | $0 | 0.0% |
| 5 | Grants | -$589,342 | 100.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | ASOCIACION DE DESARROLLO INTEGRAL YALOCHUEI EBSQCFTP2J27 | $0 | 0.0% |
| 2 | INSTITUTO DE ENSENANZA PARA EL DESARROLLO SOSTENIBLEUEI FHBJFWMK5NA6 | $0 | 0.0% |
| 3 | ASOCIACION CENTROAMERICANA PARA EL DESARROLLO Y LA DEMOCRACIA RED LOCALUEI HFWYNCJ2S5C9 | $0 | 0.0% |
| 4 | ASOCIACION DE DESARROLLO ECONOMICO LOCAL DE MORAZANUEI UGQQKFNB9Q64 | $0 | 0.0% |
| 5 | CONGREGACION DE HERMANAS MISIONERAS DE SAN CARLOS BORROMEO, SCALABRINIANASUEI L8B1TCLHHCJ5 | -$1 | 0.0% |
| 6 | CENTRO DE ESTUDOS E PROMOCAO DA AGRICULTURA DE GRUPOUEI EJ5GUPYJ9GL5 | -$1 | 0.0% |
| 7 | CEFOCAM ANTSETIKUEI YLUTHSZN63Q6 | -$14,202 | 2.4% |
| 8 | ASSOCIACAO TEMBIU PORAUEI FLZ7HXZM9HZ9 | -$18,150 | 3.1% |
| 9 | COOPERATIVA RIOS DE AGUA VIVAUEI WNKYKKYZCB15 | -$21,453 | 3.6% |
| 10 | ASOCIACION CIVIL PARA LA GESTION DEL AGUA EN CUENCAS AGUA CUEI PK6SKWJF5HK5 | -$55,580 | 9.4% |
| 11 | FUNDACION RED AGROECOLOGICA LA CANASTAUEI SNH9XX828Z54 | -$63,896 | 10.8% |
| 12 | NATIONAL CONSERVATION TRUST FUND OF JAMAICA (NCTFJ) LIMITEDUEI MGZLUZSNQCZ7 | -$70,561 | 12.0% |
| 13 | COMUNIDAD Y BIODIVERSIDAD, ACUEI KFA8ML2ETBQ3 | -$114,089 | 19.4% |
| 14 | ASOCIACION CENTRO DE ESTUDIOS APLICADOS EN LA ECOLOGIA Y SUSTENTABILIDAD AMBIENTALUEI WVHVXYZZ3QP7 | -$231,409 | 39.3% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Inter-American FoundationIAF | -$589,342 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | IAF Assistance for Overseas ProgramsAssistance Listing · 85.752 | -$32,352 | 5.5% |
| 2 | IAF Assistance for Overseas ProgramsAssistance Listing · 85.751 | -$556,990 | 94.5% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Oct 27, 2026
- Research Last Reviewed
- Not available