International Trade Commission
International Trade Commission is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$8.2M
Sep 1, 2025 through Aug 31, 2026
Federal Data
Last refreshed Aug 31, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $8,191,795 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | TCG INCUEI DRUNBSXBERD5 | $4,126,979 | 50.4% |
| 2 | MOODY'S ANALYTICS, INC.UEI J3ESM7FWLTK3 | $473,918 | 5.8% |
| 3 | FCN, INC.UEI JEANDJTZ8HJ3 | $330,020 | 4.0% |
| 4 | ASTRAEUS OPERATIONS, LLCUEI C2E5QMAJH6V5 | $301,832 | 3.7% |
| 5 | IHS GLOBAL INCUEI C19ELN62VL28 | $213,240 | 2.6% |
| 6 | V3GATE, LLCUEI J4KHM5JY79E3 | $209,321 | 2.6% |
| 7 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC.UEI LL22S1ELLY93 | $207,014 | 2.5% |
| 8 | ADVANCED COMPUTER CONCEPTS, INC.UEI CGE8ABMZLZN9 | $201,613 | 2.5% |
| 9 | KONIAG EMERGING TECHNOLOGIES LLCUEI D7U9PY57PBU5 | $190,000 | 2.3% |
| 10 | RELX INC.UEI LKAAJG8KK4U1 | $146,381 | 1.8% |
| 11 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITYUEI PDARJGK7FKC7 | $141,040 | 1.7% |
| 12 | WEST PUBLISHING CORPORATIONUEI L997DB4PEJL8 | $135,300 | 1.7% |
| 13 | COLONIAL PARKING, INCUEI ETD2JE46L235 | $132,000 | 1.6% |
| 14 | FEDGOVIT, INC.UEI PQDGKFF88YK7 | $131,732 | 1.6% |
| 15 | MARIO LARCHUEI Y2LWJMBLFKA8 | $105,000 | 1.3% |
| 16 | T-MOBILE USA, INC.UEI ZVW2T2CCG7V9 | $103,055 | 1.3% |
| 17 | R.L. POLK & COUEI NJRVR717SZW1 | $102,500 | 1.3% |
| 18 | NEW TECH SOLUTIONS, INC.UEI XK11LLUL61A7 | $98,046 | 1.2% |
| 19 | QUALTRICS LLCUEI PR45WM7EWA57 | $85,016 | 1.0% |
| 20 | CARAHSOFT TECHNOLOGY CORPUEI DT8KJHZXVJH5 | $71,314 | 0.9% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | International Trade CommissionUSITC | $8,191,795 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $4,221,722 | 51.5% |
| 2 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $2,483,095 | 30.3% |
| 3 | SUPPORT- ADMINISTRATIVE: OTHERPSC · R699 | $361,781 | 4.4% |
| 4 | IT AND TELECOM - SECURITY AND COMPLIANCE AS A SERVICEPSC · DJ10 | $209,321 | 2.6% |
| 5 | IT AND TELECOM - DATA CENTER AS A SERVICEPSC · DC10 | $207,014 | 2.5% |
| 6 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $152,060 | 1.9% |
| 7 | TRANSPORTATION/TRAVEL/RELOCATION- OTHER: OTHERPSC · V999 | $141,040 | 1.7% |
| 8 | LEASE/RENTAL OF PARKING FACILITIESPSC · X1LZ | $132,000 | 1.6% |
| 9 | IT AND TELECOM - MOBILE DEVICE AS A SERVICEPSC · DE11 | $103,055 | 1.3% |
| 10 | SPECIAL STUDIES/ANALYSIS- ECONOMICPSC · B507 | $75,000 | 0.9% |
| 11 | MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENTPSC · J041 | $56,189 | 0.7% |
| 12 | IT AND TELECOM - SECURITY AND COMPLIANCE SUPPORT SERVICES (LABOR)PSC · DJ01 | $51,000 | 0.6% |
| 13 | EDUCATION/TRAINING- GENERALPSC · U009 | $47,749 | 0.6% |
| 14 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: AIR FREIGHTPSC · V111 | $41,616 | 0.5% |
| 15 | RADIO AND TELEVISION COMMUNICATION EQUIPMENT, EXCEPT AIRBORNEPSC · 5820 | $24,863 | 0.3% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $7,051,551 | 86.1% |
| 2 | New YorkNY | $473,918 | 5.8% |
| 3 | MichiganMI | $135,314 | 1.7% |
| 4 | MinnesotaMN | $135,300 | 1.7% |
| 5 | ColoradoCO | $105,000 | 1.3% |
| 6 | OhioOH | $95,916 | 1.2% |
| 7 | VirginiaVA | $80,271 | 1.0% |
| 8 | CaliforniaCA | $33,415 | 0.4% |
| 9 | IdahoID | $25,000 | 0.3% |
| 10 | FloridaFL | $11,248 | 0.1% |
| 11 | ConnecticutCT | $3,286 | 0.0% |
| 12 | MississippiMS | $0 | 0.0% |
| 13 | MarylandMD | -$360 | -0.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Aug 31, 2026
- Research Last Reviewed
- Not available