Merit Systems Protection Board
Merit Systems Protection Board is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$4.6M
Sep 4, 2025 through Sep 3, 2026
Federal Data
Last refreshed Sep 3, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $4,599,189 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | AT&T ENTERPRISES, LLCUEI MX89BGD5FK75 | $540,357 | 11.7% |
| 2 | END TO END ENTERPRISE SOLUTIONS, LLCUEI CT49EMG48HQ7 | $358,218 | 7.8% |
| 3 | COUNTERTRADE PRODUCTS, INC.UEI CN4KSKX2UQY5 | $357,463 | 7.8% |
| 4 | TECHNICAL PERSONNEL SERVICES INCUEI UN1RN6DE1884 | $354,571 | 7.7% |
| 5 | TYLER FEDERAL, LLCUEI M23WHK6U2RJ3 | $335,175 | 7.3% |
| 6 | PRACTICAL SOLUTIONS, INCUEI V8JNGNHRR985 | $327,830 | 7.1% |
| 7 | CEREBRA CONSULTING INCUEI NN6FMKJCLRQ4 | $309,017 | 6.7% |
| 8 | WEST PUBLISHING CORPORATIONUEI L997DB4PEJL8 | $253,384 | 5.5% |
| 9 | ESCRIBERS, LLCUEI Z65DKJTDMBC5 | $160,000 | 3.5% |
| 10 | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC.UEI QKYFZQL5VZ32 | $144,390 | 3.1% |
| 11 | STANDARD-BLAZAR, LLCUEI DZ9XM5UDFN29 | $141,526 | 3.1% |
| 12 | COLOSSAL CONTRACTING LLCUEI F4M9NB1HD785 | $133,983 | 2.9% |
| 13 | VINSYS INFORMATION TECHNOLOGY, INC.UEI JE93NVE5URR7 | $79,813 | 1.7% |
| 14 | ARDELLE ASSOCIATES, INC.UEI Y1HWKYJWKJF7 | $63,037 | 1.4% |
| 15 | V3GATE, LLCUEI J4KHM5JY79E3 | $62,911 | 1.4% |
| 16 | NEW TECH SOLUTIONS, INC.UEI XK11LLUL61A7 | $60,600 | 1.3% |
| 17 | KMRG, LLCUEI PU4MKWDKVZF5 | $58,545 | 1.3% |
| 18 | REDHAWK IT SOLUTIONS, LLCUEI QGAAEMCMJXQ7 | $58,364 | 1.3% |
| 19 | ACI FEDERAL INCUEI CLG1P7Q3MH64 | $56,618 | 1.2% |
| 20 | DATAWATCH SYSTEMS, INC.UEI CA4EFMWAM4F9 | $52,061 | 1.1% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Merit Systems Protection BoardMSPB | $4,599,189 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $819,095 | 17.8% |
| 2 | SUPPORT- ADMINISTRATIVE: OTHERPSC · R699 | $554,823 | 12.1% |
| 3 | IT AND TELECOM - SERVICE DELIVERY MANAGEMENT (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7D20 | $540,357 | 11.7% |
| 4 | IT and Telecom - End User as a Service: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity ToolsPSC · DE10 | $426,073 | 9.3% |
| 5 | SUPPORT- ADMINISTRATIVE: COURT REPORTINGPSC · R606 | $411,590 | 8.9% |
| 6 | IT and Telecom - End User: Help Desk; Tier 1-2, Workspace, Print, Output, Productivity Tools (Labor)PSC · DE01 | $358,218 | 7.8% |
| 7 | IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A20 | $351,702 | 7.6% |
| 8 | SUPPORT- PROFESSIONAL: LEGALPSC · R418 | $311,930 | 6.8% |
| 9 | IT AND TELECOM - SECURITY AND COMPLIANCE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7J20 | $201,509 | 4.4% |
| 10 | MISCELLANEOUS OFFICE MACHINESPSC · 7490 | $144,482 | 3.1% |
| 11 | SPECIAL STUDIES/ANALYSIS- MATHEMATICAL/STATISTICALPSC · B524 | $96,974 | 2.1% |
| 12 | LEASE/RENTAL OF PARKING FACILITIESPSC · X1LZ | $89,086 | 1.9% |
| 13 | IT AND TELECOM - DATA CENTER SUPPORT SERVICES (LABOR)PSC · DC01 | $79,813 | 1.7% |
| 14 | HOUSEKEEPING- SURVEILLANCEPSC · S211 | $52,061 | 1.1% |
| 15 | MILLWORKPSC · 5520 | $50,838 | 1.1% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $4,599,189 | 100.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 3, 2026
- Research Last Reviewed
- Not available