National Aeronautics and Space Administration (NASA)
Conducts civilian space exploration, scientific research, and aeronautics development.
Total Obligations
$22.3B
Aug 28, 2025 through Aug 27, 2026
Federal Data
Last refreshed Aug 27, 2026
Headquarters
Mary W. Jackson NASA Headquarters, 300 Hidden Figures Way, SW, Washington, DC 20024
Paper Trail Research
What This Agency Does
Conducts civilian space exploration, scientific research, and aeronautics development.
Why It Matters
Awards billions in contracts to aerospace companies such as SpaceX, Boeing, and Lockheed Martin.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $21,131,265,170 | 94.6% |
| 2 | Grants | $1,197,837,174 | 5.4% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | CALIFORNIA INSTITUTE OF TECHNOLOGYUEI YC1YP79BFD19 | $2,139,871,878 | 9.6% |
| 2 | SPACE EXPLORATION TECHNOLOGIES CORP.UEI C6M7C2FLKER5 | $1,610,912,967 | 7.2% |
| 3 | LOCKHEED MARTIN CORPUEI FYHNA5WC8XD7 | $1,339,091,367 | 6.0% |
| 4 | THE BOEING COMPANYUEI SML4NN2CT556 | $1,194,989,000 | 5.4% |
| 5 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI Q11ZHUFBW741 | $963,837,231 | 4.3% |
| 6 | KBR WYLE SERVICES, LLCUEI HYBLSJAMM2F4 | $679,304,107 | 3.0% |
| 7 | AMENTUM TECHNOLOGY, INC.UEI DTRJLHVLK8F4 | $656,124,244 | 2.9% |
| 8 | BLUE ORIGIN WASHINGTON, LLCUEI SH2ER4W6LH13 | $630,501,122 | 2.8% |
| 9 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLCUEI C1HBCJ9RMBV3 | $503,269,930 | 2.3% |
| 10 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI LRVQERN7YNH9 | $369,920,773 | 1.7% |
| 11 | AMENTUM TECHNOLOGY, INC.UEI H2RGSKWXKHQ5 | $328,548,953 | 1.5% |
| 12 | AEROJET ROCKETDYNE OF DE, INCUEI JCZYYYQ7JGF5 | $328,030,445 | 1.5% |
| 13 | LEIDOS, INC.UEI QLNMVC12KWY3 | $305,416,751 | 1.4% |
| 14 | BLUE ORIGIN MANUFACTURING, LLCUEI RAR2RMTVZYX3 | $300,421,903 | 1.3% |
| 15 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC.UEI W1NBN156CYF9 | $272,265,191 | 1.2% |
| 16 | PERATON INC.UEI ZBPQEJVECCT4 | $254,381,287 | 1.1% |
| 17 | THE BOEING COMPANYUEI HLWWEH2CCXW5 | $249,737,184 | 1.1% |
| 18 | PAE APPLIED TECHNOLOGIES LLCUEI K55GHE7FCEF5 | $240,164,659 | 1.1% |
| 19 | BAE SYSTEMS SPACE & MISSION SYSTEMS INC.UEI C8ZLJ61YJ528 | $238,144,713 | 1.1% |
| 20 | AXIOM SPACE INCUEI WAXDQTVKGQE8 | $222,221,847 | 1.0% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | National Aeronautics and Space AdministrationNASA | $22,329,102,344 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; BASIC RESEARCHPSC · AR11 | $2,452,070,542 | 11.0% |
| 2 | SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; APPLIED RESEARCHPSC · AR12 | $2,348,009,960 | 10.5% |
| 3 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: SPACE TRANSPORTATION/LAUNCHPSC · V126 | $2,049,736,651 | 9.2% |
| 4 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICALPSC · R425 | $1,261,586,559 | 5.6% |
| 5 | R&D- SPACE: SCIENCE/APPLICATIONS (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)PSC · AR22 | $1,205,310,230 | 5.4% |
| 6 | SPACE R&D SVCS; SPACE FLIGHT, RESEARCH & SUPPORTING ACTIVITIES; R&D FACILITIES & MAJ EQUIPPSC · AR15 | $1,091,910,848 | 4.9% |
| 7 | SPACE VEHICLESPSC · 1555 | $941,422,319 | 4.2% |
| 8 | ScienceAssistance Listing · 43.001 | $874,701,972 | 3.9% |
| 9 | LEASE OR RENTAL OF EQUIPMENT- SPACE VEHICLESPSC · W018 | $522,259,149 | 2.3% |
| 10 | SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; EXPERIMENTAL DEVELOPMENTPSC · AR13 | $481,369,188 | 2.2% |
| 11 | SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; R&D ADMINISTRATIVE EXPENSESPSC · AR14 | $480,665,251 | 2.2% |
| 12 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $463,641,567 | 2.1% |
| 13 | R&D- SPACE: SCIENCE/APPLICATIONS (BASIC RESEARCH)PSC · AR21 | $461,243,106 | 2.1% |
| 14 | IT AND TELECOM - IT MANAGEMENT AS A SERVICEPSC · DF10 | $455,800,286 | 2.0% |
| 15 | OPERATION OF MISCELLANEOUS BUILDINGSPSC · M1JZ | $449,355,324 | 2.0% |
| 16 | SPACE VEHICLE COMPONENTSPSC · 1675 | $374,618,471 | 1.7% |
| 17 | Office of Stem Engagement (OSTEM)Assistance Listing · 43.008 | $81,100,857 | 0.4% |
| 18 | AeronauticsAssistance Listing · 43.002 | $74,116,174 | 0.3% |
| 19 | ExplorationAssistance Listing · 43.003 | $58,769,382 | 0.3% |
| 20 | Space TechnologyAssistance Listing · 43.012 | $42,081,836 | 0.2% |
| 21 | Congressionally Directed ProgramsAssistance Listing · 43.014 | $39,742,768 | 0.2% |
| 22 | Mission SupportAssistance Listing · 43.009 | $11,192,146 | 0.1% |
| 23 | Space OperationsAssistance Listing · 43.007 | $10,901,822 | 0.0% |
| 24 | Established Program to Stimulate Competitive ResearchAssistance Listing · 43.016 | $3,139,417 | 0.0% |
| 25 | National Space Grant and Fellowship ProjectAssistance Listing · 43.015 | $2,090,800 | 0.0% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | CaliforniaCA | $4,293,828,670 | 19.2% |
| 2 | AlabamaAL | $2,110,161,402 | 9.5% |
| 3 | MarylandMD | $1,864,196,135 | 8.3% |
| 4 | TexasTX | $1,810,307,217 | 8.1% |
| 5 | VirginiaVA | $1,496,116,779 | 6.7% |
| 6 | FloridaFL | $1,314,473,959 | 5.9% |
| 7 | ColoradoCO | $1,159,113,162 | 5.2% |
| 8 | WashingtonWA | $622,197,531 | 2.8% |
| 9 | MississippiMS | $342,660,876 | 1.5% |
| 10 | OhioOH | $215,290,258 | 1.0% |
| 11 | District Of ColumbiaDC | $179,848,659 | 0.8% |
| 12 | MassachusettsMA | $177,811,040 | 0.8% |
| 13 | LouisianaLA | $147,732,739 | 0.7% |
| 14 | ArizonaAZ | $128,605,712 | 0.6% |
| 15 | PennsylvaniaPA | $122,553,562 | 0.5% |
| 16 | New YorkNY | $90,002,415 | 0.4% |
| 17 | IndianaIN | $71,378,456 | 0.3% |
| 18 | New JerseyNJ | $58,098,522 | 0.3% |
| 19 | New HampshireNH | $46,952,618 | 0.2% |
| 20 | UtahUT | $43,210,860 | 0.2% |
| 21 | MissouriMO | $42,768,618 | 0.2% |
| 22 | MichiganMI | $36,424,779 | 0.2% |
| 23 | West VirginiaWV | $32,050,859 | 0.1% |
| 24 | IllinoisIL | $31,212,103 | 0.1% |
| 25 | ConnecticutCT | $29,449,616 | 0.1% |
| 26 | TennesseeTN | $28,071,709 | 0.1% |
| 27 | GeorgiaGA | $21,005,519 | 0.1% |
| 28 | IowaIA | $20,882,023 | 0.1% |
| 29 | AlaskaAK | $19,447,216 | 0.1% |
| 30 | North CarolinaNC | $19,165,118 | 0.1% |
| 31 | KansasKS | $18,848,874 | 0.1% |
| 32 | WisconsinWI | $18,807,125 | 0.1% |
| 33 | KentuckyKY | $18,356,488 | 0.1% |
| 34 | HawaiiHI | $18,084,885 | 0.1% |
| 35 | New MexicoNM | $17,587,756 | 0.1% |
| 36 | MinnesotaMN | $17,044,373 | 0.1% |
| 37 | MontanaMT | $15,942,336 | 0.1% |
| 38 | NevadaNV | $14,941,517 | 0.1% |
| 39 | DelawareDE | $14,031,684 | 0.1% |
| 40 | Rhode IslandRI | $13,131,805 | 0.1% |
| 41 | OklahomaOK | $13,101,013 | 0.1% |
| 42 | South CarolinaSC | $12,052,092 | 0.1% |
| 43 | OregonOR | $10,981,186 | 0.0% |
| 44 | MaineME | $6,336,244 | 0.0% |
| 45 | IdahoID | $4,785,098 | 0.0% |
| 46 | South DakotaSD | $4,421,188 | 0.0% |
| 47 | NebraskaNE | $2,864,818 | 0.0% |
| 48 | WyomingWY | $2,831,370 | 0.0% |
| 49 | Puerto RicoPR | $2,751,457 | 0.0% |
| 50 | North DakotaND | $2,663,081 | 0.0% |
| 51 | VermontVT | $2,217,256 | 0.0% |
| 52 | ArkansasAR | $1,975,366 | 0.0% |
| 53 | GuamGU | $805,706 | 0.0% |
| 54 | U.S. Virgin IslandsVI | $285,000 | 0.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Aug 27, 2026
- Research Last Reviewed
- Not available