Office of Personnel Management
Office of Personnel Management is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$106.3M
Sep 5, 2025 through Sep 4, 2026
Federal Data
Last refreshed Sep 4, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $106,347,952 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | HEALTHEQUITY, INC.UEI JHYDEGZ72RH3 | $24,558,832 | 23.1% |
| 2 | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | $21,530,779 | 20.2% |
| 3 | BERING STRAITS PROFESSIONAL SERVICES, LLCUEI L8BNTYVF45P7 | $19,553,120 | 18.4% |
| 4 | RESEARCH MANAGEMENT CONSULTANTS INCUEI LREZCR4GTFM5 | $13,681,859 | 12.9% |
| 5 | COGAR GROUP, LTD., THEUEI LWBHJMDUAJ84 | $3,464,581 | 3.3% |
| 6 | SALMON GROUP INCUEI N358T5EYS3G5 | $2,236,334 | 2.1% |
| 7 | CYBERMEDIA TECHNOLOGIES, LLCUEI MXTJKYDAEDQ9 | $2,170,527 | 2.0% |
| 8 | VERTICAL LAUNCH, LLCUEI S94YMSE8Y158 | $1,954,450 | 1.8% |
| 9 | CEG SOLUTIONS LLCUEI MQY9AL6AYV97 | $1,950,557 | 1.8% |
| 10 | VERACITY TECHNOLOGY CONSULTANTS LLCUEI LPMTN39N44Y5 | $1,897,488 | 1.8% |
| 11 | KEARNEY & COMPANY, P.C.UEI UC4BPA3LC4J6 | $1,823,423 | 1.7% |
| 12 | ORACLE AMERICA, INCUEI FKUCYGRK1EQ3 | $1,380,000 | 1.3% |
| 13 | CORPORATE MAILING SERVICES, INC.UEI N6JTNCGKA9A1 | $1,187,819 | 1.1% |
| 14 | Y POINT SOLUTIONS LLCUEI JWEJTY25TGU4 | $1,092,082 | 1.0% |
| 15 | NEW TECH SOLUTIONS, INC.UEI XK11LLUL61A7 | $1,058,037 | 1.0% |
| 16 | POWERTRAIN, INC.UEI FFFBN9JMAKK3 | $893,837 | 0.8% |
| 17 | HUMAN RESOURCES RESEARCH ORGANIZATION (HUMRRO)UEI NXP5KAA6CNJ3 | $888,932 | 0.8% |
| 18 | MAXIMUS FEDERAL SERVICES, INC.UEI TREKW6J3QSF5 | $869,891 | 0.8% |
| 19 | MELWOOD HORTICULTURAL TRAINING CENTER, INC.UEI ZVX7ZJ5WZ576 | $751,717 | 0.7% |
| 20 | REVEAL GLOBAL CONSULTING LLCUEI EJ2ERLR7UWM4 | $742,145 | 0.7% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Office of Personnel ManagementOPM | $106,347,952 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $45,722,491 | 43.0% |
| 2 | SUPPORT- MANAGEMENT: BANKINGPSC · R711 | $23,558,832 | 22.2% |
| 3 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $14,902,202 | 14.0% |
| 4 | HOUSEKEEPING- GUARDPSC · S206 | $3,454,581 | 3.2% |
| 5 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $2,591,129 | 2.4% |
| 6 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $2,408,960 | 2.3% |
| 7 | MAINTENANCE OF OFFICE BUILDINGSPSC · Z1AA | $2,236,334 | 2.1% |
| 8 | R&D- ENERGY: CONSERVATION (MANAGEMENT/SUPPORT)PSC · AG86 | $1,950,557 | 1.8% |
| 9 | EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENTPSC · U008 | $1,897,488 | 1.8% |
| 10 | SUPPORT- ADMINISTRATIVE: MAILING/DISTRIBUTIONPSC · R604 | $1,832,133 | 1.7% |
| 11 | SUPPORT- MANAGEMENT: AUDITINGPSC · R704 | $1,825,927 | 1.7% |
| 12 | EDUCATION/TRAINING- GENERALPSC · U009 | $1,111,450 | 1.0% |
| 13 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $1,082,074 | 1.0% |
| 14 | SUPPORT- MANAGEMENT: OTHERPSC · R799 | $1,000,000 | 0.9% |
| 15 | IT AND TELECOM - COMPUTE SUPPORT SERVICES, NON-HPC (LABOR)PSC · DB02 | $889,251 | 0.8% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $59,011,466 | 55.5% |
| 2 | UtahUT | $24,558,832 | 23.1% |
| 3 | TexasTX | $18,902,959 | 17.8% |
| 4 | VirginiaVA | $5,735,363 | 5.4% |
| 5 | MarylandMD | $540,395 | 0.5% |
| 6 | MassachusettsMA | $45,106 | 0.0% |
| 7 | MissouriMO | $43,335 | 0.0% |
| 8 | IndianaIN | $5,010 | 0.0% |
| 9 | ArizonaAZ | $0 | 0.0% |
| 10 | PennsylvaniaPA | -$389,151 | -0.4% |
| 11 | GeorgiaGA | -$2,105,362 | -2.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 4, 2026
- Research Last Reviewed
- Not available