Peace Corps
Peace Corps is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$94.1M
Sep 3, 2025 through Sep 2, 2026
Federal Data
Last refreshed Sep 2, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $94,133,034 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEESUEI LN9PU5M2YZN5 | $51,384,773 | 54.6% |
| 2 | BUSINESS OPERATIONAL CONCEPTS, LLC.UEI JGD2SZ6H64M8 | $10,200,407 | 10.8% |
| 3 | INTERNATIONAL MEDICAL GROUP INCUEI TNA3G46KEXK4 | $6,178,199 | 6.6% |
| 4 | COUNTERTRADE PRODUCTS, INC.UEI CN4KSKX2UQY5 | $5,527,464 | 5.9% |
| 5 | CROSBY MARKETING COMMUNICATIONS INC.UEI SUNNT37THW97 | $3,848,280 | 4.1% |
| 6 | DIDLAKE INCUEI YMZ1PCB5LEM9 | $775,611 | 0.8% |
| 7 | DISCOVERY EDUCATION, INCUEI JZUJTVN62NG3 | $750,000 | 0.8% |
| 8 | GOVSMART, INC.UEI DJACUETFQUL8 | $686,087 | 0.7% |
| 9 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITYUEI PDARJGK7FKC7 | $675,000 | 0.7% |
| 10 | EPOCH CONCEPTS LLCUEI LQ48B9A9QJC8 | $644,137 | 0.7% |
| 11 | MEDICAL FACULTY ASSOCIATES, INC.UEI WU7DM45TSM75 | $635,826 | 0.7% |
| 12 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | $631,211 | 0.7% |
| 13 | 1901 GROUP, LLCUEI PTMRDGJPKHD5 | $601,115 | 0.6% |
| 14 | COLOSSAL CONTRACTING LLCUEI F4M9NB1HD785 | $581,037 | 0.6% |
| 15 | VTECH SOLUTION INC.UEI WZLHAY2GXR66 | $572,181 | 0.6% |
| 16 | CONFERENCEDIRECTGOVERNMENT, LLCUEI WB23KD1EN1Y8 | $555,634 | 0.6% |
| 17 | MORE PREPARED LLCUEI DLPUR1XCQE23 | $516,309 | 0.5% |
| 18 | THUNDERCAT TECHNOLOGY, LLCUEI UER4AJLUB8D5 | $496,612 | 0.5% |
| 19 | GRAHAM TECHNOLOGIES LLCUEI MSJ8NJQDMWB1 | $484,461 | 0.5% |
| 20 | WILLIAMS, ADLEY & COMPANY DC LLPUEI SMRMCY16TLL8 | $478,314 | 0.5% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Peace CorpsPC | $94,133,034 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTSPSC · R497 | $53,986,915 | 57.4% |
| 2 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $8,294,161 | 8.8% |
| 3 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $8,259,618 | 8.8% |
| 4 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORTPSC · R408 | $6,573,563 | 7.0% |
| 5 | SUPPORT- MANAGEMENT: ADVERTISINGPSC · R701 | $4,598,280 | 4.9% |
| 6 | IT and Telecom - End User: Help Desk; Tier 1-2, Workspace, Print, Output, Productivity Tools (Labor)PSC · DE01 | $2,478,427 | 2.6% |
| 7 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $1,939,367 | 2.1% |
| 8 | SUPPORT- ADMINISTRATIVE: MAILING/DISTRIBUTIONPSC · R604 | $775,611 | 0.8% |
| 9 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $711,115 | 0.8% |
| 10 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: AMBULANCEPSC · V225 | $675,000 | 0.7% |
| 11 | DRUGS AND BIOLOGICALSPSC · 6505 | $631,211 | 0.7% |
| 12 | IT AND TELECOM - COMPUTE AS A SERVICE: MAINFRAME/SERVERSPSC · DB10 | $601,115 | 0.6% |
| 13 | IT AND TELECOM - SECURITY AND COMPLIANCE AS A SERVICEPSC · DJ10 | $473,433 | 0.5% |
| 14 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTELPSC · V231 | $451,234 | 0.5% |
| 15 | SUPPORT- MANAGEMENT: DATA COLLECTIONPSC · R702 | $428,832 | 0.5% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $21,299,356 | 22.6% |
| 2 | IndianaIN | $6,178,199 | 6.6% |
| 3 | ColoradoCO | $5,527,464 | 5.9% |
| 4 | MarylandMD | $3,011,160 | 3.2% |
| 5 | VirginiaVA | $2,951,043 | 3.1% |
| 6 | North CarolinaNC | $745,874 | 0.8% |
| 7 | GeorgiaGA | $292,863 | 0.3% |
| 8 | CaliforniaCA | $158,423 | 0.2% |
| 9 | MinnesotaMN | $19,082 | 0.0% |
| 10 | New JerseyNJ | $10,000 | 0.0% |
| 11 | FloridaFL | -$1 | -0.0% |
| 12 | South CarolinaSC | -$663 | -0.0% |
| 13 | New YorkNY | -$1,127 | -0.0% |
| 14 | ArizonaAZ | -$2,449 | -0.0% |
| 15 | TexasTX | -$9,887 | -0.0% |
| 16 | OklahomaOK | -$66,159 | -0.1% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 2, 2026
- Research Last Reviewed
- Not available