Railroad Retirement Board
Railroad Retirement Board is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$12.3B
Sep 4, 2025 through Sep 3, 2026
Federal Data
Last refreshed Sep 3, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Direct payments | $12,258,567,615 | 99.6% |
| 2 | Contracts | $48,921,553 | 0.4% |
| 3 | Grants | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $12,258,567,615 | 99.6% |
| 2 | PALMETTO GBA, LLCUEI CFLDECZBMDV6 | $15,805,377 | 0.1% |
| 3 | CARAHSOFT TECHNOLOGY CORPUEI DT8KJHZXVJH5 | $4,675,210 | 0.0% |
| 4 | CGI FEDERAL INC.UEI TRKEP1HEBNS5 | $4,397,824 | 0.0% |
| 5 | INTERNATIONAL BUSINESS MACHINES CORPORATIONUEI VV9KH3L99VE3 | $4,376,024 | 0.0% |
| 6 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC.UEI LL22S1ELLY93 | $3,119,401 | 0.0% |
| 7 | CHEROKEE NATION SYSTEM SOLUTIONS LLCUEI FMWVU3EYSVF7 | $2,142,007 | 0.0% |
| 8 | ICALLIDUS, INC.UEI QC9BJBM3BB16 | $1,898,697 | 0.0% |
| 9 | WILSON 5 SERVICE COMPANY, INC.UEI J1F1QMGZPAB9 | $912,324 | 0.0% |
| 10 | AT&T ENTERPRISES, LLCUEI MX89BGD5FK75 | $874,622 | 0.0% |
| 11 | FLEXION INCUEI GQJEZ44GH5S5 | $870,000 | 0.0% |
| 12 | BONA FIDE CONGLOMERATE, INC.UEI KL17KL1JD7B9 | $833,483 | 0.0% |
| 13 | METGREEN SOLUTIONS INCUEI J4TDZHLCUGW3 | $685,203 | 0.0% |
| 14 | PITNEY BOWES INC.UEI CHTAKEYGS386 | $645,875 | 0.0% |
| 15 | CONSTELLATION NEWENERGY, INC.UEI QAT9V8BJQ4N9 | $577,767 | 0.0% |
| 16 | DH TECHNOLOGIES, INC.UEI NKC2AB3ESFP5 | $533,055 | 0.0% |
| 17 | FCN, INC.UEI JEANDJTZ8HJ3 | $488,511 | 0.0% |
| 18 | NRG BUSINESS MARKETING LLCUEI TUSVWVTM3JQ9 | $400,000 | 0.0% |
| 19 | SOFTWARE INFORMATION RESOURCE CORP.UEI EJJMMJHYDFH6 | $398,071 | 0.0% |
| 20 | NEW TECH SOLUTIONS, INC.UEI XK11LLUL61A7 | $354,166 | 0.0% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Railroad Retirement BoardRRB | $12,307,489,168 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | Social Insurance for Railroad WorkersAssistance Listing · 57.001 | $12,258,567,615 | 99.6% |
| 2 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $16,278,079 | 0.1% |
| 3 | SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMSPSC · G007 | $15,805,377 | 0.1% |
| 4 | IT AND TELECOM - NETWORK AS A SERVICEPSC · DG10 | $3,308,557 | 0.0% |
| 5 | IT and Telecom - End User as a Service: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity ToolsPSC · DE10 | $2,142,007 | 0.0% |
| 6 | UTILITIES- ELECTRICPSC · S112 | $1,146,261 | 0.0% |
| 7 | MAINTENANCE OF OFFICE BUILDINGSPSC · Z1AA | $1,126,060 | 0.0% |
| 8 | IT AND TELECOM - COMPUTE AS A SERVICE: MAINFRAME/SERVERSPSC · DB10 | $975,944 | 0.0% |
| 9 | IT AND TELECOM- SYSTEMS ANALYSISPSC · D306 | $874,622 | 0.0% |
| 10 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $870,000 | 0.0% |
| 11 | HOUSEKEEPING- CUSTODIAL JANITORIALPSC · S201 | $833,483 | 0.0% |
| 12 | IT AND TELECOM - DATA CENTER PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7C20 | $685,203 | 0.0% |
| 13 | SUPPORT- ADMINISTRATIVE: OTHERPSC · R699 | $583,901 | 0.0% |
| 14 | IT and Telecom - Network: Satellite Communications and Telecom Access ServicesPSC · DG11 | $501,064 | 0.0% |
| 15 | IT AND TELECOM - IT MANAGEMENT AS A SERVICEPSC · DF10 | $484,780 | 0.0% |
| 16 | SUPPORT- ADMINISTRATIVE: MAILING/DISTRIBUTIONPSC · R604 | $453,675 | 0.0% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | TexasTX | $901,823,147 | 7.3% |
| 2 | IllinoisIL | $757,131,054 | 6.2% |
| 3 | FloridaFL | $704,471,568 | 5.7% |
| 4 | PennsylvaniaPA | $657,333,739 | 5.3% |
| 5 | New YorkNY | $537,245,940 | 4.4% |
| 6 | CaliforniaCA | $535,872,981 | 4.4% |
| 7 | OhioOH | $458,069,389 | 3.7% |
| 8 | MissouriMO | $438,617,378 | 3.6% |
| 9 | NebraskaNE | $437,985,545 | 3.6% |
| 10 | GeorgiaGA | $410,976,763 | 3.3% |
| 11 | VirginiaVA | $357,258,771 | 2.9% |
| 12 | IndianaIN | $348,962,433 | 2.8% |
| 13 | KansasKS | $319,123,047 | 2.6% |
| 14 | KentuckyKY | $290,801,243 | 2.4% |
| 15 | MinnesotaMN | $283,335,136 | 2.3% |
| 16 | TennesseeTN | $277,340,247 | 2.3% |
| 17 | MichiganMI | $264,598,886 | 2.1% |
| 18 | New JerseyNJ | $252,820,815 | 2.1% |
| 19 | ArizonaAZ | $242,736,434 | 2.0% |
| 20 | WashingtonWA | $236,558,788 | 1.9% |
| 21 | ArkansasAR | $225,011,829 | 1.8% |
| 22 | North CarolinaNC | $222,425,497 | 1.8% |
| 23 | AlabamaAL | $216,128,388 | 1.8% |
| 24 | WisconsinWI | $209,850,113 | 1.7% |
| 25 | ColoradoCO | $208,152,804 | 1.7% |
| 26 | IowaIA | $207,025,688 | 1.7% |
| 27 | South CarolinaSC | $198,462,450 | 1.6% |
| 28 | MarylandMD | $197,041,684 | 1.6% |
| 29 | LouisianaLA | $172,532,423 | 1.4% |
| 30 | West VirginiaWV | $166,448,242 | 1.4% |
| 31 | OregonOR | $157,695,091 | 1.3% |
| 32 | MontanaMT | $152,597,256 | 1.2% |
| 33 | MississippiMS | $119,009,965 | 1.0% |
| 34 | UtahUT | $117,231,533 | 1.0% |
| 35 | WyomingWY | $114,153,865 | 0.9% |
| 36 | OklahomaOK | $113,899,633 | 0.9% |
| 37 | IdahoID | $110,152,446 | 0.9% |
| 38 | MassachusettsMA | $99,533,506 | 0.8% |
| 39 | New MexicoNM | $94,018,778 | 0.8% |
| 40 | North DakotaND | $82,196,089 | 0.7% |
| 41 | ConnecticutCT | $80,817,887 | 0.7% |
| 42 | DelawareDE | $74,260,888 | 0.6% |
| 43 | NevadaNV | $72,515,338 | 0.6% |
| 44 | South DakotaSD | $47,010,515 | 0.4% |
| 45 | MaineME | $44,228,484 | 0.4% |
| 46 | New HampshireNH | $23,645,302 | 0.2% |
| 47 | Rhode IslandRI | $17,692,245 | 0.1% |
| 48 | VermontVT | $12,802,981 | 0.1% |
| 49 | District Of ColumbiaDC | $8,232,112 | 0.1% |
| 50 | HawaiiHI | $4,038,328 | 0.0% |
| 51 | AlaskaAK | $3,964,469 | 0.0% |
| 52 | Puerto RicoPR | $1,577,728 | 0.0% |
| 53 | GuamGU | $33,943 | 0.0% |
| 54 | U.S. Virgin IslandsVI | $23,538 | 0.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 3, 2026
- Research Last Reviewed
- Not available