Securities and Exchange Commission
Securities and Exchange Commission is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$490.5M
Sep 7, 2025 through Sep 6, 2026
Federal Data
Last refreshed Sep 6, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $490,485,464 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | MAXIMUS FEDERAL TECHNOLOGY SOLUTIONS, LLCUEI RYMXZHTX4WP3 | $37,702,324 | 7.7% |
| 2 | BOOZ ALLEN HAMILTON INCUEI JCBMLGPE6Z71 | $34,489,156 | 7.0% |
| 3 | FCN, INC.UEI JEANDJTZ8HJ3 | $33,934,391 | 6.9% |
| 4 | C2 ALASKA, LLCUEI GAVTYB3AKC29 | $24,465,988 | 5.0% |
| 5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | $24,329,761 | 5.0% |
| 6 | FOUR POINTS TECHNOLOGY, L.L.C.UEI H1KHJPJH9R51 | $22,375,100 | 4.6% |
| 7 | ASCELLA TECHNOLOGIES, INC.UEI ZW24WXQ92VF9 | $19,054,677 | 3.9% |
| 8 | LEIDOS, INC.UEI MDSWM6MB1BH7 | $18,835,589 | 3.8% |
| 9 | CASEPOINT, LLCUEI NNBKLLXPY4L6 | $14,552,876 | 3.0% |
| 10 | INTEGRATED SYSTEMS, LLCUEI PVUVDZLM5NA5 | $13,041,294 | 2.7% |
| 11 | TEAM GREENZONE JV LLCUEI C8LFSXN73XJ5 | $11,593,481 | 2.4% |
| 12 | PROCENTRIX, LLCUEI KPGEH1F7E1M4 | $11,456,474 | 2.3% |
| 13 | DISTRIBUTED COMPUTING SYSTEM SOLUTIONS PROVIDER, INCUEI VLLKTRK4ANF3 | $10,873,299 | 2.2% |
| 14 | 3A, LLCUEI VK2CY8L65853 | $10,696,783 | 2.2% |
| 15 | ODDBALL, INC.UEI MHNFNJ1J5RF5 | $10,683,772 | 2.2% |
| 16 | ARETEC, INCUEI CJN6YQNAKHQ1 | $10,305,577 | 2.1% |
| 17 | NAVA PBCUEI E9T7F9N2ERR4 | $10,292,154 | 2.1% |
| 18 | IRON MOUNTAIN INFORMATION MANAGEMENT LLCUEI KJB1WJG4NXS7 | $9,139,064 | 1.9% |
| 19 | CHENEGA INTEGRATED SECURITY SOLUTIONS, LLCUEI QGJNGLBLVKY6 | $8,161,522 | 1.7% |
| 20 | KCI-ACUITY, LLCUEI C5C8XHL7ZCY5 | $7,012,306 | 1.4% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Securities and Exchange CommissionSEC | $490,485,464 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | IT AND TELECOM- SYSTEMS DEVELOPMENTPSC · D302 | $83,025,913 | 16.9% |
| 2 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $60,184,709 | 12.3% |
| 3 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $49,507,779 | 10.1% |
| 4 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $36,960,016 | 7.5% |
| 5 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $25,906,833 | 5.3% |
| 6 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORTPSC · R408 | $24,945,126 | 5.1% |
| 7 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCEPSC · D301 | $24,329,761 | 5.0% |
| 8 | IT AND TELECOM - HIGH PERFORMANCE COMPUTING (HPC) SUPPORT SERVICES (LABOR)PSC · DB01 | $22,361,906 | 4.6% |
| 9 | IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR)PSC · DD01 | $18,932,589 | 3.9% |
| 10 | IT AND TELECOM - COMPUTE AS A SERVICE: MAINFRAME/SERVERSPSC · DB10 | $16,820,837 | 3.4% |
| 11 | IT AND TELECOM - NETWORK AS A SERVICEPSC · DG10 | $14,940,322 | 3.0% |
| 12 | IT AND TELECOM - PLATFORM PRODUCTS: DATABASE, MAINFRAME, MIDDLEWARE (HW, PERPETUAL LICENSE SOFTWARE)PSC · 7H20 | $14,015,457 | 2.9% |
| 13 | IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A20 | $11,376,971 | 2.3% |
| 14 | IT AND TELECOM - COMPUTE SUPPORT SERVICES, NON-HPC (LABOR)PSC · DB02 | $9,837,391 | 2.0% |
| 15 | IT and Telecom - End User as a Service: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity ToolsPSC · DE10 | $9,000,486 | 1.8% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | District Of ColumbiaDC | $343,301,700 | 70.0% |
| 2 | VirginiaVA | $75,067,865 | 15.3% |
| 3 | MarylandMD | $33,583,926 | 6.8% |
| 4 | MassachusettsMA | $10,892,351 | 2.2% |
| 5 | New YorkNY | $9,120,336 | 1.9% |
| 6 | TexasTX | $7,706,715 | 1.6% |
| 7 | New JerseyNJ | $6,524,940 | 1.3% |
| 8 | CaliforniaCA | $1,508,157 | 0.3% |
| 9 | MichiganMI | $853,276 | 0.2% |
| 10 | IllinoisIL | $779,827 | 0.2% |
| 11 | KentuckyKY | $753,489 | 0.2% |
| 12 | MinnesotaMN | $732,378 | 0.1% |
| 13 | GeorgiaGA | $335,961 | 0.1% |
| 14 | PennsylvaniaPA | $246,597 | 0.1% |
| 15 | North CarolinaNC | $123,819 | 0.0% |
| 16 | UtahUT | $95,168 | 0.0% |
| 17 | ArizonaAZ | $79,751 | 0.0% |
| 18 | WashingtonWA | $75,100 | 0.0% |
| 19 | OhioOH | $73,850 | 0.0% |
| 20 | ColoradoCO | $65,594 | 0.0% |
| 21 | New MexicoNM | -$1,805 | -0.0% |
| 22 | ConnecticutCT | -$2,433 | -0.0% |
| 23 | FloridaFL | -$16,111 | -0.0% |
| 24 | TennesseeTN | -$47,473 | -0.0% |
| 25 | MissouriMO | -$109,095 | -0.0% |
| 26 | OklahomaOK | -$169,805 | -0.0% |
| 27 | WisconsinWI | -$524,288 | -0.1% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 6, 2026
- Research Last Reviewed
- Not available