Selective Service System
Selective Service System is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$6.7M
Sep 6, 2025 through Sep 5, 2026
Federal Data
Last refreshed Sep 5, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $6,748,917 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | CLOUD7WORKS, INC.UEI X3YEDNACC4K5 | $2,745,347 | 40.7% |
| 2 | MOBOMO, LLCUEI YF3QLA2LEC61 | $1,225,263 | 18.2% |
| 3 | ART Z GRAPHICS INCUEI U62UN7A2Z5L1 | $711,760 | 10.5% |
| 4 | CDW GOVERNMENT LLCUEI PHZDZ8SJ5CM1 | $484,103 | 7.2% |
| 5 | PEMBROKE PARTNERS LLCUEI QATKWET93MM8 | $329,352 | 4.9% |
| 6 | SONORA & ASSOCIATES LLCUEI WCDUHU66NCK7 | $225,387 | 3.3% |
| 7 | STERLING COMPUTERS CORPORATIONUEI YZTLALWM4UC7 | $135,796 | 2.0% |
| 8 | AXIS MANAGEMENT GROUP, LLCUEI HCDCVMURM3L4 | $135,178 | 2.0% |
| 9 | NAVIANT LLCUEI G6S9V93QN117 | $131,243 | 1.9% |
| 10 | FCN, INC.UEI JEANDJTZ8HJ3 | $113,739 | 1.7% |
| 11 | TTEC GOVERNMENT SOLUTIONS LLCUEI ZSFKFBKXEXX3 | $92,321 | 1.4% |
| 12 | COLOSSAL CONTRACTING LLCUEI F4M9NB1HD785 | $71,343 | 1.1% |
| 13 | SOFTWARE INFORMATION RESOURCE CORP.UEI EJJMMJHYDFH6 | $59,750 | 0.9% |
| 14 | J.R. REINGOLD & ASSOCIATES, INC.UEI NWLHEGXQRJQ1 | $52,320 | 0.8% |
| 15 | CANON FINANCIAL SERVICES, INC.UEI Y9MMAK39G3A7 | $44,217 | 0.7% |
| 16 | SHAW, BRANSFORD, & ROTH P.C.UEI JFDJV77TK8G6 | $39,000 | 0.6% |
| 17 | CELLCO PARTNERSHIPUEI CK77N4SCAJD3 | $38,000 | 0.6% |
| 18 | KASTLE SYSTEMS LLCUEI QNG6P3YKN7F6 | $28,075 | 0.4% |
| 19 | THE PITNEY BOWES BANK, INC.UEI V5E8DNCCNH69 | $18,000 | 0.3% |
| 20 | BELL AND HOWELL, LLCUEI ENNMWN7J4QN5 | $16,365 | 0.2% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Selective Service SystemSSS | $6,748,917 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $2,139,921 | 31.7% |
| 2 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $1,343,761 | 19.9% |
| 3 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $1,038,776 | 15.4% |
| 4 | SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTSPSC · R497 | $711,760 | 10.5% |
| 5 | SUPPORT- MANAGEMENT: FINANCIALPSC · R710 | $251,232 | 3.7% |
| 6 | IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7B22 | $240,825 | 3.6% |
| 7 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $226,496 | 3.4% |
| 8 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW)PSC · 7E20 | $196,897 | 2.9% |
| 9 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORTPSC · R706 | $135,178 | 2.0% |
| 10 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICALPSC · R425 | $129,331 | 1.9% |
| 11 | IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR)PSC · DG01 | $120,000 | 1.8% |
| 12 | LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENTPSC · W074 | $44,217 | 0.7% |
| 13 | SUPPORT- PROFESSIONAL: LEGALPSC · R418 | $39,000 | 0.6% |
| 14 | IT AND TELECOM - MOBILE DEVICE AS A SERVICEPSC · DE11 | $38,000 | 0.6% |
| 15 | INSTALLATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMSPSC · N063 | $28,075 | 0.4% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | VirginiaVA | $6,585,512 | 97.6% |
| 2 | IllinoisIL | $163,404 | 2.4% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 5, 2026
- Research Last Reviewed
- Not available