Social Security Administration
Social Security Administration is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$1.6T
Sep 8, 2025 through Sep 7, 2026
Federal Data
Last refreshed Sep 7, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Direct payments | $1,566,272,226,405 | 99.9% |
| 2 | Contracts | $2,113,751,246 | 0.1% |
| 3 | Grants | $2,587,262 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $1,566,272,226,405 | 99.9% |
| 2 | LEIDOS, INC.UEI MYKLJHTX3MM7 | $250,143,640 | 0.0% |
| 3 | CGI FEDERAL INC.UEI TRKEP1HEBNS5 | $152,418,195 | 0.0% |
| 4 | CARAHSOFT TECHNOLOGY CORPUEI DT8KJHZXVJH5 | $115,989,011 | 0.0% |
| 5 | FOUR POINTS TECHNOLOGY, L.L.C.UEI H1KHJPJH9R51 | $111,168,914 | 0.0% |
| 6 | EQUIFAX WORKFORCE SOLUTIONS LLCUEI HYKURWCMHQJ5 | $100,049,022 | 0.0% |
| 7 | INTERNATIONAL BUSINESS MACHINES CORPORATIONUEI VV9KH3L99VE3 | $76,903,041 | 0.0% |
| 8 | SECURITYHUNTER, INC.UEI CE4FVLS87M41 | $58,064,499 | 0.0% |
| 9 | CA, INC.UEI K51UG4BJGE68 | $57,774,499 | 0.0% |
| 10 | DELL MARKETING L.P.UEI HJLSY7RZV8X6 | $46,563,595 | 0.0% |
| 11 | NCS TECHNOLOGIES INCUEI MDTGPS4LMMR5 | $44,203,327 | 0.0% |
| 12 | INTERNATIONAL BUSINESS MACHINES CORPORATIONUEI J64CSQTQNRC1 | $40,746,115 | 0.0% |
| 13 | FEDTEC LLCUEI EY6QS5J3VKB1 | $38,992,650 | 0.0% |
| 14 | VERIZON BUSINESS NETWORK SERVICES LLCUEI GEYFS4D96R55 | $37,656,681 | 0.0% |
| 15 | BMC SOFTWARE, INC.UEI N2TKCKTA3MH3 | $37,229,420 | 0.0% |
| 16 | TUKNIK GOVERNMENT SERVICES LLCUEI GN2VKJH7LBC3 | $31,846,229 | 0.0% |
| 17 | PERATON INC.UEI ZBPQEJVECCT4 | $30,855,380 | 0.0% |
| 18 | IT CONCEPTS, INC.UEI GJ5YALPQMCH1 | $30,579,998 | 0.0% |
| 19 | DELOITTE & TOUCHE LLPUEI F9KSDU7L9VP6 | $29,076,204 | 0.0% |
| 20 | HANA INDUSTRIES, INC.UEI VWSYBMR2S2K1 | $28,609,419 | 0.0% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Social Security AdministrationSSA | $1,568,388,564,913 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | Social Security Retirement InsuranceAssistance Listing · 96.002 | $1,251,625,816,211 | 79.8% |
| 2 | Social Security Disability InsuranceAssistance Listing · 96.001 | $146,256,630,317 | 9.3% |
| 3 | Social Security Survivors InsuranceAssistance Listing · 96.004 | $107,871,699,961 | 6.9% |
| 4 | Supplemental Security IncomeAssistance Listing · 96.006 | $60,517,999,939 | 3.9% |
| 5 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR)PSC · DF01 | $503,342,029 | 0.0% |
| 6 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $308,138,049 | 0.0% |
| 7 | IT AND TELECOM - DATA CENTER PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7C20 | $136,643,268 | 0.0% |
| 8 | INFORMATION TECHNOLOGY SOFTWAREPSC · 7030 | $130,685,350 | 0.0% |
| 9 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $104,094,355 | 0.0% |
| 10 | IT AND TELECOM - STORAGE AS A SERVICEPSC · DK10 | $103,769,471 | 0.0% |
| 11 | IT AND TELECOM- TELECOMMUNICATIONS AND TRANSMISSIONPSC · D304 | $64,948,287 | 0.0% |
| 12 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW)PSC · 7E20 | $60,355,762 | 0.0% |
| 13 | MEDICAL- OTHERPSC · Q999 | $59,842,093 | 0.0% |
| 14 | INSTALLATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMSPSC · N063 | $57,773,513 | 0.0% |
| 15 | SUPPORT- ADMINISTRATIVE: INFORMATION RETRIEVALPSC · R612 | $57,699,981 | 0.0% |
| 16 | HOUSEKEEPING- GUARDPSC · S206 | $47,317,646 | 0.0% |
| 17 | SUPPORT- ADMINISTRATIVE: TRANSCRIPTIONPSC · R603 | $39,672,393 | 0.0% |
| 18 | IT AND TELECOM - SECURITY AND COMPLIANCE SUPPORT SERVICES (LABOR)PSC · DJ01 | $37,262,167 | 0.0% |
| 19 | SUPPORT- MANAGEMENT: DATA COLLECTIONPSC · R702 | $35,462,923 | 0.0% |
| 20 | Social Security State Grants for Work Incentives Assistance to Disabled BeneficiariesAssistance Listing · 96.009 | $9,267,805 | 0.0% |
| 21 | Special Benefits for Certain World War II VeteransAssistance Listing · 96.020 | $79,977 | 0.0% |
| 22 | Social Security - Work Incentives Planning and Assistance Program Assistance Listing · 96.008 | -$254,337 | -0.0% |
| 23 | Social Security Research and DemonstrationAssistance Listing · 96.007 | -$6,426,206 | -0.0% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | CaliforniaCA | $152,060,313,028 | 9.7% |
| 2 | FloridaFL | $119,062,682,141 | 7.6% |
| 3 | TexasTX | $109,381,407,395 | 7.0% |
| 4 | New YorkNY | $88,853,389,560 | 5.7% |
| 5 | PennsylvaniaPA | $69,277,641,477 | 4.4% |
| 6 | OhioOH | $57,195,216,027 | 3.6% |
| 7 | IllinoisIL | $55,443,275,188 | 3.5% |
| 8 | MichiganMI | $54,640,104,728 | 3.5% |
| 9 | North CarolinaNC | $53,261,492,299 | 3.4% |
| 10 | GeorgiaGA | $45,980,642,870 | 2.9% |
| 11 | New JerseyNJ | $43,119,581,812 | 2.7% |
| 12 | VirginiaVA | $40,419,609,612 | 2.6% |
| 13 | ArizonaAZ | $35,953,367,308 | 2.3% |
| 14 | WashingtonWA | $35,909,493,913 | 2.3% |
| 15 | TennesseeTN | $34,829,980,776 | 2.2% |
| 16 | MassachusettsMA | $33,276,733,767 | 2.1% |
| 17 | IndianaIN | $33,199,735,405 | 2.1% |
| 18 | WisconsinWI | $31,523,888,579 | 2.0% |
| 19 | MissouriMO | $30,582,050,592 | 1.9% |
| 20 | South CarolinaSC | $29,908,626,358 | 1.9% |
| 21 | MarylandMD | $28,343,650,362 | 1.8% |
| 22 | MinnesotaMN | $27,674,834,271 | 1.8% |
| 23 | AlabamaAL | $26,068,354,842 | 1.7% |
| 24 | ColoradoCO | $23,976,439,629 | 1.5% |
| 25 | KentuckyKY | $22,406,653,687 | 1.4% |
| 26 | OregonOR | $21,699,545,232 | 1.4% |
| 27 | LouisianaLA | $20,923,770,821 | 1.3% |
| 28 | ConnecticutCT | $18,863,635,549 | 1.2% |
| 29 | OklahomaOK | $18,737,707,375 | 1.2% |
| 30 | IowaIA | $15,870,030,195 | 1.0% |
| 31 | ArkansasAR | $15,466,508,938 | 1.0% |
| 32 | MississippiMS | $14,726,049,510 | 0.9% |
| 33 | KansasKS | $13,952,488,360 | 0.9% |
| 34 | NevadaNV | $13,820,753,524 | 0.9% |
| 35 | Puerto RicoPR | $11,798,612,701 | 0.8% |
| 36 | UtahUT | $11,139,286,097 | 0.7% |
| 37 | New MexicoNM | $10,248,284,911 | 0.7% |
| 38 | West VirginiaWV | $10,198,403,818 | 0.7% |
| 39 | IdahoID | $9,243,061,590 | 0.6% |
| 40 | NebraskaNE | $8,675,829,939 | 0.6% |
| 41 | New HampshireNH | $8,443,047,049 | 0.5% |
| 42 | MaineME | $8,373,601,529 | 0.5% |
| 43 | HawaiiHI | $6,899,748,649 | 0.4% |
| 44 | DelawareDE | $6,230,826,537 | 0.4% |
| 45 | MontanaMT | $5,685,823,967 | 0.4% |
| 46 | Rhode IslandRI | $5,678,423,945 | 0.4% |
| 47 | South DakotaSD | $4,403,231,456 | 0.3% |
| 48 | VermontVT | $3,782,357,507 | 0.2% |
| 49 | North DakotaND | $3,259,384,296 | 0.2% |
| 50 | WyomingWY | $2,964,983,029 | 0.2% |
| 51 | AlaskaAK | $2,671,140,224 | 0.2% |
| 52 | District Of ColumbiaDC | $2,128,249,120 | 0.1% |
| 53 | U.S. Virgin IslandsVI | $404,063,745 | 0.0% |
| 54 | GuamGU | $344,035,169 | 0.0% |
| 55 | American SamoaAS | $69,315,940 | 0.0% |
| 56 | Northern Mariana IslandsMP | $65,604,545 | 0.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 7, 2026
- Research Last Reviewed
- Not available