United States Trade and Development Agency
United States Trade and Development Agency is a top-tier federal awarding agency tracked through official USAspending data.
Total Obligations
$15M
Sep 4, 2025 through Sep 3, 2026
Federal Data
Last refreshed Sep 3, 2026
Paper Trail Research
What This Agency Does
This starter agency record was created from USAspending reference data. Paper Trail editorial research has not yet been added.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $15,043,936 | 100.0% |
| 2 | Grants | $0 | 0.0% |
| 3 | Direct payments | $0 | 0.0% |
| 4 | Loans | $0 | 0.0% |
| 5 | Other assistance | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | ASCENDANT PROGRAM SERVICES, LLCUEI D9V5J11YJYT6 | $2,933,594 | 19.5% |
| 2 | TUATARA GROUP LLCUEI NWYRPD2MYTJ6 | $1,800,000 | 12.0% |
| 3 | TECHTRANS INTERNATIONAL INCUEI NLEVNRPHWNG9 | $1,360,000 | 9.0% |
| 4 | MERIDIAN INTERNATIONAL CENTERUEI JB6NUGL6L5V3 | $1,111,548 | 7.4% |
| 5 | WEBSTER GROUP INCUEI GCP9LU195DK3 | $987,415 | 6.6% |
| 6 | VERNONBURG GROUP LLCUEI DWBMDHP3K721 | $892,178 | 5.9% |
| 7 | BUSINESS COUNCIL FOR INTERNATIONAL UNDERSTANDING INCUEI V2LMYFPQFHR7 | $750,000 | 5.0% |
| 8 | STERLING COMPUTERS CORPORATIONUEI YZTLALWM4UC7 | $625,708 | 4.2% |
| 9 | NUCLEAR ECONOMICS CONSULTING GROUP LLCUEI RGSJG73N3FU5 | $592,000 | 3.9% |
| 10 | KHULISA MANAGEMENT SERVICES, INC.UEI T893F9JF53Y7 | $557,800 | 3.7% |
| 11 | TAVACI PARTNERS LLCUEI EAJTHZLVPLG8 | $555,950 | 3.7% |
| 12 | SIMPSON GUMPERTZ & HEGER INC.UEI FL6ACVUJMGN9 | $451,609 | 3.0% |
| 13 | CPCS TRANSCOM INC.UEI JKDAD257B8B9 | $397,789 | 2.6% |
| 14 | IOS PARTNERS, INC.UEI JY2FBRYNB3V5 | $375,560 | 2.5% |
| 15 | PLANET PARTNERSHIPS LLCUEI E5CHMKAP2AD8 | $347,190 | 2.3% |
| 16 | GREEN POWERED TECHNOLOGY LLCUEI SDAPDLJ5EZ33 | $222,650 | 1.5% |
| 17 | THE INNOVATION NETWORK LLCUEI DL5GUKV1J571 | $193,700 | 1.3% |
| 18 | CHATHAM COMMUNICATIONS JV, LLCUEI V9GSNND38K88 | $191,736 | 1.3% |
| 19 | ATT MOBILITY LLCUEI P2S7GZFBCSJ1 | $90,000 | 0.6% |
| 20 | CARAHSOFT TECHNOLOGY CORPUEI DT8KJHZXVJH5 | $89,198 | 0.6% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | United States Trade and Development AgencyUSTDA | $15,043,936 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $13,859,434 | 92.1% |
| 2 | CLEANING AND POLISHING COMPOUNDS AND PREPARATIONSPSC · 7930 | $584,824 | 3.9% |
| 3 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A21 | $128,948 | 0.9% |
| 4 | SUPPORT- MANAGEMENT: AUDITINGPSC · R704 | $124,085 | 0.8% |
| 5 | IT AND TELECOM - MOBILE DEVICE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7E21 | $90,000 | 0.6% |
| 6 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR)PSC · DA01 | $77,352 | 0.5% |
| 7 | SUPPORT- PROFESSIONAL: HUMAN RESOURCESPSC · R431 | $64,800 | 0.4% |
| 8 | IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A20 | $29,795 | 0.2% |
| 9 | IT AND TELECOM - COMPUTE: MAINFRAME (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7B21 | $28,872 | 0.2% |
| 10 | IT AND TELECOM - IT MANAGEMENT TOOLS/PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7F20 | $24,659 | 0.2% |
| 11 | OFFICE DEVICES AND ACCESSORIESPSC · 7520 | $16,574 | 0.1% |
| 12 | MAINTENANCE OF OFFICE BUILDINGSPSC · Z1AA | $16,479 | 0.1% |
| 13 | IT AND TELECOM - HIGH PERFORMANCE COMPUTE (HARDWARE AND PERPETUAL LICENSE SOFTWARE)PSC · 7B20 | $16,225 | 0.1% |
| 14 | OFFICE FURNITUREPSC · 7110 | $15,000 | 0.1% |
| 15 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICEPSC · DA10 | $11,872 | 0.1% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | VirginiaVA | $11,290,294 | 75.0% |
| 2 | MarylandMD | $788,070 | 5.2% |
| 3 | TexasTX | $710,000 | 4.7% |
| 4 | MassachusettsMA | $645,309 | 4.3% |
| 5 | South DakotaSD | $601,048 | 4.0% |
| 6 | ColoradoCO | $555,950 | 3.7% |
| 7 | District Of ColumbiaDC | $397,789 | 2.6% |
| 8 | CaliforniaCA | $39,750 | 0.3% |
| 9 | FloridaFL | $12,000 | 0.1% |
| 10 | ArizonaAZ | $3,726 | 0.0% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 3, 2026
- Research Last Reviewed
- Not available