U.S. Agency for International Development (USAID)
Administers U.S. foreign humanitarian and development assistance.
Total Obligations
$2.1B
Sep 11, 2025 through Sep 10, 2026
Federal Data
Last refreshed Sep 10, 2026
Headquarters
Ronald Reagan Building, 1300 Pennsylvania Avenue, NW, Washington, DC 20004
Paper Trail Research
What This Agency Does
Administers U.S. foreign humanitarian and development assistance.
Why It Matters
Funds international development, disaster relief, and humanitarian programs around the world.
Federal Data
Spending Over Time
Federal Data
Spending By Award Type
| Rank | Award Type | Obligations | Share |
|---|---|---|---|
| 1 | Contracts | $1,302,269,415 | 62.3% |
| 2 | Other assistance | $544,472,795 | 26.1% |
| 3 | Grants | $242,153,001 | 11.6% |
| 4 | Direct payments | $0 | 0.0% |
| 5 | Loans | $0 | 0.0% |
Federal Data
Top Recipients
| Rank | Recipient | Obligations | Share |
|---|---|---|---|
| 1 | UNITED NATIONS WORLD FOOD PROGRAMMEUEI EBJMGSYM9C77 | $507,956,246 | 24.3% |
| 2 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | $342,548,996 | 16.4% |
| 3 | FAMILY HEALTH INTERNATIONALUEI VRAASTY11EA3 | $224,964,080 | 10.8% |
| 4 | ABT GLOBAL LLCUEI C9S1NLQ67626 | $88,484,978 | 4.2% |
| 5 | PATHUEI PD3VNAABZJL7 | $64,721,420 | 3.1% |
| 6 | MISCELLANEOUS FOREIGN AWARDEESUEI LN9PU5M2YZN5 | $60,206,144 | 2.9% |
| 7 | GLOBAL SOLUTIONS VENTURES, LLCUEI DEMTGHL79QK4 | $43,378,154 | 2.1% |
| 8 | CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANYUEI FZNCSKF4X6D9 | $38,048,951 | 1.8% |
| 9 | MISSION FOR ESSENTIAL DRUGS AND SUPPLIESUEI YX6KAXLQSKZ8 | $33,366,930 | 1.6% |
| 10 | AECOM TECHNICAL SERVICES, INC.UEI EPUXNLX5EYC4 | $29,361,863 | 1.4% |
| 11 | IT CONCEPTS, INC.UEI GJ5YALPQMCH1 | $28,382,195 | 1.4% |
| 12 | ABT GLOBAL LLCUEI X1ZXL81Y8E18 | $26,045,404 | 1.2% |
| 13 | CLOUDSHAPE LLCUEI YHXMSMZVPMU4 | $24,442,765 | 1.2% |
| 14 | EDESIA, INC.UEI LYHJE2WJSJM7 | $24,106,189 | 1.2% |
| 15 | JSI RESEARCH & TRAINING INSTITUTE INCUEI LKTNULLR6FL6 | $22,159,849 | 1.1% |
| 16 | UNICEFUEI MRMSDA8LK7H5 | $22,141,647 | 1.1% |
| 17 | RWANDA MEDICAL SUPPLY (RMS) LTDUEI H929ASAQ5EV3 | $20,690,001 | 1.0% |
| 18 | CYBER ENGINEERING AND TECHNICAL ALLIANCE, LLCUEI XD9AZLCVM826 | $20,217,291 | 1.0% |
| 19 | CHEMONICS INTERNATIONAL, INC.UEI DSUSFJFR9A33 | $20,157,609 | 1.0% |
| 20 | REMOTE MEDICINE INC.UEI V7UJJ89RME64 | $19,781,672 | 0.9% |
Federal Data
Top Subagencies And Offices
| Rank | Subagency / Office | Obligations | Share |
|---|---|---|---|
| 1 | Agency for International DevelopmentUSAID | $2,088,895,211 | 100.0% |
Federal Data
Top Spending Categories
| Rank | Category | Obligations | Share |
|---|---|---|---|
| 1 | USAID Foreign Assistance for Programs OverseasAssistance Listing · 98.001 | $828,077,889 | 39.6% |
| 2 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORTPSC · R408 | $519,281,508 | 24.9% |
| 3 | SUPPORT- PROFESSIONAL: OTHERPSC · R499 | $270,521,654 | 13.0% |
| 4 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICALPSC · R425 | $200,519,179 | 9.6% |
| 5 | R&D- ECONOMIC GROWTH: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)PSC · AE92 | $73,000,000 | 3.5% |
| 6 | SUPPORT- ADMINISTRATIVE: OTHERPSC · R699 | $49,368,865 | 2.4% |
| 7 | ARCHITECT AND ENGINEERING- GENERAL: OTHERPSC · C219 | $43,644,513 | 2.1% |
| 8 | FOOD, OILS AND FATSPSC · 8945 | $24,379,314 | 1.2% |
| 9 | IT AND TELECOM - DATA CENTER SUPPORT SERVICES (LABOR)PSC · DC01 | $23,853,534 | 1.1% |
| 10 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORTPSC · R706 | $20,893,299 | 1.0% |
| 11 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIESPSC · 6515 | $19,781,672 | 0.9% |
| 12 | TRANSPORTATION/TRAVEL/RELOCATION- OTHER: OTHERPSC · V999 | $13,870,017 | 0.7% |
| 13 | SUPPORT- PROFESSIONAL: HUMAN RESOURCESPSC · R431 | $6,819,106 | 0.3% |
| 14 | SUPPORT- MANAGEMENT: CONTRACT/PROCUREMENT/ACQUISITION SUPPORTPSC · R707 | $5,718,793 | 0.3% |
| 15 | SUPPORT- MANAGEMENT: ACCOUNTINGPSC · R703 | $4,870,817 | 0.2% |
| 16 | IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE)PSC · 7A20 | $4,837,872 | 0.2% |
| 17 | Ocean Freight Reimbursement Program (OFR)Assistance Listing · 98.003 | $0 | 0.0% |
| 18 | Foreign Assistance to American Schools and Hospitals Abroad (ASHA)Assistance Listing · 98.006 | -$200 | -0.0% |
| 19 | Global Development AllianceAssistance Listing · 98.011 | -$336 | -0.0% |
| 20 | Food for Peace Emergency Program (EP)Assistance Listing · 98.008 | -$3,578,496 | -0.2% |
| 21 | Food for Peace Development Assistance Program (DAP)Assistance Listing · 98.007 | -$37,873,061 | -1.8% |
Federal Data · Geography Preview
Spending By State
| Rank | State | Obligations | Share |
|---|---|---|---|
| 1 | North CarolinaNC | $217,952,461 | 10.4% |
| 2 | District Of ColumbiaDC | $183,888,365 | 8.8% |
| 3 | MarylandMD | $111,255,846 | 5.3% |
| 4 | CaliforniaCA | $31,808,955 | 1.5% |
| 5 | Rhode IslandRI | $24,106,189 | 1.2% |
| 6 | VirginiaVA | $21,247,367 | 1.0% |
| 7 | New HampshireNH | $2,530,304 | 0.1% |
| 8 | IllinoisIL | $538,768 | 0.0% |
| 9 | GeorgiaGA | $429,261 | 0.0% |
| 10 | FloridaFL | $98,951 | 0.0% |
| 11 | New JerseyNJ | $59,466 | 0.0% |
| 12 | ColoradoCO | $44,221 | 0.0% |
| 13 | New YorkNY | $0 | 0.0% |
| 14 | ArizonaAZ | -$235 | -0.0% |
| 15 | TexasTX | -$9,955 | -0.0% |
| 16 | South CarolinaSC | -$34,254 | -0.0% |
| 17 | KentuckyKY | -$37,928 | -0.0% |
| 18 | OhioOH | -$50,098 | -0.0% |
| 19 | PennsylvaniaPA | -$228,125 | -0.0% |
| 20 | WashingtonWA | -$1,534,855 | -0.1% |
Documentation
Sources And Transparency
Obligations are commitments by the federal government to spend money. They are not necessarily cash already paid to a recipient.
- Federal Data Last Updated
- Sep 10, 2026
- Research Last Reviewed
- Not available