FEC data
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$23,300
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| CITIZENS FOR DEVA SIMMONS ↗ | Not classified | Not available | 2026 | 1 | $5,000 |
| MARQUETTE GREENE-SCOTT FOR CONGRESS ↗GREENE-SCOTT, MARQUETTE | House | Democratic · TX · House 22 | 2026 | 1 | $5,000 |
| JOLANDA JONES FOR CONGRESS → | Not classified | Not available | 2026 | 1 | $5,000 |
| DONNA MILLER FOR CONGRESS → | Not classified | Not available | 2026 | 1 | $5,000 |
| AMANDA EDWARDS FOR CONGRESS →EDWARDS, AMANDA | House | Democratic · TX · House 18 | 2026 | 1 | $3,300 |
Filing-level audit trail
Showing up to 500 recent stored records for inspection, not a claim that only 500 records exist. Categories remain separate. Memo and superseded amendment records are visible here but excluded from recipient totals.
| Date / cycle | Recipient | Category | Amount | Filing record | Status |
|---|---|---|---|---|---|
| June 30, 20262026 cycle | STRIPE PAYMENTS COMPANYNo committee ID | refundLine 21B | $320 | FEC source ↗Sub-ID 4072320261537839849File 1996659 | ActiveAmendment A |
| June 9, 20262026 cycle | KATZ COMPLIANCE, LLCNo committee ID | refundLine 21B | $1,000 | FEC source ↗Sub-ID 4072320261537839848File 1996659 | ActiveAmendment A |
| May 22, 20262026 cycle | CITIZENS FOR DEVA SIMMONSC00918920 | direct contribution |
FEC data
Recent Schedule B transactions reported by this PAC through the OpenFEC API. This preview is separate from the complete imported ledger and the authoritative FEC summary totals.
Shown-record total
$37,214
Sum of the 20 records shown below—not the PAC’s complete cycle spending.
Records loaded for preview
17
Showing 20; the coverage panel reports the measured source import.
| Recipient | State | Description | Date | Amount |
|---|---|---|---|---|
| STRIPE PAYMENTS COMPANY ↗ | CA | CREDIT CARD PROCESSING FEES | Jun 30, 2026 | $320 |
| KATZ COMPLIANCE, LLC ↗ | TX | COMPLIANCE SERVICES | Jun 9, 2026 | $1,000 |
| CITIZENS FOR DEVA SIMMONS ↗ |
Federal data status
Coverage: January 1, 2025 through June 30, 2026
Federal data last refreshed: June 30, 2026
For researchers
The Paper Trail Project. “ALPHA KAPPA ALPHA SORORITY PAC, INC. (AKA AKA 1908 PAC).” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/alpha-kappa-alpha-sorority-pac-inc-aka-aka-1908-pac-c00886036
Record last updated 2026-06-30. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
| $5,000 |
| FEC source ↗Sub-ID 4072320261537839850File 1996659 |
| ActiveAmendment A |
| May 7, 20262026 cycle | KATZ COMPLIANCE, LLCNo committee ID | refundLine 21B | $1,000 | FEC source ↗Sub-ID 4072320261537839847File 1996659 | ActiveAmendment A |
| March 31, 20262026 cycle | STRIPE PAYMENTS COMPANYNo committee ID | refundLine 21B | $614 | FEC source ↗Sub-ID 4041520261435900927File 1964208 | ActiveAmendment A |
| December 29, 20252026 cycle | STRIPE PAYMENTS COMPANYNo committee ID | refundLine 21B | $1,199 | FEC source ↗Sub-ID 4041520261435900921File 1964185 | ActiveAmendment N |
| September 30, 20252026 cycle | JOLANDA JONES FOR CONGRESSC00907451 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4041520261435900923File 1964185 | ActiveAmendment N |
| September 30, 20252026 cycle | DONNA MILLER FOR CONGRESSC00911164 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4041520261435900922File 1964185 | ActiveAmendment N |
| September 30, 20252026 cycle | MARQUETTE GREENE-SCOTT FOR CONGRESSC00856872 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4041520261435900924File 1964185 | ActiveAmendment N |
| July 1, 20252026 cycle | ALPHA KAPPA ALPHA SORORITY, INC.No committee ID | refundLine 21B | $5,000 | FEC source ↗Sub-ID 4041520261435900920File 1964185 | ActiveAmendment N |
| June 30, 20252026 cycle | STRIPE PAYMENTS COMPANYNo committee ID | refundLine 21B | $1,134 | FEC source ↗Sub-ID 4041520261435900675File 1964125 | ActiveAmendment N |
| May 19, 20252026 cycle | DAVIS, KIAHNANo committee ID | refundLine 21B | $935 | FEC source ↗Sub-ID 4041520261435900674File 1964125 | ActiveAmendment N |
| May 19, 20252026 cycle | AMANDA EDWARDS FOR CONGRESSC00843227 | direct contributionLine 23 | $3,300 | FEC source ↗Sub-ID 4041520261435900676File 1964125 | ActiveAmendment N |
| January 7, 20252026 cycle | ACODEINo committee ID | refundLine 21B | $242 | FEC source ↗Sub-ID 4041520261435900671File 1964125 | Memo — excludedAmendment N |
| January 7, 20252026 cycle | DAVIS, KIAHNANo committee ID | refundLine 21B | $1,410 | FEC source ↗Sub-ID 4041520261435900670File 1964125 | ActiveAmendment N |
| January 7, 20252026 cycle | DONORBOXNo committee ID | refundLine 21B | $733 | FEC source ↗Sub-ID 4041520261435900673File 1964125 | Memo — excludedAmendment N |
| January 7, 20252026 cycle | BOBBY VAN'S STEAKHOUSENo committee ID | refundLine 21B | $327 | FEC source ↗Sub-ID 4041520261435900672File 1964125 | Memo — excludedAmendment N |
| FL |
| CONTRIBUTION |
| May 22, 2026 |
| $5,000 |
| KATZ COMPLIANCE, LLC ↗ | TX | COMPLIANCE SERVICES | May 7, 2026 | $1,000 |
| STRIPE PAYMENTS COMPANY ↗ | CA | CREDIT CARD PROCESSING FEES | Mar 31, 2026 | $614 |
| STRIPE PAYMENTS COMPANY ↗ | CA | CREDIT CARD PROCESSING FEES | Dec 29, 2025 | $1,199 |
| MARQUETTE GREENE-SCOTT FOR CONGRESS ↗C00856872 | TX | CONTRIBUTION | Sep 30, 2025 | $5,000 |
| JOLANDA JONES FOR CONGRESS ↗C00907451 | TX | CONTRIBUTION | Sep 30, 2025 | $5,000 |
| DONNA MILLER FOR CONGRESS ↗C00911164 | IL | CONTRIBUTION | Sep 30, 2025 | $5,000 |
| ALPHA KAPPA ALPHA SORORITY, INC. ↗ | IL | EMAIL LIST | Jul 1, 2025 | $5,000 |
| STRIPE PAYMENTS COMPANY ↗ | CA | CREDIT CARD PROCESSING FEES | Jun 30, 2025 | $1,134 |
| AMANDA EDWARDS FOR CONGRESS ↗C00843227 | TX | CONTRIBUTION | May 19, 2025 | $3,300 |
| DAVIS, KIAHNA ↗ | IN | REIMBURSEMENT - SOFTWARE | May 19, 2025 | $935 |
| DONORBOX ↗ | VA | SOFTWARE | Jan 7, 2025 | $733 |
| BOBBY VAN'S STEAKHOUSE ↗ | DC | TRAVEL MEAL | Jan 7, 2025 | $327 |
| ACODEI ↗ | UT | SOFTWARE | Jan 7, 2025 | $242 |
| DAVIS, KIAHNA ↗ | IN | REIMBURSEMENT - SOFTWARE, MEALS | Jan 7, 2025 | $1,410 |
Party breakdown currently covers 35.6% of the FEC summary contribution amount. Party percentages are intentionally not shown.
$8,300
2 classified recipients
$0
0 classified recipients
$0
0 classified recipients
$8,300
2 classified recipients
$0
0 classified recipients
$0
0 classified recipients
$0
0 classified recipients
$15,000
Difference between the FEC summary contribution total and currently party-classified imported records.
Party and recipient type are classification fields layered onto FEC records. The unclassified amount remains visible after the complete ledger is measured so classified categories are not presented as the complete universe.
Connection map
Political action committee
5 recipient records. Largest include CITIZENS FOR DEVA SIMMONS, MARQUETTE GREENE-SCOTT FOR CONGRESS, JOLANDA JONES FOR CONGRESS.
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records