FEC data
FEC data
Connected organization: Not listed
COMMON GROUND PAC is a federal political committee registered with the Federal Election Commission. Paper Trail tracks its reported federal spending and recipient records.
To federal committees
$555,500
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| HAMILTON FOR KANSAS ↗ | Not classified | Not available | 2026 | 2 | $10,000 |
| DEMOCRATIC PARTY OF VIRGINIA ↗ | Party - Qualified | Democratic · VA · Party - Qualified | 2026 | 1 | $5,000 |
| DR. ANNIE ANDREWS FOR SENATE → | Not classified | Not available | 2026 | 1 | $5,000 |
| JULIANA VICTORY FUND ↗ | Not classified | Not available | 2026 | 1 | $5,000 |
| BOBBY PULIDO FOR TEXAS → | Not classified | Not available | 2026 | 1 | $5,000 |
| COOPER VICTORY FUND ↗ | Not classified | Not available | 2026 | 1 | $5,000 |
| HALLIE SHOFFNER FOR ARKANSAS → | Not classified | Not available | 2026 | 1 | $2,000 |
Filing-level audit trail
Showing up to 500 recent stored records for inspection, not a claim that only 500 records exist. Categories remain separate. Memo and superseded amendment records are visible here but excluded from recipient totals.
| Date / cycle | Recipient | Category | Amount | Filing record | Status |
|---|---|---|---|---|---|
| July 31, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $196 | FEC source ↗Sub-ID 4090420261595781873File 2007944 | ActiveAmendment A |
| July 30, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $854 | FEC source ↗Sub-ID 4090420261595781859File 2007944 | ActiveAmendment A |
| July 30, 20262026 cycle | BERGEN, ALEC H.No committee ID | refund |
FEC data
Recent Schedule B transactions reported by this PAC through the OpenFEC API. This preview is separate from the complete imported ledger and the authoritative FEC summary totals.
Shown-record total
$20,408
Sum of the 20 records shown below—not the PAC’s complete cycle spending.
Records loaded for preview
97
Showing 20; the coverage panel reports the measured source import.
| Recipient | State | Description | Date | Amount |
|---|---|---|---|---|
| ACTBLUE TECHNICAL SERVICES ↗ | MA | MERCHANT FEE | Jul 31, 2026 | $196 |
| DOMINION PAYROLL SERVICE ↗ | VA | PAYROLL | Jul 30, 2026 | $854 |
| BERGEN, ALEC H. ↗ |
Federal data status
Coverage: January 1, 2025 through August 31, 2026
Federal data last refreshed: July 31, 2026
For researchers
The Paper Trail Project. “COMMON GROUND PAC.” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/common-ground-pac-c00538835
Record last updated 2026-07-31. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
| $743 |
| FEC source ↗Sub-ID 4090420261595781860File 2007944 |
| Memo — excludedAmendment A |
| July 30, 20262026 cycle | ORTIZ FEBUS, ANGEL G.No committee ID | refundLine 21B | $110 | FEC source ↗Sub-ID 4090420261595781861File 2007944 | Memo — excludedAmendment A |
| July 30, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $223 | FEC source ↗Sub-ID 4090420261595781869File 2007944 | ActiveAmendment A |
| July 30, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $207 | FEC source ↗Sub-ID 4090420261595781872File 2007944 | ActiveAmendment A |
| July 29, 20262026 cycle | AMALGAMATED BANKNo committee ID | refundLine 21B | $257 | FEC source ↗Sub-ID 4090420261595781863File 2007944 | ActiveAmendment A |
| July 27, 20262026 cycle | INTUITNo committee ID | refundLine 21B | $115 | FEC source ↗Sub-ID 4090420261595781898File 2007944 | ActiveAmendment A |
| July 26, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $116 | FEC source ↗Sub-ID 4090420261595781857File 2007944 | ActiveAmendment A |
| July 26, 20262026 cycle | UBER EATSNo committee ID | refundLine 21B | $40 | FEC source ↗Sub-ID 4090420261595781890File 2007944 | Memo — excludedAmendment A |
| July 25, 20262026 cycle | UBER EATSNo committee ID | refundLine 21B | $2 | FEC source ↗Sub-ID 4090420261595781888File 2007944 | Memo — excludedAmendment A |
| July 24, 20262026 cycle | YAMM.COMNo committee ID | refundLine 21B | $36 | FEC source ↗Sub-ID 4090420261595781896File 2007944 | Memo — excludedAmendment A |
| July 23, 20262026 cycle | VIRGINIANS FOR REPRODUCTIVE FREEDOMNo committee ID | other disbursementLine 29 | $5,000 | FEC source ↗Sub-ID 4090420261595781899File 2007944 | ActiveAmendment A |
| July 23, 20262026 cycle | UBER EATSNo committee ID | refundLine 21B | $6 | FEC source ↗Sub-ID 4090420261595781886File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | AMERICAN EXPRESSNo committee ID | refundLine 21B | $15,194 | FEC source ↗Sub-ID 4090420261595781875File 2007944 | ActiveAmendment A |
| July 22, 20262026 cycle | AMERICAN EXPRESSNo committee ID | refundLine 21B | -$116 | FEC source ↗Sub-ID 4090420261595781878File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | COCOLITA KITCHENNo committee ID | refundLine 21B | $5,877 | FEC source ↗Sub-ID 4090420261595781881File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | MASTERS OF MIXOLOGYNo committee ID | refundLine 21B | $5,426 | FEC source ↗Sub-ID 4090420261595781884File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | UPS STORENo committee ID | refundLine 21B | $27 | FEC source ↗Sub-ID 4090420261595781892File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | UPS STORENo committee ID | refundLine 21B | $14 | FEC source ↗Sub-ID 4090420261595781894File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | AMERICAN AIRLINESNo committee ID | refundLine 21B | $68 | FEC source ↗Sub-ID 4090420261595781876File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | AMERICAN AIRLINESNo committee ID | refundLine 21B | $182 | FEC source ↗Sub-ID 4090420261595781879File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | AMERICAN AIRLINESNo committee ID | refundLine 21B | $54 | FEC source ↗Sub-ID 4090420261595781882File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | AMERICAN AIRLINESNo committee ID | refundLine 21B | $523 | FEC source ↗Sub-ID 4090420261595781885File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | JETBLUE AIRLINESNo committee ID | refundLine 21B | $89 | FEC source ↗Sub-ID 4090420261595781887File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | JETBLUE AIRLINESNo committee ID | refundLine 21B | $213 | FEC source ↗Sub-ID 4090420261595781889File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | UBER EATSNo committee ID | refundLine 21B | $19 | FEC source ↗Sub-ID 4090420261595781895File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | UBER EATSNo committee ID | refundLine 21B | $20 | FEC source ↗Sub-ID 4090420261595781897File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | UBER EATSNo committee ID | refundLine 21B | $5 | FEC source ↗Sub-ID 4090420261595781877File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | UBER EATSNo committee ID | refundLine 21B | $38 | FEC source ↗Sub-ID 4090420261595781880File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | UBER EATSNo committee ID | refundLine 21B | $38 | FEC source ↗Sub-ID 4090420261595781883File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | UNITED AIRLINESNo committee ID | refundLine 21B | $1,118 | FEC source ↗Sub-ID 4090420261595781891File 2007944 | Memo — excludedAmendment A |
| July 22, 20262026 cycle | UNITED AIRLINESNo committee ID | refundLine 21B | $1,262 | FEC source ↗Sub-ID 4090420261595781893File 2007944 | Memo — excludedAmendment A |
| July 21, 20262026 cycle | CAPITOL COMPLIANCE ASSOCIATESNo committee ID | refundLine 21B | $2,501 | FEC source ↗Sub-ID 4090420261595781868File 2007944 | ActiveAmendment A |
| July 21, 20262026 cycle | ELIAS LAW GROUPNo committee ID | refundLine 21B | $616 | FEC source ↗Sub-ID 4090420261595781871File 2007944 | ActiveAmendment A |
| July 19, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $147 | FEC source ↗Sub-ID 4090420261595781858File 2007944 | ActiveAmendment A |
| July 14, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $854 | FEC source ↗Sub-ID 4090420261595781854File 2007944 | ActiveAmendment A |
| July 14, 20262026 cycle | BERGEN, ALEC H.No committee ID | refundLine 21B | $743 | FEC source ↗Sub-ID 4090420261595781855File 2007944 | Memo — excludedAmendment A |
| July 14, 20262026 cycle | ORTIZ FEBUS, ANGEL G.No committee ID | refundLine 21B | $110 | FEC source ↗Sub-ID 4090420261595781856File 2007944 | Memo — excludedAmendment A |
| July 14, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $224 | FEC source ↗Sub-ID 4090420261595781865File 2007944 | ActiveAmendment A |
| July 14, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $184 | FEC source ↗Sub-ID 4090420261595781867File 2007944 | ActiveAmendment A |
| July 12, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $47 | FEC source ↗Sub-ID 4090420261595781864File 2007944 | ActiveAmendment A |
| July 5, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $69 | FEC source ↗Sub-ID 4090420261595781862File 2007944 | ActiveAmendment A |
| July 2, 20262026 cycle | FUNDING SOLUTIONS, LLCNo committee ID | refundLine 21B | $10,000 | FEC source ↗Sub-ID 4090420261595781866File 2007944 | ActiveAmendment A |
| July 2, 20262026 cycle | TH FUNDRAISING CONSULTING, LLCNo committee ID | refundLine 21B | $7,000 | FEC source ↗Sub-ID 4090420261595781870File 2007944 | ActiveAmendment A |
| July 2, 20262026 cycle | WHEELS UP CONSULTING LLCNo committee ID | refundLine 21B | $7,000 | FEC source ↗Sub-ID 4090420261595781874File 2007944 | ActiveAmendment A |
| June 30, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $318 | FEC source ↗Sub-ID 4073120261540059065File 2000287 | ActiveAmendment A |
| June 29, 20262026 cycle | JULIANA VICTORY FUNDC00943977 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4073120261540059074File 2000287 | ActiveAmendment A |
| June 29, 20262026 cycle | HALLIE SHOFFNER FOR ARKANSASC00905471 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4073120261540059075File 2000287 | ActiveAmendment A |
| June 29, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $854 | FEC source ↗Sub-ID 4073120261540059043File 2000287 | ActiveAmendment A |
| June 29, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $207 | FEC source ↗Sub-ID 4073120261540059048File 2000287 | ActiveAmendment A |
| June 29, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $224 | FEC source ↗Sub-ID 4073120261540059053File 2000287 | ActiveAmendment A |
| June 29, 20262026 cycle | BERGEN, ALEC H.No committee ID | refundLine 21B | $743 | FEC source ↗Sub-ID 4073120261540059044File 2000287 | Memo — excludedAmendment A |
| June 29, 20262026 cycle | ORTIZ FEBUS, ANGEL G.No committee ID | refundLine 21B | $110 | FEC source ↗Sub-ID 4073120261540059045File 2000287 | Memo — excludedAmendment A |
| June 29, 20262026 cycle | AMALGAMATED BANKNo committee ID | refundLine 21B | $195 | FEC source ↗Sub-ID 4073120261540059059File 2000287 | ActiveAmendment A |
| June 29, 20262026 cycle | INTUITNo committee ID | refundLine 21B | $115 | FEC source ↗Sub-ID 4073120261540059062File 2000287 | ActiveAmendment A |
| June 28, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $343 | FEC source ↗Sub-ID 4073120261540059063File 2000287 | ActiveAmendment A |
| June 26, 20262026 cycle | UPS STORENo committee ID | refundLine 21B | $14 | FEC source ↗Sub-ID 4073120261540059032File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | HAMILTON FOR KANSASC00948901 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4073120261540059068File 2000287 | ActiveAmendment A |
| June 26, 20262026 cycle | HAMILTON FOR KANSASC00948901 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4073120261540059071File 2000287 | ActiveAmendment A |
| June 26, 20262026 cycle | AMERICAN EXPRESSNo committee ID | refundLine 21B | $5,597 | FEC source ↗Sub-ID 4073120261540059019File 2000287 | ActiveAmendment A |
| June 26, 20262026 cycle | AMTRAKNo committee ID | refundLine 21B | $440 | FEC source ↗Sub-ID 4073120261540059022File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | THE ST. REGIS WASHINGTON, DCNo committee ID | refundLine 21B | $207 | FEC source ↗Sub-ID 4073120261540059029File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $19 | FEC source ↗Sub-ID 4073120261540059034File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $17 | FEC source ↗Sub-ID 4073120261540059037File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | OAK STEAKHOUSENo committee ID | refundLine 21B | $386 | FEC source ↗Sub-ID 4073120261540059040File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $30 | FEC source ↗Sub-ID 4073120261540059042File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $31 | FEC source ↗Sub-ID 4073120261540059020File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $74 | FEC source ↗Sub-ID 4073120261540059023File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $129 | FEC source ↗Sub-ID 4073120261540059025File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | FARAWAY NANTUCKETNo committee ID | refundLine 21B | $1,888 | FEC source ↗Sub-ID 4073120261540059027File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UPS STORENo committee ID | refundLine 21B | $41 | FEC source ↗Sub-ID 4073120261540059030File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | WILLIAMSBURG CHAUFFEURNo committee ID | refundLine 21B | $197 | FEC source ↗Sub-ID 4073120261540059035File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $2 | FEC source ↗Sub-ID 4073120261540059038File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UPS STORENo committee ID | refundLine 21B | $44 | FEC source ↗Sub-ID 4073120261540059021File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $16 | FEC source ↗Sub-ID 4073120261540059024File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $20 | FEC source ↗Sub-ID 4073120261540059026File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | UBERNo committee ID | refundLine 21B | $30 | FEC source ↗Sub-ID 4073120261540059028File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | L'ARDENTENo committee ID | refundLine 21B | -$1,365 | FEC source ↗Sub-ID 4073120261540059031File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | AMERICAN EXPRESSNo committee ID | refundLine 21B | -$130 | FEC source ↗Sub-ID 4073120261540059033File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | L'ARDENTENo committee ID | refundLine 21B | $2,846 | FEC source ↗Sub-ID 4073120261540059036File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | CAFE FILINo committee ID | refundLine 21B | $63 | FEC source ↗Sub-ID 4073120261540059039File 2000287 | Memo — excludedAmendment A |
| June 26, 20262026 cycle | RITZ CARLTON - TYSONS CORNERNo committee ID | refundLine 21B | $529 | FEC source ↗Sub-ID 4073120261540059041File 2000287 | Memo — excludedAmendment A |
| June 25, 20262026 cycle | COOPER VICTORY FUNDC00913574 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4073120261540059076File 2000287 | ActiveAmendment A |
| June 21, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $186 | FEC source ↗Sub-ID 4073120261540059066File 2000287 | ActiveAmendment A |
| June 17, 20262026 cycle | DR. ANNIE ANDREWS FOR SENATEC00906024 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4073120261540059070File 2000287 | ActiveAmendment A |
| June 15, 20262026 cycle | MODERN ARTISTIC KONCEPTSNo committee ID | refundLine 21B | $1,400 | FEC source ↗Sub-ID 4073120261540059047File 2000287 | ActiveAmendment A |
| June 14, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $103 | FEC source ↗Sub-ID 4073120261540059057File 2000287 | ActiveAmendment A |
| June 12, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $854 | FEC source ↗Sub-ID 4073120261540059049File 2000287 | ActiveAmendment A |
| June 12, 20262026 cycle | BERGEN, ALEC H.No committee ID | refundLine 21B | $743 | FEC source ↗Sub-ID 4073120261540059050File 2000287 | Memo — excludedAmendment A |
| June 12, 20262026 cycle | ORTIZ FEBUS, ANGEL G.No committee ID | refundLine 21B | $110 | FEC source ↗Sub-ID 4073120261540059051File 2000287 | Memo — excludedAmendment A |
| June 12, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $230 | FEC source ↗Sub-ID 4073120261540059056File 2000287 | ActiveAmendment A |
| June 12, 20262026 cycle | DOMINION PAYROLL SERVICENo committee ID | refundLine 21B | $122 | FEC source ↗Sub-ID 4073120261540059060File 2000287 | ActiveAmendment A |
| June 11, 20262026 cycle | BOBBY PULIDO FOR TEXASC00919985 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4073120261540059067File 2000287 | ActiveAmendment A |
| June 7, 20262026 cycle | ACTBLUE TECHNICAL SERVICESNo committee ID | refundLine 21B | $264 | FEC source ↗Sub-ID 4073120261540059046File 2000287 | ActiveAmendment A |
| June 5, 20262026 cycle | ELIAS LAW GROUPNo committee ID | refundLine 21B | $123 | FEC source ↗Sub-ID 4073120261540059064File 2000287 | ActiveAmendment A |
| June 4, 20262026 cycle | DEMOCRATIC PARTY OF VIRGINIAC00155952 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4073120261540059073File 2000287 | ActiveAmendment A |
| June 3, 20262026 cycle | WHEELS UP CONSULTING LLCNo committee ID | refundLine 21B | $7,000 | FEC source ↗Sub-ID 4073120261540059055File 2000287 | ActiveAmendment A |
| June 3, 20262026 cycle | FUNDING SOLUTIONS, LLCNo committee ID | refundLine 21B | $10,000 | FEC source ↗Sub-ID 4073120261540059058File 2000287 | ActiveAmendment A |
| June 3, 20262026 cycle | TH FUNDRAISING CONSULTING, LLCNo committee ID | refundLine 21B | $7,000 | FEC source ↗Sub-ID 4073120261540059061File 2000287 | ActiveAmendment A |
| VA |
| SALARY |
| Jul 30, 2026 |
| $743 |
| ORTIZ FEBUS, ANGEL G. ↗ | VA | SALARY | Jul 30, 2026 | $110 |
| DOMINION PAYROLL SERVICE ↗ | VA | PAYROLL TAXES | Jul 30, 2026 | $223 |
| DOMINION PAYROLL SERVICE ↗ | VA | PAYROLL FEES | Jul 30, 2026 | $207 |
| AMALGAMATED BANK ↗ | DC | BANK FEE | Jul 29, 2026 | $257 |
| INTUIT ↗ | CA | SOFTWARE | Jul 27, 2026 | $115 |
| ACTBLUE TECHNICAL SERVICES ↗ | MA | MERCHANT FEE | Jul 26, 2026 | $116 |
| UBER EATS ↗ | CA | MEALS | Jul 26, 2026 | $40 |
| UBER EATS ↗ | CA | MEALS | Jul 25, 2026 | $2 |
| YAMM.COM ↗ | ZZ | SOFTWARE | Jul 24, 2026 | $36 |
| UBER EATS ↗ | CA | MEALS | Jul 23, 2026 | $6 |
| VIRGINIANS FOR REPRODUCTIVE FREEDOM ↗ | VA | NON-FEDERAL CONTRIBUTION | Jul 23, 2026 | $5,000 |
| UNITED AIRLINES ↗ | TX | TRAVEL | Jul 22, 2026 | $1,118 |
| MASTERS OF MIXOLOGY ↗ | VA | CATERING | Jul 22, 2026 | $5,426 |
| COCOLITA KITCHEN ↗ | DC | CATERING | Jul 22, 2026 | $5,877 |
| UBER EATS ↗ | CA | MEALS | Jul 22, 2026 | $38 |
| UBER EATS ↗ | CA | MEALS | Jul 22, 2026 | $38 |
| UBER EATS ↗ | CA | MEALS | Jul 22, 2026 | $5 |
Party breakdown currently covers 0.9% of the FEC summary contribution amount. Party percentages are intentionally not shown.
$5,000
1 classified recipient
$0
0 classified recipients
$0
0 classified recipients
$0
0 classified recipients
$5,000
1 classified recipient
$0
0 classified recipients
$0
0 classified recipients
$550,500
Difference between the FEC summary contribution total and currently party-classified imported records.
Party and recipient type are classification fields layered onto FEC records. The unclassified amount remains visible after the complete ledger is measured so classified categories are not presented as the complete universe.
Connection map
Political action committee
7 recipient records. Largest include HAMILTON FOR KANSAS, DEMOCRATIC PARTY OF VIRGINIA, DR. ANNIE ANDREWS FOR SENATE.
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records