FEC data
FEC data
Connected organization: Not listed
DEMOCRATIC ACTION is a federal political committee registered with the Federal Election Commission. The FEC classifies it as pAC - Nonqualified. Its FEC registration lists DC.
To federal committees
$153,886
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 1 | $39,829 |
| KANSAS DEMOCRATIC PARTY- FEDERAL ↗ | Party - Qualified | Democratic · KS · Party - Qualified | 2026 | 2 | $20,000 |
| NEVADA STATE DEMOCRATIC PARTY ↗ | Party - Qualified | Democratic · NV · Party - Qualified | 2026 | 1 | $10,000 |
| DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ↗ | Party - Qualified | Democratic · NM · Party - Qualified | 2026 | 1 | $10,000 |
| OHIO DEMOCRATIC PARTY - FEDERAL ↗ | Party - Qualified | Democratic · OH · Party - Qualified | 2026 | 1 | $10,000 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND ↗ | Party - Qualified | Democratic · MD · Party - Qualified | 2026 | 1 | $10,000 |
| FEDERAL: COLORADO DEMOCRATIC PARTY ↗ | Party - Qualified | Democratic · CO · Party - Qualified | 2026 | 1 | $10,000 |
| NEW JERSEY DEMOCRATIC STATE COMMITTEE ↗ | Party - Qualified | Democratic · NJ · Party - Qualified | 2026 | 1 | $10,000 |
| PENNSYLVANIA DEMOCRATIC PARTY ↗ | Party - Qualified | Democratic · PA · Party - Qualified | 2026 | 1 | $10,000 |
| NAVAJO COUNTY DEMOCRATIC COMMITTEE ↗ | Party - Nonqualified | Democratic · AZ · Party - Nonqualified | 2026 | 1 | $9,586 |
FEC data
Recent Schedule B transactions reported by this PAC through the OpenFEC API. This preview is separate from the complete imported ledger and the authoritative FEC summary totals.
Shown-record total
$27,729
Sum of the 20 records shown below—not the PAC’s complete cycle spending.
Records loaded for preview
100
Showing 20; the coverage panel reports the measured source import.
| Recipient | State | Description | Date | Amount |
|---|---|---|---|---|
| PIERCE, LARRY G. ↗ | KY | TRANSFER OF EXCESS CONTRIBUTION TO DEMOCRATIC GOVERNORS ASSOCIATION | Jul 31, 2026 | $11 |
| HENLEY, DONALD ↗ | VA | TRANSFER OF EXCESS CONTRIBUTION TO DEMOCRATIC GOVERNORS ASSOCIATION | Jul 31, 2026 | $200 |
| FOX, LYNDA ↗ |
Federal data status
Coverage: January 1, 2025 through July 31, 2026
Federal data last refreshed: July 31, 2026
For researchers
The Paper Trail Project. “DEMOCRATIC ACTION.” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/democratic-action-c00562983
Record last updated 2026-07-31. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
| CA |
| TRANSFER OF EXCESS CONTRIBUTION TO DEMOCRATIC GOVERNORS ASSOCIATION |
| Jul 31, 2026 |
| $200 |
| BOWEN-KRIMBILL, LAURIE ↗ | CO | TRANSFER OF EXCESS CONTRIBUTION TO DEMOCRATIC GOVERNORS ASSOCIATION | Jul 31, 2026 | $100 |
| DEMOCRATIC GOVERNORS ASSOCIATION ↗ | DC | TRANSFER, SEE BELOW | Jul 31, 2026 | $511 |
| SCHLICHTE, CHRISTINE ↗ | CO | REFUND | Jul 31, 2026 | $300 |
| PRIMEAU, EDWARD ↗ | MI | REFUND | Jul 31, 2026 | $67 |
| OSTHAUS, WENDY ↗ | MI | REFUND | Jul 31, 2026 | $3 |
| LOW, REGINA ↗ | CA | REFUND | Jul 31, 2026 | $85 |
| HANSEN, KATHY ↗ | IL | REFUND | Jul 31, 2026 | $30 |
| FIORE, JOY ↗ | FL | REFUND | Jul 31, 2026 | $1,500 |
| FIELD, VIRGINIA ↗ | CA | REFUND | Jul 31, 2026 | $7,939 |
| ACTBLUE TECHNICAL SERVICES ↗ | MA | CREDIT CARD PROCESSING FEE | Jul 31, 2026 | $6,389 |
| PREMIER POLITICAL COMPLIANCE INC. ↗ | DC | COMPLIANCE SERVICES | Jul 29, 2026 | $1,000 |
| ANNE LEWIS STRATEGIES LLC ↗ | DC | DIGITAL CONSULTING SERVICES | Jul 29, 2026 | $3,459 |
| MAY, BROCK ↗ | FL | REFUND | Jul 26, 2026 | $100 |
| FIELD, VIRGINIA ↗ | CA | REFUND | Jul 26, 2026 | $1,950 |
| BROWNLIE, CHRISTINE ↗ | GA | REFUND | Jul 26, 2026 | $250 |
| BLAKE, MICHAEL ↗ | IL | REFUND | Jul 26, 2026 | $30 |
| BLACK, SUSAN ↗ | NY | REFUND | Jul 26, 2026 | $3,605 |
Full-ledger coverage is still being calculated. The classified recipient amounts below remain visible, but a coverage percentage and unclassified remainder will not be shown until every FEC source page has been imported.
$139,415
10 classified recipients
$0
0 classified recipients
$0
0 classified recipients
$0
0 classified recipients
$139,415
10 classified recipients
$0
0 classified recipients
$0
0 classified recipients
Party and recipient type are classification fields layered onto FEC records. The unclassified amount remains visible after the complete ledger is measured so classified categories are not presented as the complete universe.
Connection map
Political action committee
10 recipient records. Largest include DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE, KANSAS DEMOCRATIC PARTY- FEDERAL, NEVADA STATE DEMOCRATIC PARTY.
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records