House · Member
Debbie Wasserman Schultz
House Committee on Appropriations
Received $10,000 from INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
Official source ↗FEC data
Connected organization: Not listed
An organization-linked federal political committee included because its current-cycle activity exceeds the Paper Trail threshold.
To federal committees
$4,546,583
Independent expenditures
$0
FEC data
Reported Schedule B disbursements grouped by recipient committee for the 2025–2026 cycle. These can include candidate, party, and other political committees.
Filter and sort the contextual recipient fields currently available from OpenFEC. Additional candidate and committee details will appear after record matching is connected.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| SMP ↗ | Super PAC (Independent Expenditure-Only) | DC · Super PAC (Independent Expenditure-Only) | 2026 | 3 | $1,100,000 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $300,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $210,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $210,000 |
| COMMITTEE FOR WORKING FAMILIES, SPONSORED BY LABOR ORGANIZATIONS ↗ | Super PAC (Independent Expenditure-Only) | CA · Super PAC (Independent Expenditure-Only) | 2026 | 1 | $80,000 |
| DLGA ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 1 | $50,000 |
| IN THIS TOGETHER PAC ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | KY · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $20,000 |
| WALKINSHAW FOR CONGRESS ↗WALKINSHAW, JAMES | House | Democratic · VA · House 11 | 2026 | 4 | $15,000 |
| LA GENTE FOR GRIJALVA ↗GRIJALVA, ADELITA | House | Democratic · AZ · House 07 | 2026 | 3 | $15,000 |
| PEOPLE FOR BEN ↗LUJAN, BEN R MR. | Senate | Democratic · NM · House 03 | 2026 | 2 | $10,000 |
| LOIS FRANKEL FOR CONGRESS ↗FRANKEL, LOIS J. | House | Democratic · FL · House 23 | 2026 | 2 | $10,000 |
| KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE ↗ | Party - Qualified | Democratic · KY · Party - Qualified | 2026 | 2 | $10,000 |
| LARSON FOR CONGRESS ↗LARSON, JOHN B | House | Democratic · CT · House 01 | 2026 | 2 | $10,000 |
| NIKKI FOR CONGRESS ↗BUDZINSKI, NIKKI | House | Democratic · IL · House 13 | 2026 | 2 | $10,000 |
| UPLIFT PAC ↗ | PAC - Nonqualified | MI · PAC - Nonqualified | 2026 | 4 | $10,000 |
| HEALTH JOBS JUSTICE ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| DONALD NORCROSS FOR CONGRESS ↗NORCROSS, DONALD W | House | Democratic · NJ · House 01 | 2026 | 2 | $10,000 |
| LINDSAY FOR IOWA ↗JAMES, LINDSAY | House | Democratic · IA · House 02 | 2026 | 2 | $10,000 |
| KAPTUR FOR CONGRESS ↗KAPTUR, MARCY HON. M.C. | House | Democratic · OH · House 09 | 2026 | 2 | $10,000 |
| PRAMILA FOR CONGRESS ↗JAYAPAL, PRAMILA | House | Democratic · WA · House 07 | 2026 | 2 | $10,000 |
| KRISTEN FOR MICHIGAN ↗MCDONALD RIVET, KRISTEN | House | Democratic · MI · House 08 | 2026 | 2 | $10,000 |
| RAJA FOR ILLINOIS ↗KRISHNAMOORTHI, S | Senate | Democratic · IL · Senate | 2026 | 2 | $10,000 |
| MARIE FOR CONGRESS ↗GLUESENKAMP PEREZ, MARIE | House | Democratic · WA · House 03 | 2026 | 2 | $10,000 |
| MAXWELL ALEJANDRO FROST FOR CONGRESS ↗FROST, MAXWELL ALEJANDRO | House | Democratic · FL · House 10 | 2026 | 2 | $10,000 |
| VOTEVETS ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | OR · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $10,000 |
| JEFFRIES FOR CONGRESS ↗JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 2 | $10,000 |
| SUSTAINABLE ENERGY AND ENVIRONMENT COALITION PAC (SEEC PAC) ↗ | PAC - Qualified | RI · PAC - Qualified | 2026 | 2 | $10,000 |
| GRAHAM FOR MAINE ↗PLATNER, GRAHAM | Senate | Democratic · ME · Senate 00 | 2026 | 2 | $10,000 |
| AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE ↗ | PAC - Qualified | Other · DC · PAC - Qualified | 2026 | 2 | $10,000 |
| MCCLURE FOR PA ↗MCCLURE, LAMONT | House | Democratic · PA · House 07 | 2026 | 2 | $10,000 |
| JOSH RILEY FOR CONGRESS ↗RILEY, JOSH | House | Democratic · NY · House 19 | 2026 | 2 | $10,000 |
| NOLLEY FOR CONGRESS ↗NOLLEY, PAUL | House | Democratic · IL · House 16 | 2026 | 2 | $10,000 |
| JOHN CAVANAUGH FOR CONGRESS ↗CAVANAUGH, JOHN | House | Democratic · NE · House 02 | 2026 | 2 | $10,000 |
| FRIENDS OF RAJA FOR CONGRESS ↗KRISHNAMOORTHI, S. RAJA | House | Democratic · IL · House 08 | 2026 | 4 | $10,000 |
| PATRICK SCHMIDT FOR SENATE ↗SCHMIDT, PATRICK | Senate | Democratic · KS · Senate 00 | 2026 | 2 | $10,000 |
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESS ↗WASSERMAN SCHULTZ, DEBBIE | House | Democratic · FL · House 20 | 2026 | 2 | $10,000 |
| NELLIE POU FOR CONGRESS ↗POU, NELIDA | House | Democratic · NJ · House 09 | 2026 | 2 | $10,000 |
| TERESA FOR ALL ↗LEGER FERNANDEZ, TERESA | House | Democratic · NM · House 03 | 2026 | 2 | $10,000 |
| MELANIE FOR NEW MEXICO ↗STANSBURY, MELANIE | House | Democratic · NM · House 01 | 2026 | 2 | $10,000 |
| JULIE JOHNSON FOR CONGRESS ↗JOHNSON, JULIE | House | Democratic · TX · House 33 | 2026 | 2 | $10,000 |
| CITIZENS TO ELECT RICK LARSEN ↗LARSEN, RICK | House | Democratic · WA · House 02 | 2026 | 2 | $10,000 |
| CONGRESSIONAL BLACK CAUCUS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| FRIENDS OF SHERROD BROWN ↗BROWN, SHERROD | Senate | Democratic · OH · Senate 00 | 2026 | 2 | $10,000 |
| DR. JASMEET BAINS FOR CONGRESS ↗BAINS, JASMEET | House | Democratic · CA · House 22 | 2026 | 2 | $10,000 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $10,000 |
| GILL FOR NEW JERSEY ↗GILL, BRENDAN W | House | Democratic · NJ · House 11 | 2026 | 3 | $10,000 |
| CHRIS DELUZIO FOR CONGRESS ↗DELUZIO, CHRISTOPHER | House | Democratic · PA · House 17 | 2026 | 2 | $10,000 |
| SHONTEL BROWN FOR CONGRESS ↗BROWN, M SHONTEL | House | Democratic · OH · House 11 | 2026 | 2 | $10,000 |
| CASTOR FOR CONGRESS ↗CASTOR, KATHY | House | Democratic · FL · House 14 | 2026 | 2 | $10,000 |
| A WOMAN'S PLACE PAC ↗ | PAC - Qualified | PA · PAC - Qualified | 2026 | 2 | $10,000 |
| JOSH FOR JERSEY ↗GOTTHEIMER, JOSH | House | Democratic · NJ · House 05 | 2026 | 2 | $10,000 |
| IMPACT ↗ | PAC - Qualified | Democratic · NY · PAC - Qualified | 2026 | 2 | $10,000 |
| MATT MAASDAM FOR CONGRESS ↗MAASDAM, MATTHEW | House | Democratic · MI · House 07 | 2026 | 2 | $10,000 |
| CHC BOLD PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $10,000 |
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| MOLDER FOR CONGRESS ↗MOLDER, CHAZ | House | Democratic · TN · House 05 | 2026 | 2 | $10,000 |
| MARK TAKANO FOR CONGRESS ↗TAKANO, MARK | House | Democratic · CA · House 39 | 2026 | 2 | $10,000 |
| VAL HOYLE FOR CONGRESS ↗HOYLE, VALERIE | House | Democratic · OR · House 04 | 2026 | 2 | $10,000 |
| BONAMICI FOR CONGRESS ↗BONAMICI, SUZANNE MS. | House | Democratic · OR · House 01 | 2026 | 2 | $10,000 |
| MARNI VON WILPERT FOR CONGRESS ↗VON WILPERT, MARNI | House | Democratic · CA · House 48 | 2026 | 2 | $10,000 |
| SCHOLTEN FOR CONGRESS ↗SCHOLTEN, HILLARY | House | Democratic · MI · House 03 | 2026 | 2 | $10,000 |
| MIKE MCGUIRE FOR CONGRESS ↗MCGUIRE, MIKE | House | Democratic · CA · House 01 | 2026 | 2 | $10,000 |
| FRIENDS OF DON BEYER ↗BEYER, DONALD STERNOFF JR. | House | Democratic · VA · House 08 | 2026 | 2 | $10,000 |
| DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC ↗ | PAC - Qualified | CA · PAC - Qualified | 2026 | 4 | $10,000 |
| SMART SOLUTIONS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 4 | $10,000 |
| CLEAVER FOR CONGRESS ↗CLEAVER II, EMANUEL | House | Democratic · MO · House 05 | 2026 | 2 | $10,000 |
| SCANLON FOR CONGRESS ↗SCANLON, MARY GAY | House | Democratic · PA · House 05 | 2026 | 2 | $10,000 |
| DEMOCRATS TIME IN NEVADA ↗TITUS, DINA | PAC - Qualified | Democratic · NV · House 01 | 2026 | 2 | $10,000 |
| LOBO PAC ↗ | PAC - Qualified | NM · PAC - Qualified | 2026 | 2 | $10,000 |
| KEAN FOR CONGRESS INC ↗KEAN, THOMAS H. JR. | House | Republican · NJ · House 07 | 2026 | 2 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| NEW DEMOCRAT COALITION ACTION FUND ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| DEBORAH ROSS FOR CONGRESS ↗ROSS, DEBORAH | House | Democratic · NC · House 02 | 2026 | 2 | $10,000 |
| BRIAN FITZPATRICK FOR ALL OF US ↗FITZPATRICK, BRIAN | House | Republican · PA · House 01 | 2026 | 3 | $10,000 |
| YASSAMIN ANSARI FOR CONGRESS ↗ANSARI, YASSAMIN | House | Democratic · AZ · House 03 | 2026 | 2 | $10,000 |
| ANGIE CRAIG FOR MINNESOTA ↗CRAIG, ANGIE | Senate | Democratic · MN · Senate 00 | 2026 | 2 | $10,000 |
| SCOTT COLOM FOR SENATE ↗COLOM, SCOTT | Senate | Democratic · MS · Senate 00 | 2026 | 2 | $10,000 |
| DARREN SOTO FOR CONGRESS ↗SOTO, DARREN | House | Democratic · FL · House 09 | 2026 | 2 | $10,000 |
| MARK DESAULNIER FOR CONGRESS ↗DESAULNIER, MARK | House | Democratic · CA · House 10 | 2026 | 2 | $10,000 |
| ERIC SORENSEN FOR ILLINOIS ↗SORENSEN, ERIC | House | Democratic · IL · House 17 | 2026 | 2 | $10,000 |
| LANDSMAN FOR CONGRESS ↗LANDSMAN, GREG | House | Democratic · OH · House 01 | 2026 | 2 | $10,000 |
| JULIANA FOR ILLINOIS ↗STRATTON, JULIANA | Senate | Democratic · IL · Senate 00 | 2026 | 2 | $10,000 |
| TOKUDA FOR HAWAII ↗TOKUDA, JILL NAOMI | House | Democratic · HI · House 02 | 2026 | 2 | $10,000 |
| MRVAN FOR CONGRESS ↗MRVAN, FRANK J. | House | Democratic · IN · House 01 | 2026 | 4 | $10,000 |
| CALLIE BARR FOR CONGRESS ↗BARR, CALLIE | House | Democratic · MI · House 01 | 2026 | 2 | $10,000 |
| ALMA ADAMS FOR CONGRESS ↗ADAMS, ALMA SHEALEY | House | Democratic · NC · House 12 | 2026 | 2 | $10,000 |
| LIFTOFF PAC ↗ | PAC - Qualified | AZ · PAC - Qualified | 2026 | 2 | $10,000 |
| HAGGARD FOR CONGRESS ↗HAGGARD, CRAIG | House | Republican · IN · House 04 | 2026 | 4 | $10,000 |
| GABE VASQUEZ FOR CONGRESS ↗VASQUEZ, GABRIEL | House | Democratic · NM · House 02 | 2026 | 2 | $10,000 |
| EQUALITY PAC ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $10,000 |
| STELLA FOR CONGRESS ↗PEKARSKY, STELLA | House | Democratic · VA · House 11 | 2026 | 2 | $10,000 |
| MITTEN PAC ↗ | PAC - Qualified | MI · PAC - Qualified | 2026 | 2 | $10,000 |
| SUOZZI FOR CONGRESS ↗SUOZZI, THOMAS | House | Democratic · NY · House 03 | 2026 | 6 | $9,500 |
| THE MARKEY COMMITTEE ↗ | Senate | Democratic · MA · Senate | 2026 | 2 | $9,000 |
| LORI TRAHAN FOR CONGRESS COMMITTEE ↗TRAHAN, LORI | House | Democratic · MA · House 03 | 2026 | 2 | $9,000 |
| LAUREN UNDERWOOD FOR CONGRESS ↗UNDERWOOD, LAUREN | House | Democratic · IL · House 14 | 2026 | 3 | $8,500 |
| TEAM MCCORMICK ↗ | PAC - Nonqualified | PA · PAC - Nonqualified | 2026 | 2 | $8,500 |
| MOVING OUR NATION FORWARD PAC ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 2 | $8,500 |
| POINDEXTER FOR CONGRESS ↗POINDEXTER, BRIAN | House | Democratic · OH · House 07 | 2026 | 3 | $7,683 |
| ADAM GRAY FOR CONGRESS ↗GRAY, ADAM C. | House | Democratic · CA · House 13 | 2026 | 4 | $7,500 |
FEC data
Recent Schedule B transactions reported by this PAC through the OpenFEC API. The complete current-cycle dataset remains available from the FEC.
Imported transaction total
$560,531
Sum of the most recent imported records—not the PAC’s complete cycle spending.
Transactions imported
75
Showing the 20 most recent below.
| Recipient | State | Description | Date | Amount |
|---|---|---|---|---|
| PAYPAL ↗ | CA | PAYPAL FEES | Jun 30, 2026 | $158 |
| AMALGAMATED BANK- CHECKING ↗ | DC | BANK FEE | Jun 30, 2026 | $1,305 |
| POINDEXTER FOR CONGRESS ↗C00933366 | OH |
Federal data status
Coverage: January 1, 2025 through June 30, 2026
FEC data updated: June 30, 2026
| 2026 VOLUNTARY FEDERAL GENERAL |
| Jun 30, 2026 |
| $5,000 |
| A WOMAN'S PLACE PAC ↗C00699421 | DC | 2026 VOLUNTARY FEDERAL ANNUAL | Jun 30, 2026 | $5,000 |
| ALEJANDRA FOR EL PASO ↗ | TX | 2026 VOLUNTARY NON-FEDERAL OTHER | Jun 30, 2026 | $2,500 |
| ALABAMA FOR DOUG ↗ | AL | 2026 VOLUNTARY NON-FEDERAL GENERAL | Jun 30, 2026 | $5,000 |
| BELIEVE IN BROWNLEE ↗ | IN | 2026 VOLUNTARY NON-FEDERAL OTHER | Jun 30, 2026 | $2,000 |
| KAPTUR FOR CONGRESS ↗C00154625 | OH | 2026 VOLUNTARY FEDERAL GENERAL | Jun 30, 2026 | $5,000 |
| FRIENDS OF BRIAN NATHAN ↗ | FL | 2026 VOLUNTARY NON-FEDERAL OTHER | Jun 30, 2026 | $30,000 |
| MARIE FOR CONGRESS ↗C00806174 | WA | 2026 VOLUNTARY FEDERAL GENERAL | Jun 30, 2026 | $5,000 |
| RIVERS FOR OHIO ↗ | OH | 2026 VOLUNTARY NON-FEDERAL GENERAL | Jun 29, 2026 | $1,000 |
| IBEW ARIZONA PAC ↗ | DC | 2026 VOLUNTARY NON-FEDERAL | Jun 29, 2026 | $150,000 |
| FRIENDS OF BRIAN NATHAN ↗ | FL | 2026 VOLUNTARY NON-FEDERAL OTHER | Jun 29, 2026 | $5,000 |
| FELICIA BRABEC FOR STATE SENATE ↗ | MI | 2026 VOLUNTARY NON-FEDERAL PRIMARY | Jun 29, 2026 | $250 |
| PATRICK SCHMIDT FOR SENATE ↗C00937599 | KS | 2026 VOLUNTARY FEDERAL GENERAL | Jun 29, 2026 | $5,000 |
| FRIENDS FOR ALLEN LANDIS ↗ | OH | 2026 VOLUNTARY NON-FEDERAL GENERAL | Jun 29, 2026 | $1,500 |
| CHAVEZ FOR OHIO ↗ | OH | 2028 VOLUNTARY NON-FEDERAL PRIMARY | Jun 29, 2026 | $2,500 |
| TIM SCHAFFER FOR OHIO SENATE ↗ | OH | 2028 VOLUNTARY NON-FEDERAL PRIMARY | Jun 29, 2026 | $2,500 |
| RIVERS FOR OHIO ↗ | OH | 2026 VOLUNTARY NON-FEDERAL GENERAL | Jun 29, 2026 | $2,000 |
| WILKIN FOR OHIO ↗ | OH | 2026 VOLUNTARY NON-FEDERAL GENERAL | Jun 29, 2026 | $1,000 |
$1,421,183
73 classified recipients
$30,000
3 classified recipients
$10,000
1 classified recipient
$701,183
70 classified recipients
$730,000
4 classified recipients
$0
0 classified recipients
$1,467,000
26 classified recipients
Party and recipient type are Paper Trail research fields. Blank classifications remain visibly marked “Not classified” in the recipient table.
Paper Trail research
PAC-supported lawmakers serving on committees connected to the affiliated organization’s policy interests.
House · Member
House Committee on Appropriations
Received $10,000 from INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
Official source ↗House · Member
House Committee on Appropriations
Received $10,000 from INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
Official source ↗House · Member
House Committee on Homeland Security
Received $15,000 from INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
Official source ↗House · Member
House Committee on Homeland Security
Received $10,000 from INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
Official source ↗House · Member
House Committee on Appropriations
Received $10,000 from INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
Official source ↗House · Member
House Committee on Appropriations
Received $10,000 from INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
Official source ↗House · Member
House Committee on Appropriations
Received $10,000 from INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
Official source ↗Contextual public records
Connection map
Affiliated organization
Political action committee
Recipients and legislative roles
Contextual public records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records