House · Member
Analilia Mejia
House Committee on Homeland Security
Received $2,500 from JSTREETPAC
Official source ↗FEC data
Connected organization: Not listed
An organization-linked federal political committee included because its current-cycle activity exceeds the Paper Trail threshold.
To federal committees
$5,777,414
Independent expenditures
$0
FEC data
Reported Schedule B disbursements grouped by recipient committee for the 2025–2026 cycle. These can include candidate, party, and other political committees.
Filter and sort the contextual recipient fields currently available from OpenFEC. Additional candidate and committee details will appear after record matching is connected.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| DEMOCRATIC GRASSROOTS VICTORY FUND ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 2 | $44,800 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 1 | $44,300 |
| BISS FOR CONGRESS ↗BISS, DANIEL | House | Democratic · IL · House 09 | 2026 | 63 | $39,219 |
| COOPER FOR NORTH CAROLINA ↗COOPER, ROY | Senate | Democratic · NC · Senate 00 | 2026 | 28 | $38,425 |
| DIGNITY OF WORK PAC ↗ | Hybrid PAC (with Non-Contribution Account) - Nonqualified | Democratic · DC · Hybrid PAC (with Non-Contribution Account) - Nonqualified | 2026 | 33 | $28,603 |
| CHRISTINA BOHANNAN FOR CONGRESS ↗BOHANNAN, CHRISTINA | House | Democratic · IA · House 01 | 2026 | 35 | $27,290 |
| OSSOFF VICTORY FUND ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 3 | $25,015 |
| KRISTEN FOR MICHIGAN ↗MCDONALD RIVET, KRISTEN | House | Democratic · MI · House 08 | 2026 | 26 | $21,480 |
| JON OSSOFF FOR SENATE ↗OSSOFF, T. JONATHAN | Senate | Democratic · GA · Senate 00 | 2026 | 35 | $19,969 |
| COOKE FOR CONGRESS ↗COOKE, REBECCA | House | Democratic · WI · House 03 | 2026 | 35 | $18,290 |
| C00636845 ↗ | Not classified | Not available | 2026 | 23 | $15,700 |
| VERONICA ESCOBAR FOR CONGRESS ↗ESCOBAR, VERONICA | House | Democratic · TX · House 16 | 2026 | 8 | $14,036 |
| PAIGE FOR PA ↗COGNETTI, PAIGE | House | Democratic · PA · House 08 | 2026 | 21 | $12,085 |
| EMILIA SYKES FOR CONGRESS ↗SYKES, EMILIA | House | Democratic · OH · House 13 | 2026 | 8 | $9,770 |
| GABE VASQUEZ FOR CONGRESS ↗VASQUEZ, GABRIEL | House | Democratic · NM · House 02 | 2026 | 12 | $9,695 |
| KAPTUR FOR CONGRESS ↗KAPTUR, MARCY HON. M.C. | House | Democratic · OH · House 09 | 2026 | 10 | $9,520 |
| FRIENDS OF RAJA FOR CONGRESS ↗KRISHNAMOORTHI, S. RAJA | House | Democratic · IL · House 08 | 2026 | 3 | $8,500 |
| MENDOZA FOR CONGRESS ↗MENDOZA, JOANNA | House | Democratic · AZ · House 06 | 2026 | 10 | $8,456 |
| CHRIS DELUZIO FOR CONGRESS ↗DELUZIO, CHRISTOPHER | House | Democratic · PA · House 17 | 2026 | 46 | $7,746 |
| CHRISSY HOULAHAN FOR CONGRESS ↗HOULAHAN, CHRISSY | House | Democratic · PA · House 06 | 2026 | 27 | $7,718 |
| ANDREA SALINAS FOR OREGON ↗SALINAS, ANDREA | House | Democratic · OR · House 06 | 2026 | 44 | $7,178 |
| MIKE LEVIN FOR CONGRESS ↗LEVIN, MIKE | House | Democratic · CA · House 49 | 2026 | 11 | $5,650 |
| FRIENDS OF BENNIE THOMPSON ↗THOMPSON, BENNIE G. | House | Democratic · MS · House 02 | 2026 | 2 | $5,100 |
| FRIENDS FOR GREGORY MEEKS ↗MEEKS, GREGORY W. | House | Democratic · NY · House 05 | 2026 | 2 | $5,001 |
| CHRIS COONS FOR DELAWARE ↗COONS, CHRISTOPHER A. | Senate | Democratic · DE · Senate 00 | 2026 | 1 | $5,000 |
| JAKE AUCHINCLOSS FOR CONGRESS ↗AUCHINCLOSS, JAKE | House | Democratic · MA · House 04 | 2026 | 1 | $5,000 |
| JEFFRIES FOR CONGRESS ↗JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 1 | $5,000 |
| LA GENTE FOR GRIJALVA ↗GRIJALVA, ADELITA | House | Democratic · AZ · House 07 | 2026 | 1 | $5,000 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $5,000 |
| THE REED COMMITTEE ↗ | Senate | Democratic · RI · Senate | 2026 | 1 | $5,000 |
| WALKINSHAW FOR CONGRESS ↗WALKINSHAW, JAMES | House | Democratic · VA · House 11 | 2026 | 1 | $5,000 |
| MCCLELLAN FOR CONGRESS ↗MCCLELLAN, JENNIFER | House | Democratic · VA · House 04 | 2026 | 1 | $5,000 |
| FOUSHEE FOR CONGRESS ↗FOUSHEE, VALERIE | House | Democratic · NC · House 04 | 2026 | 1 | $5,000 |
| UNITED WITH DELIA FOR CONGRESS ↗RAMIREZ, DELIA | House | Democratic · IL · House 03 | 2026 | 1 | $5,000 |
| FAIR SHOT PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| RO FOR CONGRESS INC ↗KHANNA, ROHIT | House | Democratic · CA · House 17 | 2026 | 5 | $4,860 |
| JEFF MERKLEY FOR OREGON ↗MERKLEY, JEFFREY ALAN | Senate | Democratic · OR · Senate 00 | 2026 | 4 | $4,450 |
| MANNION FOR NEW YORK ↗MANNION, JOHN W | House | Democratic · NY · House 22 | 2026 | 5 | $4,100 |
| SYDNEY KAMLAGER-DOVE FOR CONGRESS ↗KAMLAGER-DOVE, SYDNEY | House | Democratic · CA · House 37 | 2026 | 7 | $3,950 |
| FRIENDS OF DON BEYER ↗BEYER, DONALD STERNOFF JR. | House | Democratic · VA · House 08 | 2026 | 2 | $3,750 |
| OHIO GRASSROOTS VICTORY FUND ↗BROWN, SHERROD | PAC - Nonqualified | Democratic · OH · Senate 00 | 2026 | 2 | $3,750 |
| SCHAKOWSKY FOR CONGRESS ↗SCHAKOWSKY, JANICE D | House | Democratic · IL · House 09 | 2026 | 3 | $3,500 |
| JOHNNY O FOR CONGRESS ↗OLSZEWSKI, JOHN ANTHONY JR. | House | Democratic · MD · House 02 | 2026 | 2 | $3,500 |
| CASTEN FOR CONGRESS ↗CASTEN, SEAN | House | Democratic · IL · House 06 | 2026 | 2 | $3,500 |
| ERIC SORENSEN FOR ILLINOIS ↗SORENSEN, ERIC | House | Democratic · IL · House 17 | 2026 | 8 | $3,400 |
| MALINOWSKI FOR NEW JERSEY ↗MALINOWSKI, TOM | House | Democratic · NJ · House 11 | 2026 | 3 | $3,100 |
| THE MARKEY COMMITTEE ↗ | Senate | Democratic · MA · Senate | 2026 | 2 | $3,000 |
| MARK KELLY FOR SENATE ↗KELLY, MARK | Senate | Democratic · AZ · Senate 00 | 2026 | 12 | $2,833 |
| ROBERT GARCIA FOR CONGRESS ↗GARCIA, ROBERT | House | Democratic · CA · House 42 | 2026 | 4 | $2,750 |
| KEVIN MULLIN FOR CONGRESS ↗MULLIN, KEVIN | House | Democratic · CA · House 15 | 2026 | 1 | $2,500 |
| ANALILIA MEJIA FOR NEW JERSEY ↗MEJIA, ANALILIA | House | Democratic · NJ · House 11 | 2026 | 1 | $2,500 |
| LAURA FRIEDMAN FOR CONGRESS ↗FRIEDMAN, LAURA | House | Democratic · CA · House 30 | 2026 | 1 | $2,500 |
| PEOPLE FOR BEN ↗LUJAN, BEN R MR. | Senate | Democratic · NM · House 03 | 2026 | 3 | $2,500 |
| GREG CASAR FOR CONGRESS ↗CASAR, GREG | House | Democratic · TX · House 37 | 2026 | 1 | $2,500 |
| PRAMILA FOR CONGRESS ↗JAYAPAL, PRAMILA | House | Democratic · WA · House 07 | 2026 | 1 | $2,500 |
| QUIGLEY FOR CONGRESS ↗QUIGLEY, MIKE | House | Democratic · IL · House 05 | 2026 | 1 | $2,500 |
| JONATHAN JACKSON FOR CONGRESS ↗JACKSON, JONATHAN | House | Democratic · IL · House 01 | 2026 | 1 | $2,500 |
| BRITTANY PETTERSEN FOR COLORADO ↗PETTERSEN, BRITTANY LOUISE | House | Democratic · CO · House 07 | 2026 | 1 | $2,500 |
| ROBERT PETERS FOR CONGRESS ↗PETERS, ROBERT JAMES | House | Democratic · IL · House 02 | 2026 | 1 | $2,500 |
| DIANA DEGETTE FOR CONGRESS ↗ | Not classified | Not available | 2026 | 1 | $2,500 |
| REBECCA BENNETT FOR CONGRESS ↗BENNETT, REBECCA | House | Democratic · NJ · House 07 | 2026 | 5 | $2,300 |
| NIKEMA FOR CONGRESS, INC ↗WILLIAMS, NIKEMA N. | House | Democratic · GA · House 05 | 2026 | 2 | $2,100 |
| NIKKI FOR CONGRESS ↗BUDZINSKI, NIKKI | House | Democratic · IL · House 13 | 2026 | 2 | $2,000 |
| LISA BLUNT ROCHESTER FOR SENATE ↗BLUNT ROCHESTER, LISA | Senate | Democratic · DE · Senate 00 | 2026 | 2 | $2,000 |
| TERESA FOR ALL ↗LEGER FERNANDEZ, TERESA | House | Democratic · NM · House 03 | 2026 | 3 | $2,000 |
| SCHOLTEN FOR CONGRESS ↗SCHOLTEN, HILLARY | House | Democratic · MI · House 03 | 2026 | 2 | $2,000 |
| FRIENDS OF JAHANA HAYES ↗HAYES, JAHANA | House | Democratic · CT · House 05 | 2026 | 2 | $2,000 |
| SCHATZ FOR SENATE ↗SCHATZ, BRIAN | Senate | Democratic · HI · Senate 00 | 2026 | 1 | $2,000 |
| HICKENLOOPER FOR COLORADO ↗HICKENLOOPER, JOHN W. | Senate | Democratic · CO · Senate 00 | 2026 | 3 | $2,000 |
| DEREK TRAN FOR CONGRESS ↗TRAN, DEREK | House | Democratic · CA · House 45 | 2026 | 6 | $1,988 |
| GABE AMO FOR CONGRESS ↗AMO, GABRIEL F | House | Democratic · RI · House 01 | 2026 | 3 | $1,600 |
| LARSON FOR CONGRESS ↗LARSON, JOHN B | House | Democratic · CT · House 01 | 2026 | 1 | $1,500 |
| BILL FOSTER FOR CONGRESS ↗FOSTER, G. WILLIAM (BILL) | House | Democratic · IL · House 11 | 2026 | 2 | $1,500 |
| JOSH TUREK FOR IOWA ↗TUREK, JOSHUA | Senate | Democratic · IA · Senate 00 | 2026 | 2 | $1,500 |
| JASON CROW FOR CONGRESS ↗CROW, JASON | House | Democratic · CO · House 06 | 2026 | 7 | $1,468 |
| MCBRIDE FOR DELAWARE INC. ↗MCBRIDE, SARAH ELIZABETH | House | Democratic · DE · House 00 | 2026 | 5 | $1,351 |
| SCOTT PETERS FOR CONGRESS ↗PETERS, SCOTT | House | Democratic · CA · House 50 | 2026 | 2 | $1,250 |
| PETE AGUILAR FOR CONGRESS ↗AGUILAR, PETE | House | Democratic · CA · House 33 | 2026 | 2 | $1,250 |
| AMISH FOR ARIZONA ↗SHAH, AMISH DR. | House | Democratic · AZ · House 01 | 2026 | 4 | $1,200 |
| JOE NEGUSE FOR CONGRESS ↗NEGUSE, JOSEPH | House | Democratic · CO · House 02 | 2026 | 2 | $1,200 |
| JULIE JOHNSON FOR CONGRESS ↗JOHNSON, JULIE | House | Democratic · TX · House 33 | 2026 | 3 | $1,150 |
| LATEEFAH FOR CONGRESS ↗SIMON, LATEEFAH | House | Democratic · CA · House 12 | 2026 | 2 | $1,100 |
| JAMIE RASKIN FOR CONGRESS ↗RASKIN, JAMIE | House | Democratic · MD · House 08 | 2026 | 4 | $1,100 |
| MAD 4 PA PAC ↗DEAN, MADELEINE | House | Democratic · PA · House 04 | 2026 | 2 | $1,050 |
| MELANIE FOR NEW MEXICO ↗STANSBURY, MELANIE | House | Democratic · NM · House 01 | 2026 | 2 | $1,036 |
| NADLER FOR CONGRESS ↗NADLER, JERROLD L | House | Democratic · NY · House 12 | 2026 | 2 | $1,001 |
| CLARKE FOR CONGRESS ↗CLARKE, YVETTE D | House | Democratic · NY · House 09 | 2026 | 2 | $1,001 |
| PINGREE FOR CONGRESS ↗PINGREE, CHELLIE M | House | Democratic · ME · House 01 | 2026 | 1 | $1,000 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE ↗NEAL, RICHARD E | House | Democratic · MA · House 01 | 2026 | 1 | $1,000 |
| LICCARDO FOR CONGRESS ↗LICCARDO, SAM T. | House | Democratic · CA · House 16 | 2026 | 1 | $1,000 |
| FRIENDS OF ROSA DELAURO ↗DELAURO, ROSA L | House | Democratic · CT · House 03 | 2026 | 1 | $1,000 |
| STEPHEN LYNCH FOR CONGRESS ↗LYNCH, STEPHEN | House | Democratic · MA · House 08 | 2026 | 1 | $1,000 |
| VAN HOLLEN OSSOFF VICTORY FUND ↗ | Senate | DC · Senate | 2026 | 1 | $1,000 |
| ADAM SMITH FOR CONGRESS COMMITTEE ↗SMITH, D. ADAM | House | Democratic · WA · House 09 | 2026 | 1 | $1,000 |
| VAN HOLLEN FOR SENATE ↗VAN HOLLEN, CHRIS | Senate | Democratic · DC · Senate 00 | 2026 | 1 | $1,000 |
| LORI TRAHAN FOR CONGRESS COMMITTEE ↗TRAHAN, LORI | House | Democratic · MA · House 03 | 2026 | 1 | $1,000 |
| ALLRED FOR TEXAS 2026 ↗ALLRED, COLIN | Senate | Democratic · TX · Senate 00 | 2026 | 1 | $1,000 |
| JOHN CAVANAUGH FOR CONGRESS ↗CAVANAUGH, JOHN | House | Democratic · NE · House 02 | 2026 | 3 | $800 |
| BONAMICI FOR CONGRESS ↗BONAMICI, SUZANNE MS. | House | Democratic · OR · House 01 | 2026 | 3 | $725 |
| SARA JACOBS FOR CONGRESS ↗JACOBS, SARA | House | Democratic · CA · House 51 | 2026 | 4 | $650 |
| WARNOCK FOR GEORGIA ↗WARNOCK, RAPHAEL | Senate | Democratic · GA · Senate 00 | 2026 | 3 | $565 |
| SHARICE FOR CONGRESS ↗ | Not classified | Not available | 2026 | 2 | $525 |
| DAN GOLDMAN FOR NEW YORK ↗GOLDMAN, DANIEL | House | Democratic · NY · House 10 | 2026 | 2 | $516 |
| MAGAZINER FOR CONGRESS ↗MAGAZINER, SETH | House | Democratic · RI · House 02 | 2026 | 1 | $500 |
| BOB BROOKS FOR CONGRESS ↗ | Not classified | Not available | 2026 | 1 | $500 |
| SCHIFF FOR SENATE ↗ | Not classified | Not available | 2026 | 1 | $500 |
| CASTRO FOR CONGRESS ↗CASTRO, JOAQUIN | House | Democratic · TX · House 20 | 2026 | 1 | $500 |
| MARLENE FOR CONGRESS 2026 ↗ | Not classified | Not available | 2026 | 1 | $500 |
| BENNET FOR COLORADO ↗ | Not classified | Not available | 2026 | 1 | $500 |
| LOFGREN FOR CONGRESS ↗LOFGREN, ZOE | House | Democratic · CA · House 18 | 2026 | 2 | $450 |
| JOSH HARDER FOR CONGRESS ↗HARDER, JOSH | House | Democratic · CA · House 09 | 2026 | 2 | $400 |
| AMMAR FOR CONGRESS ↗ | Not classified | Not available | 2026 | 3 | $355 |
| SCANLON FOR CONGRESS ↗SCANLON, MARY GAY | House | Democratic · PA · House 05 | 2026 | 2 | $300 |
| COMMITTEE TO RE-ELECT NYDIA M VELAZQUEZ TO CONGRESS ↗ | Not classified | Not available | 2026 | 2 | $251 |
| DWIGHT EVANS FOR CONGRESS ↗ | Not classified | Not available | 2026 | 1 | $250 |
| COOPER VICTORY FUND ↗ | Not classified | Not available | 2026 | 1 | $250 |
| DOGGETT FOR CONGRESS ↗ | Not classified | Not available | 2026 | 1 | $250 |
| BECCA BALINT FOR VERMONT ↗ | Not classified | Not available | 2026 | 1 | $200 |
| SETH FOR MASSACHUSETTS, INC ↗MOULTON, SETH | Senate | Democratic · MA · House 06 | 2026 | 1 | $200 |
| LA SHAWN K FORD FOR CONGRESS ↗ | Not classified | Not available | 2026 | 1 | $150 |
| ALSOBROOKS FOR SENATE ↗ | Not classified | Not available | 2026 | 1 | $100 |
| MANNION VICTORY FUND ↗ | Not classified | Not available | 2026 | 1 | $100 |
| ANDY KIM FOR NEW JERSEY ↗ | Not classified | Not available | 2026 | 1 | $100 |
| COURTNEY FOR CONGRESS ↗COURTNEY, JOSEPH | House | Democratic · CT · House 02 | 2026 | 1 | $100 |
| KATHERINE CLARK FOR CONGRESS ↗ | Not classified | Not available | 2026 | 1 | $50 |
| TAMMY BALDWIN FOR SENATE ↗BALDWIN, TAMMY | Senate | Democratic · WI · House 02 | 2026 | 1 | $36 |
| COMMITTEE TO RE-ELECT HENRY HANK JOHNSON ↗JOHNSON, HENRY C. 'HANK' | House | Democratic · GA · House 04 | 2026 | 2 | $35 |
| RE-ELECT MCGOVERN COMMITTEE ↗ | Not classified | Not available | 2026 | 1 | $25 |
| TAMMY FOR ILLINOIS ↗DUCKWORTH, L. TAMMY | Senate | Democratic · IL · Senate 00 | 2026 | 1 | $20 |
FEC data
Recent Schedule B transactions reported by this PAC through the OpenFEC API. The complete current-cycle dataset remains available from the FEC.
Imported transaction total
$91,865
Sum of the most recent imported records—not the PAC’s complete cycle spending.
Transactions imported
100
Showing the 20 most recent below.
| Recipient | State | Description | Date | Amount |
|---|---|---|---|---|
| OHIO GRASSROOTS VICTORY FUND ↗C00578609 | DC | CONDUIT CONTRIBUTION | Jun 30, 2026 | $7,000 |
| MCMORROW FOR MICHIGAN ↗C00901173 | MI | CONDUIT CONTRIBUTION | Jun 30, 2026 | $180 |
| WELLMAN FOR MISSOURI ↗ |
Federal data status
Coverage: January 1, 2025 through June 30, 2026
FEC data updated: June 30, 2026
| MO |
| CONDUIT CONTRIBUTION |
| Jun 30, 2026 |
| $500 |
| SHANNON TAYLOR FOR VA ↗C00918029 | VA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $2,000 |
| PAIGE FOR PA ↗C00918151 | PA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $500 |
| LINDSAY FOR IOWA ↗C00916452 | IA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $250 |
| LA SHAWN K FORD FOR CONGRESS ↗C00905893 | IL | CONDUIT CONTRIBUTION | Jun 30, 2026 | $500 |
| TOM PERRIELLO FOR CONGRESS ↗C00929968 | VA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $50 |
| JOSH TUREK FOR IOWA ↗C00915645 | IA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $250 |
| OHIO GRASSROOTS VICTORY FUND ↗C00578609 | DC | CONDUIT CONTRIBUTION | Jun 30, 2026 | $7,000 |
| JON OSSOFF FOR SENATE ↗C00718866 | GA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $1,000 |
| STG VICTORY FUND ↗C00949149 | IA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $5,000 |
| KRISTEN FOR MICHIGAN ↗C00864207 | MI | CONDUIT CONTRIBUTION | Jun 30, 2026 | $1,000 |
| LINDSAY FOR IOWA ↗C00916452 | IA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $100 |
| MCMORROW FOR MICHIGAN ↗C00901173 | MI | CONDUIT CONTRIBUTION | Jun 30, 2026 | $500 |
| REBECCA BENNETT FOR CONGRESS ↗C00897165 | NJ | CONDUIT CONTRIBUTION | Jun 30, 2026 | $1,500 |
| MENDOZA FOR CONGRESS ↗C00897090 | AZ | CONDUIT CONTRIBUTION | Jun 30, 2026 | $1,500 |
| REBECCA BENNETT FOR CONGRESS ↗C00897165 | NJ | CONDUIT CONTRIBUTION | Jun 30, 2026 | $250 |
| LINDSAY FOR IOWA ↗C00916452 | IA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $250 |
| PAIGE FOR PA ↗C00918151 | PA | CONDUIT CONTRIBUTION | Jun 30, 2026 | $1,500 |
$524,915
105 classified recipients
$0
0 classified recipients
$0
0 classified recipients
$449,262
103 classified recipients
$44,300
1 classified recipient
$0
0 classified recipients
$112,168
6 classified recipients
Party and recipient type are Paper Trail research fields. Blank classifications remain visibly marked “Not classified” in the recipient table.
Paper Trail research
PAC-supported lawmakers serving on committees connected to the affiliated organization’s policy interests.
House · Member
House Committee on Homeland Security
Received $2,500 from JSTREETPAC
Official source ↗House · Member
House Committee on Homeland Security
Received $5,100 from JSTREETPAC
Official source ↗House · Member
House Committee on Appropriations
Received $1,000 from JSTREETPAC
Official source ↗House · Member
House Committee on Armed Services
Received $7,718 from JSTREETPAC
Official source ↗House · Member
House Permanent Select Committee on Intelligence
Received $7,718 from JSTREETPAC
Official source ↗House · Member
House Committee on Armed Services
Received $7,746 from JSTREETPAC
Official source ↗House · Member
House Committee on Homeland Security
Received $516 from JSTREETPAC
Official source ↗House · Member
House Committee on Homeland Security
Received $5,000 from JSTREETPAC
Official source ↗House · Member
House Committee on Armed Services
Received $1,988 from JSTREETPAC
Official source ↗Joint · Member
Joint Economic Committee
Received $3,750 from JSTREETPAC
Official source ↗House · Member
House Committee on Ways and Means
Received $3,750 from JSTREETPAC
Official source ↗House · Member
House Committee on Ways and Means
Received $250 from JSTREETPAC
Official source ↗House · Member
House Committee on Armed Services
Received $3,400 from JSTREETPAC
Official source ↗House · Member
House Committee on Foreign Affairs
Received $5,001 from JSTREETPAC
Official source ↗House · Member
House Committee on Homeland Security
Received $5,000 from JSTREETPAC
Official source ↗House · Member
House Committee on Armed Services
Received $1,468 from JSTREETPAC
Official source ↗House · Member
House Permanent Select Committee on Intelligence
Received $1,468 from JSTREETPAC
Official source ↗House · Member
House Committee on Foreign Affairs
Received $500 from JSTREETPAC
Official source ↗House · Member
House Committee on Ways and Means
Received $1,500 from JSTREETPAC
Official source ↗House · Member
House Committee on Foreign Affairs
Received $2,500 from JSTREETPAC
Official source ↗House · Member
House Committee on Foreign Affairs
Received $1,150 from JSTREETPAC
Official source ↗House · Member
House Committee on Homeland Security
Received $1,150 from JSTREETPAC
Official source ↗House · Member
House Committee on Foreign Affairs
Received $1,050 from JSTREETPAC
Official source ↗House · Member
House Committee on Appropriations
Received $1,050 from JSTREETPAC
Official source ↗House · Member
House Committee on the Budget
Received $9,520 from JSTREETPAC
Official source ↗House · Member
House Committee on Appropriations
Received $9,520 from JSTREETPAC
Official source ↗House · Member
House Committee on Appropriations
Received $5,650 from JSTREETPAC
Official source ↗House · Member
House Committee on Appropriations
Received $2,500 from JSTREETPAC
Official source ↗House · Member
House Committee on Appropriations
Received $1,250 from JSTREETPAC
Official source ↗House · Member
House Committee on Foreign Affairs
Received $2,500 from JSTREETPAC
Official source ↗House · Member
House Committee on the Budget
Received $2,500 from JSTREETPAC
Official source ↗House · Member
House Committee on Ways and Means
Received $1,000 from JSTREETPAC
Official source ↗House · Member
House Committee on Appropriations
Received $1,000 from JSTREETPAC
Official source ↗House · Member
House Committee on Foreign Affairs
Received $650 from JSTREETPAC
Official source ↗House · Member
House Committee on Armed Services
Received $650 from JSTREETPAC
Official source ↗House · Member
House Committee on Foreign Affairs
Received $1,351 from JSTREETPAC
Official source ↗House · Member
House Committee on the Budget
Received $1,250 from JSTREETPAC
Official source ↗Joint · Member
Joint Economic Committee
Received $3,500 from JSTREETPAC
Official source ↗House · Member
House Committee on Homeland Security
Received $500 from JSTREETPAC
Official source ↗House · Member
House Committee on Armed Services
Received $200 from JSTREETPAC
Official source ↗House · Member
House Committee on Foreign Affairs
Received $3,950 from JSTREETPAC
Official source ↗House · Member
House Committee on the Budget
Received $14,036 from JSTREETPAC
Official source ↗House · Member
House Committee on Appropriations
Received $14,036 from JSTREETPAC
Official source ↗Contextual public records
Connection map
Affiliated organization
Political action committee
Recipients and legislative roles
Contextual public records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records