Rural 340B Access Act of 2025
BERGMANFORCONGRESS — Sponsor. BERGMANFORCONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 44. These are co-occurring public records and do not establish influence.
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$724,000
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| NRSC →SULLIVAN, DAN | Party - Qualified | Republican · AK · Senate 00 | 2026 | 3 | $45,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 3 | $45,000 |
| NRCC ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 2 | $20,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $20,000 |
| THE REED COMMITTEE → | Senate | Democratic · RI · Senate | 2026 | 2 | $10,000 |
| EUREKA POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $10,000 |
| PINEAPPLE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| HAWAII PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 4 | $10,000 |
| WINNING FOR AMERICA PAC ↗ | PAC - Qualified | MO · PAC - Qualified | 2026 | 2 | $10,000 |
| NEBRASKA SANDHILLS PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $10,000 |
| DALE STRONG FOR CONGRESS →STRONG, DALE WHITNEY | House | Republican · AL · House 05 | 2026 | 3 | $10,000 |
| FRIENDS OF SCOTT DESJARLAIS →DESJARLAIS, SCOTT HON. | House | Republican · TN · House 04 | 2026 | 4 | $10,000 |
| MIKE HARIDOPOLOS FOR CONGRESS →HARIDOPOLOS, MIKE | House | Republican · FL · House 08 | 2026 | 3 | $10,000 |
| MIKE ROGERS FOR CONGRESS →ROGERS, MICHAEL | House | Republican · AL · House 03 | 2026 | 3 | $10,000 |
| HAL ROGERS FOR CONGRESS →ROGERS, HAROLD DALLAS | House | Republican · KY · House 05 | 2026 | 2 | $10,000 |
| ALABAMA FIRST PAC ↗ | PAC - Qualified | AL · PAC - Qualified | 2026 | 2 | $10,000 |
| FREE STATE PAC ↗ | PAC - Qualified | KS · PAC - Qualified | 2026 | 2 | $10,000 |
| C00382978 ↗ | Not classified | Not available | 2026 | 6 | $9,500 |
| SCOTT FRANKLIN FOR CONGRESS →FRANKLIN, SCOTT MR. | House | Republican · FL · House 18 | 2026 | 4 | $8,500 |
| CARLOS GIMENEZ FOR CONGRESS →GIMENEZ, CARLOS | House | Republican · FL · House 28 | 2026 | 2 | $7,500 |
| FRIENDS OF DAVE JOYCE →JOYCE, DAVID P. | House | Republican · OH · House 14 | 2026 | 2 | $7,500 |
| SECURING THE REPUBLIC FOR OUR NEXT GENERATION ↗ | PAC - Qualified | AL · PAC - Qualified | 2026 | 2 | $7,500 |
| LISA MCCLAIN FOR CONGRESS →MCCLAIN, LISA | House | Republican · MI · House 09 | 2026 | 3 | $7,000 |
| VALADAO FOR CONGRESS →VALADAO, DAVID | House | Republican · CA · House 22 | 2026 | 4 | $7,000 |
| GABE VASQUEZ FOR CONGRESS →VASQUEZ, GABRIEL | House | Democratic · NM · House 02 | 2026 | 3 | $6,000 |
| PERIMETER PAC ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 2 | $6,000 |
| VERONICA ESCOBAR FOR CONGRESS →ESCOBAR, VERONICA | House | Democratic · TX · House 16 | 2026 | 6 | $6,000 |
| KELLY FOR CONGRESS →KELLY, JOHN TRENT | House | Republican · MS · House 01 | 2026 | 5 | $5,500 |
| SALUD CARBAJAL FOR CONGRESS →CARBAJAL, SALUD O. | House | Democratic · CA · House 24 | 2026 | 4 | $5,500 |
| ROBERT ADERHOLT FOR CONGRESS →ADERHOLT, ROBERT B. REP. | House | Republican · AL · House 04 | 2026 | 4 | $5,500 |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $5,000 |
| GUY FOR CONGRESS →RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 2 | $5,000 |
| BOLD ACTIVE CONSERVATIVES OF NEBRASKA PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| AMERICAN SECURITY PAC ↗ | PAC - Qualified | AL · PAC - Qualified | 2026 | 2 | $5,000 |
| VINCE FONG FOR CONGRESS →FONG, VINCE | House | Republican · CA · House 20 | 2026 | 3 | $5,000 |
| MOODY FOR FLORIDA →MOODY, ASHLEY | Senate | Republican · FL · Senate 00 | 2026 | 2 | $5,000 |
| MARIO DIAZ-BALART FOR CONGRESS →DIAZ-BALART, MARIO | House | Republican · FL · House 26 | 2026 | 2 | $5,000 |
| JOBS, FREEDOM, AND SECURITY PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| BLUE HEN FEDERAL PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $5,000 |
| ADAM SMITH FOR CONGRESS COMMITTEE →SMITH, D. ADAM | House | Democratic · WA · House 09 | 2026 | 1 | $5,000 |
| AMERICAN DEFENSE AND MILITARY PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| KEN CALVERT FOR CONGRESS COMMITTEE →CALVERT, KEN | House | Republican · CA · House 40 | 2026 | 1 | $5,000 |
| NEVADANS FOR STEVEN HORSFORD →HORSFORD, STEVEN ALEXZANDER | House | Democratic · NV · House 04 | 2026 | 1 | $5,000 |
| DARREN SOTO FOR CONGRESS →SOTO, DARREN | House | Democratic · FL · House 09 | 2026 | 2 | $5,000 |
| BRINGING EVERYONE TOGETHER THROUGH ADVOCACY ↗ | PAC - Qualified | MN · PAC - Qualified | 2026 | 2 | $5,000 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $5,000 |
| COMMON GROUND PAC ↗ | PAC - Qualified | Democratic · VA · PAC - Qualified | 2026 | 2 | $5,000 |
| CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC. →FLEISCHMANN, CHARLES J | House | Republican · TN · House 03 | 2026 | 1 | $5,000 |
| STRICKLAND FOR WASHINGTON →STRICKLAND, MARILYN | House | Democratic · WA · House 10 | 2026 | 2 | $5,000 |
| GEORGE WHITESIDES FOR CONGRESS →WHITESIDES, GEORGE | House | Democratic · CA · House 27 | 2026 | 5 | $5,000 |
| OFF THE SIDELINES PAC ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 1 | $5,000 |
| NARRAGANSETT BAY PAC ↗ | PAC - Qualified | RI · PAC - Qualified | 2026 | 1 | $5,000 |
| DEBORAH ROSS FOR CONGRESS →ROSS, DEBORAH | House | Democratic · NC · House 02 | 2026 | 1 | $5,000 |
| COMMITTEE FOR A DEMOCRATIC FUTURE ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| HELP AMERICA'S LEADERS POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $5,000 |
| ROB WITTMAN FOR CONGRESS →WITTMAN, ROBERT J. MR. | House | Republican · VA · House 01 | 2026 | 4 | $5,000 |
| MAINSTREAM PAC ↗ | PAC - Qualified | Democratic · CA · PAC - Qualified | 2026 | 1 | $5,000 |
| TED CRUZ VICTORY FUND ↗ | PAC - Nonqualified | TX · PAC - Nonqualified | 2026 | 1 | $5,000 |
| KAPTUR FOR CONGRESS →KAPTUR, MARCY HON. M.C. | House | Democratic · OH · House 09 | 2026 | 3 | $5,000 |
| HALEY STEVENS FOR CONGRESS →STEVENS, HALEY | House | Democratic · MI · House 11 | 2026 | 1 | $5,000 |
| CHRIS COONS FOR DELAWARE →COONS, CHRISTOPHER A. | Senate | Democratic · DE · Senate 00 | 2026 | 2 | $5,000 |
| COMMON VALUES PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| CELESTE FOR CONGRESS →MALOY, CELESTE | House | Republican · UT · House 03 | 2026 | 2 | $5,000 |
| TURQUOISE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| JOBS OPPORTUNITY AND NEW IDEAS PAC ↗ | PAC - Qualified | IA · PAC - Qualified | 2026 | 1 | $5,000 |
| TN4UPAC ↗ | PAC - Qualified | TN · PAC - Qualified | 2026 | 3 | $5,000 |
| VICTORY NOW PAC ↗ | PAC - Qualified | Democratic · MD · PAC - Qualified | 2026 | 1 | $5,000 |
| M-PAC ↗ | PAC - Qualified | WA · PAC - Qualified | 2026 | 2 | $5,000 |
| PETE AGUILAR FOR CONGRESS →AGUILAR, PETE | House | Democratic · CA · House 33 | 2026 | 3 | $5,000 |
| C00551838 ↗ | Not classified | Not available | 2026 | 2 | $5,000 |
| COMMERCIAL SPACE FEDERATION PAC ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 1 | $5,000 |
| DR. BRIAN BABIN FOR CONGRESS →BABIN, BRIAN | House | Republican · TX · House 36 | 2026 | 3 | $4,500 |
| CITIZENS FOR JOHN RUTHERFORD →RUTHERFORD, JOHN | House | Republican · FL · House 05 | 2026 | 5 | $4,500 |
| BICE FOR CONGRESS →BICE, STEPHANIE | House | Republican · OK · House 05 | 2026 | 3 | $4,500 |
| COLLINS FOR SENATOR →COLLINS, SUSAN M. | Senate | Republican · ME · Senate 00 | 2026 | 3 | $4,500 |
| ERIC SORENSEN FOR ILLINOIS →SORENSEN, ERIC | House | Democratic · IL · House 17 | 2026 | 3 | $4,500 |
| SEND IN THE SEAL PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $4,500 |
| C00421776 ↗ | Not classified | Not available | 2026 | 4 | $4,000 |
| BELL FOR MISSOURI →BELL, WESLEY | House | Democratic · MO · House 01 | 2026 | 2 | $4,000 |
| JAKE ELLZEY FOR CONGRESS →ELLZEY, JOHN KEVIN SR. | House | Republican · TX · House 06 | 2026 | 3 | $4,000 |
| CINDY HYDE-SMITH FOR US SENATE →HYDE-SMITH, CINDY | Senate | Republican · MS · Senate 00 | 2026 | 3 | $3,500 |
| C00579896 ↗ | Not classified | Not available | 2026 | 2 | $3,500 |
| ELFRETH FOR MARYLAND →ELFRETH, SARAH KELLY | House | Democratic · MD · House 03 | 2026 | 2 | $3,500 |
| LUCAS FOR CONGRESS →LUCAS, FRANK D. | House | Republican · OK · House 03 | 2026 | 1 | $3,500 |
| TERRI SEWELL FOR CONGRESS →SEWELL, TERRI A. | House | Democratic · AL · House 07 | 2026 | 2 | $3,500 |
| SETH FOR MASSACHUSETTS, INC →MOULTON, SETH | Senate | Democratic · MA · House 06 | 2026 | 2 | $3,500 |
| GLENN F. IVEY FOR CONGRESS →IVEY, GLENN FREDERICK | House | Democratic · MD · House 04 | 2026 | 4 | $3,500 |
| BUILDING A NATIONAL KNOWLEDGEABLE SECURITY PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $3,500 |
| VINDMAN FOR CONGRESS →VINDMAN, YEVGENY 'EUGENE' | House | Democratic · VA · House 07 | 2026 | 3 | $3,000 |
| SUSIE LEE FOR CONGRESS →LEE, SUSIE | House | Democratic · NV · House 03 | 2026 | 3 | $3,000 |
| DENALI LEADERSHIP PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $3,000 |
| CITIZENS TO ELECT RICK LARSEN →LARSEN, RICK | House | Democratic · WA · House 02 | 2026 | 1 | $2,500 |
| COMMANDER ZINKE LEADERSHIP FUND →ZINKE, RYAN K | PAC - Qualified | Republican · MT · House 01 | 2026 | 1 | $2,500 |
| BUILDING RENEWAL IN AMERICA NOW PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $2,500 |
| COLE FOR CONGRESS →COLE, TOM | House | Republican · OK · House 04 | 2026 | 1 | $2,500 |
| DEMOCRATIC MAJORITY FUND ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $2,500 |
| JUNTOS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $2,500 |
| MAKE IT WORK PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $2,500 |
| TEXANS FOR SENATOR JOHN CORNYN INC. →CORNYN, JOHN SEN | Senate | Republican · TX · Senate 00 | 2026 | 1 | $2,500 |
| PEOPLE'S VOICE PAC ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 1 | $2,500 |
| LOBO PAC ↗ | PAC - Qualified | NM · PAC - Qualified | 2026 | 2 | $2,500 |
| REACHING FOR A BRIGHTER AMERICA PAC ↗ | PAC - Qualified | AL · PAC - Qualified | 2026 | 1 | $2,500 |
| LASTING INVESTMENTS STRENGTHENING AMERICA PAC ↗ | PAC - Qualified | MI · PAC - Qualified | 2026 | 1 | $2,500 |
| AARON BEAN FOR CONGRESS →BEAN, AARON P. | House | Republican · FL · House 04 | 2026 | 1 | $2,500 |
| TEXANS FOR RONNY JACKSON →JACKSON, RONNY LYNN | House | Republican · TX · House 13 | 2026 | 2 | $2,500 |
| FRIENDS OF JIMMY PATRONIS, INC. →PATRONIS, JIMMY JR. | House | Republican · FL · House 01 | 2026 | 1 | $2,500 |
| FRIENDS OF MARK WARNER →WARNER, MARK ROBERT | Senate | Democratic · VA · Senate 00 | 2026 | 1 | $2,500 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) ↗ | PAC - Qualified | Republican · MS · PAC - Qualified | 2026 | 1 | $2,500 |
| LUMMIS FOR WYOMING INC. →LUMMIS, CYNTHIA MARIE | Senate | Republican · WY · House 00 | 2026 | 1 | $2,500 |
| MAINTAINING ALL REPUBLICANS IN OFFICE PAC ↗ | PAC - Qualified | FL · PAC - Qualified | 2026 | 1 | $2,500 |
| FRIENDS OF MCCORMICK →MCCORMICK, RICHARD DEAN DR. | House | Republican · GA · House 07 | 2026 | 2 | $2,500 |
| JOE MORELLE FOR CONGRESS →MORELLE, JOSEPH D | House | Democratic · NY · House 25 | 2026 | 1 | $2,500 |
| SMART SOLUTIONS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $2,500 |
| LUZ RIVAS FOR CONGRESS →RIVAS, LUZ | House | Democratic · CA · House 29 | 2026 | 2 | $2,000 |
| JONI FOR IOWA →ERNST, JONI K | Senate | Republican · IA · Senate 00 | 2026 | 2 | $2,000 |
| COMMON SENSE FOR AMERICA PAC ↗ | PAC - Qualified | LA · PAC - Qualified | 2026 | 2 | $2,000 |
| GRACE FOR NEW YORK →MENG, GRACE | House | Democratic · NY · House 06 | 2026 | 2 | $2,000 |
| MRVAN FOR CONGRESS →MRVAN, FRANK J. | House | Democratic · IN · House 01 | 2026 | 1 | $2,000 |
| CITIZENS FOR TURNER →TURNER, MICHAEL R REP. | House | Republican · OH · House 10 | 2026 | 2 | $2,000 |
| GARBARINO FOR CONGRESS →GARBARINO, ANDREW | House | Republican · NY · House 02 | 2026 | 1 | $2,000 |
| INDIANAENGRPAC ↗ | PAC - Qualified | IN · PAC - Qualified | 2026 | 1 | $2,000 |
| MCGUIRE FOR VIRGINIA →MCGUIRE, JOHN J. MR. III | House | Republican · VA · House 05 | 2026 | 1 | $1,500 |
| RURAL AMERICA COUNTS PAC (RAC PAC) ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $1,500 |
| SOCK IT TO 'EM PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $1,500 |
| FRIENDS OF ROSA DELAURO →DELAURO, ROSA L | House | Democratic · CT · House 03 | 2026 | 1 | $1,500 |
| WOMACK FOR CONGRESS COMMITTEE →WOMACK, STEPHEN A THE HON | House | Republican · AR · House 03 | 2026 | 1 | $1,000 |
| GILLEN FOR NY →GILLEN, LAURA | House | Democratic · NY · House 04 | 2026 | 1 | $1,000 |
| KATHERINE CLARK FOR CONGRESS →CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 1 | $1,000 |
| MOORE FOR WEST VIRGINIA, INC. →MOORE, RILEY | House | Republican · WV · House 02 | 2026 | 1 | $1,000 |
| TONY GONZALES FOR CONGRESS →GONZALES, ERNEST ANTHONY TONY II | House | Republican · TX · House 23 | 2026 | 1 | $1,000 |
| MESSMER FOR CONGRESS →MESSMER, MARK MR. | House | Republican · IN · House 08 | 2026 | 1 | $1,000 |
| FOUSHEE FOR CONGRESS →FOUSHEE, VALERIE | House | Democratic · NC · House 04 | 2026 | 1 | $1,000 |
| ROBERT GARCIA FOR CONGRESS →GARCIA, ROBERT | House | Democratic · CA · House 42 | 2026 | 1 | $1,000 |
| JOHN CARTER FOR CONGRESS →CARTER, JOHN R REP. | House | Republican · TX · House 31 | 2026 | 1 | $1,000 |
| JULIA LETLOW FOR CONGRESS →LETLOW, JULIA | House | Republican · LA · House 05 | 2026 | 1 | $1,000 |
| BERGMANFORCONGRESS →BERGMAN, JOHN | House | Republican · MI · House 01 | 2026 | 1 | $1,000 |
| SIMPSON FOR CONGRESS →SIMPSON, MICHAEL | House | Republican · ID · House 02 | 2026 | 1 | $1,000 |
| DR KIM SCHRIER FOR CONGRESS →SCHRIER, KIM DR. | House | Democratic · WA · House 08 | 2026 | 1 | $1,000 |
| ALASKANS FOR DAN SULLIVAN →SULLIVAN, DAN | Senate | Republican · AK · Senate 00 | 2026 | 1 | $1,000 |
| EMILIA SYKES FOR CONGRESS →SYKES, EMILIA | House | Democratic · OH · House 13 | 2026 | 1 | $1,000 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 1 | $1,000 |
| MARK ALFORD FOR CONGRESS, INC. →ALFORD, MARK | House | Republican · MO · House 04 | 2026 | 1 | $1,000 |
| C00350520 ↗ | Not classified | Not available | 2026 | 2 | $0 |
| AMERICAN MOBILIZATION PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $0 |
Contextual public records
BERGMANFORCONGRESS — Sponsor. BERGMANFORCONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 44. These are co-occurring public records and do not establish influence.
BERGMANFORCONGRESS — Cosponsor. BERGMANFORCONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 163. These are co-occurring public records and do not establish influence.
Federal data status
Coverage: January 1, 2025 through July 31, 2026
Federal data last refreshed: July 31, 2026
For researchers
The Paper Trail Project. “BLUE ORIGIN LLC POLITICAL ACTION COMMITTEE (BLUE ORIGIN PAC).” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/blue-origin-llc-political-action-committee-blue-origin-pac-c00557793
Record last updated 2026-07-31. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
BERGMANFORCONGRESS — Sponsor. BERGMANFORCONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 46. These are co-occurring public records and do not establish influence.
BERGMANFORCONGRESS — Sponsor. BERGMANFORCONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 47. These are co-occurring public records and do not establish influence.
CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC. — Cosponsor. CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC., a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 163. These are co-occurring public records and do not establish influence.
COMMANDER ZINKE LEADERSHIP FUND — Cosponsor. COMMANDER ZINKE LEADERSHIP FUND, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 178. These are co-occurring public records and do not establish influence.
COMMANDER ZINKE LEADERSHIP FUND — Cosponsor. COMMANDER ZINKE LEADERSHIP FUND, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
COMMANDER ZINKE LEADERSHIP FUND — Cosponsor. COMMANDER ZINKE LEADERSHIP FUND, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
DARREN SOTO FOR CONGRESS — Cosponsor. DARREN SOTO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 207. These are co-occurring public records and do not establish influence.
DR KIM SCHRIER FOR CONGRESS — Cosponsor. DR KIM SCHRIER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
DR. BRIAN BABIN FOR CONGRESS — Cosponsor. DR. BRIAN BABIN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
GARBARINO FOR CONGRESS — Cosponsor. GARBARINO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 155. These are co-occurring public records and do not establish influence.
GRACE FOR NEW YORK — Cosponsor. GRACE FOR NEW YORK, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 170. These are co-occurring public records and do not establish influence.
HAL ROGERS FOR CONGRESS — Sponsor. HAL ROGERS FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HRES 4. These are co-occurring public records and do not establish influence.
JAKE ELLZEY FOR CONGRESS — Cosponsor. JAKE ELLZEY FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 205. These are co-occurring public records and do not establish influence.
KEN CALVERT FOR CONGRESS COMMITTEE — Cosponsor. KEN CALVERT FOR CONGRESS COMMITTEE, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
KEN CALVERT FOR CONGRESS COMMITTEE — Cosponsor. KEN CALVERT FOR CONGRESS COMMITTEE, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
KEN CALVERT FOR CONGRESS COMMITTEE — Cosponsor. KEN CALVERT FOR CONGRESS COMMITTEE, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 178. These are co-occurring public records and do not establish influence.
KEN CALVERT FOR CONGRESS COMMITTEE — Cosponsor. KEN CALVERT FOR CONGRESS COMMITTEE, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
ROB WITTMAN FOR CONGRESS — Sponsor. ROB WITTMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 207. These are co-occurring public records and do not establish influence.
ROB WITTMAN FOR CONGRESS — Sponsor. ROB WITTMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HRES 12. These are co-occurring public records and do not establish influence.
TERRI SEWELL FOR CONGRESS — Cosponsor. TERRI SEWELL FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 44. These are co-occurring public records and do not establish influence.
VALADAO FOR CONGRESS — Cosponsor. VALADAO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
VINDMAN FOR CONGRESS — Cosponsor. VINDMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 136. These are co-occurring public records and do not establish influence.
VINDMAN FOR CONGRESS — Cosponsor. VINDMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 44. These are co-occurring public records and do not establish influence.
VINDMAN FOR CONGRESS — Cosponsor. VINDMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 158. These are co-occurring public records and do not establish influence.
Connection map
Political action committee
144 recipient records. Largest include NRSC, DSCC, NRCC.
0 relevant committee roles · 26 published bill connections · 0 vote records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records