FEC data
FEC data
Connected organization: Not listed
An organization-linked federal political committee included because its current-cycle activity exceeds the Paper Trail threshold.
To federal committees
$4,331,500
Independent expenditures
$4,014
FEC data
Reported Schedule B disbursements grouped by recipient committee for the 2025–2026 cycle. These can include candidate, party, and other political committees.
Filter and sort the contextual recipient fields currently available from OpenFEC. Additional candidate and committee details will appear after record matching is connected.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| HMP ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $1,500,000 |
| SMP ↗ | Super PAC (Independent Expenditure-Only) | DC · Super PAC (Independent Expenditure-Only) | 2026 | 1 | $500,000 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 8 | $300,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 6 | $210,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 6 | $205,000 |
| NRCC ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 2 | $30,000 |
| JEFFRIES BATTLEGROUND PROTECTION FUND ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 1 | $25,000 |
| TRUE NORTH PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $10,000 |
| MAC PAC ↗ | PAC - Nonqualified | MA · PAC - Nonqualified | 2026 | 2 | $10,000 |
| RE-ELECT MCGOVERN COMMITTEE ↗MCGOVERN, JAMES P | House | Democratic · MA · House 02 | 2026 | 3 | $10,000 |
| EDUCATE AND INNOVATE PAC ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 2 | $10,000 |
| 603 PAC ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 2 | $10,000 |
| TURQUOISE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| MAGAZINER FOR CONGRESS ↗MAGAZINER, SETH | House | Democratic · RI · House 02 | 2026 | 3 | $10,000 |
| ROB FOR PA ↗BRESNAHAN, ROB | House | Republican · PA · House 08 | 2026 | 2 | $10,000 |
| MAKE IT WORK PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| KATHERINE CLARK FOR CONGRESS ↗CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 3 | $10,000 |
| COOKE FOR CONGRESS ↗COOKE, REBECCA | House | Democratic · WI · House 03 | 2026 | 3 | $10,000 |
| NARRAGANSETT BAY PAC ↗ | PAC - Qualified | RI · PAC - Qualified | 2026 | 2 | $10,000 |
| KRISTEN FOR MICHIGAN ↗MCDONALD RIVET, KRISTEN | House | Democratic · MI · House 08 | 2026 | 2 | $10,000 |
| ANGUS KING FOR U.S. SENATE CAMPAIGN ↗KING, ANGUS S. JR. | Senate | Independent · ME · Senate 00 | 2026 | 3 | $10,000 |
| BEYOND THOUGHTS AND PRAYERS PAC ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 2 | $10,000 |
| THE BILL KEATING COMMITTEE ↗KEATING, WILLIAM R | House | Democratic · MA · House 09 | 2026 | 3 | $10,000 |
| COURAGE PAC ↗ | PAC - Nonqualified | VT · PAC - Nonqualified | 2026 | 2 | $10,000 |
| SPIKE PAC ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 2 | $10,000 |
| JAKE AUCHINCLOSS FOR CONGRESS ↗AUCHINCLOSS, JAKE | House | Democratic · MA · House 04 | 2026 | 3 | $10,000 |
| LORI TRAHAN FOR CONGRESS COMMITTEE ↗TRAHAN, LORI | House | Democratic · MA · House 03 | 2026 | 3 | $10,000 |
| PINGREE FOR CONGRESS ↗PINGREE, CHELLIE M | House | Democratic · ME · House 01 | 2026 | 3 | $10,000 |
| GUY FOR CONGRESS ↗RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 3 | $10,000 |
| FAIR SHOT PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| ADAM SMITH FOR CONGRESS COMMITTEE ↗SMITH, D. ADAM | House | Democratic · WA · House 09 | 2026 | 2 | $10,000 |
| JOE MORELLE FOR CONGRESS ↗MORELLE, JOSEPH D | House | Democratic · NY · House 25 | 2026 | 3 | $10,000 |
| REBUILD AMERICA PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| MAPLE PAC ↗ | PAC - Qualified | VT · PAC - Qualified | 2026 | 2 | $10,000 |
| MARK POCAN FOR CONGRESS ↗POCAN, MARK | House | Democratic · WI · House 02 | 2026 | 4 | $10,000 |
| PUGET PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| THE COMMITTEE TO ELECT AYANNA PRESSLEY ↗PRESSLEY, AYANNA | House | Democratic · MA · House 07 | 2026 | 3 | $10,000 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| BUILDING BRIDGES PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 2 | $10,000 |
| MOORE FOR CONGRESS ↗MOORE, GWEN S | House | Democratic · WI · House 04 | 2026 | 3 | $10,000 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE ↗NEAL, RICHARD E | House | Democratic · MA · House 01 | 2026 | 3 | $10,000 |
| MADISON PAC; THE ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 2 | $10,000 |
| FARM TO TABLE PAC ↗ | PAC - Nonqualified | ME · PAC - Nonqualified | 2026 | 2 | $10,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC ↗ | PAC - Qualified | FL · PAC - Qualified | 2026 | 2 | $7,500 |
| LOU CORREA FOR CONGRESS ↗CORREA, LOU | House | Democratic · CA · House 46 | 2026 | 2 | $7,500 |
| PEOPLE'S VOICE PAC ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 2 | $7,500 |
| PUTTING NEW HAMPSHIRE FIRST ↗ | PAC - Nonqualified | NH · PAC - Nonqualified | 2026 | 2 | $7,500 |
| WALKINSHAW FOR CONGRESS ↗WALKINSHAW, JAMES | House | Democratic · VA · House 11 | 2026 | 2 | $7,500 |
| COMMON SENSE DEMOCRAT PAC ↗ | PAC - Nonqualified | MA · PAC - Nonqualified | 2026 | 2 | $7,500 |
| CHRIS PAPPAS FOR SENATE ↗PAPPAS, CHRIS | Senate | Democratic · NH · House 01 | 2026 | 3 | $7,500 |
| BECCA BALINT FOR VERMONT ↗BALINT, REBECCA 'BECCA' | House | Democratic · VT · House 00 | 2026 | 4 | $6,000 |
| BALDERSON FOR CONGRESS ↗BALDERSON, WILLIAM TROY | House | Republican · OH · House 12 | 2026 | 1 | $5,000 |
| GRAHAM FOR MAINE ↗PLATNER, GRAHAM | Senate | Democratic · ME · Senate 00 | 2026 | 1 | $5,000 |
| BERA FOR CONGRESS ↗BERA, AMERISH | House | Democratic · CA · House 03 | 2026 | 1 | $5,000 |
| MVL PAC ↗ | PAC - Qualified | Republican · NY · PAC - Qualified | 2026 | 1 | $5,000 |
| LOFGREN FOR CONGRESS ↗LOFGREN, ZOE | House | Democratic · CA · House 18 | 2026 | 1 | $5,000 |
| BUILD AMERICA PAC ↗ | PAC - Qualified | NY · PAC - Qualified | 2026 | 1 | $5,000 |
| NEVADANS FOR STEVEN HORSFORD ↗HORSFORD, STEVEN ALEXZANDER | House | Democratic · NV · House 04 | 2026 | 2 | $5,000 |
| COMMON GOOD PAC ↗ | PAC - Qualified | NY · PAC - Qualified | 2026 | 1 | $5,000 |
| DEREK TRAN FOR CONGRESS ↗TRAN, DEREK | House | Democratic · CA · House 45 | 2026 | 2 | $5,000 |
| PATTY GARCIA FOR CONGRESS ↗GARCIA, PATTY | House | Democratic · IL · House 04 | 2026 | 1 | $5,000 |
| CHRIS DELUZIO FOR CONGRESS ↗DELUZIO, CHRISTOPHER | House | Democratic · PA · House 17 | 2026 | 1 | $5,000 |
| SHONTEL BROWN FOR CONGRESS ↗BROWN, M SHONTEL | House | Democratic · OH · House 11 | 2026 | 1 | $5,000 |
| CASTEN FOR CONGRESS ↗CASTEN, SEAN | House | Democratic · IL · House 06 | 2026 | 2 | $5,000 |
| DEFEND THE DREAM ↗ | PAC - Qualified | CA · PAC - Qualified | 2026 | 1 | $5,000 |
| STEFANY SHAHEEN FOR CONGRESS ↗SHAHEEN, STEFANY | House | Democratic · NH · House 01 | 2026 | 1 | $5,000 |
| CORY BOOKER FOR SENATE ↗BOOKER, CORY A. | Senate | Democratic · NJ · Senate 00 | 2026 | 1 | $5,000 |
| LAHOOD FOR CONGRESS ↗LAHOOD, DARIN MCKAY | House | Republican · IL · House 16 | 2026 | 1 | $5,000 |
| MARK TAKANO FOR CONGRESS ↗TAKANO, MARK | House | Democratic · CA · House 39 | 2026 | 1 | $5,000 |
| GEORGE WHITESIDES FOR CONGRESS ↗WHITESIDES, GEORGE | House | Democratic · CA · House 27 | 2026 | 1 | $5,000 |
| STRICKLAND FOR WASHINGTON ↗STRICKLAND, MARILYN | House | Democratic · WA · House 10 | 2026 | 1 | $5,000 |
| STRENGTHENING VIRGINIA'S WORKING FAMILIES PAC ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $5,000 |
| COMMITTEE TO ELECT JARED GOLDEN ↗GOLDEN, JARED | House | Democratic · ME · House 02 | 2026 | 2 | $5,000 |
| BAKER PAC ↗ | PAC - Qualified | NY · PAC - Qualified | 2026 | 1 | $5,000 |
| A NEW DIRECTION PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| GRANITE VALUES PAC ↗ | PAC - Qualified | Democratic · NH · PAC - Qualified | 2026 | 1 | $5,000 |
| LAURA FRIEDMAN FOR CONGRESS ↗FRIEDMAN, LAURA | House | Democratic · CA · House 30 | 2026 | 2 | $5,000 |
| SHARIF STREET FOR US ↗STREET, SHARIF | House | Democratic · PA · House 03 | 2026 | 2 | $5,000 |
| DIANA DEGETTE FOR CONGRESS ↗DEGETTE, DIANA L | House | Democratic · CO · House 01 | 2026 | 2 | $5,000 |
| JIMMY PANETTA FOR CONGRESS ↗PANETTA, JIMMY | House | Democratic · CA · House 19 | 2026 | 1 | $5,000 |
| WARREN FOR SENATE, INC. ↗WARREN, ELIZABETH | Senate | Democratic · MA · Senate 00 | 2026 | 2 | $5,000 |
| TERRI SEWELL FOR CONGRESS ↗SEWELL, TERRI A. | House | Democratic · AL · House 07 | 2026 | 1 | $5,000 |
| MAGGIE FOR NH ↗HASSAN, MARGARET WOOD | Senate | Democratic · NH · Senate 00 | 2026 | 2 | $5,000 |
| FIGHT PAC ↗ | PAC - Nonqualified | MA · PAC - Nonqualified | 2026 | 1 | $5,000 |
| IMPACT ↗ | PAC - Qualified | Democratic · NY · PAC - Qualified | 2026 | 1 | $5,000 |
| TROY CARTER FOR CONGRESS ↗CARTER, TROY A. SR. | House | Democratic · LA · House 02 | 2026 | 4 | $5,000 |
| LICCARDO FOR CONGRESS ↗LICCARDO, SAM T. | House | Democratic · CA · House 16 | 2026 | 1 | $5,000 |
| VERONICA ESCOBAR FOR CONGRESS ↗ESCOBAR, VERONICA | House | Democratic · TX · House 16 | 2026 | 2 | $5,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| COURTNEY FOR CONGRESS ↗COURTNEY, JOSEPH | House | Democratic · CT · House 02 | 2026 | 2 | $5,000 |
| CONGRESSIONAL BLACK CAUCUS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $5,000 |
| NEW ENGLAND DEMOCRATIC VICTORY FUND ↗ | PAC - Nonqualified | NH · PAC - Nonqualified | 2026 | 1 | $5,000 |
| GABE VASQUEZ FOR CONGRESS ↗VASQUEZ, GABRIEL | House | Democratic · NM · House 02 | 2026 | 1 | $5,000 |
| CITIZENS TO ELECT RICK LARSEN ↗LARSEN, RICK | House | Democratic · WA · House 02 | 2026 | 1 | $5,000 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| EMILIA SYKES FOR CONGRESS ↗SYKES, EMILIA | House | Democratic · OH · House 13 | 2026 | 2 | $5,000 |
| CITIZENS FOR BOYLE ↗BOYLE, BRENDAN F | House | Democratic · PA · House 02 | 2026 | 1 | $5,000 |
| SIMPSON FOR CONGRESS ↗SIMPSON, MICHAEL | House | Republican · ID · House 02 | 2026 | 1 | $5,000 |
| BLAKE FOR THE NORTH COUNTRY ↗GENDEBIEN, BLAKE | House | Democratic · NY · House 21 | 2026 | 1 | $5,000 |
| RO FOR CONGRESS INC ↗KHANNA, ROHIT | House | Democratic · CA · House 17 | 2026 | 1 | $5,000 |
FEC data
Recent Schedule B transactions reported by this PAC through the OpenFEC API. The complete current-cycle dataset remains available from the FEC.
Imported transaction total
$1,438,336
Sum of the most recent imported records—not the PAC’s complete cycle spending.
Transactions imported
99
Showing the 20 most recent below.
| Recipient | State | Description | Date | Amount |
|---|---|---|---|---|
| BECCA BALINT FOR VERMONT ↗C00797175 | VT | CONTRIBUTION | May 28, 2026 | $5,000 |
| AMALGAMATED BANK ↗ | DC | BANK FEES | May 28, 2026 | $524 |
| BLAKE FOR THE NORTH COUNTRY ↗C00893776 |
Federal data status
Coverage: January 1, 2025 through June 30, 2026
FEC data updated: June 30, 2026
| DC |
| CONTRIBUTION |
| May 28, 2026 |
| $5,000 |
| 603 PAC ↗C00894600 | DC | CONTRIBUTION | May 28, 2026 | $5,000 |
| MAGGIE FOR CONGRESS ↗C00878454 | DC | CONTRIBUTION | May 28, 2026 | $5,000 |
| A NEW DIRECTION PAC ↗C00458570 | DC | CONTRIBUTION | May 28, 2026 | $5,000 |
| MAPLE PAC ↗C00542621 | VT | CONTRIBUTION | May 28, 2026 | $5,000 |
| BEYOND THOUGHTS AND PRAYERS PAC ↗C00786392 | MA | CONTRIBUTION | May 28, 2026 | $5,000 |
| PINGREE FOR CONGRESS ↗C00433391 | ME | CONTRIBUTION | May 28, 2026 | $5,000 |
| FARM TO TABLE PAC ↗C00840918 | ME | CONTRIBUTION | May 28, 2026 | $5,000 |
| LORI TRAHAN FOR CONGRESS COMMITTEE ↗C00655647 | MA | CONTRIBUTION | May 28, 2026 | $5,000 |
| SPIKE PAC ↗C00787317 | MA | CONTRIBUTION | May 28, 2026 | $5,000 |
| RE-ELECT MCGOVERN COMMITTEE ↗C00285171 | MA | CONTRIBUTION | May 28, 2026 | $5,000 |
| MAC PAC ↗C00461251 | MA | CONTRIBUTION | May 28, 2026 | $5,000 |
| MAKE IT WORK PAC ↗C00552539 | DC | CONTRIBUTION | May 28, 2026 | $5,000 |
| ANGUS KING FOR US SENATE CAMPAIGN ↗C00516047 | ME | CONTRIBUTION | May 28, 2026 | $5,000 |
| EDUCATE AND INNOVATE PAC ↗C00564187 | MA | CONTRIBUTION | May 28, 2026 | $5,000 |
| COMMON SENSE DEMOCRAT PAC ↗C00491142 | MA | CONTRIBUTION | May 28, 2026 | $2,500 |
| THE COMMITTEE TO ELECT AYANNA PRESSLEY ↗C00667741 | MA | CONTRIBUTION | May 28, 2026 | $5,000 |
| FAIR SHOT PAC ↗C00574970 | DC | CONTRIBUTION | May 28, 2026 | $5,000 |
$1,063,500
56 classified recipients
$70,000
7 classified recipients
$10,000
1 classified recipient
$383,500
57 classified recipients
$745,000
4 classified recipients
$0
0 classified recipients
$2,305,000
39 classified recipients
Party and recipient type are Paper Trail research fields. Blank classifications remain visibly marked “Not classified” in the recipient table.
Paper Trail research
PAC-supported lawmakers serving on committees connected to the affiliated organization’s policy interests.
Contextual public records
Connection map
Affiliated organization
Political action committee
Recipients and legislative roles
Contextual public records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records