MAPWaters Act of 2025
BLAKE MOORE FOR CONGRESS — Sponsor. BLAKE MOORE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 187. These are co-occurring public records and do not establish influence.
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$656,500
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| PETE RICKETTS FOR SENATE →RICKETTS, PETE | Senate | Republican · NE · Senate 00 | 2026 | 3 | $10,000 |
| CONGRESSIONAL BLACK CAUCUS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| ROUNDS FOR SENATE →ROUNDS, MIKE | Senate | Republican · SD · Senate 00 | 2026 | 2 | $10,000 |
| JUNTOS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 3 | $10,000 |
| FRENCH HILL FOR ARKANSAS →HILL, JAMES FRENCH | House | Republican · AR · House 02 | 2026 | 2 | $10,000 |
| WINNING FOR AMERICA PAC ↗ | PAC - Qualified | MO · PAC - Qualified | 2026 | 2 | $10,000 |
| BANK POLICY INSTITUTE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| JEFFRIES FOR CONGRESS →JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 2 | $10,000 |
| TORRES FOR CONGRESS →TORRES, RITCHIE JOHN | House | Democratic · NY · House 15 | 2026 | 4 | $10,000 |
| MIKE JOHNSON FOR LOUISIANA →JOHNSON, JAMES MICHAEL | House | Republican · LA · House 04 | 2026 | 2 | $10,000 |
| ALABAMA FIRST PAC ↗ | PAC - Qualified | AL · PAC - Qualified | 2026 | 2 | $10,000 |
| LA BAMBA PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| CONSUMER BANKERS ASSOCIATION PAC ↗ | PAC - Qualified | Other · DC · PAC - Qualified | 2026 | 2 | $10,000 |
| EQUALITY PAC ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $10,000 |
| EMMER FOR CONGRESS →EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 3 | $10,000 |
| COMMONSENSE, CONSERVATIVE VALUES PAC ↗ | PAC - Nonqualified | SD · PAC - Nonqualified | 2026 | 2 | $10,000 |
| FRIENDS FOR GREGORY MEEKS →MEEKS, GREGORY W. | House | Democratic · NY · House 05 | 2026 | 4 | $10,000 |
| FORWARD TOGETHER PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $10,000 |
| ANDY BARR FOR SENATE, INC. →BARR, GARLAND ANDY | Senate | Republican · KY · House 06 | 2026 | 2 | $7,500 |
| KATHERINE CLARK FOR CONGRESS →CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 4 | $7,500 |
| PENNSYLVANIA HONOR ↗ | PAC - Qualified | PA · PAC - Qualified | 2026 | 2 | $7,500 |
| COLLINS FOR SENATOR →COLLINS, SUSAN M. | Senate | Republican · ME · Senate 00 | 2026 | 2 | $7,500 |
| TOMORROW IS MEANINGFUL PAC ↗ | PAC - Qualified | SC · PAC - Qualified | 2026 | 2 | $7,500 |
| HIMES FOR CONGRESS →HIMES, JIM | House | Democratic · CT · House 04 | 2026 | 4 | $7,500 |
| ANN WAGNER FOR CONGRESS →WAGNER, ANN L. | House | Republican · MO · House 02 | 2026 | 2 | $7,000 |
| TERRI SEWELL FOR CONGRESS →SEWELL, TERRI A. | House | Democratic · AL · House 07 | 2026 | 3 | $7,000 |
| FRIENDS OF MARK WARNER →WARNER, MARK ROBERT | Senate | Democratic · VA · Senate 00 | 2026 | 4 | $6,500 |
| BRITTANY PETTERSEN FOR COLORADO →PETTERSEN, BRITTANY LOUISE | House | Democratic · CO · House 07 | 2026 | 2 | $6,000 |
| YOUNG KIM FOR CONGRESS →KIM, YOUNG | House | Republican · CA · House 40 | 2026 | 3 | $5,500 |
| WILLIAM TIMMONS FOR CONGRESS →TIMMONS, WILLIAM R IV | House | Republican · SC · House 04 | 2026 | 3 | $5,500 |
| VICENTE GONZALEZ FOR CONGRESS →GONZALEZ, VICENTE | House | Democratic · TX · House 34 | 2026 | 2 | $5,000 |
| CASTEN FOR CONGRESS →CASTEN, SEAN | House | Democratic · IL · House 06 | 2026 | 2 | $5,000 |
| CAPITO FOR WEST VIRGINIA →CAPITO, SHELLEY MOORE | Senate | Republican · WV · Senate 00 | 2026 | 2 | $5,000 |
| COTTON FOR SENATE, INC. →COTTON, THOMAS | Senate | Republican · AR · House 04 | 2026 | 2 | $5,000 |
| TEAM HAGERTY →HAGERTY, BILL | Senate | Republican · TN · Senate 00 | 2026 | 2 | $5,000 |
| GARBARINO FOR CONGRESS →GARBARINO, ANDREW | House | Republican · NY · House 02 | 2026 | 2 | $5,000 |
| ALMA ADAMS FOR CONGRESS →ADAMS, ALMA SHEALEY | House | Democratic · NC · House 12 | 2026 | 2 | $5,000 |
| JASON SMITH FOR CONGRESS →SMITH, JASON T | House | Republican · MO · House 08 | 2026 | 2 | $5,000 |
| FREEDOM FUND ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 1 | $5,000 |
| LICCARDO FOR CONGRESS →LICCARDO, SAM T. | House | Democratic · CA · House 16 | 2026 | 3 | $5,000 |
| SCANLON FOR CONGRESS →SCANLON, MARY GAY | House | Democratic · PA · House 05 | 2026 | 2 | $5,000 |
| BEATTY FOR CONGRESS →BEATTY, JOYCE | House | Democratic · OH · House 03 | 2026 | 2 | $5,000 |
| PETE AGUILAR FOR CONGRESS →AGUILAR, PETE | House | Democratic · CA · House 33 | 2026 | 2 | $5,000 |
| STEPHEN LYNCH FOR CONGRESS →LYNCH, STEPHEN | House | Democratic · MA · House 08 | 2026 | 1 | $5,000 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE →NEAL, RICHARD E | House | Democratic · MA · House 01 | 2026 | 2 | $5,000 |
| HUIZENGA FOR CONGRESS →HUIZENGA, WILLIAM P | House | Republican · MI · House 04 | 2026 | 4 | $5,000 |
| FRIENDS OF TIM MOORE →MOORE, TIM | House | Republican · NC · House 14 | 2026 | 2 | $5,000 |
| PEOPLE FOR BEN →LUJAN, BEN R MR. | Senate | Democratic · NM · House 03 | 2026 | 2 | $5,000 |
| JIM RISCH FOR U.S. SENATE COMMITTEE →RISCH, JAMES E MR. | Senate | Other · ID · Senate 00 | 2026 | 2 | $5,000 |
| JOSH FOR JERSEY →GOTTHEIMER, JOSH | House | Democratic · NJ · House 05 | 2026 | 2 | $5,000 |
| TEXANS FOR SENATOR JOHN CORNYN INC. →CORNYN, JOHN SEN | Senate | Republican · TX · Senate 00 | 2026 | 2 | $5,000 |
| VARGAS FOR CONGRESS →VARGAS, JUAN C. | House | Democratic · CA · House 52 | 2026 | 2 | $5,000 |
| LAWLER FOR CONGRESS, INC. →LAWLER, MICHAEL VINCENT | House | Republican · NY · House 17 | 2026 | 2 | $5,000 |
| NIKEMA FOR CONGRESS, INC →WILLIAMS, NIKEMA N. | House | Democratic · GA · House 05 | 2026 | 2 | $5,000 |
| FRIENDS OF JIM CLYBURN →CLYBURN, JAMES E | House | Democratic · SC · House 06 | 2026 | 1 | $5,000 |
| IOWANS FOR ZACH NUNN →NUNN, ZACH | House | Republican · IA · House 03 | 2026 | 2 | $5,000 |
| I GOT YOUR BACK PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $5,000 |
| BILL FOSTER FOR CONGRESS →FOSTER, G. WILLIAM (BILL) | House | Democratic · IL · House 11 | 2026 | 3 | $5,000 |
| HUSTED FOR SENATE →HUSTED, JON | Senate | Republican · OH · Senate 00 | 2026 | 3 | $5,000 |
| ROGER WILLIAMS FOR U S CONGRESS COMMITTEE →WILLIAMS, ROGER | House | Republican · TX · House 25 | 2026 | 2 | $5,000 |
| THOM TILLIS COMMITTEE →TILLIS, THOM R SEN | Senate | Republican · NC · Senate 00 | 2026 | 2 | $5,000 |
| SUOZZI FOR CONGRESS →SUOZZI, THOMAS | House | Democratic · NY · House 03 | 2026 | 2 | $5,000 |
| SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $5,000 |
| BUILDING A NATIONAL KNOWLEDGEABLE SECURITY PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $5,000 |
| NEVADANS FOR STEVEN HORSFORD →HORSFORD, STEVEN ALEXZANDER | House | Democratic · NV · House 04 | 2026 | 2 | $5,000 |
| STEVE DAINES FOR MONTANA →DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 3 | $5,000 |
| LAHOOD FOR CONGRESS →LAHOOD, DARIN MCKAY | House | Republican · IL · House 16 | 2026 | 2 | $5,000 |
| MOORE FOR CONGRESS →MOORE, GWEN S | House | Democratic · WI · House 04 | 2026 | 2 | $5,000 |
| CITIZENS FOR WATERS →WATERS, MAXINE MS | House | Democratic · CA · House 43 | 2026 | 1 | $5,000 |
| MIKE FLOOD FOR CONGRESS →FLOOD, MIKE | House | Republican · NE · House 01 | 2026 | 2 | $4,500 |
| STEIL FOR WISCONSIN, INC. →STEIL, BRYAN GEORGE | House | Republican · WI · House 01 | 2026 | 2 | $4,500 |
| STUTZMAN FOR CONGRESS →STUTZMAN, MARLIN A | House | Republican · IN · House 03 | 2026 | 2 | $4,500 |
| SCHNEIDER FOR CONGRESS →SCHNEIDER, BRADLEY S. | House | Democratic · IL · House 10 | 2026 | 2 | $4,500 |
| BLAKE MOORE FOR CONGRESS →MOORE, BLAKE | House | Republican · UT · House 02 | 2026 | 2 | $4,000 |
| DONALD NORCROSS FOR CONGRESS →NORCROSS, DONALD W | House | Democratic · NJ · House 01 | 2026 | 1 | $4,000 |
| JANELLE BYNUM FOR CONGRESS →BYNUM, JANELLE | House | Democratic · OR · House 05 | 2026 | 2 | $3,500 |
| GUTHRIE FOR CONGRESS →GUTHRIE, S. BRETT BRETT HON. | House | Republican · KY · House 02 | 2026 | 1 | $3,000 |
| ALSOPAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $3,000 |
| FRIENDS OF DAVE JOYCE →JOYCE, DAVID P. | House | Republican · OH · House 14 | 2026 | 1 | $2,500 |
| NORMA TORRES FOR CONGRESS →TORRES, NORMA | House | Democratic · CA · House 35 | 2026 | 1 | $2,500 |
| SCALISE FOR CONGRESS →SCALISE, STEVE MR | House | Republican · LA · House 01 | 2026 | 1 | $2,500 |
| BRAD KNOTT FOR CONGRESS →KNOTT, BRAD | House | Republican · NC · House 13 | 2026 | 1 | $2,500 |
| GLENN F. IVEY FOR CONGRESS →IVEY, GLENN FREDERICK | House | Democratic · MD · House 04 | 2026 | 1 | $2,500 |
| FRIENDS OF DAVE MCCORMICK →MCCORMICK, DAVE | Senate | Republican · PA · Senate 00 | 2026 | 1 | $2,500 |
| CLEO FIELDS FOR CONGRESS →FIELDS, CLEO | House | Democratic · LA · House 06 | 2026 | 1 | $2,500 |
| SCHATZ FOR SENATE →SCHATZ, BRIAN | Senate | Democratic · HI · Senate 00 | 2026 | 1 | $2,500 |
| DAVID SCOTT FOR CONGRESS →SCOTT, DAVID ALBERT | House | Democratic · GA · House 13 | 2026 | 1 | $2,500 |
| CLEAVER FOR CONGRESS →CLEAVER II, EMANUEL | House | Democratic · MO · House 05 | 2026 | 2 | $2,500 |
| SANFORD BISHOP FOR CONGRESS →BISHOP, SANFORD | House | Democratic · GA · House 02 | 2026 | 1 | $2,500 |
| MEUSER FOR CONGRESS →MEUSER, DANIEL | House | Republican · PA · House 09 | 2026 | 1 | $2,500 |
| DAVIDSON FOR CONGRESS →DAVIDSON, WARREN | House | Republican · OH · House 08 | 2026 | 1 | $2,500 |
| LUCAS FOR CONGRESS →LUCAS, FRANK D. | House | Republican · OK · House 03 | 2026 | 1 | $2,500 |
| GRANITE VALUES PAC ↗ | PAC - Qualified | NH · PAC - Qualified | 2026 | 1 | $2,500 |
| MAD 4 PA PAC →DEAN, MADELEINE | House | Democratic · PA · House 04 | 2026 | 1 | $2,500 |
| DAN CRENSHAW FOR CONGRESS →CRENSHAW, DANIEL | House | Republican · TX · House 02 | 2026 | 1 | $2,500 |
| HUDSON FOR CONGRESS →HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 1 | $2,500 |
| COLE FOR CONGRESS →COLE, TOM | House | Republican · OK · House 04 | 2026 | 1 | $2,500 |
| TROY DOWNING FOR CONGRESS →DOWNING, TROY | House | Republican · MT · House 02 | 2026 | 1 | $2,500 |
| JOE NEGUSE FOR CONGRESS →NEGUSE, JOSEPH | House | Democratic · CO · House 02 | 2026 | 1 | $2,500 |
| PETE SESSIONS FOR CONGRESS →SESSIONS, PETE | House | Republican · TX · House 17 | 2026 | 1 | $2,500 |
| SHERMAN FOR CONGRESS →SHERMAN, BRAD | House | Democratic · CA · House 32 | 2026 | 1 | $2,500 |
| VICTORY NOW PAC ↗ | PAC - Qualified | Democratic · MD · PAC - Qualified | 2026 | 1 | $2,500 |
| FRIENDS TO ELECT DR. GREG MURPHY TO CONGRESS →MURPHY, GREGORY FRANCIS DR. | House | Republican · NC · House 03 | 2026 | 1 | $2,500 |
| HOYER FOR CONGRESS →HOYER, STENY | House | Democratic · MD · House 05 | 2026 | 1 | $2,500 |
| TED LIEU FOR CONGRESS →LIEU, TED | House | Democratic · CA · House 36 | 2026 | 1 | $2,500 |
| THE REED COMMITTEE → | Senate | Democratic · RI · Senate | 2026 | 1 | $2,500 |
| CINDY HYDE-SMITH FOR US SENATE →HYDE-SMITH, CINDY | Senate | Republican · MS · Senate 00 | 2026 | 1 | $2,500 |
| THE PAT HARRIGAN COMMITTEE →HARRIGAN, PAT | House | Republican · NC · House 10 | 2026 | 1 | $2,500 |
| MIKE KELLY FOR CONGRESS →KELLY, GEORGE J JR | House | Republican · PA · House 16 | 2026 | 1 | $2,000 |
| RUDY FOR INDIANA →YAKYM, RUDY C. III | House | Republican · IN · House 02 | 2026 | 1 | $2,000 |
| ROB WITTMAN FOR CONGRESS →WITTMAN, ROBERT J. MR. | House | Republican · VA · House 01 | 2026 | 1 | $2,000 |
| BRIAN FITZPATRICK FOR ALL OF US →FITZPATRICK, BRIAN | House | Republican · PA · House 01 | 2026 | 1 | $2,000 |
| CLARKE FOR CONGRESS →CLARKE, YVETTE D | House | Democratic · NY · House 09 | 2026 | 1 | $2,000 |
| DELBENE FOR CONGRESS →DELBENE, SUZAN K | House | Democratic · WA · House 01 | 2026 | 2 | $2,000 |
| PAUL TONKO FOR CONGRESS →TONKO, PAUL DAVID | House | Democratic · NY · House 20 | 2026 | 1 | $2,000 |
| LANGWORTHY FOR CONGRESS →LANGWORTHY, NICK | House | Republican · NY · House 23 | 2026 | 1 | $2,000 |
| CITIZENS FOR BOYLE →BOYLE, BRENDAN F | House | Democratic · PA · House 02 | 2026 | 1 | $2,000 |
| PALLONE FOR CONGRESS →PALLONE, FRANK JR | House | Democratic · NJ · House 06 | 2026 | 1 | $2,000 |
| KIGGANS FOR CONGRESS →KIGGANS, JENNIFER | House | Republican · VA · House 02 | 2026 | 1 | $2,000 |
| LOUDERMILK FOR CONGRESS →LOUDERMILK, BARRY | House | Republican · GA · House 11 | 2026 | 1 | $2,000 |
| CAROL FOR CONGRESS →MILLER, CAROL DEVINE | House | Republican · WV · House 01 | 2026 | 1 | $2,000 |
| MCCLELLAN FOR CONGRESS →MCCLELLAN, JENNIFER | House | Democratic · VA · House 04 | 2026 | 1 | $2,000 |
| MENENDEZ FOR CONGRESS →MENENDEZ, ROBERT J. | House | Democratic · NJ · House 08 | 2026 | 1 | $2,000 |
| FRY FOR CONGRESS →FRY, RUSSELL | House | Republican · SC · House 07 | 2026 | 1 | $2,000 |
| STAND WITH SANCHEZ →SANCHEZ, LINDA | House | Democratic · CA · House 41 | 2026 | 1 | $2,000 |
| RON ESTES FOR CONGRESS →ESTES, RON | House | Republican · KS · House 04 | 2026 | 1 | $2,000 |
| SMUCKER FOR CONGRESS →SMUCKER, LLOYD K. | House | Republican · PA · House 11 | 2026 | 1 | $2,000 |
| DR JOHN JOYCE FOR CONGRESS →JOYCE, JOHN | House | Republican · PA · House 13 | 2026 | 1 | $2,000 |
| SCOTT FITZGERALD FOR CONGRESS →FITZGERALD, SCOTT | House | Republican · WI · House 05 | 2026 | 1 | $2,000 |
| MORGAN GRIFFITH FOR CONGRESS →GRIFFITH, H MORGAN | House | Republican · VA · House 09 | 2026 | 1 | $2,000 |
| MAX MILLER FOR CONGRESS →MILLER, MAX | House | Republican · OH · House 07 | 2026 | 1 | $2,000 |
| JUDY CHU FOR CONGRESS →CHU, JUDY | House | Democratic · CA · House 28 | 2026 | 1 | $2,000 |
| APRIL MCCLAIN DELANEY FOR CONGRESS →DELANEY, APRIL MCCLAIN | House | Democratic · MD · House 06 | 2026 | 1 | $2,000 |
| CAREY FOR CONGRESS →CAREY, MIKE | House | Republican · OH · House 15 | 2026 | 1 | $2,000 |
| LARSON FOR CONGRESS →LARSON, JOHN B | House | Democratic · CT · House 01 | 2026 | 1 | $2,000 |
| THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $2,000 |
| CLAUDIA TENNEY FOR CONGRESS →TENNEY, CLAUDIA | House | Republican · NY · House 24 | 2026 | 1 | $2,000 |
| MCBRIDE FOR DELAWARE INC. →MCBRIDE, SARAH ELIZABETH | House | Democratic · DE · House 00 | 2026 | 2 | $2,000 |
| JIMMY PANETTA FOR CONGRESS →PANETTA, JIMMY | House | Democratic · CA · House 19 | 2026 | 1 | $2,000 |
| KEAN FOR CONGRESS INC →KEAN, THOMAS H. JR. | House | Republican · NJ · House 07 | 2026 | 1 | $2,000 |
| MIKE THOMPSON FOR CONGRESS →THOMPSON, MIKE MR. | House | Democratic · CA · House 04 | 2026 | 1 | $2,000 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) ↗ | PAC - Qualified | Other · DC · PAC - Qualified | 2026 | 2 | $2,000 |
| MCGUIRE FOR VIRGINIA →MCGUIRE, JOHN J. MR. III | House | Republican · VA · House 05 | 2026 | 1 | $2,000 |
| RUSS FULCHER FOR IDAHO →FULCHER, RUSSELL | House | Republican · ID · House 01 | 2026 | 1 | $2,000 |
| JAMIE RASKIN FOR CONGRESS →RASKIN, JAMIE | House | Democratic · MD · House 08 | 2026 | 1 | $2,000 |
| ADRIAN SMITH FOR CONGRESS →SMITH, ADRIAN | House | Republican · NE · House 03 | 2026 | 1 | $2,000 |
| JAKE AUCHINCLOSS FOR CONGRESS →AUCHINCLOSS, JAKE | House | Democratic · MA · House 04 | 2026 | 1 | $1,500 |
| MAGGIE FOR NH →HASSAN, MARGARET WOOD | Senate | Democratic · NH · Senate 00 | 2026 | 1 | $1,500 |
| KENNEDY FOR CONGRESS →KENNEDY, TIMOTHY | House | Democratic · NY · House 26 | 2026 | 1 | $1,500 |
| KWEISI MFUME FOR CONGRESS →MFUME, KWEISI | House | Democratic · MD · House 07 | 2026 | 1 | $1,000 |
| BERNIE MORENO FOR SENATE →MORENO, BERNIE | Senate | Republican · OH · Senate 00 | 2026 | 1 | $1,000 |
| AARON BEAN FOR CONGRESS →BEAN, AARON P. | House | Republican · FL · House 04 | 2026 | 1 | $1,000 |
Contextual public records
BLAKE MOORE FOR CONGRESS — Sponsor. BLAKE MOORE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 187. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Sponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 160. These are co-occurring public records and do not establish influence.
Federal data status
Coverage: January 1, 2025 through July 31, 2026
Federal data last refreshed: July 31, 2026
For researchers
The Paper Trail Project. “TD BANK US HOLDING COMPANY POLITICAL ACTION COMMITTEE (TD BANK PAC).” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/td-bank-us-holding-company-political-action-committee-td-bank-pac-c00501429
Record last updated 2026-07-31. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
BRIAN FITZPATRICK FOR ALL OF US — Sponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a sponsor of HJRES 7. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Cosponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 173. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Cosponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Sponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 155. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Sponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 158. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Sponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a sponsor of HJRES 6. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Sponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 156. These are co-occurring public records and do not establish influence.
CITIZENS FOR BOYLE — Cosponsor. CITIZENS FOR BOYLE, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
CLAUDIA TENNEY FOR CONGRESS — Sponsor. CLAUDIA TENNEY FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 200. These are co-occurring public records and do not establish influence.
CLAUDIA TENNEY FOR CONGRESS — Sponsor. CLAUDIA TENNEY FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 202. These are co-occurring public records and do not establish influence.
CLAUDIA TENNEY FOR CONGRESS — Cosponsor. CLAUDIA TENNEY FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
DAN CRENSHAW FOR CONGRESS — Cosponsor. DAN CRENSHAW FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 48. These are co-occurring public records and do not establish influence.
DAVIDSON FOR CONGRESS — Sponsor. DAVIDSON FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 150. These are co-occurring public records and do not establish influence.
DAVIDSON FOR CONGRESS — Sponsor. DAVIDSON FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 147. These are co-occurring public records and do not establish influence.
DAVIDSON FOR CONGRESS — Sponsor. DAVIDSON FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 146. These are co-occurring public records and do not establish influence.
DAVIDSON FOR CONGRESS — Cosponsor. DAVIDSON FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 80. These are co-occurring public records and do not establish influence.
FRENCH HILL FOR ARKANSAS — Cosponsor. FRENCH HILL FOR ARKANSAS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
GARBARINO FOR CONGRESS — Cosponsor. GARBARINO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 155. These are co-occurring public records and do not establish influence.
GUTHRIE FOR CONGRESS — Cosponsor. GUTHRIE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
HUIZENGA FOR CONGRESS — Cosponsor. HUIZENGA FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 163. These are co-occurring public records and do not establish influence.
IOWANS FOR ZACH NUNN — Sponsor. IOWANS FOR ZACH NUNN, a recipient of this tracked PAC's contributions, is listed as a sponsor of HJRES 10. These are co-occurring public records and do not establish influence.
JIMMY PANETTA FOR CONGRESS — Cosponsor. JIMMY PANETTA FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 187. These are co-occurring public records and do not establish influence.
JOE NEGUSE FOR CONGRESS — Cosponsor. JOE NEGUSE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 173. These are co-occurring public records and do not establish influence.
JOE NEGUSE FOR CONGRESS — Cosponsor. JOE NEGUSE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 136. These are co-occurring public records and do not establish influence.
JOSH FOR JERSEY — Cosponsor. JOSH FOR JERSEY, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 171. These are co-occurring public records and do not establish influence.
KEAN FOR CONGRESS INC — Cosponsor. KEAN FOR CONGRESS INC, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
KIGGANS FOR CONGRESS — Cosponsor. KIGGANS FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HRES 12. These are co-occurring public records and do not establish influence.
KIGGANS FOR CONGRESS — Cosponsor. KIGGANS FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 209. These are co-occurring public records and do not establish influence.
LARSON FOR CONGRESS — Cosponsor. LARSON FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 173. These are co-occurring public records and do not establish influence.
LAWLER FOR CONGRESS, INC. — Cosponsor. LAWLER FOR CONGRESS, INC., a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 173. These are co-occurring public records and do not establish influence.
LAWLER FOR CONGRESS, INC. — Cosponsor. LAWLER FOR CONGRESS, INC., a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
LOUDERMILK FOR CONGRESS — Cosponsor. LOUDERMILK FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 163. These are co-occurring public records and do not establish influence.
MEUSER FOR CONGRESS — Cosponsor. MEUSER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 163. These are co-occurring public records and do not establish influence.
MOORE FOR CONGRESS — Cosponsor. MOORE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 173. These are co-occurring public records and do not establish influence.
MORGAN GRIFFITH FOR CONGRESS — Cosponsor. MORGAN GRIFFITH FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 163. These are co-occurring public records and do not establish influence.
PAUL TONKO FOR CONGRESS — Cosponsor. PAUL TONKO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 136. These are co-occurring public records and do not establish influence.
