Knife Owners’ Protection Act of 2025
ABE FOR ARIZONA — Cosponsor. ABE FOR ARIZONA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 60. These are co-occurring public records and do not establish influence.
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$329,000
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 1 | $15,000 |
| JOHN CURTIS FOR UTAH →CURTIS, JOHN | Senate | Republican · UT · House 03 | 2026 | 6 | $9,000 |
| LANDSMAN FOR CONGRESS →LANDSMAN, GREG | House | Democratic · OH · House 01 | 2026 | 7 | $7,000 |
| PETE RICKETTS FOR SENATE →RICKETTS, PETE | Senate | Republican · NE · Senate 00 | 2026 | 4 | $6,500 |
| BILIRAKIS FOR CONGRESS →BILIRAKIS, GUS M | House | Republican · FL · House 12 | 2026 | 3 | $6,000 |
| LUJAN VICTORY FUND ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 4 | $5,500 |
| HEARTLAND VALUES PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 1 | $5,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 1 | $5,000 |
| MILK RIVER PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| BLUE HEN FEDERAL PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| ALSOPAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $5,000 |
| BRIDGE THE GAP PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| DIANA DEGETTE FOR CONGRESS →DEGETTE, DIANA L | House | Democratic · CO · House 01 | 2026 | 2 | $5,000 |
| FRIENDS OF MARK WARNER →WARNER, MARK ROBERT | Senate | Democratic · VA · Senate 00 | 2026 | 3 | $5,000 |
| WESTERMAN FOR CONGRESS →WESTERMAN, BRUCE | House | Republican · AR · House 04 | 2026 | 2 | $5,000 |
| JACKY ROSEN VICTORY FUND ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 1 | $5,000 |
| DEBBIE DINGELL FOR CONGRESS →DINGELL, DEBBIE | House | Democratic · MI · House 06 | 2026 | 3 | $5,000 |
| BRIAN FITZPATRICK FOR ALL OF US →FITZPATRICK, BRIAN | House | Republican · PA · House 01 | 2026 | 4 | $5,000 |
| JIMMY PANETTA FOR CONGRESS →PANETTA, JIMMY | House | Democratic · CA · House 19 | 2026 | 4 | $4,000 |
| CLARKE FOR CONGRESS →CLARKE, YVETTE D | House | Democratic · NY · House 09 | 2026 | 2 | $4,000 |
| TOMORROW IS MEANINGFUL PAC ↗ | PAC - Qualified | SC · PAC - Qualified | 2026 | 2 | $4,000 |
| BRITT FOR ALABAMA INC →BRITT, KATIE BOYD | Senate | Republican · AL · Senate 00 | 2026 | 3 | $4,000 |
| DR KIM SCHRIER FOR CONGRESS →SCHRIER, KIM DR. | House | Democratic · WA · House 08 | 2026 | 5 | $4,000 |
| PETE STAUBER FOR CONGRESS →STAUBER, PETER ALLEN | House | Republican · MN · House 08 | 2026 | 4 | $4,000 |
| GUY FOR CONGRESS →RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 4 | $4,000 |
| JAY OBERNOLTE FOR CONGRESS →OBERNOLTE, JAY | House | Republican · CA · House 23 | 2026 | 1 | $3,500 |
| FRIENDS OF NEAL DUNN →DUNN, NEAL PATRICK MD, FACS | House | Republican · FL · House 02 | 2026 | 1 | $3,500 |
| LALOTA VICTORY FUND ↗ | PAC - Nonqualified | WI · PAC - Nonqualified | 2026 | 3 | $3,000 |
| JOHNSON LEADERSHIP FUND ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $3,000 |
| MONICA FOR CONGRESS →DE LA CRUZ, MONICA | House | Republican · TX · House 15 | 2026 | 3 | $3,000 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC ↗ | PAC - Qualified | OK · PAC - Qualified | 2026 | 2 | $3,000 |
| HUSTED FOR SENATE →HUSTED, JON | Senate | Republican · OH · Senate 00 | 2026 | 2 | $3,000 |
| MORAN VICTORY COMMITTEE ↗ | Senate | KS · Senate | 2026 | 3 | $3,000 |
| GUTHRIE FOR CONGRESS →GUTHRIE, S. BRETT BRETT HON. | House | Republican · KY · House 02 | 2026 | 2 | $3,000 |
| CHRIS PAPPAS FOR SENATE →PAPPAS, CHRIS | Senate | Democratic · NH · House 01 | 2026 | 1 | $2,500 |
| FRIENDS OF MCCORMICK →MCCORMICK, RICHARD DEAN DR. | House | Republican · GA · House 07 | 2026 | 1 | $2,500 |
| STANTON FOR CONGRESS →STANTON, GREG | House | Democratic · AZ · House 04 | 2026 | 1 | $2,500 |
| PRAMILA FOR CONGRESS →JAYAPAL, PRAMILA | House | Democratic · WA · House 07 | 2026 | 1 | $2,500 |
| HALEY STEVENS FOR SENATE →STEVENS, HALEY | Senate | Democratic · MI · Senate 00 | 2026 | 1 | $2,500 |
| CLYDE FOR CONGRESS, INC. →CLYDE, ANDREW | House | Republican · GA · House 09 | 2026 | 1 | $2,500 |
| MOORE FOR WEST VIRGINIA, INC. →MOORE, RILEY | House | Republican · WV · House 02 | 2026 | 1 | $2,500 |
| THE BILL KEATING COMMITTEE →KEATING, WILLIAM R | House | Democratic · MA · House 09 | 2026 | 1 | $2,500 |
| FRIENDS FOR GREGORY MEEKS →MEEKS, GREGORY W. | House | Democratic · NY · House 05 | 2026 | 1 | $2,500 |
| MAST FOR CONGRESS →MAST, BRIAN | House | Republican · FL · House 21 | 2026 | 1 | $2,500 |
| HYDE-SMITH VICTORY COMMITTEE ↗ | PAC - Nonqualified | MS · PAC - Nonqualified | 2026 | 2 | $2,500 |
| GEORGE LATIMER FOR CONGRESS →LATIMER, GEORGE | House | Democratic · NY · House 16 | 2026 | 1 | $2,500 |
| COME AND TAKE IT POLITICAL ACTION COMMITTEE ↗ | PAC - Nonqualified | TX · PAC - Nonqualified | 2026 | 1 | $2,500 |
| SHEILA CHERFILUS MCCORMICK FOR CONGRESS, INC →CHERFILUS-MCCORMICK, SHEILA | House | Democratic · FL · House 20 | 2026 | 1 | $2,500 |
| MATSUI FOR CONGRESS →MATSUI, DORIS | House | Democratic · CA · House 07 | 2026 | 1 | $2,500 |
| PFLUGER VICTORY COMMITTEE ↗ | PAC - Nonqualified | MD · PAC - Nonqualified | 2026 | 1 | $2,500 |
| PETE SESSIONS FOR CONGRESS →SESSIONS, PETE | House | Republican · TX · House 17 | 2026 | 1 | $2,500 |
| JIM COSTA FOR CONGRESS →COSTA, JIM | House | Democratic · CA · House 21 | 2026 | 1 | $2,500 |
| JARED MOSKOWITZ FOR CONGRESS →MOSKOWITZ, JARED | House | Democratic · FL · House 25 | 2026 | 1 | $2,500 |
| COMMITTEE TO RE-ELECT HENRY HANK JOHNSON →JOHNSON, HENRY C. 'HANK' | House | Democratic · GA · House 04 | 2026 | 1 | $2,500 |
| PATRIOTS FOR PERRY →PERRY, SCOTT | House | Republican · PA · House 10 | 2026 | 1 | $2,500 |
| SARA JACOBS FOR CONGRESS →JACOBS, SARA | House | Democratic · CA · House 51 | 2026 | 1 | $2,500 |
| PAT RYAN FOR CONGRESS →RYAN, PATRICK | House | Democratic · NY · House 18 | 2026 | 1 | $2,500 |
| MOOLENAAR VICTORY FUND ↗ | PAC - Nonqualified | MI · PAC - Nonqualified | 2026 | 1 | $2,500 |
| MIKE KENNEDY FOR UTAH →KENNEDY, MIKE | House | Republican · UT · House 04 | 2026 | 1 | $2,500 |
| GEORGE WHITESIDES FOR CONGRESS →WHITESIDES, GEORGE | House | Democratic · CA · House 27 | 2026 | 1 | $2,500 |
| JOSH HARDER FOR CONGRESS →HARDER, JOSH | House | Democratic · CA · House 09 | 2026 | 1 | $2,500 |
| GABE AMO FOR CONGRESS →AMO, GABRIEL F | House | Democratic · RI · House 01 | 2026 | 1 | $2,500 |
| JOHN CARTER FOR CONGRESS →CARTER, JOHN R REP. | House | Republican · TX · House 31 | 2026 | 1 | $2,500 |
| BUILDING INNOVATIVE GOOD GOVERNMENT SOLUTIONS PAC ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $2,500 |
| SCALISE LEADERSHIP FUND →SCALISE, STEVE MR | PAC - Nonqualified | Republican · LA · House 01 | 2026 | 1 | $2,500 |
| DR. BRIAN BABIN FOR CONGRESS →BABIN, BRIAN | House | Republican · TX · House 36 | 2026 | 1 | $2,500 |
| PROGRESSIVE CHOICES PAC ↗ | PAC - Qualified | IL · PAC - Qualified | 2026 | 1 | $2,500 |
| ABE FOR ARIZONA →HAMADEH, ABRAHAM | House | Republican · AZ · House 08 | 2026 | 1 | $2,500 |
| SYDNEY KAMLAGER-DOVE FOR CONGRESS →KAMLAGER-DOVE, SYDNEY | House | Democratic · CA · House 37 | 2026 | 1 | $2,500 |
| MILLER-MEEKS FOR CONGRESS →MILLER-MEEKS, MARIANNETTE JANE | House | Republican · IA · House 01 | 2026 | 2 | $2,000 |
| ROB FOR PA →BRESNAHAN, ROB | House | Republican · PA · House 08 | 2026 | 2 | $2,000 |
| SALAZAR FOR CONGRESS →SALAZAR, MARIA ELVIRA | House | Republican · FL · House 27 | 2026 | 2 | $2,000 |
| FEDORCHAK FOR ND →FEDORCHAK, JULIE | House | Republican · ND · House 00 | 2026 | 2 | $2,000 |
| TEAM MCCORMICK ↗ | PAC - Nonqualified | PA · PAC - Nonqualified | 2026 | 1 | $2,000 |
| HUIZENGA FOR CONGRESS →HUIZENGA, WILLIAM P | House | Republican · MI · House 04 | 2026 | 1 | $2,000 |
| BEN CLINE FOR CONGRESS, INC. →CLINE, BENJAMIN LEE | House | Republican · VA · House 06 | 2026 | 2 | $2,000 |
| CLAUDIA TENNEY FOR CONGRESS →TENNEY, CLAUDIA | House | Republican · NY · House 24 | 2026 | 2 | $2,000 |
| PALLONE FOR CONGRESS →PALLONE, FRANK JR | House | Democratic · NJ · House 06 | 2026 | 2 | $2,000 |
| ROUNDS FOR SENATE →ROUNDS, MIKE | Senate | Republican · SD · Senate 00 | 2026 | 1 | $2,000 |
| COLLINS VICTORY COMMITTEE ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 2 | $2,000 |
| COMMON VALUES PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $1,500 |
| JOBS OPPORTUNITY NOW POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | OH · PAC - Qualified | 2026 | 1 | $1,500 |
| WINNING FOR AMERICA PAC ↗ | PAC - Qualified | MO · PAC - Qualified | 2026 | 1 | $1,500 |
| COTTON MAJORITY COMMITTEE ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $1,500 |
| SOCK IT TO 'EM PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $1,500 |
| FRIENDS OF DON BEYER →BEYER, DONALD STERNOFF JR. | House | Democratic · VA · House 08 | 2026 | 1 | $1,000 |
| BUILDING UP DEMOCRACY'S DREAM ↗ | PAC - Qualified | NC · PAC - Qualified | 2026 | 1 | $1,000 |
| LOIS FRANKEL FOR CONGRESS →FRANKEL, LOIS J. | House | Democratic · FL · House 23 | 2026 | 1 | $1,000 |
| HOUCHIN FOR CONGRESS →HOUCHIN, ERIN | House | Republican · IN · House 09 | 2026 | 1 | $1,000 |
| MORAN FOR KANSAS →MORAN, JERRY | Senate | Republican · KS · Senate 00 | 2026 | 1 | $1,000 |
| TROY CARTER FOR CONGRESS →CARTER, TROY A. SR. | House | Democratic · LA · House 02 | 2026 | 1 | $1,000 |
| MORGAN GRIFFITH FOR CONGRESS →GRIFFITH, H MORGAN | House | Republican · VA · House 09 | 2026 | 1 | $1,000 |
| GARBARINO FOR CONGRESS →GARBARINO, ANDREW | House | Republican · NY · House 02 | 2026 | 1 | $1,000 |
| AARON BEAN FOR CONGRESS →BEAN, AARON P. | House | Republican · FL · House 04 | 2026 | 1 | $1,000 |
| ROB WITTMAN FOR CONGRESS →WITTMAN, ROBERT J. MR. | House | Republican · VA · House 01 | 2026 | 1 | $1,000 |
| PENNSYLVANIA HONOR ↗ | PAC - Qualified | PA · PAC - Qualified | 2026 | 1 | $1,000 |
| VAN ORDEN FOR CONGRESS →VAN ORDEN, DERRICK F. MR. | House | Republican · WI · House 03 | 2026 | 1 | $1,000 |
| LAWLER FOR CONGRESS, INC. →LAWLER, MICHAEL VINCENT | House | Republican · NY · House 17 | 2026 | 1 | $1,000 |
| STEIL FOR WISCONSIN, INC. →STEIL, BRYAN GEORGE | House | Republican · WI · House 01 | 2026 | 1 | $1,000 |
| BALDERSON FOR CONGRESS →BALDERSON, WILLIAM TROY | House | Republican · OH · House 12 | 2026 | 1 | $1,000 |
| TED BUDD FOR SENATE →BUDD, THEODORE P. | Senate | Republican · NC · House 13 | 2026 | 1 | $1,000 |
| LISA MURKOWSKI FOR US SENATE →MURKOWSKI, LISA | Senate | Republican · AK · Senate 00 | 2026 | 1 | $1,000 |
| RAJA FOR ILLINOIS →KRISHNAMOORTHI, S | Senate | Democratic · IL · Senate | 2026 | 1 | $1,000 |
| APRIL MCCLAIN DELANEY FOR CONGRESS →DELANEY, APRIL MCCLAIN | House | Democratic · MD · House 06 | 2026 | 1 | $1,000 |
| LUZ RIVAS FOR CONGRESS →RIVAS, LUZ | House | Democratic · CA · House 29 | 2026 | 1 | $1,000 |
| MCBRIDE FOR DELAWARE INC. →MCBRIDE, SARAH ELIZABETH | House | Democratic · DE · House 00 | 2026 | 1 | $1,000 |
| BARRAGAN FOR CONGRESS →BARRAGAN, NANETTE | House | Democratic · CA · House 44 | 2026 | 1 | $1,000 |
| SUSIE LEE FOR CONGRESS →LEE, SUSIE | House | Democratic · NV · House 03 | 2026 | 1 | $1,000 |
| DR JOHN JOYCE FOR CONGRESS →JOYCE, JOHN | House | Republican · PA · House 13 | 2026 | 1 | $1,000 |
| SCHATZ FOR SENATE →SCHATZ, BRIAN | Senate | Democratic · HI · Senate 00 | 2026 | 1 | $1,000 |
| CRAWFORD FOR CONGRESS →CRAWFORD, ERIC ALAN RICK | House | Republican · AR · House 01 | 2026 | 1 | $1,000 |
| LATTA FOR CONGRESS →LATTA, ROBERT EDWARD | House | Republican · OH · House 05 | 2026 | 1 | $1,000 |
| DANIEL WEBSTER FOR CONGRESS →WEBSTER, DANIEL | House | Republican · FL · House 11 | 2026 | 1 | $1,000 |
| GABE VASQUEZ FOR CONGRESS →VASQUEZ, GABRIEL | House | Democratic · NM · House 02 | 2026 | 1 | $1,000 |
| KAT FOR CONGRESS →CAMMACK, KAT | House | Republican · FL · House 03 | 2026 | 1 | $1,000 |
| STEVE DAINES FOR MONTANA →DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 1 | $1,000 |
| TEXAS FIRST PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $1,000 |
| YOUNG KIM FOR CONGRESS →KIM, YOUNG | House | Republican · CA · House 40 | 2026 | 1 | $1,000 |
| JERSEY VALUES PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $1,000 |
| BONAMICI FOR CONGRESS →BONAMICI, SUZANNE MS. | House | Democratic · OR · House 01 | 2026 | 1 | $1,000 |
| ADRIANO ESPAILLAT FOR CONGRESS →ESPAILLAT, ADRIANO | House | Democratic · NY · House 13 | 2026 | 1 | $1,000 |
| TED BUDD MAJORITY COMMITTEE 2028 ↗ | PAC - Nonqualified | NC · PAC - Nonqualified | 2026 | 1 | $1,000 |
| HAWKEYE FUND ↗ | PAC - Nonqualified | WI · PAC - Nonqualified | 2026 | 1 | $1,000 |
| ROUNDS VICTORY COMMITTEE ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $1,000 |
| RUDY FOR INDIANA →YAKYM, RUDY C. III | House | Republican · IN · House 02 | 2026 | 1 | $1,000 |
| BRAD KNOTT FOR CONGRESS →KNOTT, BRAD | House | Republican · NC · House 13 | 2026 | 1 | $1,000 |
| LICCARDO FOR CONGRESS →LICCARDO, SAM T. | House | Democratic · CA · House 16 | 2026 | 1 | $1,000 |
| HIMES FOR CONGRESS →HIMES, JIM | House | Democratic · CT · House 04 | 2026 | 1 | $1,000 |
| SENATE EAGLE PAC ↗ | PAC - Qualified | TN · PAC - Qualified | 2026 | 1 | $1,000 |
| JUNTOS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $1,000 |
| JOSH FOR JERSEY →GOTTHEIMER, JOSH | House | Democratic · NJ · House 05 | 2026 | 1 | $1,000 |
| SHARICE FOR CONGRESS →DAVIDS, SHARICE | House | Democratic · KS · House 03 | 2026 | 1 | $1,000 |
Contextual public records
ABE FOR ARIZONA — Cosponsor. ABE FOR ARIZONA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 60. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Cosponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
Federal data status
Coverage: January 1, 2025 through June 30, 2026
Federal data last refreshed: June 30, 2026
For researchers
The Paper Trail Project. “AMERICANS FOR RESPONSIBLE INNOVATION LTD. POLITICAL ACTION COMMITTEE (ARI PAC).” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/americans-for-responsible-innovation-ltd-political-action-committee-ar-c00893883
Record last updated 2026-06-30. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
BRIAN FITZPATRICK FOR ALL OF US — Sponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a sponsor of HJRES 6. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Sponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 156. These are co-occurring public records and do not establish influence.
BRIAN FITZPATRICK FOR ALL OF US — Sponsor. BRIAN FITZPATRICK FOR ALL OF US, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 160. These are co-occurring public records and do not establish influence.
CLAUDIA TENNEY FOR CONGRESS — Cosponsor. CLAUDIA TENNEY FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
DANIEL WEBSTER FOR CONGRESS — Cosponsor. DANIEL WEBSTER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 207. These are co-occurring public records and do not establish influence.
DEBBIE DINGELL FOR CONGRESS — Cosponsor. DEBBIE DINGELL FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 44. These are co-occurring public records and do not establish influence.
DR KIM SCHRIER FOR CONGRESS — Cosponsor. DR KIM SCHRIER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
DR. BRIAN BABIN FOR CONGRESS — Cosponsor. DR. BRIAN BABIN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
JAY OBERNOLTE FOR CONGRESS — Cosponsor. JAY OBERNOLTE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
JAY OBERNOLTE FOR CONGRESS — Cosponsor. JAY OBERNOLTE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
LAWLER FOR CONGRESS, INC. — Cosponsor. LAWLER FOR CONGRESS, INC., a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
PATRIOTS FOR PERRY — Cosponsor. PATRIOTS FOR PERRY, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 97. These are co-occurring public records and do not establish influence.
PETE STAUBER FOR CONGRESS — Cosponsor. PETE STAUBER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
PETE STAUBER FOR CONGRESS — Cosponsor. PETE STAUBER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
ROB FOR PA — Cosponsor. ROB FOR PA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
ROB WITTMAN FOR CONGRESS — Sponsor. ROB WITTMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HRES 12. These are co-occurring public records and do not establish influence.
ROB WITTMAN FOR CONGRESS — Sponsor. ROB WITTMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 207. These are co-occurring public records and do not establish influence.
RUDY FOR INDIANA — Cosponsor. RUDY FOR INDIANA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
YOUNG KIM FOR CONGRESS — Cosponsor. YOUNG KIM FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
Connection map
Political action committee
132 recipient records. Largest include DSCC, JOHN CURTIS FOR UTAH, LANDSMAN FOR CONGRESS.
0 relevant committee roles · 21 published bill connections · 0 vote records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records