FEC data
FEC data
Connected organization: Not listed
An organization-linked federal political committee included because its current-cycle activity exceeds the Paper Trail threshold.
To federal committees
$3,155,900
Independent expenditures
$0
FEC data
Reported Schedule B disbursements grouped by recipient committee for the 2025–2026 cycle. These can include candidate, party, and other political committees.
Filter and sort the contextual recipient fields currently available from OpenFEC. Additional candidate and committee details will appear after record matching is connected.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| HMP ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 3 | $575,000 |
| SMP ↗ | Super PAC (Independent Expenditure-Only) | DC · Super PAC (Independent Expenditure-Only) | 2026 | 3 | $575,000 |
| WOMEN VOTE ↗ | Super PAC (Independent Expenditure-Only) | DC · Super PAC (Independent Expenditure-Only) | 2026 | 1 | $100,000 |
| VOTEVETS ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | OR · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $80,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 4 | $75,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 5 | $75,000 |
| COOPER FOR NORTH CAROLINA ↗COOPER, ROY | Senate | Democratic · NC · Senate 00 | 2026 | 2 | $10,000 |
| PUGET PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| GUY FOR CONGRESS ↗RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 2 | $10,000 |
| DON DAVIS FOR NC ↗DAVIS, DON | House | Democratic · NC · House 01 | 2026 | 2 | $10,000 |
| PETE RICKETTS FOR SENATE ↗RICKETTS, PETE | Senate | Republican · NE · Senate 00 | 2026 | 2 | $10,000 |
| SIMPSON FOR CONGRESS ↗SIMPSON, MICHAEL | House | Republican · ID · House 02 | 2026 | 2 | $10,000 |
| TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN ↗CUELLAR, HENRY R. | House | Democratic · TX · House 28 | 2026 | 2 | $10,000 |
| JON OSSOFF FOR SENATE ↗OSSOFF, T. JONATHAN | Senate | Democratic · GA · Senate 00 | 2026 | 2 | $10,000 |
| VAL HOYLE FOR CONGRESS ↗HOYLE, VALERIE | House | Democratic · OR · House 04 | 2026 | 3 | $10,000 |
| ALASKANS FOR DAN SULLIVAN ↗SULLIVAN, DAN | Senate | Republican · AK · Senate 00 | 2026 | 4 | $10,000 |
| VAN DREW FOR CONGRESS ↗VAN DREW, JEFF MR | House | Republican · NJ · House 02 | 2026 | 2 | $10,000 |
| C00504613 ↗ | Not classified | Not available | 2026 | 2 | $10,000 |
| ROB FOR PA ↗BRESNAHAN, ROB | House | Republican · PA · House 08 | 2026 | 2 | $10,000 |
| GARBARINO FOR CONGRESS ↗GARBARINO, ANDREW | House | Republican · NY · House 02 | 2026 | 2 | $10,000 |
| UPLIFT PAC ↗ | PAC - Nonqualified | MI · PAC - Nonqualified | 2026 | 2 | $10,000 |
| CHRIS PAPPAS FOR SENATE ↗PAPPAS, CHRIS | Senate | Democratic · NH · House 01 | 2026 | 2 | $10,000 |
| FRIENDS OF CHRIS SMITH ↗SMITH, CHRISTOPHER H | House | Republican · NJ · House 04 | 2026 | 2 | $10,000 |
| VICENTE GONZALEZ FOR CONGRESS ↗GONZALEZ, VICENTE | House | Democratic · TX · House 34 | 2026 | 2 | $10,000 |
| FRIENDS OF JAHANA HAYES ↗HAYES, JAHANA | House | Democratic · CT · House 05 | 2026 | 2 | $10,000 |
| BRIAN FITZPATRICK FOR ALL OF US ↗FITZPATRICK, BRIAN | House | Republican · PA · House 01 | 2026 | 2 | $10,000 |
| MAST FOR CONGRESS ↗MAST, BRIAN | House | Republican · FL · House 21 | 2026 | 2 | $10,000 |
| DEREK TRAN FOR CONGRESS ↗TRAN, DEREK | House | Democratic · CA · House 45 | 2026 | 2 | $10,000 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| TITUS FOR CONGRESS ↗TITUS, DINA | House | Democratic · NV · House 01 | 2026 | 2 | $10,000 |
| MOORE FOR WEST VIRGINIA, INC. ↗MOORE, RILEY | House | Republican · WV · House 02 | 2026 | 2 | $10,000 |
| SUSIE LEE FOR CONGRESS ↗LEE, SUSIE | House | Democratic · NV · House 03 | 2026 | 2 | $10,000 |
| ADAM GRAY FOR CONGRESS ↗GRAY, ADAM C. | House | Democratic · CA · House 13 | 2026 | 2 | $10,000 |
| MANNION FOR NEW YORK ↗MANNION, JOHN W | House | Democratic · NY · House 22 | 2026 | 2 | $10,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC ↗ | PAC - Qualified | FL · PAC - Qualified | 2026 | 2 | $10,000 |
| GABE VASQUEZ FOR CONGRESS ↗VASQUEZ, GABRIEL | House | Democratic · NM · House 02 | 2026 | 2 | $10,000 |
| CAPITO FOR WEST VIRGINIA ↗CAPITO, SHELLEY MOORE | Senate | Republican · WV · Senate 00 | 2026 | 2 | $10,000 |
| IMPACT ↗ | PAC - Qualified | Democratic · NY · PAC - Qualified | 2026 | 2 | $10,000 |
| JEFFRIES FOR CONGRESS ↗JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 2 | $10,000 |
| STEVE DAINES FOR MONTANA ↗DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 2 | $10,000 |
| CITIZENS TO ELECT RICK LARSEN ↗LARSEN, RICK | House | Democratic · WA · House 02 | 2026 | 2 | $10,000 |
| MRVAN FOR CONGRESS ↗MRVAN, FRANK J. | House | Democratic · IN · House 01 | 2026 | 2 | $10,000 |
| VINDMAN FOR CONGRESS ↗VINDMAN, YEVGENY 'EUGENE' | House | Democratic · VA · House 07 | 2026 | 2 | $10,000 |
| DAVE MIN FOR CONGRESS ↗MIN, DAVE | House | Democratic · CA · House 47 | 2026 | 2 | $10,000 |
| MARIE FOR CONGRESS ↗GLUESENKAMP PEREZ, MARIE | House | Democratic · WA · House 03 | 2026 | 2 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| DELBENE FOR CONGRESS ↗DELBENE, SUZAN K | House | Democratic · WA · House 01 | 2026 | 2 | $10,000 |
| SUOZZI FOR CONGRESS ↗SUOZZI, THOMAS | House | Democratic · NY · House 03 | 2026 | 3 | $10,000 |
| KATHERINE CLARK FOR CONGRESS ↗CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 2 | $10,000 |
| EMMER FOR CONGRESS ↗EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 2 | $9,000 |
| NELLIE POU FOR CONGRESS ↗POU, NELIDA | House | Democratic · NJ · House 09 | 2026 | 3 | $8,500 |
| PETE STAUBER FOR CONGRESS ↗STAUBER, PETER ALLEN | House | Republican · MN · House 08 | 2026 | 2 | $7,500 |
| LAWLER FOR CONGRESS, INC. ↗LAWLER, MICHAEL VINCENT | House | Republican · NY · House 17 | 2026 | 2 | $7,500 |
| WALKINSHAW FOR CONGRESS ↗WALKINSHAW, JAMES | House | Democratic · VA · House 11 | 2026 | 2 | $7,500 |
| LALOTA FOR CONGRESS ↗NICK, LALOTA | House | Republican · NY · House 01 | 2026 | 2 | $6,500 |
| NORTH AMERICA'S BUILDING TRADES UNIONS POLITICAL EDUCATIONAL FUND ↗ | PAC - Qualified | Other · DC · PAC - Qualified | 2026 | 2 | $5,800 |
| SHARICE FOR CONGRESS ↗DAVIDS, SHARICE | House | Democratic · KS · House 03 | 2026 | 2 | $5,000 |
| MIKE FLOOD FOR CONGRESS ↗FLOOD, MIKE | House | Republican · NE · House 01 | 2026 | 1 | $5,000 |
| C00806547 ↗ | Not classified | Not available | 2026 | 1 | $5,000 |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $5,000 |
| AMERICAN DEFENSE AND MILITARY PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| FRIENDS OF JIM CLYBURN ↗CLYBURN, JAMES E | House | Democratic · SC · House 06 | 2026 | 2 | $5,000 |
| CHRIS DELUZIO FOR CONGRESS ↗DELUZIO, CHRISTOPHER | House | Democratic · PA · House 17 | 2026 | 2 | $5,000 |
| TED LIEU FOR CONGRESS ↗LIEU, TED | House | Democratic · CA · House 36 | 2026 | 1 | $5,000 |
| SERVICE FIRST PAC ↗ | PAC - Qualified | MT · PAC - Qualified | 2026 | 1 | $5,000 |
| MIKE KELLY FOR CONGRESS ↗KELLY, GEORGE J JR | House | Republican · PA · House 16 | 2026 | 1 | $5,000 |
| SALAZAR FOR CONGRESS ↗SALAZAR, MARIA ELVIRA | House | Republican · FL · House 27 | 2026 | 1 | $5,000 |
| HICKENLOOPER FOR COLORADO ↗HICKENLOOPER, JOHN W. | Senate | Democratic · CO · Senate 00 | 2026 | 1 | $5,000 |
| JOSH FOR JERSEY ↗GOTTHEIMER, JOSH | House | Democratic · NJ · House 05 | 2026 | 2 | $5,000 |
| ROBERT GARCIA FOR CONGRESS ↗GARCIA, ROBERT | House | Democratic · CA · House 42 | 2026 | 1 | $5,000 |
| MIKE LEVIN FOR CONGRESS ↗LEVIN, MIKE | House | Democratic · CA · House 49 | 2026 | 1 | $5,000 |
| CHRIS COONS FOR DELAWARE ↗COONS, CHRISTOPHER A. | Senate | Democratic · DE · Senate 00 | 2026 | 1 | $5,000 |
| COMMITTEE TO ELECT DAN KOH ↗KOH, DANIEL ARRIGG | House | Democratic · MA · House 06 | 2026 | 1 | $5,000 |
| TROY CARTER FOR CONGRESS ↗CARTER, TROY A. SR. | House | Democratic · LA · House 02 | 2026 | 2 | $5,000 |
| JOSH HARDER FOR CONGRESS ↗HARDER, JOSH | House | Democratic · CA · House 09 | 2026 | 2 | $5,000 |
| DEBBIE DINGELL FOR CONGRESS ↗DINGELL, DEBBIE | House | Democratic · MI · House 06 | 2026 | 2 | $5,000 |
| MEUSER FOR CONGRESS ↗MEUSER, DANIEL | House | Republican · PA · House 09 | 2026 | 1 | $5,000 |
| CONGRESSIONAL BLACK CAUCUS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 3 | $5,000 |
| KEVIN MULLIN FOR CONGRESS ↗MULLIN, KEVIN | House | Democratic · CA · House 15 | 2026 | 1 | $5,000 |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| CHRISSY HOULAHAN FOR CONGRESS ↗HOULAHAN, CHRISSY | House | Democratic · PA · House 06 | 2026 | 2 | $5,000 |
| MILLER-MEEKS FOR CONGRESS ↗MILLER-MEEKS, MARIANNETTE JANE | House | Republican · IA · House 01 | 2026 | 1 | $5,000 |
| SUMMITT PAC ↗ | PAC - Qualified | MN · PAC - Qualified | 2026 | 1 | $5,000 |
| CHC BOLD PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESS ↗WASSERMAN SCHULTZ, DEBBIE | House | Democratic · FL · House 20 | 2026 | 2 | $5,000 |
| COMMANDER ZINKE LEADERSHIP FUND ↗ZINKE, RYAN K | PAC - Qualified | Republican · MT · House 01 | 2026 | 1 | $5,000 |
| JIMMY PANETTA FOR CONGRESS ↗PANETTA, JIMMY | House | Democratic · CA · House 19 | 2026 | 1 | $5,000 |
| WILD AND WONDERFUL PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNITY, PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 3 | $5,000 |
| SUNFLOWER SEEDS PAC ↗ | PAC - Qualified | KS · PAC - Qualified | 2026 | 1 | $5,000 |
| JIM COSTA FOR CONGRESS ↗COSTA, JIM | House | Democratic · CA · House 21 | 2026 | 1 | $5,000 |
| YINZER PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| FRIENDS OF MARK WARNER ↗WARNER, MARK ROBERT | Senate | Democratic · VA · Senate 00 | 2026 | 1 | $5,000 |
| SCANLON FOR CONGRESS ↗SCANLON, MARY GAY | House | Democratic · PA · House 05 | 2026 | 2 | $5,000 |
| LARSON FOR CONGRESS ↗LARSON, JOHN B | House | Democratic · CT · House 01 | 2026 | 1 | $5,000 |
| GREG CASAR FOR CONGRESS ↗CASAR, GREG | House | Democratic · TX · House 37 | 2026 | 2 | $5,000 |
| SANFORD BISHOP FOR CONGRESS ↗BISHOP, SANFORD | House | Democratic · GA · House 02 | 2026 | 2 | $5,000 |
| LANGWORTHY FOR CONGRESS ↗LANGWORTHY, NICK | House | Republican · NY · House 23 | 2026 | 1 | $5,000 |
| PETE AGUILAR FOR CONGRESS ↗AGUILAR, PETE | House | Democratic · CA · House 33 | 2026 | 1 | $5,000 |
| STEIL FOR WISCONSIN, INC. ↗STEIL, BRYAN GEORGE | House | Republican · WI · House 01 | 2026 | 1 | $5,000 |
FEC data
Recent Schedule B transactions reported by this PAC through the OpenFEC API. The complete current-cycle dataset remains available from the FEC.
Imported transaction total
$322,278
Sum of the most recent imported records—not the PAC’s complete cycle spending.
Transactions imported
95
Showing the 20 most recent below.
| Recipient | State | Description | Date | Amount |
|---|---|---|---|---|
| SUNTRUST BANK ↗ | FL | No description reported | May 21, 2026 | $166 |
| DC TREASURER ↗ | DC | No description reported | Apr 30, 2026 | $372 |
| SUNTRUST BANK ↗ | FL | No description reported |
Federal data status
Coverage: January 1, 2025 through June 30, 2026
FEC data updated: May 31, 2026
| Apr 21, 2026 |
| $141 |
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO PAC (TTD-PAC) ↗C00280909 | DC | No description reported | Apr 14, 2026 | $1,000 |
| STEPHEN LYNCH FOR CONGRESS ↗C00366948 | MA | No description reported | Apr 14, 2026 | $2,500 |
| COMMITTEE TO RE-ELECT HENRY HANK JOHNSON ↗C00418293 | GA | No description reported | Apr 14, 2026 | $2,500 |
| LLEGO PAC ↗C00576975 | DC | No description reported | Apr 14, 2026 | $5,000 |
| SUNTRUST BANK ↗ | FL | ACCOUNT ANALYSIS FEE | Mar 31, 2026 | $150 |
| COMMITTEE TO ELECT DAN KOH ↗C00654509 | MA | No description reported | Mar 19, 2026 | $5,000 |
| NORTH AMERICA'S BUILDING TRADES UNIONS POLITICAL EDUCATIONAL FUNDS ↗C00003160 | DC | No description reported | Mar 17, 2026 | $4,000 |
| MARIE FOR CONGRESS ↗C00806174 | WA | No description reported | Mar 11, 2026 | $5,000 |
| DAN GOLDMAN FOR NEW YORK ↗C00816660 | NY | No description reported | Mar 11, 2026 | $2,500 |
| VICENTE GONZALEZ FOR CONGRESS ↗C00592659 | TX | No description reported | Mar 11, 2026 | $5,000 |
| JOSH GOTTHEIMER FOR CONGRESS ↗C00573949 | NJ | No description reported | Mar 11, 2026 | $2,500 |
| ADAM GRAY FOR CONGRESS ↗C00801431 | CA | No description reported | Mar 11, 2026 | $5,000 |
| FRIENDS OF JAHANA HAYES ↗C00677898 | CT | No description reported | Mar 11, 2026 | $5,000 |
| HORSFORD FOR CONGRESS ↗C00504613 | NV | No description reported | Mar 11, 2026 | $5,000 |
| CHRISSY HOULAHAN FOR CONGRESS ↗C00637371 | PA | No description reported | Mar 11, 2026 | $2,500 |
| VAL HOYLE FOR CONGRESS ↗C00796144 | OR | No description reported | Mar 11, 2026 | $5,000 |
| GLENN F. IVEY FOR CONGRESS ↗C00792283 | MD | No description reported | Mar 11, 2026 | $2,500 |
$526,000
52 classified recipients
$200,500
25 classified recipients
$5,800
1 classified recipient
$561,500
73 classified recipients
$150,000
2 classified recipients
$0
0 classified recipients
$1,455,800
23 classified recipients
Party and recipient type are Paper Trail research fields. Blank classifications remain visibly marked “Not classified” in the recipient table.
Paper Trail research
PAC-supported lawmakers serving on committees connected to the affiliated organization’s policy interests.
Contextual public records
Connection map
Affiliated organization
Political action committee
Recipients and legislative roles
Contextual public records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records