CLEAN Elections Act
ANGIE CRAIG FOR CONGRESS — Cosponsor. ANGIE CRAIG FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 158. These are co-occurring public records and do not establish influence.
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$160,500
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| FRIENDS OF GLENN THOMPSON →THOMPSON, GLENN MR. | House | Republican · PA · House 15 | 2026 | 2 | $10,000 |
| SHONTEL BROWN FOR CONGRESS →BROWN, M SHONTEL | House | Democratic · OH · House 11 | 2026 | 3 | $9,500 |
| BLUE DOG POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $7,500 |
| MIKE JOHNSON FOR LOUISIANA →JOHNSON, JAMES MICHAEL | House | Republican · LA · House 04 | 2026 | 2 | $6,000 |
| RULLI FOR OHIO →RULLI, MICHAEL | House | Republican · OH · House 06 | 2026 | 4 | $5,500 |
| ROUNDS FOR SENATE →ROUNDS, MIKE | Senate | Republican · SD · Senate 00 | 2026 | 2 | $4,000 |
| DEREK SCHMIDT FOR CONGRESS →SCHMIDT, DEREK | House | Republican · KS · House 02 | 2026 | 2 | $3,500 |
| MOODY FOR FLORIDA →MOODY, ASHLEY | Senate | Republican · FL · Senate 00 | 2026 | 2 | $3,500 |
| HEARTLAND VALUES PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 2 | $3,500 |
| TONY WIED FOR CONGRESS →WIED, TONY | House | Republican · WI · House 08 | 2026 | 3 | $3,500 |
| LOFGREN FOR CONGRESS →LOFGREN, ZOE | House | Democratic · CA · House 18 | 2026 | 2 | $3,500 |
| COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESS →FIGURES, SHOMARI C. | House | Democratic · AL · House 02 | 2026 | 3 | $3,000 |
| BRITT FOR ALABAMA INC →BRITT, KATIE BOYD | Senate | Republican · AL · Senate 00 | 2026 | 1 | $2,500 |
| KANSANS FOR MARSHALL →MARSHALL, ROGER W | Senate | Republican · KS · Senate 00 | 2026 | 1 | $2,500 |
| HUSTED FOR SENATE →HUSTED, JON | Senate | Republican · OH · Senate 00 | 2026 | 1 | $2,500 |
| JEFFRIES FOR CONGRESS →JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 1 | $2,500 |
| WYDEN FOR SENATE →WYDEN, RONALD L. | Senate | Democratic · OR · Senate 00 | 2026 | 1 | $2,500 |
| THOM TILLIS COMMITTEE →TILLIS, THOM R SEN | Senate | Republican · NC · Senate 00 | 2026 | 1 | $2,500 |
| LANCE GOODEN FOR CONGRESS COMMITTEE →GOODEN, LANCE | House | Republican · TX · House 05 | 2026 | 1 | $2,500 |
| KAILEE FOR CONGRESS →BULLER, KAILEE | House | Republican · NY · House 22 | 2026 | 1 | $2,500 |
| TEAM GRAHAM, INC. →GRAHAM, LINDSEY O. | Senate | Republican · SC · Senate 00 | 2026 | 1 | $2,500 |
| PEOPLE FOR BEN →LUJAN, BEN R MR. | Senate | Democratic · NM · House 03 | 2026 | 1 | $2,500 |
| JASON SMITH FOR CONGRESS →SMITH, JASON T | House | Republican · MO · House 08 | 2026 | 1 | $2,500 |
| FRIENDS OF NEAL DUNN →DUNN, NEAL PATRICK MD, FACS | House | Republican · FL · House 02 | 2026 | 1 | $2,500 |
| MAGGIE FOR CONGRESS →GOODLANDER, MAGGIE | House | Democratic · NH · House 02 | 2026 | 1 | $2,500 |
| SANFORD BISHOP FOR CONGRESS →BISHOP, SANFORD | House | Democratic · GA · House 02 | 2026 | 2 | $2,000 |
| LUCAS FOR CONGRESS →LUCAS, FRANK D. | House | Republican · OK · House 03 | 2026 | 2 | $2,000 |
| NIKKI FOR CONGRESS →BUDZINSKI, NIKKI | House | Democratic · IL · House 13 | 2026 | 2 | $2,000 |
| BICE FOR CONGRESS →BICE, STEPHANIE | House | Republican · OK · House 05 | 2026 | 2 | $2,000 |
| SCOTT FRANKLIN FOR CONGRESS →FRANKLIN, SCOTT MR. | House | Republican · FL · House 18 | 2026 | 2 | $2,000 |
| DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) →MARSHALL, ROGER W | PAC - Qualified | Republican · KS · Senate 00 | 2026 | 1 | $2,000 |
| GREG STEUBE FOR CONGRESS →STEUBE, GREG | House | Republican · FL · House 17 | 2026 | 2 | $2,000 |
| MANN FOR CONGRESS →MANN, TRACEY ROBERT | House | Republican · KS · House 01 | 2026 | 2 | $2,000 |
| FRIENDS OF DUSTY JOHNSON →JOHNSON, DUSTY | House | Republican · SD · House 00 | 2026 | 2 | $2,000 |
| LAUREN UNDERWOOD FOR CONGRESS →UNDERWOOD, LAUREN | House | Democratic · IL · House 14 | 2026 | 1 | $1,500 |
| EMMER FOR CONGRESS →EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 1 | $1,500 |
| WELCH FOR VERMONT →WELCH, PETER | Senate | Democratic · VT · Senate 00 | 2026 | 1 | $1,000 |
| THE HAWKEYE PAC ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 1 | $1,000 |
| ROB FOR PA →BRESNAHAN, ROB | House | Republican · PA · House 08 | 2026 | 1 | $1,000 |
| COLLINS FOR SENATOR →COLLINS, SUSAN M. | Senate | Republican · ME · Senate 00 | 2026 | 1 | $1,000 |
| JOHN CURTIS FOR UTAH →CURTIS, JOHN | Senate | Republican · UT · House 03 | 2026 | 1 | $1,000 |
| JIM COSTA FOR CONGRESS →COSTA, JIM | House | Democratic · CA · House 21 | 2026 | 1 | $1,000 |
| VALADAO FOR CONGRESS →VALADAO, DAVID | House | Republican · CA · House 22 | 2026 | 1 | $1,000 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $1,000 |
| CLIFF BENTZ FOR CONGRESS →BENTZ, CLIFF | House | Republican · OR · House 02 | 2026 | 1 | $1,000 |
| LISA MCCLAIN FOR CONGRESS →MCCLAIN, LISA | House | Republican · MI · House 09 | 2026 | 1 | $1,000 |
| ASHLEY FOR IOWA →ARENHOLZ, ASHLEY HINSON | Senate | Republican · IA · House 02 | 2026 | 1 | $1,000 |
| WESTERMAN FOR CONGRESS →WESTERMAN, BRUCE | House | Republican · AR · House 04 | 2026 | 1 | $1,000 |
| BECCA BALINT FOR VERMONT →BALINT, REBECCA 'BECCA' | House | Democratic · VT · House 00 | 2026 | 1 | $1,000 |
| ALABAMA FIRST PAC ↗ | PAC - Qualified | AL · PAC - Qualified | 2026 | 1 | $1,000 |
| AUSTIN SCOTT FOR CONGRESS INC →SCOTT, JAMES AUSTIN | House | Republican · GA · House 08 | 2026 | 1 | $1,000 |
| MCBRIDE FOR DELAWARE INC. →MCBRIDE, SARAH ELIZABETH | House | Democratic · DE · House 00 | 2026 | 3 | $1,000 |
| KATHERINE CLARK FOR CONGRESS →CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 1 | $1,000 |
| BILL CASSIDY FOR US SENATE →CASSIDY, WILLIAM M. | Senate | Republican · LA · Senate 00 | 2026 | 1 | $1,000 |
| GLENN GROTHMAN FOR CONGRESS →GROTHMAN, GLENN S. | House | Republican · WI · House 06 | 2026 | 3 | $1,000 |
| HUDSON FOR CONGRESS →HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 1 | $1,000 |
| CELESTE FOR CONGRESS →MALOY, CELESTE | House | Republican · UT · House 03 | 2026 | 1 | $1,000 |
| JOE NEGUSE FOR CONGRESS →NEGUSE, JOSEPH | House | Democratic · CO · House 02 | 2026 | 1 | $1,000 |
| JIMMY PANETTA FOR CONGRESS →PANETTA, JIMMY | House | Democratic · CA · House 19 | 2026 | 1 | $1,000 |
| KELLY FOR CONGRESS →KELLY, JOHN TRENT | House | Republican · MS · House 01 | 2026 | 1 | $1,000 |
| ADRIAN SMITH FOR CONGRESS →SMITH, ADRIAN | House | Republican · NE · House 03 | 2026 | 1 | $1,000 |
| CAROL FOR CONGRESS →MILLER, CAROL DEVINE | House | Republican · WV · House 01 | 2026 | 1 | $1,000 |
| LATTA FOR CONGRESS →LATTA, ROBERT EDWARD | House | Republican · OH · House 05 | 2026 | 1 | $1,000 |
| FEENSTRA FOR CONGRESS →FEENSTRA, RANDALL | House | Republican · IA · House 04 | 2026 | 1 | $1,000 |
| STEVE DAINES FOR MONTANA →DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 1 | $1,000 |
| MULLIN FOR AMERICA →MULLIN, MARKWAYNE MR. | Senate | Republican · OK · House 02 | 2026 | 1 | $1,000 |
| SCOTT FITZGERALD FOR CONGRESS →FITZGERALD, SCOTT | House | Republican · WI · House 05 | 2026 | 1 | $1,000 |
| BARRY MOORE FOR U.S. SENATE →MOORE, FELIX BARRY | Senate | Republican · AL · House 01 | 2026 | 1 | $1,000 |
| TEAM HAGERTY →HAGERTY, BILL | Senate | Republican · TN · Senate 00 | 2026 | 1 | $1,000 |
| ALASKANS FOR DAN SULLIVAN →SULLIVAN, DAN | Senate | Republican · AK · Senate 00 | 2026 | 1 | $1,000 |
| DEREK TRAN FOR CONGRESS →TRAN, DEREK | House | Democratic · CA · House 45 | 2026 | 1 | $1,000 |
| JULIA LETLOW FOR CONGRESS →LETLOW, JULIA | House | Republican · LA · House 05 | 2026 | 1 | $1,000 |
| REED SHOWALTER FOR CONGRESS →SHOWALTER, REED | House | Democratic · IL · House 07 | 2026 | 1 | $1,000 |
| CITIZENS FOR BOYLE →BOYLE, BRENDAN F | House | Democratic · PA · House 02 | 2026 | 1 | $1,000 |
| GUTHRIE FOR CONGRESS →GUTHRIE, S. BRETT BRETT HON. | House | Republican · KY · House 02 | 2026 | 1 | $1,000 |
| LOU CORREA FOR CONGRESS →CORREA, LOU | House | Democratic · CA · House 46 | 2026 | 1 | $1,000 |
| ANGIE CRAIG FOR MINNESOTA →CRAIG, ANGIE | Senate | Democratic · MN · Senate 00 | 2026 | 1 | $1,000 |
| ANGIE CRAIG FOR CONGRESS →CRAIG, ANGELA DAWN | House | Democratic · MN · House 02 | 2026 | 1 | $1,000 |
| CRAWFORD FOR CONGRESS →CRAWFORD, ERIC ALAN RICK | House | Republican · AR · House 01 | 2026 | 1 | $1,000 |
| FINSTAD FOR CONGRESS →FINSTAD, BRAD | House | Republican · MN · House 01 | 2026 | 1 | $1,000 |
Contextual public records
ANGIE CRAIG FOR CONGRESS — Cosponsor. ANGIE CRAIG FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 158. These are co-occurring public records and do not establish influence.
BARRY MOORE FOR U.S. SENATE — Cosponsor. BARRY MOORE FOR U.S. SENATE, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 60. These are co-occurring public records and do not establish influence.
Federal data status
Coverage: January 1, 2025 through June 30, 2026
Federal data last refreshed: June 30, 2026
For researchers
The Paper Trail Project. “NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE.” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/national-grocers-association-grocers-political-action-committee-c00508770
Record last updated 2026-06-30. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
BARRY MOORE FOR U.S. SENATE — Cosponsor. BARRY MOORE FOR U.S. SENATE, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
CITIZENS FOR BOYLE — Cosponsor. CITIZENS FOR BOYLE, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
DEREK SCHMIDT FOR CONGRESS — Cosponsor. DEREK SCHMIDT FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 1. These are co-occurring public records and do not establish influence.
DEREK SCHMIDT FOR CONGRESS — Cosponsor. DEREK SCHMIDT FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
DEREK SCHMIDT FOR CONGRESS — Cosponsor. DEREK SCHMIDT FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
FEENSTRA FOR CONGRESS — Cosponsor. FEENSTRA FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 163. These are co-occurring public records and do not establish influence.
FINSTAD FOR CONGRESS — Cosponsor. FINSTAD FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
FINSTAD FOR CONGRESS — Cosponsor. FINSTAD FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 197. These are co-occurring public records and do not establish influence.
FRIENDS OF DUSTY JOHNSON — Sponsor. FRIENDS OF DUSTY JOHNSON, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 165. These are co-occurring public records and do not establish influence.
FRIENDS OF GLENN THOMPSON — Cosponsor. FRIENDS OF GLENN THOMPSON, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 44. These are co-occurring public records and do not establish influence.
GLENN GROTHMAN FOR CONGRESS — Cosponsor. GLENN GROTHMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
GLENN GROTHMAN FOR CONGRESS — Cosponsor. GLENN GROTHMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 9. These are co-occurring public records and do not establish influence.
GLENN GROTHMAN FOR CONGRESS — Cosponsor. GLENN GROTHMAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
GREG STEUBE FOR CONGRESS — Cosponsor. GREG STEUBE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 134. These are co-occurring public records and do not establish influence.
GREG STEUBE FOR CONGRESS — Cosponsor. GREG STEUBE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 205. These are co-occurring public records and do not establish influence.
GUTHRIE FOR CONGRESS — Cosponsor. GUTHRIE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
JIMMY PANETTA FOR CONGRESS — Cosponsor. JIMMY PANETTA FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 187. These are co-occurring public records and do not establish influence.
JOE NEGUSE FOR CONGRESS — Cosponsor. JOE NEGUSE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 136. These are co-occurring public records and do not establish influence.
JOE NEGUSE FOR CONGRESS — Cosponsor. JOE NEGUSE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 173. These are co-occurring public records and do not establish influence.
LATTA FOR CONGRESS — Cosponsor. LATTA FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
MANN FOR CONGRESS — Cosponsor. MANN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
MANN FOR CONGRESS — Cosponsor. MANN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 163. These are co-occurring public records and do not establish influence.
ROB FOR PA — Cosponsor. ROB FOR PA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
ROB FOR PA — Cosponsor. ROB FOR PA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 7. These are co-occurring public records and do not establish influence.
RULLI FOR OHIO — Cosponsor. RULLI FOR OHIO, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 205. These are co-occurring public records and do not establish influence.
TONY WIED FOR CONGRESS — Cosponsor. TONY WIED FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 10. These are co-occurring public records and do not establish influence.
TONY WIED FOR CONGRESS — Cosponsor. TONY WIED FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 205. These are co-occurring public records and do not establish influence.
VALADAO FOR CONGRESS — Cosponsor. VALADAO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
Connection map
Political action committee
80 recipient records. Largest include FRIENDS OF GLENN THOMPSON, SHONTEL BROWN FOR CONGRESS, BLUE DOG POLITICAL ACTION COMMITTEE.
0 relevant committee roles · 30 published bill connections · 0 vote records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records