Knife Owners’ Protection Act of 2025
ABE FOR ARIZONA — Cosponsor. ABE FOR ARIZONA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 60. These are co-occurring public records and do not establish influence.
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$491,000
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| SENATE EAGLE PAC ↗ | PAC - Qualified | TN · PAC - Qualified | 2026 | 2 | $10,000 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 3 | $10,000 |
| FRIENDS OF JIM CLYBURN →CLYBURN, JAMES E | House | Democratic · SC · House 06 | 2026 | 4 | $10,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $10,000 |
| MIKE THOMPSON FOR CONGRESS →THOMPSON, MIKE MR. | House | Democratic · CA · House 04 | 2026 | 7 | $10,000 |
| BUILDING INNOVATIVE GOOD GOVERNMENT SOLUTIONS PAC ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 2 | $10,000 |
| CISCOMANI FOR CONGRESS →CISCOMANI, JUAN | House | Republican · AZ · House 06 | 2026 | 4 | $10,000 |
| NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC ↗ | PAC - Qualified | MN · PAC - Qualified | 2026 | 2 | $10,000 |
| WHATLEY FOR SENATE →WHATLEY, MICHAEL | Senate | Republican · NC · Senate 00 | 2026 | 2 | $10,000 |
| GALLEGO FOR ARIZONA →GALLEGO, RUBEN | Senate | Democratic · AZ · House 03 | 2026 | 2 | $10,000 |
| MIKE JOHNSON FOR LOUISIANA →JOHNSON, JAMES MICHAEL | House | Republican · LA · House 04 | 2026 | 2 | $10,000 |
| COMMON VALUES PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $10,000 |
| HEARTLAND VALUES PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 2 | $10,000 |
| STANTON FOR CONGRESS →STANTON, GREG | House | Democratic · AZ · House 04 | 2026 | 3 | $10,000 |
| EMMER MAJORITY BUILDERS ↗ | PAC - Nonqualified | GA · PAC - Nonqualified | 2026 | 1 | $10,000 |
| ALASKANS FOR DAN SULLIVAN →SULLIVAN, DAN | Senate | Republican · AK · Senate 00 | 2026 | 3 | $10,000 |
| AMERICA'S BOLD ERA PAC ↗ | PAC - Qualified | AZ · PAC - Qualified | 2026 | 3 | $10,000 |
| EMMER FOR CONGRESS →EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 4 | $10,000 |
| NATIONAL ASSOCIATION OF MANUFACTURERS PAC (NAM-PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| AMERILUV 2025 ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 1 | $10,000 |
| VOTEVETS ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | OR · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $7,500 |
| HISPANIC LEADERSHIP TRUST ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $7,500 |
| BUDDY PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 2 | $7,500 |
| JUNTOS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $7,500 |
| JIM RISCH FOR U.S. SENATE COMMITTEE →RISCH, JAMES E MR. | Senate | Other · ID · Senate 00 | 2026 | 5 | $7,000 |
| PEOPLE FOR BEN →LUJAN, BEN R MR. | Senate | Democratic · NM · House 03 | 2026 | 3 | $6,500 |
| FRIENDS OF MARK WARNER →WARNER, MARK ROBERT | Senate | Democratic · VA · Senate 00 | 2026 | 3 | $6,000 |
| FRIENDS OF DAVID SCHWEIKERT →SCHWEIKERT, DAVID S. | House | Republican · AZ · House 01 | 2026 | 3 | $6,000 |
| WILLIAM TIMMONS FOR CONGRESS →TIMMONS, WILLIAM R IV | House | Republican · SC · House 04 | 2026 | 3 | $6,000 |
| MAX MILLER FOR CONGRESS →MILLER, MAX | House | Republican · OH · House 07 | 2026 | 4 | $6,000 |
| BUDDY CARTER FOR SENATE →CARTER, EARL LEROY | Senate | Republican · GA · House 01 | 2026 | 1 | $5,000 |
| SEND IN THE SEAL PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| DEFENDING THE AMERICAN DREAM PAC ↗ | PAC - Qualified | AZ · PAC - Qualified | 2026 | 1 | $5,000 |
| COMMANDER ZINKE LEADERSHIP FUND →ZINKE, RYAN K | PAC - Qualified | Republican · MT · House 01 | 2026 | 2 | $5,000 |
| TEXANS FOR SENATOR JOHN CORNYN INC. →CORNYN, JOHN SEN | Senate | Republican · TX · Senate 00 | 2026 | 1 | $5,000 |
| LOBO PAC ↗ | PAC - Qualified | NM · PAC - Qualified | 2026 | 5 | $5,000 |
| PALLONE FOR CONGRESS →PALLONE, FRANK JR | House | Democratic · NJ · House 06 | 2026 | 3 | $5,000 |
| ABE FOR ARIZONA →HAMADEH, ABRAHAM | House | Republican · AZ · House 08 | 2026 | 2 | $5,000 |
| FRIENDS OF JOHN THUNE →THUNE, JOHN R. | Senate | Republican · SD · Senate 00 | 2026 | 1 | $5,000 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 1 | $5,000 |
| ROGERS FOR SENATE →ROGERS, MICHAEL J | Senate | Republican · MI · Senate 00 | 2026 | 2 | $5,000 |
| TEAM GRAHAM, INC. →GRAHAM, LINDSEY O. | Senate | Republican · SC · Senate 00 | 2026 | 4 | $5,000 |
| JASON SMITH FOR CONGRESS →SMITH, JASON T | House | Republican · MO · House 08 | 2026 | 1 | $5,000 |
| HAGEMAN FOR WYOMING →HAGEMAN, HARRIET | Senate | Republican · WY · House 00 | 2026 | 2 | $5,000 |
| C00573626 ↗ | Not classified | Not available | 2026 | 2 | $5,000 |
| C00544726 ↗ | Not classified | Not available | 2026 | 1 | $5,000 |
| STEER PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $5,000 |
| SUNUNU SENATOR →SUNUNU, JOHN E | Senate | Republican · NH · Senate 00 | 2026 | 2 | $5,000 |
| MARTIN HEINRICH FOR SENATE →HEINRICH, MARTIN | Senate | Democratic · NM · House 01 | 2026 | 1 | $5,000 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE ↗ | PAC - Qualified | Other · DC · PAC - Qualified | 2026 | 1 | $5,000 |
| HUSTED FOR SENATE →HUSTED, JON | Senate | Republican · OH · Senate 00 | 2026 | 2 | $5,000 |
| MOODY FOR FLORIDA →MOODY, ASHLEY | Senate | Republican · FL · Senate 00 | 2026 | 1 | $5,000 |
| FUND FOR AMERICA'S FUTURE ↗ | PAC - Qualified | SC · PAC - Qualified | 2026 | 1 | $5,000 |
| PROTECTING AMERICA UNDER LAW POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | AZ · PAC - Qualified | 2026 | 1 | $5,000 |
| C00590216 ↗ | Not classified | Not available | 2026 | 1 | $5,000 |
| LISA MURKOWSKI FOR US SENATE →MURKOWSKI, LISA | Senate | Republican · AK · Senate 00 | 2026 | 8 | $4,000 |
| LAHOOD FOR CONGRESS →LAHOOD, DARIN MCKAY | House | Republican · IL · House 16 | 2026 | 2 | $3,500 |
| COTTON FOR SENATE, INC. →COTTON, THOMAS | Senate | Republican · AR · House 04 | 2026 | 2 | $3,500 |
| TEAM HAGERTY →HAGERTY, BILL | Senate | Republican · TN · Senate 00 | 2026 | 2 | $3,500 |
| PAC FOR AMERICA ↗ | PAC - Qualified | ID · PAC - Qualified | 2026 | 1 | $3,000 |
| FRIENDS OF JOHN BARRASSO →BARRASSO, JOHN A | Senate | Republican · WY · Senate 00 | 2026 | 1 | $2,500 |
| CRAIG GOLDMAN FOR CONGRESS →GOLDMAN, CRAIG | House | Republican · TX · House 12 | 2026 | 1 | $2,500 |
| LUMMIS FOR WYOMING INC. →LUMMIS, CYNTHIA MARIE | Senate | Republican · WY · House 00 | 2026 | 1 | $2,500 |
| GUTHRIE FOR CONGRESS →GUTHRIE, S. BRETT BRETT HON. | House | Republican · KY · House 02 | 2026 | 1 | $2,500 |
| FORWARD TOGETHER PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $2,500 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE →NEAL, RICHARD E | House | Democratic · MA · House 01 | 2026 | 1 | $2,500 |
| MORRIS FOR SENATE →MORRIS, NATE | Senate | Republican · KY · Senate 00 | 2026 | 1 | $2,500 |
| BRIAN JACK FOR CONGRESS →JACK, BRIAN | House | Republican · GA · House 03 | 2026 | 1 | $2,500 |
| RANDY FINE FOR CONGRESS →FINE, RANDY | House | Republican · FL · House 06 | 2026 | 1 | $2,500 |
| ASHLEY FOR IOWA →ARENHOLZ, ASHLEY HINSON | Senate | Republican · IA · House 02 | 2026 | 1 | $2,500 |
| TIM SHEEHY FOR MONTANA →SHEEHY, TIM | Senate | Republican · MT · Senate 00 | 2026 | 1 | $2,500 |
| HUDSON FOR CONGRESS →HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 1 | $2,500 |
| ALME FOR SENATE →ALME, KURT | Senate | Republican · MT · Senate 00 | 2026 | 1 | $2,500 |
| SCALISE FOR CONGRESS →SCALISE, STEVE MR | House | Republican · LA · House 01 | 2026 | 1 | $2,500 |
| CRAMER FOR SENATE →CRAMER, KEVIN MR. | Senate | Republican · ND · House 00 | 2026 | 1 | $2,500 |
| CAPITO FOR WEST VIRGINIA →CAPITO, SHELLEY MOORE | Senate | Republican · WV · Senate 00 | 2026 | 1 | $2,500 |
| RICK W. ALLEN FOR CONGRESS →ALLEN, RICHARD W | House | Republican · GA · House 12 | 2026 | 1 | $2,000 |
| DARRELL ISSA FOR CONGRESS →ISSA, DARRELL | House | Republican · CA · House 48 | 2026 | 2 | $2,000 |
| FRIENDS OF NEAL DUNN →DUNN, NEAL PATRICK MD, FACS | House | Republican · FL · House 02 | 2026 | 1 | $2,000 |
| STEVE DAINES FOR MONTANA →DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 1 | $2,000 |
| HERN FOR CONGRESS →HERN, KEVIN | House | Republican · OK · House 01 | 2026 | 2 | $2,000 |
| CLAUDIA TENNEY FOR CONGRESS →TENNEY, CLAUDIA | House | Republican · NY · House 24 | 2026 | 2 | $2,000 |
| CAROL FOR CONGRESS →MILLER, CAROL DEVINE | House | Republican · WV · House 01 | 2026 | 2 | $2,000 |
| FRY FOR CONGRESS →FRY, RUSSELL | House | Republican · SC · House 07 | 2026 | 1 | $1,500 |
| LEAD ENCOURAGE ELECT PAC ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 1 | $1,500 |
| FRIENDS OF TODD YOUNG, INC. →YOUNG, TODD CHRISTOPHER | Senate | Republican · IN · House 09 | 2026 | 1 | $1,500 |
| THOM TILLIS COMMITTEE →TILLIS, THOM R SEN | Senate | Republican · NC · Senate 00 | 2026 | 1 | $1,500 |
| DEBBIE DINGELL FOR CONGRESS →DINGELL, DEBBIE | House | Democratic · MI · House 06 | 2026 | 1 | $1,500 |
| DARREN SOTO FOR CONGRESS →SOTO, DARREN | House | Democratic · FL · House 09 | 2026 | 1 | $1,000 |
| BILL CASSIDY FOR US SENATE →CASSIDY, WILLIAM M. | Senate | Republican · LA · Senate 00 | 2026 | 1 | $1,000 |
| LAUREL LEE FOR CONGRESS, INC. →LEE, LAUREL | House | Republican · FL · House 15 | 2026 | 1 | $1,000 |
| CLIFF BENTZ FOR CONGRESS →BENTZ, CLIFF | House | Republican · OR · House 02 | 2026 | 1 | $1,000 |
| FAMILIES FOR JAMES LANKFORD →LANKFORD, JAMES PAUL MR. | Senate | Republican · OK · House 05 | 2026 | 1 | $1,000 |
| CAREY FOR CONGRESS →CAREY, MIKE | House | Republican · OH · House 15 | 2026 | 1 | $1,000 |
| NATHANIEL MORAN FOR CONGRESS →MORAN, NATHANIEL QUENTIN | House | Republican · TX · House 01 | 2026 | 1 | $1,000 |
| GARY PALMER FOR CONGRESS →PALMER, GARY | House | Republican · AL · House 06 | 2026 | 1 | $1,000 |
| SIMPSON FOR CONGRESS →SIMPSON, MICHAEL | House | Republican · ID · House 02 | 2026 | 1 | $1,000 |
| TROY CARTER FOR CONGRESS →CARTER, TROY A. SR. | House | Democratic · LA · House 02 | 2026 | 1 | $1,000 |
| SALUD CARBAJAL FOR CONGRESS →CARBAJAL, SALUD O. | House | Democratic · CA · House 24 | 2026 | 1 | $1,000 |
| YASSAMIN ANSARI FOR CONGRESS →ANSARI, YASSAMIN | House | Democratic · AZ · House 03 | 2026 | 1 | $1,000 |
| JARED MOSKOWITZ FOR CONGRESS →MOSKOWITZ, JARED | House | Democratic · FL · House 25 | 2026 | 1 | $1,000 |
| JOE NEGUSE FOR CONGRESS →NEGUSE, JOSEPH | House | Democratic · CO · House 02 | 2026 | 1 | $1,000 |
| TEAM HILL ↗ | PAC - Nonqualified | AR · PAC - Nonqualified | 2026 | 1 | $1,000 |
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESS →WASSERMAN SCHULTZ, DEBBIE | House | Democratic · FL · House 20 | 2026 | 1 | $1,000 |
| CITIZENS TO ELECT RICK LARSEN →LARSEN, RICK | House | Democratic · WA · House 02 | 2026 | 1 | $1,000 |
| KATHERINE CLARK FOR CONGRESS →CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 2 | $0 |
| DAN NEWHOUSE FOR CONGRESS →NEWHOUSE, DAN | House | Republican · WA · House 04 | 2026 | 2 | $0 |
| PETERS FOR MICHIGAN →PETERS, GARY | Senate | Democratic · MI · House 14 | 2026 | 1 | -$2,500 |
Contextual public records
ABE FOR ARIZONA — Cosponsor. ABE FOR ARIZONA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 60. These are co-occurring public records and do not establish influence.
CLAUDIA TENNEY FOR CONGRESS — Cosponsor. CLAUDIA TENNEY FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
Federal data status
Coverage: January 1, 2025 through August 31, 2026
Federal data last refreshed: August 31, 2026
For researchers
The Paper Trail Project. “PINNACLE WEST CAPITAL CORPORATION PAC.” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/pinnacle-west-capital-corporation-pac-c00015933
Record last updated 2026-08-31. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
COMMANDER ZINKE LEADERSHIP FUND — Cosponsor. COMMANDER ZINKE LEADERSHIP FUND, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
DARRELL ISSA FOR CONGRESS — Cosponsor. DARRELL ISSA FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
DARREN SOTO FOR CONGRESS — Cosponsor. DARREN SOTO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 207. These are co-occurring public records and do not establish influence.
DEBBIE DINGELL FOR CONGRESS — Cosponsor. DEBBIE DINGELL FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 44. These are co-occurring public records and do not establish influence.
HAGEMAN FOR WYOMING — Cosponsor. HAGEMAN FOR WYOMING, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
HAGEMAN FOR WYOMING — Cosponsor. HAGEMAN FOR WYOMING, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 9. These are co-occurring public records and do not establish influence.
Connection map
Political action committee
109 recipient records. Largest include SENATE EAGLE PAC, BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC), FRIENDS OF JIM CLYBURN.
0 relevant committee roles · 8 published bill connections · 0 vote records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records