Knife Owners’ Protection Act of 2025
ABE FOR ARIZONA — Cosponsor. ABE FOR ARIZONA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 60. These are co-occurring public records and do not establish influence.
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$183,750
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| TEAM BUDDY ↗ | PAC - Nonqualified | GA · PAC - Nonqualified | 2026 | 1 | $15,000 |
| MORGAN GRIFFITH FOR CONGRESS →GRIFFITH, H MORGAN | House | Republican · VA · House 09 | 2026 | 2 | $10,000 |
| DIANA FOR CONGRESS →HARSHBARGER, DIANA | House | Republican · TN · House 01 | 2026 | 3 | $10,000 |
| MILLER-MEEKS FOR CONGRESS →MILLER-MEEKS, MARIANNETTE JANE | House | Republican · IA · House 01 | 2026 | 3 | $6,500 |
| ROBERT ADERHOLT FOR CONGRESS →ADERHOLT, ROBERT B. REP. | House | Republican · AL · House 04 | 2026 | 2 | $5,500 |
| DALE STRONG FOR CONGRESS →STRONG, DALE WHITNEY | House | Republican · AL · House 05 | 2026 | 2 | $5,000 |
| MORAN FOR KANSAS →MORAN, JERRY | Senate | Republican · KS · Senate 00 | 2026 | 1 | $5,000 |
| GUTHRIE FOR CONGRESS →GUTHRIE, S. BRETT BRETT HON. | House | Republican · KY · House 02 | 2026 | 1 | $5,000 |
| DEREK TRAN FOR CONGRESS →TRAN, DEREK | House | Democratic · CA · House 45 | 2026 | 3 | $5,000 |
| CASTOR FOR CONGRESS →CASTOR, KATHY | House | Democratic · FL · House 14 | 2026 | 2 | $4,500 |
| FRIENDS OF MIKE LEE INC →LEE, MIKE | Senate | Republican · UT · Senate 00 | 2026 | 1 | $4,500 |
| HUSTED FOR SENATE →HUSTED, JON | Senate | Republican · OH · Senate 00 | 2026 | 2 | $4,000 |
| ANDY HARRIS FOR CONGRESS →HARRIS, ANDREW P | House | Republican · MD · House 01 | 2026 | 2 | $3,500 |
| EVANS VICTORY COMMITTEE ↗ | PAC - Nonqualified | PA · PAC - Nonqualified | 2026 | 1 | $3,500 |
| BICE FOR CONGRESS →BICE, STEPHANIE | House | Republican · OK · House 05 | 2026 | 1 | $3,000 |
| CRAIG GOLDMAN FOR CONGRESS →GOLDMAN, CRAIG | House | Republican · TX · House 12 | 2026 | 2 | $3,000 |
| BURGESS 4 UTAH →OWENS, BURGESS | House | Republican · UT · House 04 | 2026 | 1 | $3,000 |
| ASHLEY FOR IOWA →ARENHOLZ, ASHLEY HINSON | Senate | Republican · IA · House 02 | 2026 | 1 | $3,000 |
| LORI TRAHAN FOR CONGRESS COMMITTEE →TRAHAN, LORI | House | Democratic · MA · House 03 | 2026 | 1 | $3,000 |
| BILL CASSIDY FOR US SENATE →CASSIDY, WILLIAM M. | Senate | Republican · LA · Senate 00 | 2026 | 1 | $3,000 |
| MARY MILLER FOR CONGRESS →MILLER, MARY | House | Republican · IL · House 15 | 2026 | 1 | $3,000 |
| MULLIN FOR AMERICA →MULLIN, MARKWAYNE MR. | Senate | Republican · OK · House 02 | 2026 | 1 | $3,000 |
| RICK W. ALLEN FOR CONGRESS →ALLEN, RICHARD W | House | Republican · GA · House 12 | 2026 | 1 | $2,500 |
| KAT FOR CONGRESS →CAMMACK, KAT | House | Republican · FL · House 03 | 2026 | 1 | $2,500 |
| TEXANS FOR JODEY ARRINGTON →ARRINGTON, JODEY | House | Republican · TX · House 19 | 2026 | 1 | $2,500 |
| BERNIE MORENO FOR SENATE →MORENO, BERNIE | Senate | Republican · OH · Senate 00 | 2026 | 1 | $2,500 |
| FRIENDS OF NEAL DUNN →DUNN, NEAL PATRICK MD, FACS | House | Republican · FL · House 02 | 2026 | 1 | $2,500 |
| TUBERVILLE FOR SENATE, INC. →TUBERVILLE, THOMAS H | Senate | Republican · AL · Senate 00 | 2026 | 1 | $2,500 |
| PAUL TONKO FOR CONGRESS →TONKO, PAUL DAVID | House | Democratic · NY · House 20 | 2026 | 1 | $2,500 |
| MOOLENAAR VICTORY FUND ↗ | PAC - Nonqualified | MI · PAC - Nonqualified | 2026 | 1 | $2,500 |
| JAKE AUCHINCLOSS FOR CONGRESS →AUCHINCLOSS, JAKE | House | Democratic · MA · House 04 | 2026 | 2 | $2,500 |
| RULLI FOR OHIO →RULLI, MICHAEL | House | Republican · OH · House 06 | 2026 | 1 | $2,500 |
| EXPECT MORE LEADERSHIP PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $2,500 |
| MOOLENAAR FOR CONGRESS →MOOLENAAR, JOHN MR. | House | Republican · MI · House 02 | 2026 | 1 | $2,500 |
| DR. RAUL RUIZ FOR CONGRESS →RUIZ, RAUL DR. | House | Democratic · CA · House 25 | 2026 | 1 | $2,500 |
| STEVE TOTH VICTORY COMMITTEE ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $2,000 |
| CLARKE FOR CONGRESS →CLARKE, YVETTE D | House | Democratic · NY · House 09 | 2026 | 2 | $2,000 |
| JESSICA STEINMANN VICTORY FUND ↗ | PAC - Nonqualified | TX · PAC - Nonqualified | 2026 | 1 | $2,000 |
| GARY PALMER FOR CONGRESS →PALMER, GARY | House | Republican · AL · House 06 | 2026 | 1 | $2,000 |
| HOEVEN FOR SENATE →HOEVEN, JOHN | Senate | Republican · ND · Senate 00 | 2026 | 1 | $2,000 |
| ABE FOR ARIZONA →HAMADEH, ABRAHAM | House | Republican · AZ · House 08 | 2026 | 2 | $2,000 |
| TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN →CUELLAR, HENRY R. | House | Democratic · TX · House 28 | 2026 | 1 | $2,000 |
| JOHN CARTER FOR CONGRESS →CARTER, JOHN R REP. | House | Republican · TX · House 31 | 2026 | 1 | $1,500 |
| TEXANS FOR MORGAN LUTTRELL →LUTTRELL, MORGAN JOE | House | Republican · TX · House 08 | 2026 | 1 | $1,500 |
| JULIA LETLOW FOR CONGRESS →LETLOW, JULIA | House | Republican · LA · House 05 | 2026 | 1 | $1,500 |
| DAKOTA PAC ↗ | PAC - Qualified | ND · PAC - Qualified | 2026 | 1 | $1,500 |
| PINGREE FOR CONGRESS →PINGREE, CHELLIE M | House | Democratic · ME · House 01 | 2026 | 1 | $1,500 |
| FRIENDS OF MCCORMICK →MCCORMICK, RICHARD DEAN DR. | House | Republican · GA · House 07 | 2026 | 1 | $1,500 |
| CELESTE FOR CONGRESS →MALOY, CELESTE | House | Republican · UT · House 03 | 2026 | 1 | $1,500 |
| DIANA DEGETTE FOR CONGRESS →DEGETTE, DIANA L | House | Democratic · CO · House 01 | 2026 | 1 | $1,500 |
| SHARICE FOR CONGRESS →DAVIDS, SHARICE | House | Democratic · KS · House 03 | 2026 | 1 | $1,000 |
| WEBER FOR CONGRESS →WEBER, RANDY | House | Republican · TX · House 14 | 2026 | 1 | $1,000 |
| FEDORCHAK FOR ND →FEDORCHAK, JULIE | House | Republican · ND · House 00 | 2026 | 1 | $1,000 |
| SUOZZI FOR CONGRESS →SUOZZI, THOMAS | House | Democratic · NY · House 03 | 2026 | 1 | $1,000 |
| SANFORD BISHOP FOR CONGRESS →BISHOP, SANFORD | House | Democratic · GA · House 02 | 2026 | 1 | $1,000 |
| SCOTT WIENER FOR CONGRESS →WIENER, SCOTT | House | Democratic · CA · House 11 | 2026 | 1 | $1,000 |
| MIKE KENNEDY FOR UTAH →KENNEDY, MIKE | House | Republican · UT · House 04 | 2026 | 1 | $1,000 |
| LEAD ENCOURAGE ELECT PAC ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 1 | $1,000 |
| TAMMY BALDWIN FOR SENATE →BALDWIN, TAMMY | Senate | Democratic · WI · House 02 | 2026 | 1 | $1,000 |
| COLLINS FOR SENATOR →COLLINS, SUSAN M. | Senate | Republican · ME · Senate 00 | 2026 | 1 | $1,000 |
| OORAH! POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | IN · PAC - Qualified | 2026 | 1 | $1,000 |
| JESSICA STEINMANN FOR CONGRESS →STEINMANN, JESSICA HART | House | Republican · TX · House 08 | 2026 | 2 | $500 |
| CHRIS GOBER FOR TEXAS →GOBER, CHRIS | House | Republican · TX · House 10 | 2026 | 1 | $500 |
| LATEEFAH FOR CONGRESS →SIMON, LATEEFAH | House | Democratic · CA · House 12 | 2026 | 1 | $500 |
| MARK TEIXEIRA FOR CONGRESS →TEIXEIRA, MARK CHARLES | House | Republican · TX · House 21 | 2026 | 1 | $250 |
| NEHLS FOR CONGRESS →NEHLS, TROY | House | Republican · TX · House 22 | 2026 | 1 | $250 |
Filing-level audit trail
Showing up to 500 recent stored records for inspection, not a claim that only 500 records exist. Categories remain separate. Memo and superseded amendment records are visible here but excluded from recipient totals.
| Date / cycle | Recipient | Category | Amount | Filing record | Status |
|---|---|---|---|---|---|
| July 22, 20262026 cycle | ANDY HARRIS FOR CONGRESSC00435974 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4090220261595666228File 2007674 | ActiveAmendment A |
| July 22, 20262026 cycle | SCOTT WIENER FOR CONGRESSC00909283 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4090220261595666227File 2007674 | ActiveAmendment A |
| July 22, 20262026 cycle | SUOZZI FOR CONGRESSC00607200 | direct contribution |
FEC data
Recent Schedule B transactions reported by this PAC through the OpenFEC API. This preview is separate from the complete imported ledger and the authoritative FEC summary totals.
Shown-record total
$32,000
Sum of the 20 records shown below—not the PAC’s complete cycle spending.
Records loaded for preview
93
Showing 20; the coverage panel reports the measured source import.
| Recipient | State | Description | Date | Amount |
|---|---|---|---|---|
| ANDY HARRIS FOR CONGRESS ↗C00435974 | MD | No description reported | Jul 22, 2026 | $2,500 |
| SCOTT WIENER FOR CONGRESS ↗C00909283 | CA | No description reported | Jul 22, 2026 | $1,000 |
| SUOZZI FOR CONGRESS ↗ |
Federal data status
Coverage: January 1, 2025 through July 31, 2026
Federal data last refreshed: July 31, 2026
For researchers
The Paper Trail Project. “PROFESSIONAL COMPOUNDING CENTERS OF AMERICA POLITICAL ACTION COMMITTEE.” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/professional-compounding-centers-of-america-political-action-committee-c00558452
Record last updated 2026-07-31. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
| $1,000 |
| FEC source ↗Sub-ID 4090220261595666226File 2007674 |
| ActiveAmendment A |
| July 8, 20262026 cycle | ROBERT ADERHOLT FOR CONGRESSC00313247 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4090220261595666225File 2007674 | ActiveAmendment A |
| July 8, 20262026 cycle | PAUL TONKO FOR CONGRESSC00450049 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4090220261595666224File 2007674 | ActiveAmendment A |
| July 8, 20262026 cycle | MOOLENAAR FOR CONGRESSC00561530 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4090220261595666223File 2007674 | Memo — excludedAmendment A |
| July 8, 20262026 cycle | MOOLENAAR VICTORY FUNDC00938795 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4090220261595666222File 2007674 | ActiveAmendment A |
| June 17, 20262026 cycle | SHARICE FOR CONGRESSC00670034 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4073120261540063597File 2000169 | ActiveAmendment A |
| June 15, 20262026 cycle | MILLER-MEEKS FOR CONGRESSC00558825 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4073120261540063596File 2000169 | ActiveAmendment A |
| June 8, 20262026 cycle | FEDORCHAK FOR NDC00869370 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4073120261540063595File 2000169 | ActiveAmendment A |
| June 8, 20262026 cycle | HUSTED FOR SENATEC00896019 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4073120261540063594File 2000169 | ActiveAmendment A |
| June 2, 20262026 cycle | CHRIS GOBER FOR TEXASC00922062 | direct contributionLine 23 | $500 | FEC source ↗Sub-ID 4073120261540063593File 2000169 | ActiveAmendment A |
| June 2, 20262026 cycle | TAMMY BALDWIN FOR SENATEC00326801 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4073120261540063592File 2000169 | ActiveAmendment A |
| June 2, 20262026 cycle | TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGNC00371302 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4073120261540063591File 2000169 | ActiveAmendment A |
| May 19, 20262026 cycle | STEVE TOTH VICTORY COMMITTEEC00943506 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4070820261533624101File 1984895 | ActiveAmendment A |
| May 19, 20262026 cycle | JESSICA STEINMANN FOR CONGRESSC00919530 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4070820261533624100File 1984895 | Memo — excludedAmendment A |
| May 19, 20262026 cycle | JESSICA STEINMANN VICTORY FUNDC00925537 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4070820261533624099File 1984895 | ActiveAmendment A |
| May 19, 20262026 cycle | TOTH FOR CONGRESSC00911669 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4070820261533624098File 1984895 | Memo — excludedAmendment A |
| May 19, 20262026 cycle | ABE FOR ARIZONAC00853986 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4070820261533624097File 1984895 | ActiveAmendment A |
| May 19, 20262026 cycle | LATEEFAH FOR CONGRESSC00834291 | direct contributionLine 23 | $500 | FEC source ↗Sub-ID 4070820261533624096File 1984895 | ActiveAmendment A |
| May 19, 20262026 cycle | CRAIG GOLDMAN FOR CONGRESSC00855528 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4070820261533624095File 1984895 | ActiveAmendment A |
| May 19, 20262026 cycle | RICK W. ALLEN FOR CONGRESSC00504019 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4070820261533624094File 1984895 | ActiveAmendment A |
| May 19, 20262026 cycle | LEAD ENCOURAGE ELECT PACC00494302 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4070820261533624093File 1984895 | ActiveAmendment A |
| May 5, 20262026 cycle | JESSICA STEINMANN FOR CONGRESSC00919530 | direct contributionLine 23 | $250 | FEC source ↗Sub-ID 4070820261533624092File 1984895 | ActiveAmendment A |
| May 4, 20262026 cycle | JESSICA STEINMANN FOR CONGRESSC00919530 | refundLine 23 | -$250 | FEC source ↗Sub-ID 4070820261533624091File 1984895 | ActiveAmendment A |
| May 4, 20262026 cycle | DALE STRONG FOR CONGRESSC00774281 | direct contributionLine 23 | $3,500 | FEC source ↗Sub-ID 4070820261533624090File 1984895 | ActiveAmendment A |
| April 28, 20262026 cycle | CELESTE FOR CONGRESSC00842765 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4052020261510953717File 1976948 | ActiveAmendment A |
| April 28, 20262026 cycle | MIKE KENNEDY FOR UTAHC00864488 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4052020261510953716File 1976948 | ActiveAmendment A |
| April 28, 20262026 cycle | DEREK TRAN FOR CONGRESSC00851790 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4052020261510953715File 1976948 | ActiveAmendment A |
| March 30, 20262026 cycle | MARK TEIXEIRA FOR CONGRESSC00917658 | direct contributionLine 23 | $250 | FEC source ↗Sub-ID 4042120261436224175File 1960891 | ActiveAmendment A |
| March 30, 20262026 cycle | JESSICA STEINMANN FOR CONGRESSC00919530 | direct contributionLine 23 | $250 | FEC source ↗Sub-ID 4042120261436224174File 1960891 | ActiveAmendment A |
| March 30, 20262026 cycle | NEHLS FOR CONGRESSC00730150 | direct contributionLine 23 | $250 | FEC source ↗Sub-ID 4042120261436224173File 1960891 | ActiveAmendment A |
| March 30, 20262026 cycle | MILLER-MEEKS FOR CONGRESSC00558825 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4042120261436224172File 1960891 | ActiveAmendment A |
| March 30, 20262026 cycle | ELECTGABEEVANS.COMC00849844 | direct contributionLine 23 | $3,500 | FEC source ↗Sub-ID 4042120261436224171File 1960891 | Memo — excludedAmendment A |
| March 30, 20262026 cycle | EVANS VICTORY COMMITTEEC00884213 | direct contributionLine 23 | $3,500 | FEC source ↗Sub-ID 4042120261436224170File 1960891 | ActiveAmendment A |
| March 24, 20262026 cycle | CASTOR FOR CONGRESSC00410761 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4042120261436224169File 1960891 | ActiveAmendment A |
| March 17, 20262026 cycle | ABE FOR ARIZONAC00853986 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4042120261436224168File 1960891 | ActiveAmendment A |
| March 17, 20262026 cycle | COLLINS FOR SENATORC00314575 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4042120261436224167File 1960891 | ActiveAmendment A |
| March 17, 20262026 cycle | CRAIG GOLDMAN FOR CONGRESSC00855528 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4042120261436224166File 1960891 | ActiveAmendment A |
| March 9, 20262026 cycle | DAKOTA PACC00493072 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4042120261436224165File 1960891 | ActiveAmendment A |
| February 25, 20262026 cycle | RULLI FOR OHIOC00858415 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4032420261425268917File 1955101 | ActiveAmendment A |
| February 25, 20262026 cycle | CASTOR FOR CONGRESSC00410761 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4032420261425268916File 1955101 | ActiveAmendment A |
| February 25, 20262026 cycle | DIANA FOR CONGRESSC00741090 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4032420261425268915File 1955101 | ActiveAmendment A |
| February 25, 20262026 cycle | MORGAN GRIFFITH FOR CONGRESSC00477240 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4032420261425268914File 1955101 | ActiveAmendment A |
| February 25, 20262026 cycle | EXPECT MORE LEADERSHIP PACC00757922 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4032420261425268913File 1955101 | ActiveAmendment A |
| January 14, 20262026 cycle | KAT FOR CONGRESSC00730895 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4031420261423435872File 1948886 | ActiveAmendment A |
| January 14, 20262026 cycle | DR. RAUL RUIZ FOR CONGRESSC00502575 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4031420261423435871File 1948886 | ActiveAmendment A |
| December 9, 20252026 cycle | CLARKE FOR CONGRESSC00415331 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4012920261304185183File 1936185 | ActiveAmendment A |
| December 9, 20252026 cycle | DEREK TRAN FOR CONGRESSC00851790 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4012920261304185182File 1936185 | ActiveAmendment A |
| November 12, 20252026 cycle | FRIENDS OF MIKE LEE INCC00473827 | direct contributionLine 23 | $4,500 | FEC source ↗Sub-ID 4012920261304185181File 1936185 | ActiveAmendment A |
| November 10, 20252026 cycle | CLARKE FOR CONGRESSC00415331 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4012920261304185180File 1936185 | ActiveAmendment A |
| November 10, 20252026 cycle | OORAH! POLITICAL ACTION COMMITTEEC00551853 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4012920261304185179File 1936185 | ActiveAmendment A |
| October 1, 20252026 cycle | BECERRA FOR GOVERNOR 2026No committee ID | other disbursementLine 29 | $500 | FEC source ↗Sub-ID 4012920261304185178File 1936185 | ActiveAmendment A |
| September 9, 20252026 cycle | JAKE AUCHINCLOSS FOR CONGRESSC00721449 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4012920261304185177File 1936185 | ActiveAmendment A |
| September 9, 20252026 cycle | LORI TRAHAN FOR CONGRESS COMMITTEEC00655647 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4012920261304185176File 1936185 | ActiveAmendment A |
| September 9, 20252026 cycle | CAREY FOR CONGRESSC00779603 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4012920261304185175File 1936185 | Memo — excludedAmendment A |
| September 9, 20252026 cycle | CAREY VICTORY FUNDNo committee ID | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4012920261304185174File 1936185 | ActiveAmendment A |
| September 8, 20252026 cycle | MARY MILLER FOR CONGRESSC00723916 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4012920261304185173File 1936185 | ActiveAmendment A |
| September 8, 20252026 cycle | ASHLEY FOR IOWAC00706267 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4012920261304185172File 1936185 | ActiveAmendment A |
| September 8, 20252026 cycle | BURGESS 4 UTAHC00725853 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4012920261304185171File 1936185 | ActiveAmendment A |
| September 8, 20252026 cycle | ROBERT ADERHOLT FOR CONGRESSC00313247 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4012920261304185170File 1936185 | ActiveAmendment A |
| July 30, 20252026 cycle | MOOLENAAR FOR CONGRESSC00561530 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4012920261304185169File 1936185 | ActiveAmendment A |
| July 25, 20252026 cycle | DEREK TRAN FOR CONGRESSC00851790 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4012920261304185168File 1936185 | ActiveAmendment A |
| July 10, 20252026 cycle | MULLIN FOR AMERICAC00498345 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4012920261304185167File 1936185 | ActiveAmendment A |
| July 10, 20252026 cycle | FRIENDS OF NEAL DUNNC00582304 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4012920261304185166File 1936185 | ActiveAmendment A |
| July 10, 20252026 cycle | WEBER FOR CONGRESSC00502229 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4012920261304185165File 1936185 | ActiveAmendment A |
| July 10, 20252026 cycle | SANFORD BISHOP FOR CONGRESSC00266940 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4012920261304185164File 1936185 | ActiveAmendment A |
| July 10, 20252026 cycle | PINGREE FOR CONGRESSC00433391 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4012920261304185163File 1936185 | ActiveAmendment A |
| July 10, 20252026 cycle | TEXANS FOR JODEY ARRINGTONC00588657 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4012920261304185162File 1936185 | ActiveAmendment A |
| June 16, 20252026 cycle | BICE FOR CONGRESSC00703843 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4080520251214251767File 1908276 | ActiveAmendment A |
| June 4, 20252026 cycle | ANDY HARRIS FOR CONGRESSC00435974 | direct contributionLine 23 | $1,000 | FEC source ↗Sub-ID 4080520251214251766File 1908276 | ActiveAmendment A |
| May 28, 20252026 cycle | MILLER-MEEKS FOR CONGRESSC00558825 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4080520251214251765File 1908276 | ActiveAmendment A |
| May 28, 20252026 cycle | DIANA FOR CONGRESSC00741090 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4080520251214251764File 1908276 | ActiveAmendment A |
| May 20, 20252026 cycle | BILL CASSIDY FOR US SENATEC00543983 | direct contributionLine 23 | $3,000 | FEC source ↗Sub-ID 4080520251214251763File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | JAKE AUCHINCLOSS FOR CONGRESSC00721449 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4080520251214251762File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | BERNIE MORENO FOR SENATEC00837484 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4080520251214251761File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | FRIENDS OF MCCORMICKC00706747 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4080520251214251760File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | TEXANS FOR MORGAN LUTTRELLC00781112 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4080520251214251759File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | HUSTED FOR SENATEC00896019 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4080520251214251758File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | MORAN FOR KANSASC00458315 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4080520251214251757File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | GARY PALMER FOR CONGRESSC00551374 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4080520251214251756File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | GUTHRIE FOR CONGRESSC00445023 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4080520251214251755File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | DALE STRONG FOR CONGRESSC00774281 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4080520251214251754File 1908276 | ActiveAmendment A |
| May 1, 20252026 cycle | JULIA LETLOW FOR CONGRESSC00766428 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4080520251214251753File 1908276 | ActiveAmendment A |
| March 26, 20252026 cycle | JOHN CARTER FOR CONGRESSC00371203 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4080520251214251752File 1908276 | ActiveAmendment A |
| February 25, 20252026 cycle | HOEVEN FOR SENATEC00473371 | direct contributionLine 23 | $2,000 | FEC source ↗Sub-ID 4080520251214251751File 1908276 | ActiveAmendment A |
| February 13, 20252026 cycle | BUDDY PACC00597062 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4080520251214251750File 1908276 | Memo — excludedAmendment A |
| February 13, 20252026 cycle | BUDDY CARTER FOR CONGRESSC00543967 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4080520251214251749File 1908276 | Memo — excludedAmendment A |
| February 13, 20252026 cycle | BUDDY CARTER FOR CONGRESSC00543967 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4080520251214251748File 1908276 | Memo — excludedAmendment A |
| February 13, 20252026 cycle | TEAM BUDDYC00726802 | direct contributionLine 23 | $15,000 | FEC source ↗Sub-ID 4080520251214251747File 1908276 | ActiveAmendment A |
| February 13, 20252026 cycle | DIANA FOR CONGRESSC00741090 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4080520251214251746File 1908276 | ActiveAmendment A |
| February 13, 20252026 cycle | MORGAN GRIFFITH FOR CONGRESSC00477240 | direct contributionLine 23 | $5,000 | FEC source ↗Sub-ID 4080520251214251745File 1908276 | ActiveAmendment A |
| February 10, 20252026 cycle | DIANA DEGETTE FOR CONGRESSC00311639 | direct contributionLine 23 | $1,500 | FEC source ↗Sub-ID 4080520251214251744File 1908276 | ActiveAmendment A |
| January 7, 20252026 cycle | TUBERVILLE FOR SENATE, INC.C00701672 | direct contributionLine 23 | $2,500 | FEC source ↗Sub-ID 4080520251214251743File 1908276 | ActiveAmendment A |
| NY |
| No description reported |
| Jul 22, 2026 |
