CLEAN Elections Act
ANGIE CRAIG FOR CONGRESS — Cosponsor. ANGIE CRAIG FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 158. These are co-occurring public records and do not establish influence.
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$879,000
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| NRSC →SULLIVAN, DAN | Party - Qualified | Republican · AK · Senate 00 | 2026 | 3 | $45,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 4 | $45,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 3 | $35,000 |
| GROW THE MAJORITY ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $25,000 |
| NRCC ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 1 | $15,000 |
| ANN WAGNER FOR CONGRESS →WAGNER, ANN L. | House | Republican · MO · House 02 | 2026 | 5 | $10,000 |
| GRANITE VALUES PAC ↗ | PAC - Qualified | NH · PAC - Qualified | 2026 | 2 | $10,000 |
| ASHLEY FOR IOWA →ARENHOLZ, ASHLEY HINSON | Senate | Republican · IA · House 02 | 2026 | 2 | $10,000 |
| BAKER PAC ↗ | PAC - Qualified | NY · PAC - Qualified | 2026 | 2 | $10,000 |
| I GOT YOUR BACK PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| BRIDGE THE GAP PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| BLUE HEN FEDERAL PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| JASON SMITH FOR CONGRESS →SMITH, JASON T | House | Republican · MO · House 08 | 2026 | 2 | $10,000 |
| IOWANS FOR ZACH NUNN →NUNN, ZACH | House | Republican · IA · House 03 | 2026 | 4 | $10,000 |
| CHRIS COONS FOR DELAWARE →COONS, CHRISTOPHER A. | Senate | Democratic · DE · Senate 00 | 2026 | 2 | $10,000 |
| ALSOPAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $10,000 |
| FREEDOM FUND ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 2 | $10,000 |
| GARBARINO FOR CONGRESS →GARBARINO, ANDREW | House | Republican · NY · House 02 | 2026 | 4 | $10,000 |
| STEIL FOR WISCONSIN, INC. →STEIL, BRYAN GEORGE | House | Republican · WI · House 01 | 2026 | 3 | $10,000 |
| IN THE ARENA PAC ↗ | PAC - Qualified | AR · PAC - Qualified | 2026 | 3 | $10,000 |
| EVERGREEN PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| SOUTHERN CALIFORNIA FUND ↗ | PAC - Qualified | Democratic · CA · PAC - Qualified | 2026 | 3 | $10,000 |
| PEOPLE FOR BEN →LUJAN, BEN R MR. | Senate | Democratic · NM · House 03 | 2026 | 2 | $10,000 |
| JEFFRIES FOR CONGRESS →JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 2 | $10,000 |
| FAIR SHOT PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| EMMER FOR CONGRESS →EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 4 | $10,000 |
| HEARTLAND VALUES PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 2 | $10,000 |
| HUIZENGA FOR CONGRESS →HUIZENGA, WILLIAM P | House | Republican · MI · House 04 | 2026 | 2 | $10,000 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| FIGHTING BACK PAC ↗ | PAC - Qualified | CO · PAC - Qualified | 2026 | 2 | $10,000 |
| THE PETER NORBECK LEADERSHIP PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 3 | $10,000 |
| ON WISCONSIN PAC, INC. ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 2 | $10,000 |
| SHERMAN FOR CONGRESS →SHERMAN, BRAD | House | Democratic · CA · House 32 | 2026 | 3 | $9,000 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $8,000 |
| TEAM GRAHAM, INC. →GRAHAM, LINDSEY O. | Senate | Republican · SC · Senate 00 | 2026 | 2 | $7,500 |
| LAWLER FOR CONGRESS, INC. →LAWLER, MICHAEL VINCENT | House | Republican · NY · House 17 | 2026 | 3 | $7,500 |
| TROY DOWNING FOR CONGRESS →DOWNING, TROY | House | Republican · MT · House 02 | 2026 | 4 | $7,500 |
| A NEW NATION PAC ↗ | PAC - Qualified | Republican · MO · PAC - Qualified | 2026 | 2 | $7,000 |
| CALL TO SERVICE PAC - FEDERAL ↗ | PAC - Qualified | IA · PAC - Qualified | 2026 | 2 | $6,500 |
| BETH VAN DUYNE FOR CONGRESS →VAN DUYNE, ELIZABETH ANN | House | Republican · TX · House 24 | 2026 | 2 | $6,000 |
| LOBO PAC ↗ | PAC - Qualified | NM · PAC - Qualified | 2026 | 1 | $5,000 |
| TEAM HAGERTY →HAGERTY, BILL | Senate | Republican · TN · Senate 00 | 2026 | 1 | $5,000 |
| TOGETHER HOLDING OUR MAJORITY PAC ↗ | PAC - Qualified | NC · PAC - Qualified | 2026 | 1 | $5,000 |
| TOMORROW IS MEANINGFUL PAC - FEDERAL ↗ | PAC - Nonqualified | SC · PAC - Nonqualified | 2026 | 1 | $5,000 |
| FIRST IN FREEDOM PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 1 | $5,000 |
| HUSTED FOR SENATE →HUSTED, JON | Senate | Republican · OH · Senate 00 | 2026 | 2 | $5,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| ALAMO PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| GILLIBRAND FOR SENATE → | Senate | Democratic · MA · Senate | 2026 | 1 | $5,000 |
| GILLIBRAND VICTORY FUND ↗ | PAC - Nonqualified | MA · PAC - Nonqualified | 2026 | 1 | $5,000 |
| JERSEY VALUES PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| SETH FOR MASSACHUSETTS, INC →MOULTON, SETH | Senate | Democratic · MA · House 06 | 2026 | 1 | $5,000 |
| BEEPAC (BUILDING ECONOMIC EMPOWERMENT PAC) ↗ | PAC - Qualified | CT · PAC - Qualified | 2026 | 1 | $5,000 |
| IMPACT ↗ | PAC - Qualified | Democratic · NY · PAC - Qualified | 2026 | 1 | $5,000 |
| JAKE AUCHINCLOSS FOR CONGRESS →AUCHINCLOSS, JAKE | House | Democratic · MA · House 04 | 2026 | 1 | $5,000 |
| CASTEN FOR CONGRESS →CASTEN, SEAN | House | Democratic · IL · House 06 | 2026 | 1 | $5,000 |
| JOSH FOR JERSEY →GOTTHEIMER, JOSH | House | Democratic · NJ · House 05 | 2026 | 2 | $5,000 |
| SENATE EAGLE PAC ↗ | PAC - Qualified | TN · PAC - Qualified | 2026 | 1 | $5,000 |
| NEVADANS FOR STEVEN HORSFORD →HORSFORD, STEVEN ALEXZANDER | House | Democratic · NV · House 04 | 2026 | 1 | $5,000 |
| KATHERINE CLARK FOR CONGRESS →CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 1 | $5,000 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| ALASKANS FOR DAN SULLIVAN →SULLIVAN, DAN | Senate | Republican · AK · Senate 00 | 2026 | 1 | $5,000 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE →NEAL, RICHARD E | House | Democratic · MA · House 01 | 2026 | 1 | $5,000 |
| BOOZMAN FOR ARKANSAS →BOOZMAN, SEN. JOHN | Senate | Republican · AR · Senate 00 | 2026 | 1 | $5,000 |
| MADISON PAC; THE ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 1 | $5,000 |
| CATHERINE CORTEZ MASTO FOR SENATE →CORTEZ MASTO, CATHERINE | Senate | Democratic · NV · Senate 00 | 2026 | 1 | $5,000 |
| TEXANS FOR SENATOR JOHN CORNYN INC. →CORNYN, JOHN SEN | Senate | Republican · TX · Senate 00 | 2026 | 2 | $5,000 |
| SUSIE LEE FOR CONGRESS →LEE, SUSIE | House | Democratic · NV · House 03 | 2026 | 1 | $5,000 |
| FRENCH HILL FOR ARKANSAS →HILL, JAMES FRENCH | House | Republican · AR · House 02 | 2026 | 1 | $5,000 |
| BANKS FOR SENATE →BANKS, JAMES E HON. | Senate | Republican · IN · House 03 | 2026 | 2 | $5,000 |
| FORWARD TOGETHER PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| BRITTANY PETTERSEN FOR COLORADO →PETTERSEN, BRITTANY LOUISE | House | Democratic · CO · House 07 | 2026 | 2 | $5,000 |
| ALABAMA FIRST PAC ↗ | PAC - Qualified | AL · PAC - Qualified | 2026 | 1 | $5,000 |
| LORI TRAHAN FOR CONGRESS COMMITTEE →TRAHAN, LORI | House | Democratic · MA · House 03 | 2026 | 1 | $5,000 |
| FOREVER YOUTH ORGANIZATION UTILIZING A NEW GENERATION PAC ↗ | PAC - Qualified | Other · CA · PAC - Qualified | 2026 | 1 | $5,000 |
| INNOVATION FOR GOOD PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| JUNTOS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| SUOZZI FOR CONGRESS →SUOZZI, THOMAS | House | Democratic · NY · House 03 | 2026 | 1 | $5,000 |
| DADS PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| M-PAC ↗ | PAC - Qualified | WA · PAC - Qualified | 2026 | 1 | $5,000 |
| TOGETHER EVERYONE REALIZES REAL IMPACT ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| COOPER FOR NORTH CAROLINA →COOPER, ROY | Senate | Democratic · NC · Senate 00 | 2026 | 1 | $5,000 |
| CAREY FOR CONGRESS →CAREY, MIKE | House | Republican · OH · House 15 | 2026 | 2 | $5,000 |
| CLEAVER FOR CONGRESS →CLEAVER II, EMANUEL | House | Democratic · MO · House 05 | 2026 | 1 | $5,000 |
| TEAM HILL ↗ | PAC - Nonqualified | AR · PAC - Nonqualified | 2026 | 1 | $5,000 |
| TURQUOISE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| VELVET HAMMER PAC ↗ | PAC - Qualified | MN · PAC - Qualified | 2026 | 1 | $5,000 |
| MARTIN HEINRICH FOR SENATE →HEINRICH, MARTIN | Senate | Democratic · NM · House 01 | 2026 | 1 | $5,000 |
| HALEY STEVENS FOR SENATE →STEVENS, HALEY | Senate | Democratic · MI · Senate 00 | 2026 | 1 | $5,000 |
| FRIENDS OF JOHN THUNE →THUNE, JOHN R. | Senate | Republican · SD · Senate 00 | 2026 | 1 | $5,000 |
| DEMOCRATIC MAJORITY FUND ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| ANGIE CRAIG FOR CONGRESS →CRAIG, ANGELA DAWN | House | Democratic · MN · House 02 | 2026 | 1 | $5,000 |
| LICCARDO FOR CONGRESS →LICCARDO, SAM T. | House | Democratic · CA · House 16 | 2026 | 1 | $5,000 |
| HUDSON FOR CONGRESS →HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 1 | $5,000 |
| DEFEND THE DREAM ↗ | PAC - Qualified | CA · PAC - Qualified | 2026 | 1 | $5,000 |
| SMART SOLUTIONS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| VERN BUCHANAN FOR CONGRESS →BUCHANAN, VERNON | House | Republican · FL · House 16 | 2026 | 1 | $5,000 |
| TERRI SEWELL FOR CONGRESS →SEWELL, TERRI A. | House | Democratic · AL · House 07 | 2026 | 1 | $5,000 |
| TOMORROW IS MEANINGFUL PAC ↗ | PAC - Qualified | SC · PAC - Qualified | 2026 | 1 | $5,000 |
| HOOPS PAC ↗ | PAC - Qualified | OR · PAC - Qualified | 2026 | 1 | $5,000 |
| ANDY BARR FOR SENATE, INC. →BARR, GARLAND ANDY | Senate | Republican · KY · House 06 | 2026 | 1 | $5,000 |
| YOUNG KIM FOR CONGRESS →KIM, YOUNG | House | Republican · CA · House 40 | 2026 | 1 | $5,000 |
| JOE NEGUSE FOR CONGRESS →NEGUSE, JOSEPH | House | Democratic · CO · House 02 | 2026 | 1 | $5,000 |
| VICENTE GONZALEZ FOR CONGRESS →GONZALEZ, VICENTE | House | Democratic · TX · House 34 | 2026 | 1 | $5,000 |
| WHIP VICTORY FUND ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $5,000 |
| TRUE NORTH PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| CRAMER FOR SENATE →CRAMER, KEVIN MR. | Senate | Republican · ND · House 00 | 2026 | 1 | $5,000 |
| FUND FOR AMERICA'S FUTURE ↗ | PAC - Qualified | SC · PAC - Qualified | 2026 | 1 | $5,000 |
| TRIED-AND-TRUE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| OORAH! POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | IN · PAC - Qualified | 2026 | 1 | $3,000 |
| LUMMIS FOR WYOMING INC. →LUMMIS, CYNTHIA MARIE | Senate | Republican · WY · House 00 | 2026 | 1 | $2,500 |
| MAGGIE FOR NH →HASSAN, MARGARET WOOD | Senate | Democratic · NH · Senate 00 | 2026 | 1 | $2,500 |
| ALSOBROOKS FOR SENATE →ALSOBROOKS, ANGELA | Senate | Democratic · MD · Senate 00 | 2026 | 1 | $2,500 |
| GALLEGO FOR ARIZONA →GALLEGO, RUBEN | Senate | Democratic · AZ · House 03 | 2026 | 1 | $2,500 |
| PFLUGER VICTORY COMMITTEE ↗ | PAC - Nonqualified | MD · PAC - Nonqualified | 2026 | 1 | $2,500 |
| JIMMY PANETTA FOR CONGRESS →PANETTA, JIMMY | House | Democratic · CA · House 19 | 2026 | 1 | $2,500 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC ↗ | PAC - Qualified | TN · PAC - Qualified | 2026 | 1 | $2,500 |
| JONI FOR IOWA →ERNST, JONI K | Senate | Republican · IA · Senate 00 | 2026 | 1 | $2,500 |
| JANELLE BYNUM FOR CONGRESS →BYNUM, JANELLE | House | Democratic · OR · House 05 | 2026 | 1 | $2,500 |
| BIG SKY OPPORTUNITY PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $2,000 |
| TEAM MCCORMICK ↗ | PAC - Nonqualified | PA · PAC - Nonqualified | 2026 | 1 | $2,000 |
| CALL TO SERVICE PAC ↗ | PAC - Qualified | IA · PAC - Qualified | 2026 | 1 | $1,500 |
| WILLIAM TIMMONS FOR CONGRESS →TIMMONS, WILLIAM R IV | House | Republican · SC · House 04 | 2026 | 1 | $1,500 |
| FRIENDS OF TODD YOUNG, INC. →YOUNG, TODD CHRISTOPHER | Senate | Republican · IN · House 09 | 2026 | 1 | $1,500 |
| SCOTT FITZGERALD FOR CONGRESS →FITZGERALD, SCOTT | House | Republican · WI · House 05 | 2026 | 1 | $1,000 |
Contextual public records
ANGIE CRAIG FOR CONGRESS — Cosponsor. ANGIE CRAIG FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 158. These are co-occurring public records and do not establish influence.
GARBARINO FOR CONGRESS — Cosponsor. GARBARINO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 155. These are co-occurring public records and do not establish influence.
Federal data status
Coverage: January 1, 2025 through July 31, 2026
Federal data last refreshed: July 31, 2026
For researchers
The Paper Trail Project. “THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE.” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/the-capital-group-companies-inc-political-action-committee-c00540518
Record last updated 2026-07-31. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
JOE NEGUSE FOR CONGRESS — Cosponsor. JOE NEGUSE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 136. These are co-occurring public records and do not establish influence.
JOSH FOR JERSEY — Cosponsor. JOSH FOR JERSEY, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 171. These are co-occurring public records and do not establish influence.
LAWLER FOR CONGRESS, INC. — Cosponsor. LAWLER FOR CONGRESS, INC., a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
SUOZZI FOR CONGRESS — Cosponsor. SUOZZI FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
SUOZZI FOR CONGRESS — Cosponsor. SUOZZI FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 158. These are co-occurring public records and do not establish influence.
SUOZZI FOR CONGRESS — Cosponsor. SUOZZI FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 155. These are co-occurring public records and do not establish influence.
TERRI SEWELL FOR CONGRESS — Cosponsor. TERRI SEWELL FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 44. These are co-occurring public records and do not establish influence.
TROY DOWNING FOR CONGRESS — Cosponsor. TROY DOWNING FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 178. These are co-occurring public records and do not establish influence.
VERN BUCHANAN FOR CONGRESS — Sponsor. VERN BUCHANAN FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 136. These are co-occurring public records and do not establish influence.
VICENTE GONZALEZ FOR CONGRESS — Cosponsor. VICENTE GONZALEZ FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 155. These are co-occurring public records and do not establish influence.
YOUNG KIM FOR CONGRESS — Cosponsor. YOUNG KIM FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
Connection map
Political action committee
126 recipient records. Largest include NRSC, DSCC, DCCC.
0 relevant committee roles · 13 published bill connections · 0 vote records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records