FEC data
FEC data
Connected organization: Not listed
An organization-linked federal political committee included because its current-cycle activity exceeds the Paper Trail threshold.
To federal committees
$2,497,000
Independent expenditures
$0
FEC data
Reported Schedule B disbursements grouped by recipient committee for the 2025–2026 cycle. These can include candidate, party, and other political committees.
Filter and sort the contextual recipient fields currently available from OpenFEC. Additional candidate and committee details will appear after record matching is connected.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| NRSC ↗SULLIVAN, DAN | Party - Qualified | Republican · AK · Senate 00 | 2026 | 6 | $210,000 |
| NRCC ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 6 | $210,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 6 | $210,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 6 | $210,000 |
| REPUBLICAN NATIONAL COMMITTEE ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 4 | $150,000 |
| GROW THE MAJORITY ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 2 | $60,000 |
| KATHERINE CLARK MAJORITY FUND ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 2 | $20,000 |
| YINZER PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| VAL HOYLE FOR CONGRESS ↗HOYLE, VALERIE | House | Democratic · OR · House 04 | 2026 | 3 | $10,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC ↗ | PAC - Qualified | Republican · FL · PAC - Qualified | 2026 | 2 | $10,000 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| TITUS FOR CONGRESS ↗TITUS, DINA | House | Democratic · NV · House 01 | 2026 | 2 | $10,000 |
| SHREVE FOR CONGRESS ↗SHREVE, JEFFERSON | House | Republican · IN · House 06 | 2026 | 3 | $10,000 |
| DELBENE FOR CONGRESS ↗DELBENE, SUZAN K | House | Democratic · WA · House 01 | 2026 | 3 | $10,000 |
| GARAMENDI FOR CONGRESS ↗GARAMENDI, JOHN | House | Democratic · CA · House 08 | 2026 | 3 | $10,000 |
| FOUSHEE FOR CONGRESS ↗FOUSHEE, VALERIE | House | Democratic · NC · House 04 | 2026 | 2 | $10,000 |
| NEW DEMOCRAT COALITION ACTION FUND ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| BRIAN FITZPATRICK FOR ALL OF US ↗FITZPATRICK, BRIAN | House | Republican · PA · House 01 | 2026 | 2 | $10,000 |
| COLE FOR CONGRESS ↗COLE, TOM | House | Republican · OK · House 04 | 2026 | 2 | $10,000 |
| ADAM GRAY FOR CONGRESS ↗GRAY, ADAM C. | House | Democratic · CA · House 13 | 2026 | 3 | $10,000 |
| SHARICE FOR CONGRESS ↗DAVIDS, SHARICE | House | Democratic · KS · House 03 | 2026 | 2 | $10,000 |
| STANTON FOR CONGRESS ↗STANTON, GREG | House | Democratic · AZ · House 04 | 2026 | 2 | $10,000 |
| DON DAVIS FOR NC ↗DAVIS, DON | House | Democratic · NC · House 01 | 2026 | 4 | $10,000 |
| GILLEN FOR NY ↗GILLEN, LAURA | House | Democratic · NY · House 04 | 2026 | 2 | $10,000 |
| COMMITTEE TO RE-ELECT HENRY HANK JOHNSON ↗JOHNSON, HENRY C. 'HANK' | House | Democratic · GA · House 04 | 2026 | 3 | $10,000 |
| VOTEVETS ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | OR · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $10,000 |
| BUILDING BRIDGES PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 2 | $10,000 |
| HUDSON FOR CONGRESS ↗HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 2 | $10,000 |
| BLUE DOG POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $10,000 |
| PETE RICKETTS FOR SENATE ↗RICKETTS, PETE | Senate | Republican · NE · Senate 00 | 2026 | 4 | $10,000 |
| COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESS ↗FIGURES, SHOMARI C. | House | Democratic · AL · House 02 | 2026 | 3 | $10,000 |
| ROB FOR PA ↗BRESNAHAN, ROB | House | Republican · PA · House 08 | 2026 | 3 | $10,000 |
| SUSIE LEE FOR CONGRESS ↗LEE, SUSIE | House | Democratic · NV · House 03 | 2026 | 4 | $10,000 |
| ACROSS THE AISLE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| GARBARINO FOR CONGRESS ↗GARBARINO, ANDREW | House | Republican · NY · House 02 | 2026 | 4 | $10,000 |
| FRIENDS OF DAVE JOYCE ↗JOYCE, DAVID P. | House | Republican · OH · House 14 | 2026 | 4 | $10,000 |
| SCHOLTEN FOR CONGRESS ↗SCHOLTEN, HILLARY | House | Democratic · MI · House 03 | 2026 | 3 | $10,000 |
| CHRIS DELUZIO FOR CONGRESS ↗DELUZIO, CHRISTOPHER | House | Democratic · PA · House 17 | 2026 | 2 | $10,000 |
| DAVE MIN FOR CONGRESS ↗MIN, DAVE | House | Democratic · CA · House 47 | 2026 | 3 | $10,000 |
| FRIENDS OF ROSA DELAURO ↗DELAURO, ROSA L | House | Democratic · CT · House 03 | 2026 | 3 | $10,000 |
| DEREK TRAN FOR CONGRESS ↗TRAN, DEREK | House | Democratic · CA · House 45 | 2026 | 4 | $10,000 |
| SALUD CARBAJAL FOR CONGRESS ↗CARBAJAL, SALUD O. | House | Democratic · CA · House 24 | 2026 | 4 | $10,000 |
| LAWLER FOR CONGRESS, INC. ↗LAWLER, MICHAEL VINCENT | House | Republican · NY · House 17 | 2026 | 2 | $10,000 |
| HISPANIC LEADERSHIP TRUST ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $10,000 |
| 31 DAYS PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $10,000 |
| MCDOWELL FOR CONGRESS ↗MCDOWELL, ADDISON | House | Republican · NC · House 06 | 2026 | 4 | $10,000 |
| LAURA FRIEDMAN FOR CONGRESS ↗FRIEDMAN, LAURA | House | Democratic · CA · House 30 | 2026 | 2 | $10,000 |
| BERGMANFORCONGRESS ↗BERGMAN, JOHN | House | Republican · MI · House 01 | 2026 | 2 | $10,000 |
| CITIZENS TO ELECT RICK LARSEN ↗LARSEN, RICK | House | Democratic · WA · House 02 | 2026 | 2 | $10,000 |
| JAKE ELLZEY FOR CONGRESS ↗ELLZEY, JOHN KEVIN SR. | House | Republican · TX · House 06 | 2026 | 2 | $10,000 |
| KEAN FOR CONGRESS INC ↗KEAN, THOMAS H. JR. | House | Republican · NJ · House 07 | 2026 | 2 | $10,000 |
| HUFFMAN FOR CONGRESS ↗HUFFMAN, JARED | House | Democratic · CA · House 02 | 2026 | 3 | $10,000 |
| LANGWORTHY FOR CONGRESS ↗LANGWORTHY, NICK | House | Republican · NY · House 23 | 2026 | 2 | $10,000 |
| COHEN FOR CONGRESS ↗COHEN, STEVE I MR. | House | Democratic · TN · House 09 | 2026 | 2 | $10,000 |
| CITIZENS FOR BOYLE ↗BOYLE, BRENDAN F | House | Democratic · PA · House 02 | 2026 | 3 | $10,000 |
| CIRCLE THE WAGONS PAC ↗ | PAC - Qualified | NY · PAC - Qualified | 2026 | 2 | $10,000 |
| JEFFRIES FOR CONGRESS ↗JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 2 | $10,000 |
| MARK DESAULNIER FOR CONGRESS ↗DESAULNIER, MARK | House | Democratic · CA · House 10 | 2026 | 2 | $10,000 |
| KIGGANS FOR CONGRESS ↗KIGGANS, JENNIFER | House | Republican · VA · House 02 | 2026 | 2 | $10,000 |
| EMILIA SYKES FOR CONGRESS ↗SYKES, EMILIA | House | Democratic · OH · House 13 | 2026 | 2 | $10,000 |
| ANDRE CARSON FOR CONGRESS ↗CARSON, ANDRE | House | Democratic · IN · House 07 | 2026 | 3 | $10,000 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| PERIMETER PAC ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 2 | $10,000 |
| BETH VAN DUYNE FOR CONGRESS ↗VAN DUYNE, ELIZABETH ANN | House | Republican · TX · House 24 | 2026 | 2 | $10,000 |
| MANN FOR CONGRESS ↗MANN, TRACEY ROBERT | House | Republican · KS · House 01 | 2026 | 4 | $10,000 |
| VALADAO FOR CONGRESS ↗VALADAO, DAVID | House | Republican · CA · House 22 | 2026 | 2 | $10,000 |
| PUGET PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| THE GUARDIAN FUND ↗ | PAC - Qualified | NC · PAC - Qualified | 2026 | 2 | $10,000 |
| KRISTEN FOR MICHIGAN ↗MCDONALD RIVET, KRISTEN | House | Democratic · MI · House 08 | 2026 | 2 | $10,000 |
| NELLIE POU FOR CONGRESS ↗POU, NELIDA | House | Democratic · NJ · House 09 | 2026 | 3 | $10,000 |
| PETE STAUBER FOR CONGRESS ↗STAUBER, PETER ALLEN | House | Republican · MN · House 08 | 2026 | 5 | $10,000 |
| PETE SESSIONS FOR CONGRESS ↗SESSIONS, PETE | House | Republican · TX · House 17 | 2026 | 3 | $10,000 |
| MARIE FOR CONGRESS ↗GLUESENKAMP PEREZ, MARIE | House | Democratic · WA · House 03 | 2026 | 3 | $7,500 |
| GEORGE WHITESIDES FOR CONGRESS ↗WHITESIDES, GEORGE | House | Democratic · CA · House 27 | 2026 | 2 | $7,500 |
| LALOTA FOR CONGRESS ↗NICK, LALOTA | House | Republican · NY · House 01 | 2026 | 3 | $7,500 |
| CISCOMANI FOR CONGRESS ↗CISCOMANI, JUAN | House | Republican · AZ · House 06 | 2026 | 2 | $7,500 |
| AUGUST PFLUGER FOR CONGRESS ↗PFLUGER, AUGUST LEE II | House | Republican · TX · House 11 | 2026 | 3 | $7,500 |
| NICOLE FOR NEW YORK ↗MALLIOTAKIS, NICOLE | House | Republican · NY · House 11 | 2026 | 3 | $7,500 |
| BILIRAKIS FOR CONGRESS ↗BILIRAKIS, GUS M | House | Republican · FL · House 12 | 2026 | 3 | $7,500 |
| ONDER FOR CONGRESS ↗ONDER, ROBERT FOR JR. | House | Republican · MO · House 03 | 2026 | 3 | $7,500 |
| MARIO DIAZ-BALART FOR CONGRESS ↗DIAZ-BALART, MARIO | House | Republican · FL · House 26 | 2026 | 2 | $7,500 |
| AARON BEAN FOR CONGRESS ↗BEAN, AARON P. | House | Republican · FL · House 04 | 2026 | 3 | $7,500 |
| ELECTGABEEVANS.COM ↗EVANS, TIMOTHY GABRIEL JOSEPH | House | Republican · CO · House 08 | 2026 | 2 | $7,500 |
| WINNING FOR AMERICA PAC ↗ | PAC - Qualified | MO · PAC - Qualified | 2026 | 3 | $7,500 |
| CRAIG GOLDMAN FOR CONGRESS ↗GOLDMAN, CRAIG | House | Republican · TX · House 12 | 2026 | 3 | $7,500 |
| MACKENZIE FOR CONGRESS COMMITTEE ↗MACKENZIE, RYAN EDWARD | House | Republican · PA · House 07 | 2026 | 2 | $7,500 |
| MIKE LEVIN FOR CONGRESS ↗LEVIN, MIKE | House | Democratic · CA · House 49 | 2026 | 3 | $7,500 |
| MAX MILLER FOR CONGRESS ↗MILLER, MAX | House | Republican · OH · House 07 | 2026 | 3 | $7,500 |
| SEND IN THE SEAL PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $7,500 |
| TOM BARRETT FOR CONGRESS ↗BARRETT, THOMAS MORE | House | Republican · MI · House 07 | 2026 | 2 | $7,500 |
| TEXANS FOR SENATOR JOHN CORNYN INC. ↗CORNYN, JOHN SEN | Senate | Republican · TX · Senate 00 | 2026 | 3 | $7,500 |
| NORMA TORRES FOR CONGRESS ↗TORRES, NORMA | House | Democratic · CA · House 35 | 2026 | 3 | $7,500 |
| ALASKANS FOR NICK BEGICH ↗BEGICH, NICHOLAS III | House | Republican · AK · House 00 | 2026 | 2 | $7,500 |
| STEIL FOR WISCONSIN, INC. ↗STEIL, BRYAN GEORGE | House | Republican · WI · House 01 | 2026 | 3 | $7,500 |
| TED LIEU FOR CONGRESS ↗LIEU, TED | House | Democratic · CA · House 36 | 2026 | 3 | $7,500 |
| STRICKLAND FOR WASHINGTON ↗STRICKLAND, MARILYN | House | Democratic · WA · House 10 | 2026 | 2 | $7,500 |
| DAVID ROUZER FOR CONGRESS ↗ROUZER, DAVID | House | Republican · NC · House 07 | 2026 | 2 | $7,500 |
| PAT RYAN FOR CONGRESS ↗RYAN, PATRICK | House | Democratic · NY · House 18 | 2026 | 3 | $7,500 |
| NEHLS FOR CONGRESS ↗NEHLS, TROY | House | Republican · TX · House 22 | 2026 | 4 | $7,000 |
| CAPITO FOR WEST VIRGINIA ↗CAPITO, SHELLEY MOORE | Senate | Republican · WV · Senate 00 | 2026 | 2 | $6,000 |
| BRANDON GILL FOR TEXAS ↗GILL, BRANDON | House | Republican · TX · House 26 | 2026 | 3 | $6,000 |
| BALDERSON FOR CONGRESS ↗BALDERSON, WILLIAM TROY | House | Republican · OH · House 12 | 2026 | 3 | $5,500 |
| BRAD KNOTT FOR CONGRESS ↗KNOTT, BRAD | House | Republican · NC · House 13 | 2026 | 2 | $5,000 |
| GO TIGERS PAC ↗ | PAC - Nonqualified | TN · PAC - Nonqualified | 2026 | 1 | $5,000 |
| BILL FOSTER FOR CONGRESS ↗FOSTER, G. WILLIAM (BILL) | House | Democratic · IL · House 11 | 2026 | 2 | $5,000 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| HEARTLAND VALUES PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 1 | $5,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE ↗VEASEY, MARC ALLISON | House | Democratic · TX · House 33 | 2026 | 1 | $5,000 |
| LISA MCCLAIN FOR CONGRESS ↗MCCLAIN, LISA | House | Republican · MI · House 09 | 2026 | 1 | $5,000 |
| PETE AGUILAR FOR CONGRESS ↗AGUILAR, PETE | House | Democratic · CA · House 33 | 2026 | 1 | $5,000 |
| FRIENDS OF CHRIS SMITH ↗SMITH, CHRISTOPHER H | House | Republican · NJ · House 04 | 2026 | 2 | $5,000 |
| MAD 4 PA PAC ↗DEAN, MADELEINE | House | Democratic · PA · House 04 | 2026 | 2 | $5,000 |
| ELIZABETH PANNILL FLETCHER FOR CONGRESS ↗FLETCHER, ELIZABETH | House | Democratic · TX · House 07 | 2026 | 1 | $5,000 |
| JARED MOSKOWITZ FOR CONGRESS ↗MOSKOWITZ, JARED | House | Democratic · FL · House 25 | 2026 | 1 | $5,000 |
| JAY OBERNOLTE FOR CONGRESS ↗OBERNOLTE, JAY | House | Republican · CA · House 23 | 2026 | 3 | $5,000 |
| JOBS UNITE LABOR AND INDUSTRY IN AMERICA PAC (JULIA PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESS ↗WASSERMAN SCHULTZ, DEBBIE | House | Democratic · FL · House 20 | 2026 | 1 | $5,000 |
| GUY FOR CONGRESS ↗RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 2 | $5,000 |
| TED CRUZ FOR SENATE ↗CRUZ, RAFAEL EDWARD TED | Senate | Republican · TX · Senate 00 | 2026 | 1 | $5,000 |
| JASON SMITH FOR CONGRESS ↗SMITH, JASON T | House | Republican · MO · House 08 | 2026 | 1 | $5,000 |
| BLAKE MOORE FOR CONGRESS ↗MOORE, BLAKE | House | Republican · UT · House 02 | 2026 | 1 | $5,000 |
| HERN FOR SENATE ↗HERN, KEVIN | Senate | Republican · OK · Senate 00 | 2026 | 2 | $5,000 |
| MCKENZIE RIVER PAC ↗ | PAC - Nonqualified | OR · PAC - Nonqualified | 2026 | 1 | $5,000 |
| CHRISSY HOULAHAN FOR CONGRESS ↗HOULAHAN, CHRISSY | House | Democratic · PA · House 06 | 2026 | 2 | $5,000 |
| WESTERMAN FOR CONGRESS ↗WESTERMAN, BRUCE | House | Republican · AR · House 04 | 2026 | 5 | $5,000 |
| STAR PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 1 | $5,000 |
| FUTURE FORUM PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| COMMITTEE TO ELECT JARED GOLDEN ↗GOLDEN, JARED | House | Democratic · ME · House 02 | 2026 | 2 | $5,000 |
| SHOW-ME POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 1 | $5,000 |
| JULIA BROWNLEY FOR CONGRESS ↗BROWNLEY, JULIA | House | Democratic · CA · House 26 | 2026 | 1 | $5,000 |
| JOHN JAMES FOR CONGRESS, INC. ↗JAMES, JOHN | House | Republican · MI · House 10 | 2026 | 1 | $5,000 |
| CANTWELL VICTORY FUND ↗ | PAC - Nonqualified | WA · PAC - Nonqualified | 2026 | 1 | $5,000 |
| MILLER-MEEKS FOR CONGRESS ↗MILLER-MEEKS, MARIANNETTE JANE | House | Republican · IA · House 01 | 2026 | 1 | $5,000 |
| CHUY GARCIA FOR CONGRESS ↗GARCIA, JESUS | House | Democratic · IL · House 04 | 2026 | 1 | $5,000 |
| SUHAS FOR VIRGINIA ↗SUBRAMANYAM, SUHAS | House | Democratic · VA · House 10 | 2026 | 2 | $5,000 |
| IOWANS FOR ZACH NUNN ↗NUNN, ZACH | House | Republican · IA · House 03 | 2026 | 1 | $5,000 |
| YOUNG KIM FOR CONGRESS ↗KIM, YOUNG | House | Republican · CA · House 40 | 2026 | 1 | $5,000 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC ↗ | PAC - Qualified | MN · PAC - Qualified | 2026 | 1 | $5,000 |
| UNITED WITH DELIA FOR CONGRESS ↗RAMIREZ, DELIA | House | Democratic · IL · House 03 | 2026 | 2 | $5,000 |
| EMMER FOR CONGRESS ↗EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 1 | $5,000 |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $5,000 |
| WALKINSHAW FOR CONGRESS ↗WALKINSHAW, JAMES | House | Democratic · VA · House 11 | 2026 | 2 | $5,000 |
| HERN FOR CONGRESS ↗HERN, KEVIN | House | Republican · OK · House 01 | 2026 | 2 | $5,000 |
| CHC BOLD PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| PENNSYLVANIA HONOR ↗ | PAC - Qualified | PA · PAC - Qualified | 2026 | 1 | $5,000 |
| VAN ORDEN FOR CONGRESS ↗VAN ORDEN, DERRICK F. MR. | House | Republican · WI · House 03 | 2026 | 1 | $5,000 |
| VINCE FONG FOR CONGRESS ↗FONG, VINCE | House | Republican · CA · House 20 | 2026 | 3 | $5,000 |
| NEVADANS FOR STEVEN HORSFORD ↗HORSFORD, STEVEN ALEXZANDER | House | Democratic · NV · House 04 | 2026 | 1 | $5,000 |
| MIKE COLLINS FOR SENATE ↗COLLINS, MICHAEL A JR | Senate | Republican · GA · House 10 | 2026 | 2 | $5,000 |
| DON BACON FOR CONGRESS ↗BACON, DONALD J | House | Republican · NE · House 02 | 2026 | 1 | $5,000 |
| C00218859 ↗ | Not classified | Not available | 2026 | 1 | $5,000 |
| ROBERT GARCIA FOR CONGRESS ↗GARCIA, ROBERT | House | Democratic · CA · House 42 | 2026 | 1 | $5,000 |
| CARLOS GIMENEZ FOR CONGRESS ↗GIMENEZ, CARLOS | House | Republican · FL · House 28 | 2026 | 4 | $5,000 |
| HUNT FOR SENATE ↗HUNT, WESLEY | Senate | Republican · TX · House 38 | 2026 | 2 | $5,000 |
| FRIENDS OF DAVID SCHWEIKERT ↗SCHWEIKERT, DAVID S. | House | Republican · AZ · House 01 | 2026 | 1 | $5,000 |
| KEN CALVERT FOR CONGRESS COMMITTEE ↗CALVERT, KEN | House | Republican · CA · House 40 | 2026 | 1 | $5,000 |
| PATRIOTS FOR PERRY ↗PERRY, SCOTT | House | Republican · PA · House 10 | 2026 | 1 | $5,000 |
| JOSH RILEY FOR CONGRESS ↗RILEY, JOSH | House | Democratic · NY · House 19 | 2026 | 2 | $5,000 |
| COLLINS FOR SENATOR ↗COLLINS, SUSAN M. | Senate | Republican · ME · Senate 00 | 2026 | 4 | $4,500 |
| MIKE BOST FOR CONGRESS COMMITTEE ↗BOST, MICHAEL | House | Republican · IL · House 12 | 2026 | 3 | $3,500 |
| TAMMY BALDWIN FOR SENATE ↗BALDWIN, TAMMY | Senate | Democratic · WI · House 02 | 2026 | 2 | $3,500 |
| PEOPLE FOR BEN ↗LUJAN, BEN R MR. | Senate | Democratic · NM · House 03 | 2026 | 1 | $3,500 |
| FRIENDS OF JOHN BARRASSO ↗BARRASSO, JOHN A | Senate | Republican · WY · Senate 00 | 2026 | 2 | $3,000 |
| TONY WIED FOR CONGRESS ↗WIED, TONY | House | Republican · WI · House 08 | 2026 | 3 | $3,000 |
| WOMACK FOR CONGRESS COMMITTEE ↗WOMACK, STEPHEN A THE HON | House | Republican · AR · House 03 | 2026 | 1 | $2,500 |
| SCANLON FOR CONGRESS ↗SCANLON, MARY GAY | House | Democratic · PA · House 05 | 2026 | 2 | $2,500 |
| MARK POCAN FOR CONGRESS ↗POCAN, MARK | House | Democratic · WI · House 02 | 2026 | 2 | $2,500 |
| SETH FOR MASSACHUSETTS, INC ↗MOULTON, SETH | Senate | Democratic · MA · House 06 | 2026 | 1 | $2,500 |
| STAND WITH SANCHEZ ↗SANCHEZ, LINDA | House | Democratic · CA · House 41 | 2026 | 2 | $2,500 |
| TROY CARTER FOR CONGRESS ↗CARTER, TROY A. SR. | House | Democratic · LA · House 02 | 2026 | 1 | $2,500 |
| THE PAT HARRIGAN COMMITTEE ↗HARRIGAN, PAT | House | Republican · NC · House 10 | 2026 | 2 | $2,500 |
| STEVE DAINES FOR MONTANA ↗DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 1 | $2,500 |
| GOLDMAN VICTORY FUND ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $2,500 |
| BURCHETT FOR CONGRESS ↗BURCHETT, TIM | House | Republican · TN · House 02 | 2026 | 1 | $2,500 |
| GUTHRIE FOR CONGRESS ↗GUTHRIE, S. BRETT BRETT HON. | House | Republican · KY · House 02 | 2026 | 1 | $2,500 |
| DONALD NORCROSS FOR CONGRESS ↗NORCROSS, DONALD W | House | Democratic · NJ · House 01 | 2026 | 1 | $2,500 |
| ANDY KIM FOR NEW JERSEY ↗KIM, ANDY | Senate | Democratic · NJ · House 03 | 2026 | 1 | $2,500 |
| ROSEN FOR NEVADA ↗ROSEN, JACKY | Senate | Democratic · NV · House 03 | 2026 | 1 | $2,500 |
| FREDERICA S. WILSON FOR CONGRESS ↗WILSON, FREDERICA S. | House | Democratic · FL · House 24 | 2026 | 1 | $2,500 |
| MOODY FOR FLORIDA ↗MOODY, ASHLEY | Senate | Republican · FL · Senate 00 | 2026 | 1 | $2,500 |
| ALMA ADAMS FOR CONGRESS ↗ADAMS, ALMA SHEALEY | House | Democratic · NC · House 12 | 2026 | 2 | $2,500 |
| ALASKANS FOR DAN SULLIVAN ↗SULLIVAN, DAN | Senate | Republican · AK · Senate 00 | 2026 | 2 | $2,500 |
| SCOTT FRANKLIN FOR CONGRESS ↗FRANKLIN, SCOTT MR. | House | Republican · FL · House 18 | 2026 | 1 | $2,500 |
| HICKENLOOPER FOR COLORADO ↗HICKENLOOPER, JOHN W. | Senate | Democratic · CO · Senate 00 | 2026 | 1 | $2,500 |
| COMMITTEE TO ELECT MIKE EZELL ↗EZELL, WALTER MICHAEL | House | Republican · MS · House 04 | 2026 | 1 | $2,500 |
| ADRIANO ESPAILLAT FOR CONGRESS ↗ESPAILLAT, ADRIANO | House | Democratic · NY · House 13 | 2026 | 1 | $2,500 |
| SELF FOR CONGRESS ↗SELF, KEITH ALAN | House | Republican · TX · House 03 | 2026 | 1 | $2,500 |
| CRAWFORD FOR CONGRESS ↗CRAWFORD, ERIC ALAN RICK | House | Republican · AR · House 01 | 2026 | 1 | $2,500 |
| FRIENDS OF SCHUMER ↗SCHUMER, CHARLES E. | Senate | Democratic · NY · Senate 00 | 2026 | 1 | $2,500 |
| COTTON FOR SENATE, INC. ↗COTTON, THOMAS | Senate | Republican · AR · House 04 | 2026 | 1 | $2,500 |
| TIM SHEEHY FOR MONTANA ↗SHEEHY, TIM | Senate | Republican · MT · Senate 00 | 2026 | 1 | $2,500 |
| MRVAN FOR CONGRESS ↗MRVAN, FRANK J. | House | Democratic · IN · House 01 | 2026 | 2 | $2,500 |
| EVERY VOTE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $2,500 |
| TED BUDD FOR SENATE ↗BUDD, THEODORE P. | Senate | Republican · NC · House 13 | 2026 | 1 | $2,500 |
| DEBBIE DINGELL FOR CONGRESS ↗DINGELL, DEBBIE | House | Democratic · MI · House 06 | 2026 | 1 | $2,500 |
| DEBORAH ROSS FOR CONGRESS ↗ROSS, DEBORAH | House | Democratic · NC · House 02 | 2026 | 1 | $2,500 |
| CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC. ↗FLEISCHMANN, CHARLES J | House | Republican · TN · House 03 | 2026 | 1 | $2,500 |
| CHUCK EDWARDS FOR CONGRESS ↗EDWARDS, CHUCK | House | Republican · NC · House 11 | 2026 | 1 | $2,500 |
| DWIGHT EVANS FOR CONGRESS ↗EVANS, DWIGHT | House | Democratic · PA · House 03 | 2026 | 1 | $2,500 |
| FRIENDS FOR GREGORY MEEKS ↗MEEKS, GREGORY W. | House | Democratic · NY · House 05 | 2026 | 1 | $2,500 |
| GRAVES FOR CONGRESS ↗GRAVES, SAMUEL B. JR. | House | Republican · MO · House 06 | 2026 | 1 | $2,500 |
| MIKE HARIDOPOLOS FOR CONGRESS ↗HARIDOPOLOS, MIKE | House | Republican · FL · House 08 | 2026 | 2 | $2,500 |
| DEFEND THE DREAM ↗ | PAC - Qualified | CA · PAC - Qualified | 2026 | 1 | $2,500 |
| CASE FOR CONGRESS ↗CASE, EDWARD | House | Democratic · HI · House 01 | 2026 | 1 | $2,500 |
| CITIZENS FOR JOHN RUTHERFORD ↗RUTHERFORD, JOHN | House | Republican · FL · House 05 | 2026 | 2 | $2,500 |
| FRIENDS OF JIM CLYBURN ↗CLYBURN, JAMES E | House | Democratic · SC · House 06 | 2026 | 1 | $2,500 |
| MIKE KELLY FOR CONGRESS ↗KELLY, GEORGE J JR | House | Republican · PA · House 16 | 2026 | 2 | $2,500 |
