Deport Alien Gang Members Act
ANDY HARRIS FOR CONGRESS — Cosponsor. ANDY HARRIS FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$337,500
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| GUTHRIE VICTORY FUND ↗ | PAC - Nonqualified | KY · PAC - Nonqualified | 2026 | 2 | $10,000 |
| MORGAN GRIFFITH FOR CONGRESS →GRIFFITH, H MORGAN | House | Republican · VA · House 09 | 2026 | 2 | $10,000 |
| GUTHRIE FOR CONGRESS →GUTHRIE, S. BRETT BRETT HON. | House | Republican · KY · House 02 | 2026 | 4 | $10,000 |
| WINNING FOR AMERICA PAC ↗ | PAC - Qualified | MO · PAC - Qualified | 2026 | 2 | $10,000 |
| NEW DEMOCRAT COALITION ACTION FUND ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| FIGHTIN' NINTH POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $10,000 |
| BUILDING UP DEMOCRACY'S DREAM ↗ | PAC - Qualified | NC · PAC - Qualified | 2026 | 2 | $10,000 |
| JONATHAN JACKSON FOR CONGRESS →JACKSON, JONATHAN | House | Democratic · IL · House 01 | 2026 | 2 | $8,500 |
| MOODY FOR FLORIDA →MOODY, ASHLEY | Senate | Republican · FL · Senate 00 | 2026 | 3 | $7,500 |
| MILK RIVER PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 3 | $6,500 |
| TROY CARTER FOR CONGRESS →CARTER, TROY A. SR. | House | Democratic · LA · House 02 | 2026 | 3 | $6,000 |
| FRIENDS TO ELECT DR. GREG MURPHY TO CONGRESS →MURPHY, GREGORY FRANCIS DR. | House | Republican · NC · House 03 | 2026 | 2 | $5,500 |
| MIKE JOHNSON FOR LOUISIANA →JOHNSON, JAMES MICHAEL | House | Republican · LA · House 04 | 2026 | 1 | $5,000 |
| CAREY FOR CONGRESS →CAREY, MIKE | House | Republican · OH · House 15 | 2026 | 2 | $5,000 |
| CAROL FOR CONGRESS →MILLER, CAROL DEVINE | House | Republican · WV · House 01 | 2026 | 2 | $5,000 |
| DON DAVIS FOR NC →DAVIS, DON | House | Democratic · NC · House 01 | 2026 | 1 | $5,000 |
| FRIENDS OF JIM CLYBURN →CLYBURN, JAMES E | House | Democratic · SC · House 06 | 2026 | 2 | $5,000 |
| HEARTLAND VALUES PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 1 | $5,000 |
| AMERICAN REVIVAL PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| RICK W. ALLEN FOR CONGRESS →ALLEN, RICHARD W | House | Republican · GA · House 12 | 2026 | 1 | $5,000 |
| COTTON VICTORY →COTTON, THOMAS | PAC - Nonqualified | Republican · AR · Senate 00 | 2026 | 1 | $5,000 |
| MIKE LEE VICTORY FUND ↗ | PAC - Nonqualified | WI · PAC - Nonqualified | 2026 | 1 | $5,000 |
| SANFORD BISHOP FOR CONGRESS →BISHOP, SANFORD | House | Democratic · GA · House 02 | 2026 | 2 | $5,000 |
| TEAM MARSHALL II ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $5,000 |
| ALME FOR SENATE →ALME, KURT | Senate | Republican · MT · Senate 00 | 2026 | 1 | $5,000 |
| EMMER FOR CONGRESS →EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 1 | $5,000 |
| TOGETHER HOLDING OUR MAJORITY PAC ↗ | PAC - Qualified | NC · PAC - Qualified | 2026 | 1 | $5,000 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE →NEAL, RICHARD E | House | Democratic · MA · House 01 | 2026 | 1 | $5,000 |
| CHC BOLD PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| FIGHT ON PAC ↗ | PAC - Qualified | IA · PAC - Qualified | 2026 | 1 | $5,000 |
| JASON SMITH FOR CONGRESS →SMITH, JASON T | House | Republican · MO · House 08 | 2026 | 3 | $5,000 |
| GUY FOR CONGRESS →RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 1 | $5,000 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC ↗ | PAC - Qualified | TN · PAC - Qualified | 2026 | 4 | $5,000 |
| BRAD KNOTT FOR CONGRESS →KNOTT, BRAD | House | Republican · NC · House 13 | 2026 | 3 | $4,500 |
| GABE VASQUEZ FOR CONGRESS →VASQUEZ, GABRIEL | House | Democratic · NM · House 02 | 2026 | 2 | $4,500 |
| VIRGINIA FOXX FOR CONGRESS →FOXX, VIRGINIA ANN | House | Republican · NC · House 05 | 2026 | 4 | $3,500 |
| LAUREL LEE FOR CONGRESS, INC. →LEE, LAUREL | House | Republican · FL · House 15 | 2026 | 1 | $3,500 |
| TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN →CUELLAR, HENRY R. | House | Democratic · TX · House 28 | 2026 | 1 | $3,500 |
| AUGUST PFLUGER FOR CONGRESS →PFLUGER, AUGUST LEE II | House | Republican · TX · House 11 | 2026 | 2 | $3,500 |
| RESTORING OUR NATION PAC ↗ | PAC - Qualified | KS · PAC - Qualified | 2026 | 1 | $3,000 |
| NEVADANS FOR STEVEN HORSFORD →HORSFORD, STEVEN ALEXZANDER | House | Democratic · NV · House 04 | 2026 | 2 | $3,000 |
| MCDOWELL FOR CONGRESS →MCDOWELL, ADDISON | House | Republican · NC · House 06 | 2026 | 3 | $3,000 |
| TEAM HUSTED ↗ | PAC - Nonqualified | OH · PAC - Nonqualified | 2026 | 1 | $2,500 |
| CRAPO VICTORY COMMITTEE ↗ | PAC - Nonqualified | VA · PAC - Nonqualified | 2026 | 1 | $2,500 |
| HUDSON FOR CONGRESS →HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 1 | $2,500 |
| ADAM GRAY FOR CONGRESS →GRAY, ADAM C. | House | Democratic · CA · House 13 | 2026 | 2 | $2,500 |
| CHUCK EDWARDS FOR CONGRESS →EDWARDS, CHUCK | House | Republican · NC · House 11 | 2026 | 1 | $2,500 |
| SHEILA CHERFILUS MCCORMICK FOR CONGRESS, INC →CHERFILUS-MCCORMICK, SHEILA | House | Democratic · FL · House 20 | 2026 | 1 | $2,500 |
| GARBARINO FOR CONGRESS →GARBARINO, ANDREW | House | Republican · NY · House 02 | 2026 | 1 | $2,500 |
| FRY FOR CONGRESS →FRY, RUSSELL | House | Republican · SC · House 07 | 2026 | 1 | $2,500 |
| FISCHBACH FOR CONGRESS →FISCHBACH, MICHELLE | House | Republican · MN · House 07 | 2026 | 1 | $2,500 |
| MATT VAN EPPS FOR CONGRESS →VAN EPPS, MATTHEW ROBERT | House | Republican · TN · House 07 | 2026 | 1 | $2,500 |
| MIKE KELLY FOR CONGRESS →KELLY, GEORGE J JR | House | Republican · PA · House 16 | 2026 | 1 | $2,500 |
| BILL CASSIDY FOR US SENATE →CASSIDY, WILLIAM M. | Senate | Republican · LA · Senate 00 | 2026 | 1 | $2,500 |
| AMERICAN EXCELLENCE PAC ↗ | PAC - Qualified | NE · PAC - Qualified | 2026 | 1 | $2,500 |
| BUDDY CARTER FOR SENATE →CARTER, EARL LEROY | Senate | Republican · GA · House 01 | 2026 | 1 | $2,500 |
| WILD AND WONDERFUL PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $2,500 |
| FRIENDS OF JOHN BARRASSO →BARRASSO, JOHN A | Senate | Republican · WY · Senate 00 | 2026 | 1 | $2,500 |
| BLAKE MOORE FOR CONGRESS →MOORE, BLAKE | House | Republican · UT · House 02 | 2026 | 1 | $2,500 |
| MOOLENAAR FOR CONGRESS →MOOLENAAR, JOHN MR. | House | Republican · MI · House 02 | 2026 | 1 | $2,000 |
| MORGAN MCGARVEY FOR CONGRESS →MCGARVEY, MORGAN | House | Democratic · KY · House 03 | 2026 | 2 | $2,000 |
| THE PAT HARRIGAN COMMITTEE →HARRIGAN, PAT | House | Republican · NC · House 10 | 2026 | 2 | $2,000 |
| ELECTGABEEVANS.COM →EVANS, TIMOTHY GABRIEL JOSEPH | House | Republican · CO · House 08 | 2026 | 1 | $2,000 |
| VICENTE GONZALEZ FOR CONGRESS →GONZALEZ, VICENTE | House | Democratic · TX · House 34 | 2026 | 2 | $2,000 |
| MILLER-MEEKS FOR CONGRESS →MILLER-MEEKS, MARIANNETTE JANE | House | Republican · IA · House 01 | 2026 | 1 | $2,000 |
| KEAN FOR CONGRESS INC →KEAN, THOMAS H. JR. | House | Republican · NJ · House 07 | 2026 | 1 | $2,000 |
| AARON BEAN FOR CONGRESS →BEAN, AARON P. | House | Republican · FL · House 04 | 2026 | 2 | $2,000 |
| JIM COSTA FOR CONGRESS →COSTA, JIM | House | Democratic · CA · House 21 | 2026 | 2 | $2,000 |
| BETH VAN DUYNE FOR CONGRESS →VAN DUYNE, ELIZABETH ANN | House | Republican · TX · House 24 | 2026 | 4 | $2,000 |
| FRIENDS OF TIM MOORE →MOORE, TIM | House | Republican · NC · House 14 | 2026 | 2 | $2,000 |
| SMUCKER FOR CONGRESS →SMUCKER, LLOYD K. | House | Republican · PA · House 11 | 2026 | 1 | $1,500 |
| GREG STEUBE FOR CONGRESS →STEUBE, GREG | House | Republican · FL · House 17 | 2026 | 1 | $1,500 |
| JAY OBERNOLTE FOR CONGRESS →OBERNOLTE, JAY | House | Republican · CA · House 23 | 2026 | 1 | $1,000 |
| LAHOOD FOR CONGRESS →LAHOOD, DARIN MCKAY | House | Republican · IL · House 16 | 2026 | 1 | $1,000 |
| CITIZENS FOR JOHN RUTHERFORD →RUTHERFORD, JOHN | House | Republican · FL · House 05 | 2026 | 1 | $1,000 |
| C00613281 ↗ | Not classified | Not available | 2026 | 1 | $1,000 |
| MARK HARRIS FOR CONGRESS →HARRIS, MARK E | House | Republican · NC · House 08 | 2026 | 1 | $1,000 |
| MOORE FOR CONGRESS →MOORE, GWEN S | House | Democratic · WI · House 04 | 2026 | 1 | $1,000 |
| ANDY HARRIS FOR CONGRESS →HARRIS, ANDREW P | House | Republican · MD · House 01 | 2026 | 1 | $1,000 |
| BALDERSON FOR CONGRESS →BALDERSON, WILLIAM TROY | House | Republican · OH · House 12 | 2026 | 1 | $1,000 |
| MIKE HARIDOPOLOS FOR CONGRESS →HARIDOPOLOS, MIKE | House | Republican · FL · House 08 | 2026 | 1 | $1,000 |
| MCGUIRE FOR VIRGINIA →MCGUIRE, JOHN J. MR. III | House | Republican · VA · House 05 | 2026 | 1 | $1,000 |
| ADRIAN SMITH FOR CONGRESS →SMITH, ADRIAN | House | Republican · NE · House 03 | 2026 | 1 | $1,000 |
| DIANA FOR CONGRESS →HARSHBARGER, DIANA | House | Republican · TN · House 01 | 2026 | 1 | $1,000 |
| FRIENDS OF BENNIE THOMPSON →THOMPSON, BENNIE G. | House | Democratic · MS · House 02 | 2026 | 1 | $1,000 |
| JIM RISCH FOR U.S. SENATE COMMITTEE →RISCH, JAMES E MR. | Senate | Other · ID · Senate 00 | 2026 | 1 | $1,000 |
| DR JOHN JOYCE FOR CONGRESS →JOYCE, JOHN | House | Republican · PA · House 13 | 2026 | 1 | $1,000 |
| KAT FOR CONGRESS →CAMMACK, KAT | House | Republican · FL · House 03 | 2026 | 1 | $1,000 |
| JIM JORDAN FOR CONGRESS →JORDAN, JAMES D. | House | Republican · OH · House 04 | 2026 | 1 | $1,000 |
| KUSTOFF FOR CONGRESS →KUSTOFF, DAVID | House | Republican · TN · House 08 | 2026 | 1 | $1,000 |
| NIKEMA FOR CONGRESS, INC →WILLIAMS, NIKEMA N. | House | Democratic · GA · House 05 | 2026 | 1 | $1,000 |
| SHONTEL BROWN FOR CONGRESS →BROWN, M SHONTEL | House | Democratic · OH · House 11 | 2026 | 1 | $1,000 |
| JUNTOS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $1,000 |
| STEPHEN LYNCH FOR CONGRESS →LYNCH, STEPHEN | House | Democratic · MA · House 08 | 2026 | 1 | $1,000 |
| LISA MCCLAIN FOR CONGRESS →MCCLAIN, LISA | House | Republican · MI · House 09 | 2026 | 1 | $1,000 |
| MARIO DIAZ-BALART FOR CONGRESS →DIAZ-BALART, MARIO | House | Republican · FL · House 26 | 2026 | 1 | $1,000 |
| MARTY JACKLEY FOR CONGRESS →JACKLEY, MARTY | House | Republican · SD · House 00 | 2026 | 1 | $1,000 |
| JEFF HURD FOR CONGRESS →HURD, JEFFREY | House | Republican · CO · House 03 | 2026 | 1 | $1,000 |
| BRANDON GILL FOR TEXAS →GILL, BRANDON | House | Republican · TX · House 26 | 2026 | 1 | $1,000 |
| MARK ALFORD FOR CONGRESS, INC. →ALFORD, MARK | House | Republican · MO · House 04 | 2026 | 1 | $1,000 |
| RULLI FOR OHIO →RULLI, MICHAEL | House | Republican · OH · House 06 | 2026 | 1 | $1,000 |
| GAINES FOR CONGRESS →GAINES, HOUSTON | House | Republican · GA · House 10 | 2026 | 1 | $1,000 |
| VALADAO FOR CONGRESS →VALADAO, DAVID | House | Republican · CA · House 22 | 2026 | 1 | -$1,000 |
Contextual public records
ANDY HARRIS FOR CONGRESS — Cosponsor. ANDY HARRIS FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
BRANDON GILL FOR TEXAS — Cosponsor. BRANDON GILL FOR TEXAS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 47. These are co-occurring public records and do not establish influence.
Federal data status
Coverage: January 1, 2025 through August 31, 2026
Federal data last refreshed: July 31, 2026
For researchers
The Paper Trail Project. “REYNOLDS AMERICAN INC. POLITICAL ACTION COMMITTEE; RAI PAC.” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/reynolds-american-inc-political-action-committee-rai-pac-c00042002
Record last updated 2026-07-31. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
BRANDON GILL FOR TEXAS — Cosponsor. BRANDON GILL FOR TEXAS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 60. These are co-occurring public records and do not establish influence.
CHUCK EDWARDS FOR CONGRESS — Cosponsor. CHUCK EDWARDS FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
DIANA FOR CONGRESS — Cosponsor. DIANA FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 129. These are co-occurring public records and do not establish influence.
ELECTGABEEVANS.COM — Cosponsor. ELECTGABEEVANS.COM, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
GARBARINO FOR CONGRESS — Cosponsor. GARBARINO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 155. These are co-occurring public records and do not establish influence.
JAY OBERNOLTE FOR CONGRESS — Cosponsor. JAY OBERNOLTE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
JAY OBERNOLTE FOR CONGRESS — Cosponsor. JAY OBERNOLTE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
JEFF HURD FOR CONGRESS — Cosponsor. JEFF HURD FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 131. These are co-occurring public records and do not establish influence.
KEAN FOR CONGRESS INC — Cosponsor. KEAN FOR CONGRESS INC, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
VALADAO FOR CONGRESS — Cosponsor. VALADAO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
VICENTE GONZALEZ FOR CONGRESS — Cosponsor. VICENTE GONZALEZ FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 155. These are co-occurring public records and do not establish influence.
Connection map
Political action committee
103 recipient records. Largest include GUTHRIE VICTORY FUND, MORGAN GRIFFITH FOR CONGRESS, GUTHRIE FOR CONGRESS.
0 relevant committee roles · 13 published bill connections · 0 vote records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records