House · Member
Betty McCollum
House Committee on Appropriations
Received $5,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗FEC data
Connected organization: Not listed
An organization-linked federal political committee included because its current-cycle activity exceeds the Paper Trail threshold.
To federal committees
$2,769,450
Independent expenditures
$0
FEC data
Reported Schedule B disbursements grouped by recipient committee for the 2025–2026 cycle. These can include candidate, party, and other political committees.
Filter and sort the contextual recipient fields currently available from OpenFEC. Additional candidate and committee details will appear after record matching is connected.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| SLF PAC ↗ | Super PAC (Independent Expenditure-Only) | DC · Super PAC (Independent Expenditure-Only) | 2026 | 2 | $200,000 |
| HMP ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $200,000 |
| SMP ↗ | Super PAC (Independent Expenditure-Only) | DC · Super PAC (Independent Expenditure-Only) | 2026 | 2 | $200,000 |
| CLF ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $200,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 4 | $120,000 |
| UNITE THE COUNTRY ↗ | Super PAC (Independent Expenditure-Only) | DC · Super PAC (Independent Expenditure-Only) | 2026 | 1 | $100,000 |
| DEFENDING MAIN STREET SUPERPAC INC. ↗ | Super PAC (Independent Expenditure-Only) | DC · Super PAC (Independent Expenditure-Only) | 2026 | 2 | $100,000 |
| NRSC ↗SULLIVAN, DAN | Party - Qualified | Republican · AK · Senate 00 | 2026 | 2 | $30,000 |
| NRCC ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 2 | $30,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $30,000 |
| WALKINSHAW FOR CONGRESS ↗WALKINSHAW, JAMES | House | Democratic · VA · House 11 | 2026 | 4 | $15,000 |
| LA GENTE FOR GRIJALVA ↗GRIJALVA, ADELITA | House | Democratic · AZ · House 07 | 2026 | 3 | $12,500 |
| MARK POCAN FOR CONGRESS ↗POCAN, MARK | House | Democratic · WI · House 02 | 2026 | 4 | $10,000 |
| JOHN LUJAN FOR CONGRESS ↗LUJAN, JOHN | House | Republican · TX · House 35 | 2026 | 2 | $10,000 |
| COLE FOR CONGRESS ↗COLE, TOM | House | Republican · OK · House 04 | 2026 | 2 | $10,000 |
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESS ↗WASSERMAN SCHULTZ, DEBBIE | House | Democratic · FL · House 20 | 2026 | 3 | $10,000 |
| STEPHEN LYNCH FOR CONGRESS ↗LYNCH, STEPHEN | House | Democratic · MA · House 08 | 2026 | 3 | $10,000 |
| FRIENDS OF JAHANA HAYES ↗HAYES, JAHANA | House | Democratic · CT · House 05 | 2026 | 4 | $10,000 |
| KAPTUR FOR CONGRESS ↗KAPTUR, MARCY HON. M.C. | House | Democratic · OH · House 09 | 2026 | 3 | $10,000 |
| VOTEVETS ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | OR · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $10,000 |
| BRIAN FITZPATRICK FOR ALL OF US ↗FITZPATRICK, BRIAN | House | Republican · PA · House 01 | 2026 | 4 | $10,000 |
| SUOZZI FOR CONGRESS ↗SUOZZI, THOMAS | House | Democratic · NY · House 03 | 2026 | 3 | $10,000 |
| DEBBIE DINGELL FOR CONGRESS ↗DINGELL, DEBBIE | House | Democratic · MI · House 06 | 2026 | 3 | $10,000 |
| FRIENDS OF JOHN THUNE ↗THUNE, JOHN R. | Senate | Republican · SD · Senate 00 | 2026 | 3 | $10,000 |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $10,000 |
| FEDERAL: COLORADO DEMOCRATIC PARTY ↗ | Party - Qualified | Democratic · CO · Party - Qualified | 2026 | 2 | $10,000 |
| JOSH FOR JERSEY ↗GOTTHEIMER, JOSH | House | Democratic · NJ · House 05 | 2026 | 3 | $10,000 |
| CITIZENS FOR TURNER ↗TURNER, MICHAEL R REP. | House | Republican · OH · House 10 | 2026 | 5 | $10,000 |
| EQUALITY PAC ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $10,000 |
| FRIENDS OF DAVE MCCORMICK ↗MCCORMICK, DAVE | Senate | Republican · PA · Senate 00 | 2026 | 4 | $10,000 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| GEORGE WHITESIDES FOR CONGRESS ↗WHITESIDES, GEORGE | House | Democratic · CA · House 27 | 2026 | 3 | $10,000 |
| LORI TRAHAN FOR CONGRESS COMMITTEE ↗TRAHAN, LORI | House | Democratic · MA · House 03 | 2026 | 5 | $10,000 |
| YASSAMIN ANSARI FOR CONGRESS ↗ANSARI, YASSAMIN | House | Democratic · AZ · House 03 | 2026 | 3 | $10,000 |
| HISPANIC LEADERSHIP TRUST ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $10,000 |
| AMERICAN REVIVAL PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $10,000 |
| CARLOS GIMENEZ FOR CONGRESS ↗GIMENEZ, CARLOS | House | Republican · FL · House 28 | 2026 | 3 | $10,000 |
| THE MARKEY COMMITTEE ↗ | Senate | Democratic · MA · Senate | 2026 | 3 | $10,000 |
| CHRIS DELUZIO FOR CONGRESS ↗DELUZIO, CHRISTOPHER | House | Democratic · PA · House 17 | 2026 | 3 | $10,000 |
| GRAVES FOR CONGRESS ↗GRAVES, SAMUEL B. JR. | House | Republican · MO · House 06 | 2026 | 2 | $10,000 |
| HEARTLAND VALUES PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 3 | $10,000 |
| CALIFORNIA DEMOCRATIC PARTY ↗ | Party - Qualified | Democratic · CA · Party - Qualified | 2026 | 2 | $10,000 |
| EMILIA SYKES FOR CONGRESS ↗SYKES, EMILIA | House | Democratic · OH · House 13 | 2026 | 4 | $10,000 |
| BOB BROOKS FOR CONGRESS ↗BROOKS, BOB | House | Democratic · PA · House 07 | 2026 | 2 | $10,000 |
| DEMOCRATS WIN SEATS (DWS PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| JANELLE BYNUM FOR CONGRESS ↗BYNUM, JANELLE | House | Democratic · OR · House 05 | 2026 | 4 | $10,000 |
| NICOLE FOR NEW YORK ↗MALLIOTAKIS, NICOLE | House | Republican · NY · House 11 | 2026 | 5 | $10,000 |
| CONGRESSIONAL BLACK CAUCUS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| VAL HOYLE FOR CONGRESS ↗HOYLE, VALERIE | House | Democratic · OR · House 04 | 2026 | 2 | $10,000 |
| MCKENZIE RIVER PAC ↗ | PAC - Nonqualified | OR · PAC - Nonqualified | 2026 | 2 | $10,000 |
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| NIKKI FOR CONGRESS ↗BUDZINSKI, NIKKI | House | Democratic · IL · House 13 | 2026 | 2 | $10,000 |
| SILICORN VALLEY PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| JIM JORDAN FOR CONGRESS ↗JORDAN, JAMES D. | House | Republican · OH · House 04 | 2026 | 3 | $10,000 |
| DEFEND THE DREAM ↗ | PAC - Qualified | CA · PAC - Qualified | 2026 | 2 | $10,000 |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| HICKENLOOPER FOR COLORADO ↗HICKENLOOPER, JOHN W. | Senate | Democratic · CO · Senate 00 | 2026 | 3 | $10,000 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $10,000 |
| KIGGANS FOR CONGRESS ↗KIGGANS, JENNIFER | House | Republican · VA · House 02 | 2026 | 3 | $10,000 |
| PEOPLE FOR BEN ↗LUJAN, BEN R MR. | Senate | Democratic · NM · House 03 | 2026 | 2 | $9,000 |
| SIMPSON FOR CONGRESS ↗SIMPSON, MICHAEL | House | Republican · ID · House 02 | 2026 | 4 | $8,500 |
| MIKE FLOOD FOR CONGRESS ↗FLOOD, MIKE | House | Republican · NE · House 01 | 2026 | 2 | $7,500 |
| FAIR SHOT PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $7,500 |
| SYDNEY KAMLAGER-DOVE FOR CONGRESS ↗KAMLAGER-DOVE, SYDNEY | House | Democratic · CA · House 37 | 2026 | 3 | $7,500 |
| SHONTEL BROWN FOR CONGRESS ↗BROWN, M SHONTEL | House | Democratic · OH · House 11 | 2026 | 3 | $7,500 |
| BARBARA LEE FOR US SENATE ↗LEE, BARBARA | Senate | Democratic · CA · Senate | 2026 | 2 | $7,500 |
| JIMMY GOMEZ FOR CONGRESS ↗GOMEZ, JIMMY | House | Democratic · CA · House 34 | 2026 | 3 | $7,500 |
| JON OSSOFF FOR SENATE ↗OSSOFF, T. JONATHAN | Senate | Democratic · GA · Senate 00 | 2026 | 2 | $7,500 |
| NARRAGANSETT BAY PAC ↗ | PAC - Qualified | RI · PAC - Qualified | 2026 | 3 | $7,500 |
| ERIC SORENSEN FOR ILLINOIS ↗SORENSEN, ERIC | House | Democratic · IL · House 17 | 2026 | 3 | $7,500 |
| ANDY BARR FOR SENATE, INC. ↗BARR, GARLAND ANDY | Senate | Republican · KY · House 06 | 2026 | 3 | $7,000 |
| LANDSMAN FOR CONGRESS ↗LANDSMAN, GREG | House | Democratic · OH · House 01 | 2026 | 4 | $7,000 |
| ROB FOR PA ↗BRESNAHAN, ROB | House | Republican · PA · House 08 | 2026 | 5 | $6,500 |
| EMMER FOR CONGRESS ↗EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 3 | $6,500 |
| VINDMAN FOR CONGRESS ↗VINDMAN, YEVGENY 'EUGENE' | House | Democratic · VA · House 07 | 2026 | 2 | $6,000 |
| SHANNON BIRD FOR CONGRESS ↗BIRD, SHANNON KATHLEEN | House | Democratic · CO · House 08 | 2026 | 2 | $6,000 |
| ANDREA SALINAS FOR OREGON ↗SALINAS, ANDREA | House | Democratic · OR · House 06 | 2026 | 3 | $6,000 |
| SUMMER LEE FOR CONGRESS ↗LEE, SUMMER | House | Democratic · PA · House 12 | 2026 | 3 | $6,000 |
| MANNION FOR NEW YORK ↗MANNION, JOHN W | House | Democratic · NY · House 22 | 2026 | 3 | $6,000 |
| DAVE MIN FOR CONGRESS ↗MIN, DAVE | House | Democratic · CA · House 47 | 2026 | 2 | $6,000 |
| MCCOLLUM FOR CONGRESS ↗MCCOLLUM, BETTY | House | Democratic · MN · House 04 | 2026 | 2 | $5,000 |
| COMMITTEE FOR A DEMOCRATIC FUTURE ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| JOHN CAVANAUGH FOR CONGRESS ↗CAVANAUGH, JOHN | House | Democratic · NE · House 02 | 2026 | 1 | $5,000 |
| FRIENDS OF MARK WARNER ↗WARNER, MARK ROBERT | Senate | Democratic · VA · Senate 00 | 2026 | 2 | $5,000 |
| JEFFRIES FOR CONGRESS ↗JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 1 | $5,000 |
| TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN ↗CUELLAR, HENRY R. | House | Democratic · TX · House 28 | 2026 | 4 | $5,000 |
| NEVADANS FOR STEVEN HORSFORD ↗HORSFORD, STEVEN ALEXZANDER | House | Democratic · NV · House 04 | 2026 | 4 | $5,000 |
| BUILD THE BARN PAC ↗WAHLS, ZACH P | Hybrid PAC (with Non-Contribution Account) - Nonqualified | Democratic · IA · Senate 00 | 2026 | 1 | $5,000 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 3 | $5,000 |
| BLUE MAJORITY PAC ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 1 | $5,000 |
| YINZER PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| C00491746 ↗ | Not classified | Not available | 2026 | 2 | $5,000 |
| MIKE ROGERS FOR CONGRESS ↗ROGERS, MICHAEL | House | Republican · AL · House 03 | 2026 | 3 | $5,000 |
| THE COLLECTIVE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| SHERMAN FOR CONGRESS ↗SHERMAN, BRAD | House | Democratic · CA · House 32 | 2026 | 2 | $5,000 |
| DARREN SOTO FOR CONGRESS ↗SOTO, DARREN | House | Democratic · FL · House 09 | 2026 | 1 | $5,000 |
| BUILDING BRIDGES PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 3 | $5,000 |
| FRIENDS OF TIM MOORE ↗MOORE, TIM | House | Republican · NC · House 14 | 2026 | 2 | $5,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC ↗ | PAC - Qualified | FL · PAC - Qualified | 2026 | 1 | $5,000 |
| MARIE FOR CONGRESS ↗GLUESENKAMP PEREZ, MARIE | House | Democratic · WA · House 03 | 2026 | 1 | $5,000 |
FEC data
Recent Schedule B transactions reported by this PAC through the OpenFEC API. The complete current-cycle dataset remains available from the FEC.
Imported transaction total
$237,720
Sum of the most recent imported records—not the PAC’s complete cycle spending.
Transactions imported
100
Showing the 20 most recent below.
| Recipient | State | Description | Date | Amount |
|---|---|---|---|---|
| VINDMAN FOR CONGRESS ↗C00856955 | VA | CONTRIBUTION | May 27, 2026 | $1,000 |
| SHEPARD FOR SCHOOL BOARD ↗ | FL | NON-FEDERAL CONTRIBUTION | May 27, 2026 | $1,000 |
| FRIENDS OF DAVE JOYCE ↗ |
Federal data status
Coverage: January 1, 2025 through June 30, 2026
FEC data updated: June 30, 2026
| OH |
| CONTRIBUTION |
| May 27, 2026 |
| $1,500 |
| HOUCHIN FOR CONGRESS ↗C00800649 | IN | CONTRIBUTION | May 27, 2026 | $2,000 |
| COMMITTEE TO RE-ELECT LINDA SANCHEZ ↗C00384057 | MD | CONTRIBUTION | May 27, 2026 | $2,500 |
| ERIC SORENSEN FOR ILLINOIS ↗C00793935 | IL | CONTRIBUTION | May 27, 2026 | $2,500 |
| BEATTY FOR CONGRESS ↗C00507368 | OH | CONTRIBUTION | May 27, 2026 | $2,500 |
| SHONTEL BROWN FOR CONGRESS ↗C00764381 | OH | CONTRIBUTION | May 27, 2026 | $2,500 |
| KAPTUR FOR CONGRESS ↗C00154625 | OH | CONTRIBUTION | May 27, 2026 | $2,500 |
| DEMAROIS FOR MONTANANS ↗ | MT | NON-FEDERAL CONTRIBUTION | May 27, 2026 | $450 |
| MARC LEE FOR MONTANA ↗ | MT | NON-FEDERAL CONTRIBUTION | May 27, 2026 | $470 |
| TOKUDA FOR HAWAII ↗C00813758 | HI | CONTRIBUTION | May 27, 2026 | $2,500 |
| RE-ELECT MCGOVERN COMMITTEE ↗C00285171 | MA | CONTRIBUTION | May 27, 2026 | $2,500 |
| RONALD STEWART FOR STATE HOUSE ↗ | OK | NON-FEDERAL CONTRIBUTION | May 27, 2026 | $3,300 |
| CITIZENS FOR TURNER ↗C00373001 | OH | CONTRIBUTION | May 27, 2026 | $4,000 |
| DAN GOLDMAN FOR NEW YORK ↗C00816660 | NY | CONTRIBUTION | May 27, 2026 | $4,000 |
| NIKKI FOR CONGRESS ↗C00787812 | IL | CONTRIBUTION | May 27, 2026 | $5,000 |
| COLE FOR CONGRESS ↗C00379735 | OK | CONTRIBUTION | May 27, 2026 | $5,000 |
| FRIENDS OF JANELLE STELSON ↗C00852368 | PA | CONTRIBUTION | May 27, 2026 | $5,000 |
| SILICORN VALLEY PAC ↗C00840462 | DC | CONTRIBUTION | May 27, 2026 | $5,000 |
$534,500
49 classified recipients
$216,000
20 classified recipients
$0
0 classified recipients
$515,500
62 classified recipients
$230,000
6 classified recipients
$0
0 classified recipients
$1,205,000
31 classified recipients
Party and recipient type are Paper Trail research fields. Blank classifications remain visibly marked “Not classified” in the recipient table.
Paper Trail research
PAC-supported lawmakers serving on committees connected to the affiliated organization’s policy interests.
House · Member
House Committee on Appropriations
Received $5,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗House · Member
House Committee on Homeland Security
Received $10,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗House · Member
House Committee on Appropriations
Received $10,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗House · Member
House Committee on Appropriations
Received $5,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗House · Member
House Committee on Homeland Security
Received $15,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗House · Member
House Committee on Appropriations
Received $10,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗House · Member
House Committee on Appropriations
Received $5,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗House · Member
House Committee on Appropriations
Received $10,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗House · Member
House Committee on Appropriations
Received $8,500 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗House · Chair
House Committee on Appropriations
Received $10,000 from INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC
Official source ↗Contextual public records
Connection map
Affiliated organization
Political action committee
Recipients and legislative roles
Contextual public records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records