CLEAN Elections Act
ANGIE CRAIG FOR CONGRESS — Cosponsor. ANGIE CRAIG FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 158. These are co-occurring public records and do not establish influence.
FEC data
Connected organization: Not listed
A non-individual federal political committee with candidate-committee contributions reported to the FEC.
To federal committees
$368,100
Independent expenditures
$0
Total disbursements
$0
These are distinct FEC summary categories and are not expected to equal one another. “To federal committees” is the committee-summary total; recipient details below are reconstructed from active, non-memo Schedule B Line 23 records.
Coverage has not yet been measured for this PAC. Summary figures must not be read as evidence that the recipient classifications are complete.
FEC data
Active, non-memo Schedule B Line 23 contributions grouped by recipient committee for the 2025–2026 cycle.
Filter and sort the contextual recipient fields currently available from OpenFEC and reviewed Paper Trail classifications.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| FRIENDS OF RAJA FOR CONGRESS →KRISHNAMOORTHI, S. RAJA | House | Democratic · IL · House 08 | 2026 | 2 | $10,000 |
| GUY FOR CONGRESS →RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 2 | $10,000 |
| EMMER FOR CONGRESS →EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 3 | $10,000 |
| STANTON FOR CONGRESS →STANTON, GREG | House | Democratic · AZ · House 04 | 2026 | 8 | $10,000 |
| ERIC SORENSEN FOR ILLINOIS →SORENSEN, ERIC | House | Democratic · IL · House 17 | 2026 | 8 | $9,000 |
| HUSTED FOR SENATE →HUSTED, JON | Senate | Republican · OH · Senate 00 | 2026 | 3 | $8,500 |
| BEATTY FOR CONGRESS →BEATTY, JOYCE | House | Democratic · OH · House 03 | 2026 | 4 | $8,000 |
| SCOTT FITZGERALD FOR CONGRESS →FITZGERALD, SCOTT | House | Republican · WI · House 05 | 2026 | 5 | $7,500 |
| STEIL FOR WISCONSIN, INC. →STEIL, BRYAN GEORGE | House | Republican · WI · House 01 | 2026 | 5 | $7,500 |
| TROY CARTER FOR CONGRESS →CARTER, TROY A. SR. | House | Democratic · LA · House 02 | 2026 | 4 | $6,500 |
| PETE AGUILAR FOR CONGRESS →AGUILAR, PETE | House | Democratic · CA · House 33 | 2026 | 6 | $6,000 |
| SCHNEIDER FOR CONGRESS →SCHNEIDER, BRADLEY S. | House | Democratic · IL · House 10 | 2026 | 4 | $6,000 |
| BRITTANY PETTERSEN FOR COLORADO →PETTERSEN, BRITTANY LOUISE | House | Democratic · CO · House 07 | 2026 | 3 | $5,500 |
| LAHOOD FOR CONGRESS →LAHOOD, DARIN MCKAY | House | Republican · IL · House 16 | 2026 | 5 | $5,500 |
| VICENTE GONZALEZ FOR CONGRESS →GONZALEZ, VICENTE | House | Democratic · TX · House 34 | 2026 | 4 | $5,500 |
| YOUNG KIM FOR CONGRESS →KIM, YOUNG | House | Republican · CA · House 40 | 2026 | 3 | $5,500 |
| JULIE JOHNSON FOR CONGRESS →JOHNSON, JULIE | House | Democratic · TX · House 33 | 2026 | 3 | $5,000 |
| ANDY BARR FOR SENATE, INC. →BARR, GARLAND ANDY | Senate | Republican · KY · House 06 | 2026 | 2 | $5,000 |
| BRIAN JACK FOR CONGRESS →JACK, BRIAN | House | Republican · GA · House 03 | 2026 | 4 | $5,000 |
| MIKE FLOOD FOR CONGRESS →FLOOD, MIKE | House | Republican · NE · House 01 | 2026 | 2 | $5,000 |
| KATHERINE CLARK FOR CONGRESS →CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 2 | $5,000 |
| FRENCH HILL FOR ARKANSAS →HILL, JAMES FRENCH | House | Republican · AR · House 02 | 2026 | 3 | $5,000 |
| DELBENE FOR CONGRESS →DELBENE, SUZAN K | House | Democratic · WA · House 01 | 2026 | 3 | $5,000 |
| BYRON DONALDS FOR CONGRESS →DONALDS, BYRON | House | Republican · FL · House 19 | 2026 | 2 | $5,000 |
| STRICKLAND FOR WASHINGTON →STRICKLAND, MARILYN | House | Democratic · WA · House 10 | 2026 | 2 | $5,000 |
| HIMES FOR CONGRESS →HIMES, JIM | House | Democratic · CT · House 04 | 2026 | 5 | $5,000 |
| HUIZENGA FOR CONGRESS →HUIZENGA, WILLIAM P | House | Republican · MI · House 04 | 2026 | 3 | $4,600 |
| TERRI SEWELL FOR CONGRESS →SEWELL, TERRI A. | House | Democratic · AL · House 07 | 2026 | 3 | $4,500 |
| RUDY FOR INDIANA →YAKYM, RUDY C. III | House | Republican · IN · House 02 | 2026 | 4 | $4,000 |
| ANN WAGNER FOR CONGRESS →WAGNER, ANN L. | House | Republican · MO · House 02 | 2026 | 3 | $4,000 |
| BILL FOSTER FOR CONGRESS →FOSTER, G. WILLIAM (BILL) | House | Democratic · IL · House 11 | 2026 | 4 | $4,000 |
| CAREY FOR CONGRESS →CAREY, MIKE | House | Republican · OH · House 15 | 2026 | 3 | $4,000 |
| HERN FOR CONGRESS →HERN, KEVIN | House | Republican · OK · House 01 | 2026 | 3 | $3,500 |
| NIKKI FOR CONGRESS →BUDZINSKI, NIKKI | House | Democratic · IL · House 13 | 2026 | 3 | $3,500 |
| ROUNDS FOR SENATE →ROUNDS, MIKE | Senate | Republican · SD · Senate 00 | 2026 | 4 | $3,500 |
| STEVE DAINES FOR MONTANA →DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 3 | $3,500 |
| TAMMY FOR ILLINOIS →DUCKWORTH, L. TAMMY | Senate | Democratic · IL · Senate 00 | 2026 | 2 | $3,500 |
| TEXANS FOR SENATOR JOHN CORNYN INC. →CORNYN, JOHN SEN | Senate | Republican · TX · Senate 00 | 2026 | 2 | $3,000 |
| LAWLER FOR CONGRESS, INC. →LAWLER, MICHAEL VINCENT | House | Republican · NY · House 17 | 2026 | 3 | $3,000 |
| JOE NEGUSE FOR CONGRESS →NEGUSE, JOSEPH | House | Democratic · CO · House 02 | 2026 | 3 | $3,000 |
| COMER FOR CONGRESS →COMER, JAMES | House | Republican · KY · House 01 | 2026 | 3 | $3,000 |
| CLEAVER FOR CONGRESS →CLEAVER II, EMANUEL | House | Democratic · MO · House 05 | 2026 | 2 | $3,000 |
| VINCE FONG FOR CONGRESS →FONG, VINCE | House | Republican · CA · House 20 | 2026 | 3 | $3,000 |
| TROY DOWNING FOR CONGRESS →DOWNING, TROY | House | Republican · MT · House 02 | 2026 | 2 | $3,000 |
| JEFFRIES FOR CONGRESS →JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 1 | $2,500 |
| NEVADANS FOR STEVEN HORSFORD →HORSFORD, STEVEN ALEXZANDER | House | Democratic · NV · House 04 | 2026 | 2 | $2,500 |
| THOM TILLIS COMMITTEE →TILLIS, THOM R SEN | Senate | Republican · NC · Senate 00 | 2026 | 1 | $2,500 |
| KUSTOFF FOR CONGRESS →KUSTOFF, DAVID | House | Republican · TN · House 08 | 2026 | 1 | $2,500 |
| JOE MORELLE FOR CONGRESS →MORELLE, JOSEPH D | House | Democratic · NY · House 25 | 2026 | 2 | $2,500 |
| FEDORCHAK FOR ND →FEDORCHAK, JULIE | House | Republican · ND · House 00 | 2026 | 5 | $2,500 |
| WILLIAM TIMMONS FOR CONGRESS →TIMMONS, WILLIAM R IV | House | Republican · SC · House 04 | 2026 | 2 | $2,500 |
| CITIZENS FOR WATERS →WATERS, MAXINE MS | House | Democratic · CA · House 43 | 2026 | 1 | $2,500 |
| FRIENDS OF MARK WARNER →WARNER, MARK ROBERT | Senate | Democratic · VA · Senate 00 | 2026 | 2 | $2,500 |
| DARREN SOTO FOR CONGRESS →SOTO, DARREN | House | Democratic · FL · House 09 | 2026 | 3 | $2,500 |
| LICCARDO FOR CONGRESS →LICCARDO, SAM T. | House | Democratic · CA · House 16 | 2026 | 2 | $2,000 |
| GARBARINO FOR CONGRESS →GARBARINO, ANDREW | House | Republican · NY · House 02 | 2026 | 2 | $2,000 |
| KENNEDY FOR CONGRESS →KENNEDY, TIMOTHY | House | Democratic · NY · House 26 | 2026 | 2 | $2,000 |
| LOU CORREA FOR CONGRESS →CORREA, LOU | House | Democratic · CA · House 46 | 2026 | 2 | $2,000 |
| MEUSER FOR CONGRESS →MEUSER, DANIEL | House | Republican · PA · House 09 | 2026 | 2 | $2,000 |
| COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESS →FIGURES, SHOMARI C. | House | Democratic · AL · House 02 | 2026 | 2 | $2,000 |
| MONICA FOR CONGRESS →DE LA CRUZ, MONICA | House | Republican · TX · House 15 | 2026 | 2 | $2,000 |
| SCHMITT FOR SENATE →SCHMITT, ERIC | Senate | Republican · MO · Senate 00 | 2026 | 1 | $2,000 |
| CASTEN FOR CONGRESS →CASTEN, SEAN | House | Democratic · IL · House 06 | 2026 | 2 | $2,000 |
| FRIENDS OF DAVE MCCORMICK →MCCORMICK, DAVE | Senate | Republican · PA · Senate 00 | 2026 | 1 | $2,000 |
| DAVIDSON FOR CONGRESS →DAVIDSON, WARREN | House | Republican · OH · House 08 | 2026 | 2 | $2,000 |
| AUGUST PFLUGER FOR CONGRESS →PFLUGER, AUGUST LEE II | House | Republican · TX · House 11 | 2026 | 3 | $2,000 |
| MOORE FOR WEST VIRGINIA, INC. →MOORE, RILEY | House | Republican · WV · House 02 | 2026 | 2 | $2,000 |
| TEAM HAGERTY →HAGERTY, BILL | Senate | Republican · TN · Senate 00 | 2026 | 1 | $2,000 |
| BETH VAN DUYNE FOR CONGRESS →VAN DUYNE, ELIZABETH ANN | House | Republican · TX · House 24 | 2026 | 2 | $2,000 |
| MIKE HARIDOPOLOS FOR CONGRESS →HARIDOPOLOS, MIKE | House | Republican · FL · House 08 | 2026 | 2 | $2,000 |
| IOWANS FOR ZACH NUNN →NUNN, ZACH | House | Republican · IA · House 03 | 2026 | 2 | $2,000 |
| MOODY FOR FLORIDA →MOODY, ASHLEY | Senate | Republican · FL · Senate 00 | 2026 | 1 | $2,000 |
| PETE STAUBER FOR CONGRESS →STAUBER, PETER ALLEN | House | Republican · MN · House 08 | 2026 | 2 | $2,000 |
| SYLVIA GARCIA FOR CONGRESS →GARCIA, SYLVIA R | House | Democratic · TX · House 29 | 2026 | 2 | $2,000 |
| HAGEMAN FOR WYOMING →HAGEMAN, HARRIET | Senate | Republican · WY · House 00 | 2026 | 1 | $2,000 |
| JASON SMITH FOR CONGRESS →SMITH, JASON T | House | Republican · MO · House 08 | 2026 | 1 | $2,000 |
| JUDY CHU FOR CONGRESS →CHU, JUDY | House | Democratic · CA · House 28 | 2026 | 2 | $1,500 |
| FALLON FOR CONGRESS →FALLON, PATRICK | House | Republican · TX · House 04 | 2026 | 1 | $1,500 |
| JANELLE BYNUM FOR CONGRESS →BYNUM, JANELLE | House | Democratic · OR · House 05 | 2026 | 2 | $1,500 |
| FRIENDS OF DAVID SCHWEIKERT →SCHWEIKERT, DAVID S. | House | Republican · AZ · House 01 | 2026 | 1 | $1,500 |
| FINSTAD FOR CONGRESS →FINSTAD, BRAD | House | Republican · MN · House 01 | 2026 | 2 | $1,500 |
| JIMMY PANETTA FOR CONGRESS →PANETTA, JIMMY | House | Democratic · CA · House 19 | 2026 | 2 | $1,500 |
| LOUDERMILK FOR CONGRESS →LOUDERMILK, BARRY | House | Republican · GA · House 11 | 2026 | 1 | $1,500 |
| JULIA LETLOW FOR CONGRESS →LETLOW, JULIA | House | Republican · LA · House 05 | 2026 | 1 | $1,000 |
| COLLINS FOR SENATOR →COLLINS, SUSAN M. | Senate | Republican · ME · Senate 00 | 2026 | 1 | $1,000 |
| BLAKE MOORE FOR CONGRESS →MOORE, BLAKE | House | Republican · UT · House 02 | 2026 | 1 | $1,000 |
| ROGER WILLIAMS FOR U S CONGRESS COMMITTEE →WILLIAMS, ROGER | House | Republican · TX · House 25 | 2026 | 1 | $1,000 |
| FEENSTRA FOR CONGRESS →FEENSTRA, RANDALL | House | Republican · IA · House 04 | 2026 | 1 | $1,000 |
| BEN CLINE FOR CONGRESS, INC. →CLINE, BENJAMIN LEE | House | Republican · VA · House 06 | 2026 | 1 | $1,000 |
| AARON BEAN FOR CONGRESS →BEAN, AARON P. | House | Republican · FL · House 04 | 2026 | 1 | $1,000 |
| SHERMAN FOR CONGRESS →SHERMAN, BRAD | House | Democratic · CA · House 32 | 2026 | 1 | $1,000 |
| LISA MCCLAIN FOR CONGRESS →MCCLAIN, LISA | House | Republican · MI · House 09 | 2026 | 1 | $1,000 |
| COMMITTEE TO RE-ELECT HENRY HANK JOHNSON →JOHNSON, HENRY C. 'HANK' | House | Democratic · GA · House 04 | 2026 | 1 | $1,000 |
| FRIENDS OF DON BEYER →BEYER, DONALD STERNOFF JR. | House | Democratic · VA · House 08 | 2026 | 1 | $1,000 |
| FISCHBACH FOR CONGRESS →FISCHBACH, MICHELLE | House | Republican · MN · House 07 | 2026 | 1 | $1,000 |
| HOUCHIN FOR CONGRESS →HOUCHIN, ERIN | House | Republican · IN · House 09 | 2026 | 1 | $1,000 |
| KEVIN MULLIN FOR CONGRESS →MULLIN, KEVIN | House | Democratic · CA · House 15 | 2026 | 1 | $1,000 |
| FRIENDS OF JIM CLYBURN →CLYBURN, JAMES E | House | Democratic · SC · House 06 | 2026 | 1 | $1,000 |
| ROBIN KELLY FOR CONGRESS →KELLY, ROBIN | House | Democratic · IL · House 02 | 2026 | 1 | $1,000 |
| CATHERINE CORTEZ MASTO FOR SENATE →CORTEZ MASTO, CATHERINE | Senate | Democratic · NV · Senate 00 | 2026 | 1 | $1,000 |
| COTTON FOR SENATE, INC. →COTTON, THOMAS | Senate | Republican · AR · House 04 | 2026 | 1 | $1,000 |
| FRIENDS FOR GREGORY MEEKS →MEEKS, GREGORY W. | House | Democratic · NY · House 05 | 2026 | 1 | $1,000 |
| TED BUDD FOR SENATE →BUDD, THEODORE P. | Senate | Republican · NC · House 13 | 2026 | 1 | $1,000 |
| TORRES FOR CONGRESS →TORRES, RITCHIE JOHN | House | Democratic · NY · House 15 | 2026 | 1 | $1,000 |
| HUDSON FOR CONGRESS →HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 1 | $1,000 |
| STUTZMAN FOR CONGRESS →STUTZMAN, MARLIN A | House | Republican · IN · House 03 | 2026 | 1 | $1,000 |
| LANGWORTHY FOR CONGRESS →LANGWORTHY, NICK | House | Republican · NY · House 23 | 2026 | 1 | $1,000 |
| TONY WIED FOR CONGRESS →WIED, TONY | House | Republican · WI · House 08 | 2026 | 1 | $1,000 |
| ALSOBROOKS FOR SENATE →ALSOBROOKS, ANGELA | Senate | Democratic · MD · Senate 00 | 2026 | 1 | $1,000 |
| ADRIAN SMITH FOR CONGRESS →SMITH, ADRIAN | House | Republican · NE · House 03 | 2026 | 1 | $1,000 |
| GRAVES FOR CONGRESS →GRAVES, SAMUEL B. JR. | House | Republican · MO · House 06 | 2026 | 1 | $1,000 |
| SCALISE FOR CONGRESS →SCALISE, STEVE MR | House | Republican · LA · House 01 | 2026 | 1 | $1,000 |
| CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC. →FLEISCHMANN, CHARLES J | House | Republican · TN · House 03 | 2026 | 1 | $1,000 |
| CISCOMANI FOR CONGRESS →CISCOMANI, JUAN | House | Republican · AZ · House 06 | 2026 | 1 | $1,000 |
| KWEISI MFUME FOR CONGRESS →MFUME, KWEISI | House | Democratic · MD · House 07 | 2026 | 1 | $500 |
| ALMA ADAMS FOR CONGRESS →ADAMS, ALMA SHEALEY | House | Democratic · NC · House 12 | 2026 | 1 | $500 |
| MIKE THOMPSON FOR CONGRESS →THOMPSON, MIKE MR. | House | Democratic · CA · House 04 | 2026 | 1 | $500 |
| FRY FOR CONGRESS →FRY, RUSSELL | House | Republican · SC · House 07 | 2026 | 1 | $500 |
| ANGIE CRAIG FOR CONGRESS →CRAIG, ANGELA DAWN | House | Democratic · MN · House 02 | 2026 | 1 | $500 |
| HUFFMAN FOR CONGRESS →HUFFMAN, JARED | House | Democratic · CA · House 02 | 2026 | 1 | $500 |
| MARK DESAULNIER FOR CONGRESS →DESAULNIER, MARK | House | Democratic · CA · House 10 | 2026 | 1 | $500 |
| MESSMER FOR CONGRESS →MESSMER, MARK MR. | House | Republican · IN · House 08 | 2026 | 1 | $500 |
| LARSON FOR CONGRESS →LARSON, JOHN B | House | Democratic · CT · House 01 | 2026 | 1 | $500 |
| VALADAO FOR CONGRESS →VALADAO, DAVID | House | Republican · CA · House 22 | 2026 | 1 | $500 |
| VIRGINIA FOXX FOR CONGRESS →FOXX, VIRGINIA ANN | House | Republican · NC · House 05 | 2026 | 1 | $500 |
| TITUS FOR CONGRESS →TITUS, DINA | House | Democratic · NV · House 01 | 2026 | 1 | $500 |
| LUZ RIVAS FOR CONGRESS →RIVAS, LUZ | House | Democratic · CA · House 29 | 2026 | 1 | $500 |
| APRIL MCCLAIN DELANEY FOR CONGRESS →DELANEY, APRIL MCCLAIN | House | Democratic · MD · House 06 | 2026 | 1 | $500 |
| MANNION FOR NEW YORK →MANNION, JOHN W | House | Democratic · NY · House 22 | 2026 | 1 | $100 |
| JONATHAN JACKSON FOR CONGRESS →JACKSON, JONATHAN | House | Democratic · IL · House 01 | 2026 | 2 | $0 |
| ROBERT GARCIA FOR CONGRESS →GARCIA, ROBERT | House | Democratic · CA · House 42 | 2026 | 1 | -$500 |
Contextual public records
ANGIE CRAIG FOR CONGRESS — Cosponsor. ANGIE CRAIG FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 158. These are co-occurring public records and do not establish influence.
BETH VAN DUYNE FOR CONGRESS — Sponsor. BETH VAN DUYNE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 205. These are co-occurring public records and do not establish influence.
Federal data status
Coverage: January 1, 2025 through July 31, 2026
Federal data last refreshed: July 31, 2026
For researchers
The Paper Trail Project. “STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY FEDERAL POLITICAL ACTION COMMITTEE (STATE FARM FEDERAL PAC).” Accessed September 23, 2026. https://www.papertrailproject.org/campaign-finance/donors/state-farm-mutual-automobile-insurance-company-federal-political-actio-c00544817
Record last updated 2026-07-31. Sources: Federal Election Commission. Verify consequential claims against the linked original records.
BYRON DONALDS FOR CONGRESS — Cosponsor. BYRON DONALDS FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
BYRON DONALDS FOR CONGRESS — Cosponsor. BYRON DONALDS FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 207. These are co-occurring public records and do not establish influence.
BYRON DONALDS FOR CONGRESS — Cosponsor. BYRON DONALDS FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 205. These are co-occurring public records and do not establish influence.
DARREN SOTO FOR CONGRESS — Cosponsor. DARREN SOTO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 207. These are co-occurring public records and do not establish influence.
DAVIDSON FOR CONGRESS — Sponsor. DAVIDSON FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 147. These are co-occurring public records and do not establish influence.
DAVIDSON FOR CONGRESS — Cosponsor. DAVIDSON FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 80. These are co-occurring public records and do not establish influence.
DAVIDSON FOR CONGRESS — Sponsor. DAVIDSON FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 150. These are co-occurring public records and do not establish influence.
DAVIDSON FOR CONGRESS — Sponsor. DAVIDSON FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 146. These are co-occurring public records and do not establish influence.
FINSTAD FOR CONGRESS — Cosponsor. FINSTAD FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
FINSTAD FOR CONGRESS — Cosponsor. FINSTAD FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 197. These are co-occurring public records and do not establish influence.
FISCHBACH FOR CONGRESS — Sponsor. FISCHBACH FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HRES 5. These are co-occurring public records and do not establish influence.
FISCHBACH FOR CONGRESS — Cosponsor. FISCHBACH FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 197. These are co-occurring public records and do not establish influence.
GARBARINO FOR CONGRESS — Cosponsor. GARBARINO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 155. These are co-occurring public records and do not establish influence.
GRAVES FOR CONGRESS — Cosponsor. GRAVES FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 192. These are co-occurring public records and do not establish influence.
GRAVES FOR CONGRESS — Cosponsor. GRAVES FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 188. These are co-occurring public records and do not establish influence.
HAGEMAN FOR WYOMING — Cosponsor. HAGEMAN FOR WYOMING, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
HAGEMAN FOR WYOMING — Cosponsor. HAGEMAN FOR WYOMING, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HJRES 9. These are co-occurring public records and do not establish influence.
JOE NEGUSE FOR CONGRESS — Cosponsor. JOE NEGUSE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 136. These are co-occurring public records and do not establish influence.
LAWLER FOR CONGRESS, INC. — Cosponsor. LAWLER FOR CONGRESS, INC., a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
MARK DESAULNIER FOR CONGRESS — Cosponsor. MARK DESAULNIER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 39. These are co-occurring public records and do not establish influence.
PETE STAUBER FOR CONGRESS — Cosponsor. PETE STAUBER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
PETE STAUBER FOR CONGRESS — Sponsor. PETE STAUBER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HR 197. These are co-occurring public records and do not establish influence.
PETE STAUBER FOR CONGRESS — Cosponsor. PETE STAUBER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 178. These are co-occurring public records and do not establish influence.
PETE STAUBER FOR CONGRESS — Cosponsor. PETE STAUBER FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
RUDY FOR INDIANA — Cosponsor. RUDY FOR INDIANA, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 175. These are co-occurring public records and do not establish influence.
SCALISE FOR CONGRESS — Sponsor. SCALISE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HRES 3. These are co-occurring public records and do not establish influence.
SCALISE FOR CONGRESS — Sponsor. SCALISE FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a sponsor of HRES 2. These are co-occurring public records and do not establish influence.
TERRI SEWELL FOR CONGRESS — Cosponsor. TERRI SEWELL FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 44. These are co-occurring public records and do not establish influence.
TONY WIED FOR CONGRESS — Cosponsor. TONY WIED FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 205. These are co-occurring public records and do not establish influence.
TROY DOWNING FOR CONGRESS — Cosponsor. TROY DOWNING FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 178. These are co-occurring public records and do not establish influence.
VALADAO FOR CONGRESS — Cosponsor. VALADAO FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 179. These are co-occurring public records and do not establish influence.
VICENTE GONZALEZ FOR CONGRESS — Cosponsor. VICENTE GONZALEZ FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 155. These are co-occurring public records and do not establish influence.
YOUNG KIM FOR CONGRESS — Cosponsor. YOUNG KIM FOR CONGRESS, a recipient of this tracked PAC's contributions, is listed as a cosponsor of HR 169. These are co-occurring public records and do not establish influence.
Connection map
Political action committee
131 recipient records. Largest include FRIENDS OF RAJA FOR CONGRESS, GUY FOR CONGRESS, EMMER FOR CONGRESS.
0 relevant committee roles · 35 published bill connections · 0 vote records
PAC activity is presented separately from the affiliated organization and is not described as direct corporate campaign spending.
Related records