House · Member
Aaron Bean
House Committee on Ways and Means
Received $9,993 from AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE
Official source ↗FEC data
Connected organization: Not listed
An organization-linked federal political committee included because its current-cycle activity exceeds the Paper Trail threshold.
To federal committees
$43,960,131
Independent expenditures
$0
FEC data
Reported Schedule B disbursements grouped by recipient committee for the 2025–2026 cycle. These can include candidate, party, and other political committees.
Filter and sort the contextual recipient fields currently available from OpenFEC. Additional candidate and committee details will appear after record matching is connected.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| JOSH FOR JERSEY ↗GOTTHEIMER, JOSH | House | Democratic · NJ · House 05 | 2026 | 34 | $70,723 |
| JOSH RILEY FOR CONGRESS ↗RILEY, JOSH | House | Democratic · NY · House 19 | 2026 | 18 | $40,174 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $30,000 |
| SCHOLTEN FOR CONGRESS ↗SCHOLTEN, HILLARY | House | Democratic · MI · House 03 | 2026 | 44 | $26,884 |
| TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN ↗CUELLAR, HENRY R. | House | Democratic · TX · House 28 | 2026 | 6 | $21,800 |
| NRCC ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 1 | $15,000 |
| NRSC ↗SULLIVAN, DAN | Party - Qualified | Republican · AK · Senate 00 | 2026 | 1 | $15,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 1 | $15,000 |
| BELL FOR MISSOURI ↗BELL, WESLEY | House | Democratic · MO · House 01 | 2026 | 4 | $14,993 |
| BRIAN JACK FOR CONGRESS ↗JACK, BRIAN | House | Republican · GA · House 03 | 2026 | 4 | $14,993 |
| FRIENDS OF JIMMY PATRONIS, INC. ↗PATRONIS, JIMMY JR. | House | Republican · FL · House 01 | 2026 | 5 | $14,993 |
| PETE RICKETTS FOR SENATE ↗RICKETTS, PETE | Senate | Republican · NE · Senate 00 | 2026 | 4 | $14,493 |
| TED LIEU FOR CONGRESS ↗LIEU, TED | House | Democratic · CA · House 36 | 2026 | 10 | $13,395 |
| GRAVES FOR CONGRESS ↗GRAVES, SAMUEL B. JR. | House | Republican · MO · House 06 | 2026 | 4 | $12,093 |
| LARSON FOR CONGRESS ↗LARSON, JOHN B | House | Democratic · CT · House 01 | 2026 | 6 | $10,993 |
| EMMER FOR CONGRESS ↗EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 6 | $10,493 |
| ANGIE CRAIG FOR CONGRESS ↗CRAIG, ANGELA DAWN | House | Democratic · MN · House 02 | 2026 | 2 | $10,000 |
| CLAY FULLER FOR CONGRESS, INC. ↗FULLER, CLAY | House | Republican · GA · House 14 | 2026 | 2 | $10,000 |
| MELISSA BEAN FOR CONGRESS ↗BEAN, MELISSA LUBURICH | House | Democratic · IL · House 08 | 2026 | 2 | $10,000 |
| HALEY STEVENS FOR CONGRESS ↗STEVENS, HALEY | House | Democratic · MI · House 11 | 2026 | 2 | $10,000 |
| MARK ALFORD FOR CONGRESS, INC. ↗ALFORD, MARK | House | Republican · MO · House 04 | 2026 | 3 | $9,993 |
| KEAN FOR CONGRESS INC ↗KEAN, THOMAS H. JR. | House | Republican · NJ · House 07 | 2026 | 5 | $9,993 |
| FRIENDS FOR GREGORY MEEKS ↗MEEKS, GREGORY W. | House | Democratic · NY · House 05 | 2026 | 3 | $9,993 |
| LANDSMAN FOR CONGRESS ↗LANDSMAN, GREG | House | Democratic · OH · House 01 | 2026 | 3 | $9,993 |
| DON DAVIS FOR NC ↗DAVIS, DON | House | Democratic · NC · House 01 | 2026 | 3 | $9,993 |
| JAKE ELLZEY FOR CONGRESS ↗ELLZEY, JOHN KEVIN SR. | House | Republican · TX · House 06 | 2026 | 3 | $9,993 |
| BILIRAKIS FOR CONGRESS ↗BILIRAKIS, GUS M | House | Republican · FL · House 12 | 2026 | 3 | $9,993 |
| MARIE FOR CONGRESS ↗GLUESENKAMP PEREZ, MARIE | House | Democratic · WA · House 03 | 2026 | 3 | $9,993 |
| JARED MOSKOWITZ FOR CONGRESS ↗MOSKOWITZ, JARED | House | Democratic · FL · House 25 | 2026 | 3 | $9,993 |
| STEVE DAINES FOR MONTANA ↗DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 3 | $9,993 |
| AUGUST PFLUGER FOR CONGRESS ↗PFLUGER, AUGUST LEE II | House | Republican · TX · House 11 | 2026 | 3 | $9,993 |
| SUSIE LEE FOR CONGRESS ↗LEE, SUSIE | House | Democratic · NV · House 03 | 2026 | 3 | $9,993 |
| JOE WILSON FOR CONGRESS ↗WILSON, JOE THE HON. | House | Republican · SC · House 02 | 2026 | 3 | $9,993 |
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESS ↗WASSERMAN SCHULTZ, DEBBIE | House | Democratic · FL · House 20 | 2026 | 3 | $9,993 |
| EMILIA SYKES FOR CONGRESS ↗SYKES, EMILIA | House | Democratic · OH · House 13 | 2026 | 3 | $9,993 |
| DARREN SOTO FOR CONGRESS ↗SOTO, DARREN | House | Democratic · FL · House 09 | 2026 | 3 | $9,993 |
| LUZ RIVAS FOR CONGRESS ↗RIVAS, LUZ | House | Democratic · CA · House 29 | 2026 | 3 | $9,993 |
| PAT RYAN FOR CONGRESS ↗RYAN, PATRICK | House | Democratic · NY · House 18 | 2026 | 3 | $9,993 |
| JOE NEGUSE FOR CONGRESS ↗NEGUSE, JOSEPH | House | Democratic · CO · House 02 | 2026 | 3 | $9,993 |
| KATHERINE CLARK FOR CONGRESS ↗CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 3 | $9,993 |
| GUY FOR CONGRESS ↗RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 5 | $9,993 |
| KWEISI MFUME FOR CONGRESS ↗MFUME, KWEISI | House | Democratic · MD · House 07 | 2026 | 3 | $9,993 |
| CITIZENS FOR BOYLE ↗BOYLE, BRENDAN F | House | Democratic · PA · House 02 | 2026 | 3 | $9,993 |
| MACKENZIE FOR CONGRESS COMMITTEE ↗MACKENZIE, RYAN EDWARD | House | Republican · PA · House 07 | 2026 | 3 | $9,993 |
| SUOZZI FOR CONGRESS ↗SUOZZI, THOMAS | House | Democratic · NY · House 03 | 2026 | 3 | $9,993 |
| COTTON FOR SENATE, INC. ↗COTTON, THOMAS | Senate | Republican · AR · House 04 | 2026 | 5 | $9,993 |
| JAKE AUCHINCLOSS FOR CONGRESS ↗AUCHINCLOSS, JAKE | House | Democratic · MA · House 04 | 2026 | 3 | $9,993 |
| MIKE KELLY FOR CONGRESS ↗KELLY, GEORGE J JR | House | Republican · PA · House 16 | 2026 | 4 | $9,993 |
| JIM JORDAN FOR CONGRESS ↗JORDAN, JAMES D. | House | Republican · OH · House 04 | 2026 | 4 | $9,993 |
| FINSTAD FOR CONGRESS ↗FINSTAD, BRAD | House | Republican · MN · House 01 | 2026 | 4 | $9,993 |
| VICENTE GONZALEZ FOR CONGRESS ↗GONZALEZ, VICENTE | House | Democratic · TX · House 34 | 2026 | 4 | $9,993 |
| MIKE BOST FOR CONGRESS COMMITTEE ↗BOST, MICHAEL | House | Republican · IL · House 12 | 2026 | 4 | $9,993 |
| FALLON FOR CONGRESS ↗FALLON, PATRICK | House | Republican · TX · House 04 | 2026 | 4 | $9,993 |
| JEFF CRANK FOR CONGRESS ↗CRANK, JEFF | House | Republican · CO · House 05 | 2026 | 4 | $9,993 |
| MIKE FLOOD FOR CONGRESS ↗FLOOD, MIKE | House | Republican · NE · House 01 | 2026 | 4 | $9,993 |
| WEBER FOR CONGRESS ↗WEBER, RANDY | House | Republican · TX · House 14 | 2026 | 4 | $9,993 |
| RANDY FINE FOR CONGRESS ↗FINE, RANDY | House | Republican · FL · House 06 | 2026 | 4 | $9,993 |
| VALADAO FOR CONGRESS ↗VALADAO, DAVID | House | Republican · CA · House 22 | 2026 | 4 | $9,993 |
| MRVAN FOR CONGRESS ↗MRVAN, FRANK J. | House | Democratic · IN · House 01 | 2026 | 4 | $9,993 |
| RUDY FOR INDIANA ↗YAKYM, RUDY C. III | House | Republican · IN · House 02 | 2026 | 4 | $9,993 |
| STRICKLAND FOR WASHINGTON ↗STRICKLAND, MARILYN | House | Democratic · WA · House 10 | 2026 | 4 | $9,993 |
| MONICA FOR CONGRESS ↗DE LA CRUZ, MONICA | House | Republican · TX · House 15 | 2026 | 4 | $9,993 |
| WESTERMAN FOR CONGRESS ↗WESTERMAN, BRUCE | House | Republican · AR · House 04 | 2026 | 4 | $9,993 |
| DEREK SCHMIDT FOR CONGRESS ↗SCHMIDT, DEREK | House | Republican · KS · House 02 | 2026 | 4 | $9,993 |
| CHUCK EDWARDS FOR CONGRESS ↗EDWARDS, CHUCK | House | Republican · NC · House 11 | 2026 | 4 | $9,993 |
| AARON BEAN FOR CONGRESS ↗BEAN, AARON P. | House | Republican · FL · House 04 | 2026 | 4 | $9,993 |
| ROB FOR PA ↗BRESNAHAN, ROB | House | Republican · PA · House 08 | 2026 | 4 | $9,993 |
| MANN FOR CONGRESS ↗MANN, TRACEY ROBERT | House | Republican · KS · House 01 | 2026 | 4 | $9,993 |
| VARGAS FOR CONGRESS ↗VARGAS, JUAN C. | House | Democratic · CA · House 52 | 2026 | 4 | $9,993 |
| TORRES FOR CONGRESS ↗TORRES, RITCHIE JOHN | House | Democratic · NY · House 15 | 2026 | 8 | $9,993 |
| FRIENDS TO ELECT DR. GREG MURPHY TO CONGRESS ↗MURPHY, GREGORY FRANCIS DR. | House | Republican · NC · House 03 | 2026 | 4 | $9,993 |
| JIM COSTA FOR CONGRESS ↗COSTA, JIM | House | Democratic · CA · House 21 | 2026 | 5 | $9,497 |
| VOTE BAUMGARTNER FOR CONGRESS ↗BAUMGARTNER, MICHAEL JAMES | House | Republican · WA · House 05 | 2026 | 5 | $9,493 |
| KEN CALVERT FOR CONGRESS COMMITTEE ↗CALVERT, KEN | House | Republican · CA · House 40 | 2026 | 4 | $8,495 |
| MATT VAN EPPS FOR CONGRESS ↗VAN EPPS, MATTHEW ROBERT | House | Republican · TN · House 07 | 2026 | 4 | $8,493 |
| TEXANS FOR SENATOR JOHN CORNYN INC. ↗CORNYN, JOHN SEN | Senate | Republican · TX · Senate 00 | 2026 | 6 | $6,993 |
| JEFF HURD FOR CONGRESS ↗HURD, JEFFREY | House | Republican · CO · House 03 | 2026 | 3 | $6,868 |
| STUTZMAN FOR CONGRESS ↗STUTZMAN, MARLIN A | House | Republican · IN · House 03 | 2026 | 4 | $6,493 |
| CINDY HYDE-SMITH FOR US SENATE ↗HYDE-SMITH, CINDY | Senate | Republican · MS · Senate 00 | 2026 | 4 | $5,993 |
| MOOLENAAR FOR CONGRESS ↗MOOLENAAR, JOHN MR. | House | Republican · MI · House 02 | 2026 | 5 | $5,993 |
| VAN ORDEN FOR CONGRESS ↗VAN ORDEN, DERRICK F. MR. | House | Republican · WI · House 03 | 2026 | 5 | $5,993 |
| ROB WITTMAN FOR CONGRESS ↗WITTMAN, ROBERT J. MR. | House | Republican · VA · House 01 | 2026 | 5 | $5,993 |
| MILLER-MEEKS FOR CONGRESS ↗MILLER-MEEKS, MARIANNETTE JANE | House | Republican · IA · House 01 | 2026 | 5 | $5,993 |
| KIGGANS FOR CONGRESS ↗KIGGANS, JENNIFER | House | Republican · VA · House 02 | 2026 | 5 | $5,993 |
| CITIZENS FOR JOHN RUTHERFORD ↗RUTHERFORD, JOHN | House | Republican · FL · House 05 | 2026 | 5 | $5,993 |
| JIMMY PANETTA FOR CONGRESS ↗PANETTA, JIMMY | House | Democratic · CA · House 19 | 2026 | 5 | $5,495 |
| BRIAN FITZPATRICK FOR ALL OF US ↗FITZPATRICK, BRIAN | House | Republican · PA · House 01 | 2026 | 5 | $5,493 |
| SHERMAN FOR CONGRESS ↗SHERMAN, BRAD | House | Democratic · CA · House 32 | 2026 | 3 | $5,493 |
| LOIS FRANKEL FOR CONGRESS ↗FRANKEL, LOIS J. | House | Democratic · FL · House 23 | 2026 | 3 | $5,243 |
| MARTY JACKLEY FOR CONGRESS ↗JACKLEY, MARTY | House | Republican · SD · House 00 | 2026 | 1 | $5,000 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| GAINES FOR CONGRESS ↗GAINES, HOUSTON | House | Republican · GA · House 10 | 2026 | 1 | $5,000 |
| ALVARADO FOR KENTUCKY ↗ALVARADO, RALPH A | House | Republican · KY · House 06 | 2026 | 1 | $5,000 |
| HOUSE CONSERVATIVES FUND ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $5,000 |
| WITH HONOR PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC ↗ | PAC - Qualified | MN · PAC - Qualified | 2026 | 1 | $5,000 |
| MIKE COLLINS FOR SENATE ↗COLLINS, MICHAEL A JR | Senate | Republican · GA · House 10 | 2026 | 1 | $5,000 |
| EQUALITY PAC ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 1 | $5,000 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 3 | $5,000 |
| CHC BOLD PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| ASPIRE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| JACE YARBROUGH FOR CONGRESS ↗YARBROUGH, JACE | House | Republican · TX · House 32 | 2026 | 1 | $5,000 |
| NEW DEMOCRAT COALITION ACTION FUND ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC ↗ | PAC - Qualified | FL · PAC - Qualified | 2026 | 3 | $5,000 |
| KEVIN KILEY FOR CONGRESS ↗KILEY, KEVIN | House | Other · CA · House 06 | 2026 | 4 | $4,996 |
| ADRIAN SMITH FOR CONGRESS ↗SMITH, ADRIAN | House | Republican · NE · House 03 | 2026 | 4 | $4,994 |
| GILLEN FOR NY ↗GILLEN, LAURA | House | Democratic · NY · House 04 | 2026 | 2 | $4,993 |
| COMER FOR CONGRESS ↗COMER, JAMES | House | Republican · KY · House 01 | 2026 | 2 | $4,993 |
| CRAIG GOLDMAN FOR CONGRESS ↗GOLDMAN, CRAIG | House | Republican · TX · House 12 | 2026 | 2 | $4,993 |
| JIMMY GOMEZ FOR CONGRESS ↗GOMEZ, JIMMY | House | Democratic · CA · House 34 | 2026 | 2 | $4,993 |
| LATTA FOR CONGRESS ↗LATTA, ROBERT EDWARD | House | Republican · OH · House 05 | 2026 | 2 | $4,993 |
| MAGGIE FOR CONGRESS ↗GOODLANDER, MAGGIE | House | Democratic · NH · House 02 | 2026 | 2 | $4,993 |
| SHONTEL BROWN FOR CONGRESS ↗BROWN, M SHONTEL | House | Democratic · OH · House 11 | 2026 | 2 | $4,993 |
| GLENN F. IVEY FOR CONGRESS ↗IVEY, GLENN FREDERICK | House | Democratic · MD · House 04 | 2026 | 2 | $4,993 |
| DAN CRENSHAW FOR CONGRESS ↗CRENSHAW, DANIEL | House | Republican · TX · House 02 | 2026 | 2 | $4,993 |
| LALOTA FOR CONGRESS ↗NICK, LALOTA | House | Republican · NY · House 01 | 2026 | 2 | $4,993 |
| SHEILA CHERFILUS MCCORMICK FOR CONGRESS, INC ↗CHERFILUS-MCCORMICK, SHEILA | House | Democratic · FL · House 20 | 2026 | 2 | $4,993 |
| HERN FOR CONGRESS ↗HERN, KEVIN | House | Republican · OK · House 01 | 2026 | 2 | $4,993 |
| VIRGINIA FOXX FOR CONGRESS ↗FOXX, VIRGINIA ANN | House | Republican · NC · House 05 | 2026 | 2 | $4,993 |
| PETE AGUILAR FOR CONGRESS ↗AGUILAR, PETE | House | Democratic · CA · House 33 | 2026 | 2 | $4,993 |
| LISA MCCLAIN FOR CONGRESS ↗MCCLAIN, LISA | House | Republican · MI · House 09 | 2026 | 2 | $4,993 |
| BLAKE MOORE FOR CONGRESS ↗MOORE, BLAKE | House | Republican · UT · House 02 | 2026 | 2 | $4,993 |
| JOE MORELLE FOR CONGRESS ↗MORELLE, JOSEPH D | House | Democratic · NY · House 25 | 2026 | 2 | $4,993 |
| DARRELL ISSA FOR CONGRESS ↗ISSA, DARRELL | House | Republican · CA · House 48 | 2026 | 2 | $4,993 |
| LANGWORTHY FOR CONGRESS ↗LANGWORTHY, NICK | House | Republican · NY · House 23 | 2026 | 2 | $4,993 |
| FRIENDS OF MCCORMICK ↗MCCORMICK, RICHARD DEAN DR. | House | Republican · GA · House 07 | 2026 | 2 | $4,993 |
| NICOLE FOR NEW YORK ↗MALLIOTAKIS, NICOLE | House | Republican · NY · House 11 | 2026 | 2 | $4,993 |
| COLLINS FOR SENATOR ↗COLLINS, SUSAN M. | Senate | Republican · ME · Senate 00 | 2026 | 2 | $4,993 |
| DONALD NORCROSS FOR CONGRESS ↗NORCROSS, DONALD W | House | Democratic · NJ · House 01 | 2026 | 2 | $4,993 |
| MENENDEZ FOR CONGRESS ↗MENENDEZ, ROBERT J. | House | Democratic · NJ · House 08 | 2026 | 2 | $4,993 |
| CORY BOOKER FOR SENATE ↗BOOKER, CORY A. | Senate | Democratic · NJ · Senate 00 | 2026 | 2 | $4,993 |
| NIKEMA FOR CONGRESS, INC ↗WILLIAMS, NIKEMA N. | House | Democratic · GA · House 05 | 2026 | 2 | $4,993 |
| FRIENDS OF CHRIS SMITH ↗SMITH, CHRISTOPHER H | House | Republican · NJ · House 04 | 2026 | 2 | $4,993 |
| DAVID ROUZER FOR CONGRESS ↗ROUZER, DAVID | House | Republican · NC · House 07 | 2026 | 4 | $4,993 |
| CISCOMANI FOR CONGRESS ↗CISCOMANI, JUAN | House | Republican · AZ · House 06 | 2026 | 2 | $4,993 |
| JIM RISCH FOR U.S. SENATE COMMITTEE ↗RISCH, JAMES E MR. | Senate | Other · ID · Senate 00 | 2026 | 2 | $4,993 |
| PALLONE FOR CONGRESS ↗PALLONE, FRANK JR | House | Democratic · NJ · House 06 | 2026 | 2 | $4,993 |
| SCHNEIDER FOR CONGRESS ↗SCHNEIDER, BRADLEY S. | House | Democratic · IL · House 10 | 2026 | 3 | $4,993 |
| ABE FOR ARIZONA ↗HAMADEH, ABRAHAM | House | Republican · AZ · House 08 | 2026 | 2 | $4,993 |
| VAN DREW FOR CONGRESS ↗VAN DREW, JEFF MR | House | Republican · NJ · House 02 | 2026 | 2 | $4,993 |
| DAN GOLDMAN FOR NEW YORK ↗GOLDMAN, DANIEL | House | Democratic · NY · House 10 | 2026 | 2 | $4,993 |
| TONY GONZALES FOR CONGRESS ↗GONZALES, ERNEST ANTHONY TONY II | House | Republican · TX · House 23 | 2026 | 4 | $4,993 |
| SCALISE FOR CONGRESS ↗SCALISE, STEVE MR | House | Republican · LA · House 01 | 2026 | 2 | $4,993 |
| IOWANS FOR ZACH NUNN ↗NUNN, ZACH | House | Republican · IA · House 03 | 2026 | 4 | $4,993 |
| FRIENDS OF TIM MOORE ↗MOORE, TIM | House | Republican · NC · House 14 | 2026 | 2 | $4,993 |
| COMMITTEE TO ELECT JARED GOLDEN ↗GOLDEN, JARED | House | Democratic · ME · House 02 | 2026 | 2 | $4,993 |
| MAST FOR CONGRESS ↗MAST, BRIAN | House | Republican · FL · House 21 | 2026 | 2 | $4,993 |
| THE REED COMMITTEE ↗ | Senate | Democratic · RI · Senate | 2026 | 2 | $4,993 |
| CLAUDIA TENNEY FOR CONGRESS ↗TENNEY, CLAUDIA | House | Republican · NY · House 24 | 2026 | 2 | $4,993 |
| JOSH HARDER FOR CONGRESS ↗HARDER, JOSH | House | Democratic · CA · House 09 | 2026 | 3 | $4,993 |
| CLARKE FOR CONGRESS ↗CLARKE, YVETTE D | House | Democratic · NY · House 09 | 2026 | 3 | $4,993 |
| SCOTT FITZGERALD FOR CONGRESS ↗FITZGERALD, SCOTT | House | Republican · WI · House 05 | 2026 | 3 | $4,993 |
| GRACE FOR NEW YORK ↗MENG, GRACE | House | Democratic · NY · House 06 | 2026 | 3 | $4,993 |
| BURCHETT FOR CONGRESS ↗BURCHETT, TIM | House | Republican · TN · House 02 | 2026 | 3 | $4,993 |
| MARIO DIAZ-BALART FOR CONGRESS ↗DIAZ-BALART, MARIO | House | Republican · FL · House 26 | 2026 | 3 | $4,993 |
| THE PAT HARRIGAN COMMITTEE ↗HARRIGAN, PAT | House | Republican · NC · House 10 | 2026 | 3 | $4,993 |
| ADRIANO ESPAILLAT FOR CONGRESS ↗ESPAILLAT, ADRIANO | House | Democratic · NY · House 13 | 2026 | 3 | $4,993 |
| BALDERSON FOR CONGRESS ↗BALDERSON, WILLIAM TROY | House | Republican · OH · House 12 | 2026 | 3 | $4,993 |
| FRENCH HILL FOR ARKANSAS ↗HILL, JAMES FRENCH | House | Republican · AR · House 02 | 2026 | 3 | $4,993 |
| ROBERT ADERHOLT FOR CONGRESS ↗ADERHOLT, ROBERT B. REP. | House | Republican · AL · House 04 | 2026 | 3 | $4,993 |
| CAPITO FOR WEST VIRGINIA ↗CAPITO, SHELLEY MOORE | Senate | Republican · WV · Senate 00 | 2026 | 3 | $4,993 |
| BICE FOR CONGRESS ↗BICE, STEPHANIE | House | Republican · OK · House 05 | 2026 | 3 | $4,993 |
| MEUSER FOR CONGRESS ↗MEUSER, DANIEL | House | Republican · PA · House 09 | 2026 | 3 | $4,993 |
| MCCLINTOCK FOR CONGRESS ↗MCCLINTOCK, THOMAS | House | Republican · CA · House 05 | 2026 | 4 | $4,993 |
| MAX MILLER FOR CONGRESS ↗MILLER, MAX | House | Republican · OH · House 07 | 2026 | 3 | $4,993 |
| SCOTT FRANKLIN FOR CONGRESS ↗FRANKLIN, SCOTT MR. | House | Republican · FL · House 18 | 2026 | 3 | $4,993 |
| CISNEROS FOR CONGRESS ↗CISNEROS, GILBERT | House | Democratic · CA · House 31 | 2026 | 3 | $4,993 |
| MCDOWELL FOR CONGRESS ↗MCDOWELL, ADDISON | House | Republican · NC · House 06 | 2026 | 3 | $4,993 |
| DR. BRIAN BABIN FOR CONGRESS ↗BABIN, BRIAN | House | Republican · TX · House 36 | 2026 | 3 | $4,993 |
| FRIENDS OF LUCY MCBATH ↗MCBATH, LUCIA KAY MS. | House | Democratic · GA · House 06 | 2026 | 3 | $4,993 |
| HUDSON FOR CONGRESS ↗HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 3 | $4,993 |
| GARBARINO FOR CONGRESS ↗GARBARINO, ANDREW | House | Republican · NY · House 02 | 2026 | 3 | $4,993 |
| BEATTY FOR CONGRESS ↗BEATTY, JOYCE | House | Democratic · OH · House 03 | 2026 | 3 | $4,993 |
| ADAM GRAY FOR CONGRESS ↗GRAY, ADAM C. | House | Democratic · CA · House 13 | 2026 | 3 | $4,993 |
| FRIENDS OF NEAL DUNN ↗DUNN, NEAL PATRICK MD, FACS | House | Republican · FL · House 02 | 2026 | 3 | $4,993 |
| LUCAS FOR CONGRESS ↗LUCAS, FRANK D. | House | Republican · OK · House 03 | 2026 | 3 | $4,993 |
| CAROL FOR CONGRESS ↗MILLER, CAROL DEVINE | House | Republican · WV · House 01 | 2026 | 3 | $4,993 |
| HOUCHIN FOR CONGRESS ↗HOUCHIN, ERIN | House | Republican · IN · House 09 | 2026 | 3 | $4,993 |
| KENNEDY FOR CONGRESS ↗KENNEDY, TIMOTHY | House | Democratic · NY · House 26 | 2026 | 3 | $4,993 |
| MARK HARRIS FOR CONGRESS ↗HARRIS, MARK E | House | Republican · NC · House 08 | 2026 | 3 | $4,993 |
| GLENN GROTHMAN FOR CONGRESS ↗GROTHMAN, GLENN S. | House | Republican · WI · House 06 | 2026 | 3 | $4,993 |
| ELECTGABEEVANS.COM ↗EVANS, TIMOTHY GABRIEL JOSEPH | House | Republican · CO · House 08 | 2026 | 3 | $4,993 |
| CELESTE FOR CONGRESS ↗MALOY, CELESTE | House | Republican · UT · House 03 | 2026 | 3 | $4,993 |
| KUSTOFF FOR CONGRESS ↗KUSTOFF, DAVID | House | Republican · TN · House 08 | 2026 | 3 | $4,993 |
| FRY FOR CONGRESS ↗FRY, RUSSELL | House | Republican · SC · House 07 | 2026 | 3 | $4,993 |
| COLE FOR CONGRESS ↗COLE, TOM | House | Republican · OK · House 04 | 2026 | 3 | $4,993 |
| GUTHRIE FOR CONGRESS ↗GUTHRIE, S. BRETT BRETT HON. | House | Republican · KY · House 02 | 2026 | 3 | $4,993 |
| ROGER WILLIAMS FOR U S CONGRESS COMMITTEE ↗WILLIAMS, ROGER | House | Republican · TX · House 25 | 2026 | 3 | $4,993 |
| ELECT JIM BAIRD FOR CONGRESS ↗BAIRD, JAMES R DR. | House | Republican · IN · House 04 | 2026 | 3 | $4,993 |
| SHERI BIGGS FOR CONGRESS ↗BIGGS, SHERI | House | Republican · SC · House 03 | 2026 | 3 | $4,993 |
| JOHNNY O FOR CONGRESS ↗OLSZEWSKI, JOHN ANTHONY JR. | House | Democratic · MD · House 02 | 2026 | 3 | $4,993 |
| MIKE HARIDOPOLOS FOR CONGRESS ↗HARIDOPOLOS, MIKE | House | Republican · FL · House 08 | 2026 | 3 | $4,993 |
| RUSS FULCHER FOR IDAHO ↗FULCHER, RUSSELL | House | Republican · ID · House 01 | 2026 | 3 | $4,993 |
| HAL ROGERS FOR CONGRESS ↗ROGERS, HAROLD DALLAS | House | Republican · KY · House 05 | 2026 | 3 | $4,993 |
| ADAM SMITH FOR CONGRESS COMMITTEE ↗SMITH, D. ADAM | House | Democratic · WA · House 09 | 2026 | 3 | $4,993 |
| STEIL FOR WISCONSIN, INC. ↗STEIL, BRYAN GEORGE | House | Republican · WI · House 01 | 2026 | 3 | $4,993 |
| LAHOOD FOR CONGRESS ↗LAHOOD, DARIN MCKAY | House | Republican · IL · House 16 | 2026 | 3 | $4,993 |
| GEORGE LATIMER FOR CONGRESS ↗LATIMER, GEORGE | House | Democratic · NY · House 16 | 2026 | 3 | $4,993 |
| SHREVE FOR CONGRESS ↗SHREVE, JEFFERSON | House | Republican · IN · House 06 | 2026 | 3 | $4,993 |
| RULLI FOR OHIO ↗RULLI, MICHAEL | House | Republican · OH · House 06 | 2026 | 3 | $4,993 |
| COMMITTEE TO ELECT MIKE EZELL ↗EZELL, WALTER MICHAEL | House | Republican · MS · House 04 | 2026 | 3 | $4,993 |
| FRIENDS OF MICHAEL GUEST ↗GUEST, MICHAEL PATRICK | House | Republican · MS · House 03 | 2026 | 3 | $4,993 |
| RICK W. ALLEN FOR CONGRESS ↗ALLEN, RICHARD W | House | Republican · GA · House 12 | 2026 | 3 | $4,993 |
| CITIZENS FOR TURNER ↗TURNER, MICHAEL R REP. | House | Republican · OH · House 10 | 2026 | 4 | $4,993 |
| JASON SMITH FOR CONGRESS ↗SMITH, JASON T | House | Republican · MO · House 08 | 2026 | 3 | $4,993 |
| LAURA FRIEDMAN FOR CONGRESS ↗FRIEDMAN, LAURA | House | Democratic · CA · House 30 | 2026 | 3 | $4,993 |
| MESSMER FOR CONGRESS ↗MESSMER, MARK MR. | House | Republican · IN · House 08 | 2026 | 3 | $4,993 |
| CHRIS COONS FOR DELAWARE ↗COONS, CHRISTOPHER A. | Senate | Democratic · DE · Senate 00 | 2026 | 3 | $4,993 |
| HUSTED FOR SENATE ↗HUSTED, JON | Senate | Republican · OH · Senate 00 | 2026 | 3 | $4,993 |
