FEC data
FEC data
Connected organization: Not listed
An organization-linked federal political committee included because its current-cycle activity exceeds the Paper Trail threshold.
To federal committees
$2,649,500
Independent expenditures
$0
FEC data
Reported Schedule B disbursements grouped by recipient committee for the 2025–2026 cycle. These can include candidate, party, and other political committees.
Filter and sort the contextual recipient fields currently available from OpenFEC. Additional candidate and committee details will appear after record matching is connected.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $30,000 |
| REPUBLICAN NATIONAL COMMITTEE ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 2 | $30,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $30,000 |
| NRCC ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 2 | $30,000 |
| NRSC ↗SULLIVAN, DAN | Party - Qualified | Republican · AK · Senate 00 | 2026 | 2 | $30,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 2 | $30,000 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| NEW DEMOCRAT COALITION ACTION FUND ↗ | PAC - Qualified | Democratic · DC · PAC - Qualified | 2026 | 2 | $10,000 |
| CONGRESSIONAL BLACK CAUCUS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | VA · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $10,000 |
| CASTRO FOR CONGRESS ↗CASTRO, JOAQUIN | House | Democratic · TX · House 20 | 2026 | 4 | $10,000 |
| BLUE DOG POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $10,000 |
| VICENTE GONZALEZ FOR CONGRESS ↗GONZALEZ, VICENTE | House | Democratic · TX · House 34 | 2026 | 3 | $10,000 |
| CHC BOLD PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $10,000 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $10,000 |
| MADISON PAC; THE ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 2 | $10,000 |
| PEOPLE'S VOICE PAC ↗ | PAC - Qualified | WI · PAC - Qualified | 2026 | 3 | $10,000 |
| NIKKI FOR CONGRESS ↗BUDZINSKI, NIKKI | House | Democratic · IL · House 13 | 2026 | 5 | $10,000 |
| ANGIE CRAIG FOR CONGRESS ↗CRAIG, ANGELA DAWN | House | Democratic · MN · House 02 | 2026 | 2 | $10,000 |
| HERN FOR CONGRESS ↗HERN, KEVIN | House | Republican · OK · House 01 | 2026 | 3 | $10,000 |
| ANDY BARR FOR SENATE, INC. ↗BARR, GARLAND ANDY | Senate | Republican · KY · House 06 | 2026 | 3 | $10,000 |
| LARSON FOR CONGRESS ↗LARSON, JOHN B | House | Democratic · CT · House 01 | 2026 | 4 | $10,000 |
| HISPANIC LEADERSHIP TRUST ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $10,000 |
| BETH VAN DUYNE FOR CONGRESS ↗VAN DUYNE, ELIZABETH ANN | House | Republican · TX · House 24 | 2026 | 3 | $10,000 |
| ROGER WILLIAMS FOR U S CONGRESS COMMITTEE ↗WILLIAMS, ROGER | House | Republican · TX · House 25 | 2026 | 2 | $10,000 |
| EQUALITY PAC ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 2 | $10,000 |
| HOUSE CONSERVATIVES FUND ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $10,000 |
| LASTING INVESTMENTS STRENGTHENING AMERICA PAC ↗ | PAC - Qualified | MI · PAC - Qualified | 2026 | 2 | $10,000 |
| FRIENDS OF DAVE JOYCE ↗JOYCE, DAVID P. | House | Republican · OH · House 14 | 2026 | 3 | $10,000 |
| WALKINSHAW FOR CONGRESS ↗WALKINSHAW, JAMES | House | Democratic · VA · House 11 | 2026 | 3 | $10,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC ↗ | PAC - Qualified | FL · PAC - Qualified | 2026 | 2 | $10,000 |
| JULIE JOHNSON FOR CONGRESS ↗JOHNSON, JULIE | House | Democratic · TX · House 33 | 2026 | 3 | $10,000 |
| BICE FOR CONGRESS ↗BICE, STEPHANIE | House | Republican · OK · House 05 | 2026 | 5 | $10,000 |
| KANSANS FOR MARSHALL ↗MARSHALL, ROGER W | Senate | Republican · KS · Senate 00 | 2026 | 3 | $10,000 |
| ROB FOR PA ↗BRESNAHAN, ROB | House | Republican · PA · House 08 | 2026 | 5 | $7,500 |
| DAVID ROUZER FOR CONGRESS ↗ROUZER, DAVID | House | Republican · NC · House 07 | 2026 | 3 | $7,500 |
| ERIC BURLISON FOR CONGRESS ↗BURLISON, ERIC | House | Republican · MO · House 07 | 2026 | 4 | $7,500 |
| MRVAN FOR CONGRESS ↗MRVAN, FRANK J. | House | Democratic · IN · House 01 | 2026 | 3 | $7,500 |
| DR. RAUL RUIZ FOR CONGRESS ↗RUIZ, RAUL DR. | House | Democratic · CA · House 25 | 2026 | 3 | $7,500 |
| FREEDOM FUND ↗ | PAC - Qualified | Republican · GA · PAC - Qualified | 2026 | 2 | $7,500 |
| RUDY FOR INDIANA ↗YAKYM, RUDY C. III | House | Republican · IN · House 02 | 2026 | 3 | $7,500 |
| COMMITTEE TO ELECT MIKE EZELL ↗EZELL, WALTER MICHAEL | House | Republican · MS · House 04 | 2026 | 3 | $7,500 |
| CRAWFORD FOR CONGRESS ↗CRAWFORD, ERIC ALAN RICK | House | Republican · AR · House 01 | 2026 | 3 | $7,500 |
| CREATING OPPORTUNITIES, MARKETS AND ENTHUSIASM IN RURAL KENTUCKY PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $7,500 |
| BONAMICI FOR CONGRESS ↗BONAMICI, SUZANNE MS. | House | Democratic · OR · House 01 | 2026 | 4 | $7,500 |
| MIKE BOST FOR CONGRESS COMMITTEE ↗BOST, MICHAEL | House | Republican · IL · House 12 | 2026 | 3 | $7,500 |
| DEMOCRATS RESHAPING AMERICA (DREAMPAC) ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $7,500 |
| MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE ↗VEASEY, MARC ALLISON | House | Democratic · TX · House 33 | 2026 | 3 | $7,500 |
| MARK POCAN FOR CONGRESS ↗POCAN, MARK | House | Democratic · WI · House 02 | 2026 | 3 | $7,500 |
| FRIENDS OF MICHAEL GUEST ↗GUEST, MICHAEL PATRICK | House | Republican · MS · House 03 | 2026 | 3 | $7,500 |
| DEMOCRATIC MAJORITY FUND ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $7,500 |
| WESTERMAN FOR CONGRESS ↗WESTERMAN, BRUCE | House | Republican · AR · House 04 | 2026 | 3 | $7,500 |
| GLENN GROTHMAN FOR CONGRESS ↗GROTHMAN, GLENN S. | House | Republican · WI · House 06 | 2026 | 5 | $7,000 |
| MCDOWELL FOR CONGRESS ↗MCDOWELL, ADDISON | House | Republican · NC · House 06 | 2026 | 4 | $7,000 |
| WOMACK FOR CONGRESS COMMITTEE ↗WOMACK, STEPHEN A THE HON | House | Republican · AR · House 03 | 2026 | 3 | $7,000 |
| NATHANIEL MORAN FOR CONGRESS ↗MORAN, NATHANIEL QUENTIN | House | Republican · TX · House 01 | 2026 | 3 | $6,500 |
| BRAD KNOTT FOR CONGRESS ↗KNOTT, BRAD | House | Republican · NC · House 13 | 2026 | 3 | $6,500 |
| MOOLENAAR FOR CONGRESS ↗MOOLENAAR, JOHN MR. | House | Republican · MI · House 02 | 2026 | 4 | $6,500 |
| JEFF HURD FOR CONGRESS ↗HURD, JEFFREY | House | Republican · CO · House 03 | 2026 | 3 | $6,500 |
| NUTMEG PAC ↗ | PAC - Qualified | CT · PAC - Qualified | 2026 | 3 | $6,000 |
| LAWLER FOR CONGRESS, INC. ↗LAWLER, MICHAEL VINCENT | House | Republican · NY · House 17 | 2026 | 3 | $6,000 |
| ROBERT GARCIA FOR CONGRESS ↗GARCIA, ROBERT | House | Democratic · CA · House 42 | 2026 | 2 | $6,000 |
| TOM BARRETT FOR CONGRESS ↗BARRETT, THOMAS MORE | House | Republican · MI · House 07 | 2026 | 3 | $6,000 |
| VAN ORDEN FOR CONGRESS ↗VAN ORDEN, DERRICK F. MR. | House | Republican · WI · House 03 | 2026 | 4 | $6,000 |
| BLAKE MOORE FOR CONGRESS ↗MOORE, BLAKE | House | Republican · UT · House 02 | 2026 | 3 | $6,000 |
| SCOTT FITZGERALD FOR CONGRESS ↗FITZGERALD, SCOTT | House | Republican · WI · House 05 | 2026 | 4 | $6,000 |
| MIKE THOMPSON FOR CONGRESS ↗THOMPSON, MIKE MR. | House | Democratic · CA · House 04 | 2026 | 2 | $6,000 |
| KRISTEN FOR MICHIGAN ↗MCDONALD RIVET, KRISTEN | House | Democratic · MI · House 08 | 2026 | 3 | $6,000 |
| CRAIG GOLDMAN FOR CONGRESS ↗GOLDMAN, CRAIG | House | Republican · TX · House 12 | 2026 | 3 | $6,000 |
| ALASKANS FOR NICK BEGICH ↗BEGICH, NICHOLAS III | House | Republican · AK · House 00 | 2026 | 5 | $6,000 |
| BRIAN FITZPATRICK FOR ALL OF US ↗FITZPATRICK, BRIAN | House | Republican · PA · House 01 | 2026 | 3 | $6,000 |
| NICOLE FOR NEW YORK ↗MALLIOTAKIS, NICOLE | House | Republican · NY · House 11 | 2026 | 4 | $6,000 |
| VALADAO FOR CONGRESS ↗VALADAO, DAVID | House | Republican · CA · House 22 | 2026 | 5 | $6,000 |
| MAX MILLER FOR CONGRESS ↗MILLER, MAX | House | Republican · OH · House 07 | 2026 | 2 | $5,000 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC ↗ | PAC - Qualified | TN · PAC - Qualified | 2026 | 1 | $5,000 |
| HUDSON FOR CONGRESS ↗HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 2 | $5,000 |
| MACKENZIE FOR CONGRESS COMMITTEE ↗MACKENZIE, RYAN EDWARD | House | Republican · PA · House 07 | 2026 | 4 | $5,000 |
| STANTON FOR CONGRESS ↗STANTON, GREG | House | Democratic · AZ · House 04 | 2026 | 3 | $5,000 |
| MITTEN PAC ↗ | PAC - Qualified | MI · PAC - Qualified | 2026 | 2 | $5,000 |
| MATT VAN EPPS FOR CONGRESS ↗VAN EPPS, MATTHEW ROBERT | House | Republican · TN · House 07 | 2026 | 1 | $5,000 |
| PETE RICKETTS FOR SENATE ↗RICKETTS, PETE | Senate | Republican · NE · Senate 00 | 2026 | 2 | $5,000 |
| JIM RISCH FOR U.S. SENATE COMMITTEE ↗RISCH, JAMES E MR. | Senate | Other · ID · Senate 00 | 2026 | 1 | $5,000 |
| TITUS FOR CONGRESS ↗TITUS, DINA | House | Democratic · NV · House 01 | 2026 | 2 | $5,000 |
| COMMON VALUES PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $5,000 |
| HOPE PAC ↗ | PAC - Qualified | CO · PAC - Qualified | 2026 | 1 | $5,000 |
| GUTHRIE FOR CONGRESS ↗GUTHRIE, S. BRETT BRETT HON. | House | Republican · KY · House 02 | 2026 | 1 | $5,000 |
| BLUE MOMENTUM PAC ↗ | PAC - Qualified | CA · PAC - Qualified | 2026 | 1 | $5,000 |
| MIKE COLLINS FOR SENATE ↗COLLINS, MICHAEL A JR | Senate | Republican · GA · House 10 | 2026 | 1 | $5,000 |
| GRAVES FOR CONGRESS ↗GRAVES, SAMUEL B. JR. | House | Republican · MO · House 06 | 2026 | 2 | $5,000 |
| ANDRE CARSON FOR CONGRESS ↗CARSON, ANDRE | House | Democratic · IN · House 07 | 2026 | 3 | $5,000 |
| STEIL FOR WISCONSIN, INC. ↗STEIL, BRYAN GEORGE | House | Republican · WI · House 01 | 2026 | 2 | $5,000 |
| MARIO DIAZ-BALART FOR CONGRESS ↗DIAZ-BALART, MARIO | House | Republican · FL · House 26 | 2026 | 1 | $5,000 |
| LISA MCCLAIN FOR CONGRESS ↗MCCLAIN, LISA | House | Republican · MI · House 09 | 2026 | 1 | $5,000 |
| COMER FOR CONGRESS ↗COMER, JAMES | House | Republican · KY · House 01 | 2026 | 2 | $5,000 |
| JIM JORDAN FOR CONGRESS ↗JORDAN, JAMES D. | House | Republican · OH · House 04 | 2026 | 2 | $5,000 |
| JON OSSOFF FOR SENATE ↗OSSOFF, T. JONATHAN | Senate | Democratic · GA · Senate 00 | 2026 | 1 | $5,000 |
| MIKE MCGUIRE FOR CONGRESS ↗MCGUIRE, MIKE | House | Democratic · CA · House 01 | 2026 | 1 | $5,000 |
| GLENN F. IVEY FOR CONGRESS ↗IVEY, GLENN FREDERICK | House | Democratic · MD · House 04 | 2026 | 2 | $5,000 |
| ADRIAN SMITH FOR CONGRESS ↗SMITH, ADRIAN | House | Republican · NE · House 03 | 2026 | 2 | $5,000 |
| ELIZABETH PANNILL FLETCHER FOR CONGRESS ↗FLETCHER, ELIZABETH | House | Democratic · TX · House 07 | 2026 | 2 | $5,000 |
| ELECT DEMOCRATIC WOMEN ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| OFF THE SIDELINES PAC ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 1 | $5,000 |
| FRENCH HILL FOR ARKANSAS ↗HILL, JAMES FRENCH | House | Republican · AR · House 02 | 2026 | 2 | $5,000 |
| ONDER FOR CONGRESS ↗ONDER, ROBERT FOR JR. | House | Republican · MO · House 03 | 2026 | 3 | $5,000 |
| JOE MORELLE FOR CONGRESS ↗MORELLE, JOSEPH D | House | Democratic · NY · House 25 | 2026 | 4 | $5,000 |
| CHRISSY HOULAHAN FOR CONGRESS ↗HOULAHAN, CHRISSY | House | Democratic · PA · House 06 | 2026 | 3 | $5,000 |
| C00366781 ↗ | Not classified | Not available | 2026 | 2 | $5,000 |
| SOCK IT TO 'EM PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $5,000 |
| STEVE DAINES FOR MONTANA ↗DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 2 | $5,000 |
| BERA FOR CONGRESS ↗BERA, AMERISH | House | Democratic · CA · House 03 | 2026 | 2 | $5,000 |
| KAT FOR CONGRESS ↗CAMMACK, KAT | House | Republican · FL · House 03 | 2026 | 2 | $5,000 |
| MOORE FOR WEST VIRGINIA, INC. ↗MOORE, RILEY | House | Republican · WV · House 02 | 2026 | 2 | $5,000 |
| ANDY HARRIS FOR CONGRESS ↗HARRIS, ANDREW P | House | Republican · MD · House 01 | 2026 | 2 | $5,000 |
| REPUBLICAN MAJORITY FUND ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| HELP ELECT REPUBLICANS NOW ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 1 | $5,000 |
| SCHNEIDER FOR CONGRESS ↗SCHNEIDER, BRADLEY S. | House | Democratic · IL · House 10 | 2026 | 2 | $5,000 |
| JARED MOSKOWITZ FOR CONGRESS ↗MOSKOWITZ, JARED | House | Democratic · FL · House 25 | 2026 | 2 | $5,000 |
| AARON BEAN FOR CONGRESS ↗BEAN, AARON P. | House | Republican · FL · House 04 | 2026 | 3 | $5,000 |
| COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESS ↗FIGURES, SHOMARI C. | House | Democratic · AL · House 02 | 2026 | 2 | $5,000 |
| HICKENLOOPER FOR COLORADO ↗HICKENLOOPER, JOHN W. | Senate | Democratic · CO · Senate 00 | 2026 | 2 | $5,000 |
| DAVE TAYLOR FOR CONGRESS ↗TAYLOR, DAVID | House | Republican · OH · House 02 | 2026 | 2 | $5,000 |
| FUTURE FORUM PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| CITIZENS FOR BOYLE ↗BOYLE, BRENDAN F | House | Democratic · PA · House 02 | 2026 | 2 | $5,000 |
| FRIENDS TO ELECT DR. GREG MURPHY TO CONGRESS ↗MURPHY, GREGORY FRANCIS DR. | House | Republican · NC · House 03 | 2026 | 2 | $5,000 |
| SUMMITT PAC ↗ | PAC - Qualified | MN · PAC - Qualified | 2026 | 1 | $5,000 |
| FRIENDS OF GLENN THOMPSON ↗THOMPSON, GLENN MR. | House | Republican · PA · House 15 | 2026 | 1 | $5,000 |
| LOFGREN FOR CONGRESS ↗LOFGREN, ZOE | House | Democratic · CA · House 18 | 2026 | 2 | $5,000 |
| GARY PALMER FOR CONGRESS ↗PALMER, GARY | House | Republican · AL · House 06 | 2026 | 1 | $5,000 |
| EMILIA SYKES FOR CONGRESS ↗SYKES, EMILIA | House | Democratic · OH · House 13 | 2026 | 2 | $5,000 |
| FOUSHEE FOR CONGRESS ↗FOUSHEE, VALERIE | House | Democratic · NC · House 04 | 2026 | 4 | $5,000 |
| MODERATE DEMOCRATS PAC ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 1 | $5,000 |
| BECCA BALINT FOR VERMONT ↗BALINT, REBECCA 'BECCA' | House | Democratic · VT · House 00 | 2026 | 3 | $5,000 |
| MILLER-MEEKS FOR CONGRESS ↗MILLER-MEEKS, MARIANNETTE JANE | House | Republican · IA · House 01 | 2026 | 3 | $5,000 |
| COMMON SENSE COLORADO ↗ | PAC - Qualified | CO · PAC - Qualified | 2026 | 1 | $5,000 |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| SCANLON FOR CONGRESS ↗SCANLON, MARY GAY | House | Democratic · PA · House 05 | 2026 | 4 | $5,000 |
| VAL HOYLE FOR CONGRESS ↗HOYLE, VALERIE | House | Democratic · OR · House 04 | 2026 | 3 | $5,000 |
| COLLINS FOR SENATOR ↗COLLINS, SUSAN M. | Senate | Republican · ME · Senate 00 | 2026 | 1 | $5,000 |
| HUFFMAN FOR CONGRESS ↗HUFFMAN, JARED | House | Democratic · CA · House 02 | 2026 | 3 | $5,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| MORGAN GRIFFITH FOR CONGRESS ↗GRIFFITH, H MORGAN | House | Republican · VA · House 09 | 2026 | 1 | $5,000 |
| ROBERT ADERHOLT FOR CONGRESS ↗ADERHOLT, ROBERT B. REP. | House | Republican · AL · House 04 | 2026 | 2 | $5,000 |
| SHERMAN FOR CONGRESS ↗SHERMAN, BRAD | House | Democratic · CA · House 32 | 2026 | 4 | $5,000 |
| LUMMIS FOR WYOMING INC. ↗LUMMIS, CYNTHIA MARIE | Senate | Republican · WY · House 00 | 2026 | 2 | $5,000 |
| DARREN SOTO FOR CONGRESS ↗SOTO, DARREN | House | Democratic · FL · House 09 | 2026 | 3 | $5,000 |
| KUSTOFF FOR CONGRESS ↗KUSTOFF, DAVID | House | Republican · TN · House 08 | 2026 | 2 | $5,000 |
| QUIGLEY FOR CONGRESS ↗QUIGLEY, MIKE | House | Democratic · IL · House 05 | 2026 | 2 | $5,000 |
| C00581298 ↗ | Not classified | Not available | 2026 | 2 | $5,000 |
| APRIL MCCLAIN DELANEY FOR CONGRESS ↗DELANEY, APRIL MCCLAIN | House | Democratic · MD · House 06 | 2026 | 2 | $5,000 |
| ELFRETH FOR MARYLAND ↗ELFRETH, SARAH KELLY | House | Democratic · MD · House 03 | 2026 | 3 | $5,000 |
| EMMER FOR CONGRESS ↗EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 1 | $5,000 |
| RULLI FOR OHIO ↗RULLI, MICHAEL | House | Republican · OH · House 06 | 2026 | 2 | $5,000 |
| MAST FOR CONGRESS ↗MAST, BRIAN | House | Republican · FL · House 21 | 2026 | 2 | $5,000 |
| C00364505 ↗ | Not classified | Not available | 2026 | 2 | $5,000 |
| JULIA LETLOW FOR CONGRESS ↗LETLOW, JULIA | House | Republican · LA · House 05 | 2026 | 1 | $5,000 |
| ROBIN KELLY FOR CONGRESS ↗KELLY, ROBIN | House | Democratic · IL · House 02 | 2026 | 2 | $5,000 |
| LAUREN UNDERWOOD FOR CONGRESS ↗UNDERWOOD, LAUREN | House | Democratic · IL · House 14 | 2026 | 1 | $5,000 |
| LAHOOD FOR CONGRESS ↗LAHOOD, DARIN MCKAY | House | Republican · IL · House 16 | 2026 | 2 | $5,000 |
| LUCAS FOR CONGRESS ↗LUCAS, FRANK D. | House | Republican · OK · House 03 | 2026 | 1 | $5,000 |
| JOSH FOR JERSEY ↗GOTTHEIMER, JOSH | House | Democratic · NJ · House 05 | 2026 | 1 | $5,000 |
| JEFFRIES FOR CONGRESS ↗JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 1 | $5,000 |
| LATTA FOR CONGRESS ↗LATTA, ROBERT EDWARD | House | Republican · OH · House 05 | 2026 | 2 | $5,000 |
| VERONICA ESCOBAR FOR CONGRESS ↗ESCOBAR, VERONICA | House | Democratic · TX · House 16 | 2026 | 3 | $5,000 |
| COTTON FOR SENATE, INC. ↗COTTON, THOMAS | Senate | Republican · AR · House 04 | 2026 | 1 | $5,000 |
| TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN ↗CUELLAR, HENRY R. | House | Democratic · TX · House 28 | 2026 | 2 | $5,000 |
| PUGET PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| BEAT THE ODDS PAC ↗ | PAC - Qualified | NV · PAC - Qualified | 2026 | 1 | $5,000 |
| IMPACT ↗ | PAC - Qualified | Democratic · NY · PAC - Qualified | 2026 | 1 | $5,000 |
| HEARTLAND VALUES PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 1 | $5,000 |
| AMERICAN REVIVAL PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| JAMIE RASKIN FOR CONGRESS ↗RASKIN, JAMIE | House | Democratic · MD · House 08 | 2026 | 2 | $5,000 |
| JASON SMITH FOR CONGRESS ↗SMITH, JASON T | House | Republican · MO · House 08 | 2026 | 1 | $5,000 |
| DEREK SCHMIDT FOR CONGRESS ↗SCHMIDT, DEREK | House | Republican · KS · House 02 | 2026 | 3 | $5,000 |
| SCOTT PETERS FOR CONGRESS ↗PETERS, SCOTT | House | Democratic · CA · House 50 | 2026 | 2 | $5,000 |
| CHIP ROY FOR CONGRESS ↗ROY, CHIP | House | Republican · TX · House 21 | 2026 | 3 | $5,000 |
| SUSIE LEE FOR CONGRESS ↗LEE, SUSIE | House | Democratic · NV · House 03 | 2026 | 2 | $5,000 |
| CAROL FOR CONGRESS ↗MILLER, CAROL DEVINE | House | Republican · WV · House 01 | 2026 | 3 | $5,000 |
| HALEY STEVENS FOR CONGRESS ↗STEVENS, HALEY | House | Democratic · MI · House 11 | 2026 | 1 | $5,000 |
| BUDDY CARTER FOR SENATE ↗CARTER, EARL LEROY | Senate | Republican · GA · House 01 | 2026 | 1 | $5,000 |
| JOE NEGUSE FOR CONGRESS ↗NEGUSE, JOSEPH | House | Democratic · CO · House 02 | 2026 | 2 | $5,000 |
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESS ↗WASSERMAN SCHULTZ, DEBBIE | House | Democratic · FL · House 20 | 2026 | 2 | $5,000 |
| ASHLEY FOR IOWA ↗ARENHOLZ, ASHLEY HINSON | Senate | Republican · IA · House 02 | 2026 | 1 | $5,000 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| PETE AGUILAR FOR CONGRESS ↗AGUILAR, PETE | House | Democratic · CA · House 33 | 2026 | 2 | $5,000 |
| FRIENDS OF JIM CLYBURN ↗CLYBURN, JAMES E | House | Democratic · SC · House 06 | 2026 | 1 | $5,000 |
| TONY WIED FOR CONGRESS ↗WIED, TONY | House | Republican · WI · House 08 | 2026 | 2 | $5,000 |
| FOLLOW THE NORTH STAR FUND ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| CHRIS PAPPAS FOR SENATE ↗PAPPAS, CHRIS | Senate | Democratic · NH · House 01 | 2026 | 1 | $5,000 |
| MIKE KELLY FOR CONGRESS ↗KELLY, GEORGE J JR | House | Republican · PA · House 16 | 2026 | 2 | $5,000 |
| FIGHTIN' NINTH POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| MELISSA BEAN FOR CONGRESS ↗BEAN, MELISSA LUBURICH | House | Democratic · IL · House 08 | 2026 | 1 | $5,000 |
| PETE STAUBER FOR CONGRESS ↗STAUBER, PETER ALLEN | House | Republican · MN · House 08 | 2026 | 2 | $5,000 |
| COLE FOR CONGRESS ↗COLE, TOM | House | Republican · OK · House 04 | 2026 | 2 | $5,000 |
| FRY FOR CONGRESS ↗FRY, RUSSELL | House | Republican · SC · House 07 | 2026 | 3 | $5,000 |
| DOUG LAMALFA COMMITTEE ↗LAMALFA, DOUG | House | Republican · CA · House 01 | 2026 | 2 | $5,000 |
| SCALISE FOR CONGRESS ↗SCALISE, STEVE MR | House | Republican · LA · House 01 | 2026 | 2 | $5,000 |
| DIRIGO PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| DAN GOLDMAN FOR NEW YORK ↗GOLDMAN, DANIEL | House | Democratic · NY · House 10 | 2026 | 2 | $5,000 |
| DAVE MIN FOR CONGRESS ↗MIN, DAVE | House | Democratic · CA · House 47 | 2026 | 3 | $5,000 |
| JUNTOS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $5,000 |
| GUY FOR CONGRESS ↗RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 3 | $5,000 |
| BIG IDEAS CREATE EXCELLENCE PAC ↗ | PAC - Qualified | OK · PAC - Qualified | 2026 | 1 | $5,000 |
| PEOPLE FOR BEN ↗LUJAN, BEN R MR. | Senate | Democratic · NM · House 03 | 2026 | 2 | $5,000 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| FISCHBACH FOR CONGRESS ↗FISCHBACH, MICHELLE | House | Republican · MN · House 07 | 2026 | 3 | $5,000 |
| MAD 4 PA PAC ↗DEAN, MADELEINE | House | Democratic · PA · House 04 | 2026 | 2 | $5,000 |
| COMMITTEE TO RE-ELECT HENRY HANK JOHNSON ↗JOHNSON, HENRY C. 'HANK' | House | Democratic · GA · House 04 | 2026 | 2 | $5,000 |
| SHERI BIGGS FOR CONGRESS ↗BIGGS, SHERI | House | Republican · SC · House 03 | 2026 | 2 | $5,000 |
| VINCE FONG FOR CONGRESS ↗FONG, VINCE | House | Republican · CA · House 20 | 2026 | 1 | $5,000 |
