House · Member
Abraham J. Hamadeh
House Committee on Armed Services
Received $2,000 from LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE
Official source ↗FEC data
Connected organization: Lockheed Martin Corporation
The employee-funded political action committee connected to Lockheed Martin Corporation.
To federal committees
$2,480,000
Independent expenditures
$0
FEC data
Reported Schedule B disbursements grouped by recipient committee for the 2025–2026 cycle. These can include candidate, party, and other political committees.
Filter and sort the contextual recipient fields currently available from OpenFEC. Additional candidate and committee details will appear after record matching is connected.
| Recipient | Type | Party / place | Cycle | Disbursements | Amount |
|---|---|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 5 | $210,000 |
| C00002931 ↗ | Not classified | Not available | 2026 | 7 | $170,000 |
| DCCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 4 | $120,000 |
| DSCC ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 3 | $75,000 |
| NRSC ↗SULLIVAN, DAN | Party - Qualified | Republican · AK · Senate 00 | 2026 | 2 | $60,000 |
| C00456178 ↗ | Not classified | Not available | 2026 | 1 | $45,000 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE ↗ | Party - Qualified | Democratic · DC · Party - Qualified | 2026 | 1 | $15,000 |
| C00950162 ↗ | Not classified | Not available | 2026 | 1 | $15,000 |
| TEXANS FOR SENATOR JOHN CORNYN INC. ↗CORNYN, JOHN SEN | Senate | Republican · TX · Senate 00 | 2026 | 5 | $14,000 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 3 | $10,000 |
| NEBRASKA SANDHILLS PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $10,000 |
| MADISON PAC; THE ↗ | PAC - Qualified | MA · PAC - Qualified | 2026 | 2 | $10,000 |
| AMERICAN SECURITY PAC ↗ | PAC - Qualified | AL · PAC - Qualified | 2026 | 2 | $10,000 |
| KEN CALVERT FOR CONGRESS COMMITTEE ↗CALVERT, KEN | House | Republican · CA · House 40 | 2026 | 2 | $10,000 |
| CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC. ↗FLEISCHMANN, CHARLES J | House | Republican · TN · House 03 | 2026 | 2 | $10,000 |
| ELECT DEMOCRATIC WOMEN ↗ | PAC - Qualified | Democratic · DC · PAC - Qualified | 2026 | 2 | $10,000 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $10,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC ↗ | PAC - Qualified | FL · PAC - Qualified | 2026 | 2 | $10,000 |
| MIKE HARIDOPOLOS FOR CONGRESS ↗HARIDOPOLOS, MIKE | House | Republican · FL · House 08 | 2026 | 2 | $10,000 |
| VALADAO FOR CONGRESS ↗VALADAO, DAVID | House | Republican · CA · House 22 | 2026 | 3 | $10,000 |
| PETE AGUILAR FOR CONGRESS ↗AGUILAR, PETE | House | Democratic · CA · House 33 | 2026 | 2 | $10,000 |
| JOHN CARTER FOR CONGRESS ↗CARTER, JOHN R REP. | House | Republican · TX · House 31 | 2026 | 3 | $10,000 |
| OORAH! POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | IN · PAC - Qualified | 2026 | 2 | $10,000 |
| CITIZENS FOR TURNER ↗TURNER, MICHAEL R REP. | House | Republican · OH · House 10 | 2026 | 8 | $10,000 |
| CRAIG GOLDMAN FOR CONGRESS ↗GOLDMAN, CRAIG | House | Republican · TX · House 12 | 2026 | 5 | $10,000 |
| AMERICAN REVIVAL PAC ↗ | PAC - Qualified | Republican · VA · PAC - Qualified | 2026 | 2 | $10,000 |
| PINEAPPLE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| AMERILUV 2025 ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 1 | $10,000 |
| HAWAII PAC ↗ | PAC - Qualified | Democratic · DC · PAC - Qualified | 2026 | 2 | $10,000 |
| SCALISE FOR CONGRESS ↗SCALISE, STEVE MR | House | Republican · LA · House 01 | 2026 | 2 | $10,000 |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $10,000 |
| EUREKA POLITICAL ACTION COMMITTEE ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 2 | $10,000 |
| ASPIRE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| DONALD NORCROSS FOR CONGRESS ↗NORCROSS, DONALD W | House | Democratic · NJ · House 01 | 2026 | 2 | $10,000 |
| SPACE COAST LEADERSHIP PAC ↗ | PAC - Nonqualified | FL · PAC - Nonqualified | 2026 | 2 | $10,000 |
| CONGRESSIONAL BLACK CAUCUS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| FAIR SHOT PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| ROB WITTMAN FOR CONGRESS ↗WITTMAN, ROBERT J. MR. | House | Republican · VA · House 01 | 2026 | 3 | $10,000 |
| COMMON GROUND PAC ↗ | PAC - Qualified | Democratic · VA · PAC - Qualified | 2026 | 3 | $10,000 |
| IN THE ARENA PAC ↗ | PAC - Qualified | AR · PAC - Qualified | 2026 | 2 | $10,000 |
| FRENCH HILL FOR ARKANSAS ↗HILL, JAMES FRENCH | House | Republican · AR · House 02 | 2026 | 5 | $10,000 |
| JAKE ELLZEY FOR CONGRESS ↗ELLZEY, JOHN KEVIN SR. | House | Republican · TX · House 06 | 2026 | 6 | $10,000 |
| THE PETER NORBECK LEADERSHIP PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 2 | $10,000 |
| WINNING FOR AMERICA PAC ↗ | PAC - Qualified | MO · PAC - Qualified | 2026 | 2 | $10,000 |
| DALE STRONG FOR CONGRESS ↗STRONG, DALE WHITNEY | House | Republican · AL · House 05 | 2026 | 9 | $10,000 |
| AMERILUV 2026 ↗ | PAC - Nonqualified | DC · PAC - Nonqualified | 2026 | 1 | $10,000 |
| MARIO DIAZ-BALART FOR CONGRESS ↗DIAZ-BALART, MARIO | House | Republican · FL · House 26 | 2026 | 5 | $10,000 |
| GEORGE WHITESIDES FOR CONGRESS ↗WHITESIDES, GEORGE | House | Democratic · CA · House 27 | 2026 | 5 | $10,000 |
| ADAM SMITH FOR CONGRESS COMMITTEE ↗SMITH, D. ADAM | House | Democratic · WA · House 09 | 2026 | 2 | $10,000 |
| NRCC ↗ | Party - Qualified | Republican · DC · Party - Qualified | 2026 | 1 | $10,000 |
| BLUE HEN FEDERAL PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 3 | $10,000 |
| COLE FOR CONGRESS ↗COLE, TOM | House | Republican · OK · House 04 | 2026 | 3 | $10,000 |
| KATHERINE CLARK FOR CONGRESS ↗CLARK, KATHERINE | House | Democratic · MA · House 05 | 2026 | 2 | $10,000 |
| MOODY FOR FLORIDA ↗MOODY, ASHLEY | Senate | Republican · FL · Senate 00 | 2026 | 8 | $10,000 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND ↗ | Party - Qualified | Democratic · MD · Party - Qualified | 2026 | 2 | $10,000 |
| CHC BOLD PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 2 | $10,000 |
| MIKE ROGERS FOR CONGRESS ↗ROGERS, MICHAEL | House | Republican · AL · House 03 | 2026 | 3 | $10,000 |
| NEW DEMOCRAT COALITION ACTION FUND ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| CONSERVATIVE & REPUBLICAN TOGETHER EQUALS RESULTS PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $10,000 |
| JEFFRIES FOR CONGRESS ↗JEFFRIES, HAKEEM | House | Democratic · NY · House 08 | 2026 | 4 | $10,000 |
| FREE STATE PAC ↗ | PAC - Qualified | KS · PAC - Qualified | 2026 | 2 | $10,000 |
| LARSON FOR CONGRESS ↗LARSON, JOHN B | House | Democratic · CT · House 01 | 2026 | 2 | $10,000 |
| MIKE JOHNSON FOR LOUISIANA ↗JOHNSON, JAMES MICHAEL | House | Republican · LA · House 04 | 2026 | 2 | $10,000 |
| FRIENDS OF SCOTT DESJARLAIS ↗DESJARLAIS, SCOTT HON. | House | Republican · TN · House 04 | 2026 | 4 | $10,000 |
| ROBERT ADERHOLT FOR CONGRESS ↗ADERHOLT, ROBERT B. REP. | House | Republican · AL · House 04 | 2026 | 9 | $9,000 |
| A NEW DIRECTION PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 3 | $9,000 |
| DEFEND THE DREAM ↗ | PAC - Qualified | CA · PAC - Qualified | 2026 | 3 | $8,500 |
| FRIENDS FOR GREGORY MEEKS ↗MEEKS, GREGORY W. | House | Democratic · NY · House 05 | 2026 | 5 | $8,500 |
| HAL ROGERS FOR CONGRESS ↗ROGERS, HAROLD DALLAS | House | Republican · KY · House 05 | 2026 | 6 | $8,000 |
| WOMACK FOR CONGRESS COMMITTEE ↗WOMACK, STEPHEN A THE HON | House | Republican · AR · House 03 | 2026 | 5 | $8,000 |
| CASE FOR CONGRESS ↗CASE, EDWARD | House | Democratic · HI · House 01 | 2026 | 6 | $8,000 |
| JEFF CRANK FOR CONGRESS ↗CRANK, JEFF | House | Republican · CO · House 05 | 2026 | 8 | $8,000 |
| TEXANS FOR RONNY JACKSON ↗JACKSON, RONNY LYNN | House | Republican · TX · House 13 | 2026 | 2 | $7,500 |
| GRACE FOR NEW YORK ↗MENG, GRACE | House | Democratic · NY · House 06 | 2026 | 2 | $7,500 |
| TN4UPAC ↗ | PAC - Qualified | TN · PAC - Qualified | 2026 | 2 | $7,500 |
| JOE WILSON FOR CONGRESS ↗WILSON, JOE THE HON. | House | Republican · SC · House 02 | 2026 | 5 | $7,000 |
| AUSTIN SCOTT FOR CONGRESS INC ↗SCOTT, JAMES AUSTIN | House | Republican · GA · House 08 | 2026 | 6 | $7,000 |
| BILL CASSIDY FOR US SENATE ↗CASSIDY, WILLIAM M. | Senate | Republican · LA · Senate 00 | 2026 | 2 | $7,000 |
| HUSTED FOR SENATE ↗HUSTED, JON | Senate | Republican · OH · Senate 00 | 2026 | 4 | $7,000 |
| JIM RISCH FOR U.S. SENATE COMMITTEE ↗RISCH, JAMES E MR. | Senate | Other · ID · Senate 00 | 2026 | 7 | $7,000 |
| C00551093 ↗ | Not classified | Not available | 2026 | 3 | $7,000 |
| MESSMER FOR CONGRESS ↗MESSMER, MARK MR. | House | Republican · IN · House 08 | 2026 | 7 | $7,000 |
| FRIENDS OF DAVE JOYCE ↗JOYCE, DAVID P. | House | Republican · OH · House 14 | 2026 | 6 | $7,000 |
| FALLON FOR CONGRESS ↗FALLON, PATRICK | House | Republican · TX · House 04 | 2026 | 7 | $7,000 |
| MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE ↗VEASEY, MARC ALLISON | House | Democratic · TX · House 33 | 2026 | 5 | $7,000 |
| BICE FOR CONGRESS ↗BICE, STEPHANIE | House | Republican · OK · House 05 | 2026 | 7 | $7,000 |
| MANNION FOR NEW YORK ↗MANNION, JOHN W | House | Democratic · NY · House 22 | 2026 | 6 | $6,500 |
| RURAL AMERICA COUNTS PAC (RAC PAC) ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $6,500 |
| BEEPAC (BUILDING ECONOMIC EMPOWERMENT PAC) ↗ | PAC - Qualified | CT · PAC - Qualified | 2026 | 3 | $6,500 |
| HIMES FOR CONGRESS ↗HIMES, JIM | House | Democratic · CT · House 04 | 2026 | 6 | $6,500 |
| DAKOTA PAC ↗ | PAC - Qualified | ND · PAC - Qualified | 2026 | 4 | $6,500 |
| C00579896 ↗ | Not classified | Republican | 2026 | 5 | $6,500 |
| CINDY HYDE-SMITH FOR US SENATE ↗HYDE-SMITH, CINDY | Senate | Republican · MS · Senate 00 | 2026 | 5 | $6,500 |
| MAD 4 PA PAC ↗DEAN, MADELEINE | House | Democratic · PA · House 04 | 2026 | 6 | $6,000 |
| KIGGANS FOR CONGRESS ↗KIGGANS, JENNIFER | House | Republican · VA · House 02 | 2026 | 6 | $6,000 |
| CISNEROS FOR CONGRESS ↗CISNEROS, GILBERT | House | Democratic · CA · House 31 | 2026 | 4 | $6,000 |
| MOOLENAAR FOR CONGRESS ↗MOOLENAAR, JOHN MR. | House | Republican · MI · House 02 | 2026 | 6 | $6,000 |
| DR. BRIAN BABIN FOR CONGRESS ↗BABIN, BRIAN | House | Republican · TX · House 36 | 2026 | 6 | $6,000 |
| CRAWFORD FOR CONGRESS ↗CRAWFORD, ERIC ALAN RICK | House | Republican · AR · House 01 | 2026 | 6 | $6,000 |
| DENALI LEADERSHIP PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 2 | $6,000 |
| CHRIS COONS FOR DELAWARE ↗COONS, CHRISTOPHER A. | Senate | Democratic · DE · Senate 00 | 2026 | 3 | $6,000 |
| LORI TRAHAN FOR CONGRESS COMMITTEE ↗TRAHAN, LORI | House | Democratic · MA · House 03 | 2026 | 3 | $6,000 |
| WESTERMAN FOR CONGRESS ↗WESTERMAN, BRUCE | House | Republican · AR · House 04 | 2026 | 6 | $6,000 |
| FRIENDS OF MARK WARNER ↗WARNER, MARK ROBERT | Senate | Democratic · VA · Senate 00 | 2026 | 4 | $6,000 |
| SERVING OUR COUNTRY (SOC) PAC ↗ | PAC - Nonqualified | CA · PAC - Nonqualified | 2026 | 2 | $6,000 |
| ACROSS THE AISLE PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 2 | $6,000 |
| TERRI SEWELL FOR CONGRESS ↗SEWELL, TERRI A. | House | Democratic · AL · House 07 | 2026 | 4 | $6,000 |
| VINDMAN FOR CONGRESS ↗VINDMAN, YEVGENY 'EUGENE' | House | Democratic · VA · House 07 | 2026 | 6 | $6,000 |
| PETE RICKETTS FOR SENATE ↗RICKETTS, PETE | Senate | Republican · NE · Senate 00 | 2026 | 3 | $5,500 |
| SCOTT FRANKLIN FOR CONGRESS ↗FRANKLIN, SCOTT MR. | House | Republican · FL · House 18 | 2026 | 5 | $5,500 |
| CISCOMANI FOR CONGRESS ↗CISCOMANI, JUAN | House | Republican · AZ · House 06 | 2026 | 5 | $5,500 |
| HEARTLAND VALUES PAC ↗ | PAC - Qualified | SD · PAC - Qualified | 2026 | 1 | $5,000 |
| COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESS ↗FIGURES, SHOMARI C. | House | Democratic · AL · House 02 | 2026 | 5 | $5,000 |
| STRICKLAND FOR WASHINGTON ↗STRICKLAND, MARILYN | House | Democratic · WA · House 10 | 2026 | 5 | $5,000 |
| BUDDY PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 2 | $5,000 |
| BUILDING RENEWAL IN AMERICA NOW PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 4 | $5,000 |
| AUGUST PFLUGER FOR CONGRESS ↗PFLUGER, AUGUST LEE II | House | Republican · TX · House 11 | 2026 | 5 | $5,000 |
| KAPTUR FOR CONGRESS ↗KAPTUR, MARCY HON. M.C. | House | Democratic · OH · House 09 | 2026 | 3 | $5,000 |
| COURTNEY FOR CONGRESS ↗COURTNEY, JOSEPH | House | Democratic · CT · House 02 | 2026 | 5 | $5,000 |
| COTTON FOR SENATE, INC. ↗COTTON, THOMAS | Senate | Republican · AR · House 04 | 2026 | 2 | $5,000 |
| FINSTAD FOR CONGRESS ↗FINSTAD, BRAD | House | Republican · MN · House 01 | 2026 | 5 | $5,000 |
| BRIAN JACK FOR CONGRESS ↗JACK, BRIAN | House | Republican · GA · House 03 | 2026 | 3 | $5,000 |
| MCCLELLAN FOR CONGRESS ↗MCCLELLAN, JENNIFER | House | Democratic · VA · House 04 | 2026 | 3 | $5,000 |
| PETE STAUBER FOR CONGRESS ↗STAUBER, PETER ALLEN | House | Republican · MN · House 08 | 2026 | 5 | $5,000 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) ↗ | PAC - Qualified | Republican · MS · PAC - Qualified | 2026 | 1 | $5,000 |
| SYNERGY PAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $5,000 |
| AMERICA'S FIRST PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| MARK ALFORD FOR CONGRESS, INC. ↗ALFORD, MARK | House | Republican · MO · House 04 | 2026 | 5 | $5,000 |
| NARRAGANSETT BAY PAC ↗ | PAC - Qualified | RI · PAC - Qualified | 2026 | 1 | $5,000 |
| JOBS, FREEDOM, AND SECURITY PAC ↗ | PAC - Qualified | TX · PAC - Qualified | 2026 | 1 | $5,000 |
| FRIENDS OF ROSA DELAURO ↗DELAURO, ROSA L | House | Democratic · CT · House 03 | 2026 | 1 | $5,000 |
| ALABAMA FIRST PAC ↗ | PAC - Qualified | AL · PAC - Qualified | 2026 | 1 | $5,000 |
| C00624338 ↗ | Not classified | Not available | 2026 | 1 | $5,000 |
| CITIZENS FOR JOHN RUTHERFORD ↗RUTHERFORD, JOHN | House | Republican · FL · House 05 | 2026 | 5 | $5,000 |
| SHORE PAC ↗ | PAC - Qualified | NJ · PAC - Qualified | 2026 | 2 | $5,000 |
| ALSOPAC ↗ | PAC - Qualified | MD · PAC - Qualified | 2026 | 1 | $5,000 |
| BONAMICI FOR CONGRESS ↗BONAMICI, SUZANNE MS. | House | Democratic · OR · House 01 | 2026 | 3 | $5,000 |
| BUILDING BRIDGES PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 1 | $5,000 |
| BRIAN FITZPATRICK FOR ALL OF US ↗FITZPATRICK, BRIAN | House | Republican · PA · House 01 | 2026 | 4 | $5,000 |
| TOGETHER HOLDING OUR MAJORITY PAC ↗ | PAC - Qualified | NC · PAC - Qualified | 2026 | 1 | $5,000 |
| JOBS OPPORTUNITY AND NEW IDEAS PAC ↗ | PAC - Qualified | IA · PAC - Qualified | 2026 | 1 | $5,000 |
| MODERATE DEMOCRATS PAC ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | DC · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 1 | $5,000 |
| VOTEVETS ↗ | Hybrid PAC (with Non-Contribution Account) - Qualified | OR · Hybrid PAC (with Non-Contribution Account) - Qualified | 2026 | 1 | $5,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 1 | $5,000 |
| KELLY FOR CONGRESS ↗KELLY, JOHN TRENT | House | Republican · MS · House 01 | 2026 | 4 | $5,000 |
| LEADERS IN LIFE ACTING COOPERATIVELY (LILAC) PAC ↗ | PAC - Qualified | NY · PAC - Qualified | 2026 | 1 | $5,000 |
| BRINGING EVERYONE TOGETHER THROUGH ADVOCACY ↗ | PAC - Qualified | MN · PAC - Qualified | 2026 | 1 | $5,000 |
| FORWARD TOGETHER PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| LEADERSHIP AND LOYALTY ONLY TO AMERICA PAC ↗ | PAC - Qualified | NY · PAC - Qualified | 2026 | 2 | $5,000 |
| GILLEN FOR NY ↗GILLEN, LAURA | House | Democratic · NY · House 04 | 2026 | 5 | $5,000 |
| DIANA DEGETTE FOR CONGRESS ↗DEGETTE, DIANA L | House | Democratic · CO · House 01 | 2026 | 2 | $5,000 |
| BLUE POWER PAC ↗ | PAC - Qualified | NJ · PAC - Qualified | 2026 | 2 | $5,000 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC ↗ | PAC - Qualified | MN · PAC - Qualified | 2026 | 1 | $5,000 |
| WILD AND WONDERFUL PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| JOE NEGUSE FOR CONGRESS ↗NEGUSE, JOSEPH | House | Democratic · CO · House 02 | 2026 | 3 | $5,000 |
| GUARDING OUR LASTING DEMOCRACY (GOLD) PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| BADLANDS PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| TED CRUZ FOR SENATE ↗CRUZ, RAFAEL EDWARD TED | Senate | Republican · TX · Senate 00 | 2026 | 1 | $5,000 |
| LAND OF OPPORTUNITY PAC ↗ | PAC - Qualified | AR · PAC - Qualified | 2026 | 2 | $5,000 |
| FRIENDS OF JAHANA HAYES ↗HAYES, JAHANA | House | Democratic · CT · House 05 | 2026 | 5 | $5,000 |
| EMMER FOR CONGRESS ↗EMMER, THOMAS EARL JR. | House | Republican · MN · House 06 | 2026 | 1 | $5,000 |
| LISA MCCLAIN FOR CONGRESS ↗MCCLAIN, LISA | House | Republican · MI · House 09 | 2026 | 5 | $5,000 |
| BIG SKY OPPORTUNITY PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| DIRIGO PAC ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| BRITTANY PETTERSEN FOR COLORADO ↗PETTERSEN, BRITTANY LOUISE | House | Democratic · CO · House 07 | 2026 | 3 | $5,000 |
| JOE MORELLE FOR CONGRESS ↗MORELLE, JOSEPH D | House | Democratic · NY · House 25 | 2026 | 3 | $5,000 |
| HUDSON FOR CONGRESS ↗HUDSON, RICHARD L. JR. | House | Republican · NC · House 09 | 2026 | 2 | $5,000 |
| LANGWORTHY FOR CONGRESS ↗LANGWORTHY, NICK | House | Republican · NY · House 23 | 2026 | 5 | $5,000 |
| DELBENE FOR CONGRESS ↗DELBENE, SUZAN K | House | Democratic · WA · House 01 | 2026 | 5 | $5,000 |
| BLUEGRASS COMMITTEE ↗ | PAC - Qualified | VA · PAC - Qualified | 2026 | 1 | $5,000 |
| BETH VAN DUYNE FOR CONGRESS ↗VAN DUYNE, ELIZABETH ANN | House | Republican · TX · House 24 | 2026 | 5 | $5,000 |
| HERB CONAWAY FOR CONGRESS ↗CONAWAY, HERB MD | House | Democratic · NJ · House 03 | 2026 | 5 | $5,000 |
| NEVADANS FOR STEVEN HORSFORD ↗HORSFORD, STEVEN ALEXZANDER | House | Democratic · NV · House 04 | 2026 | 3 | $4,500 |
| MCCOLLUM FOR CONGRESS ↗MCCOLLUM, BETTY | House | Democratic · MN · House 04 | 2026 | 3 | $4,500 |
| SHERMAN FOR CONGRESS ↗SHERMAN, BRAD | House | Democratic · CA · House 32 | 2026 | 4 | $4,000 |
| KAT FOR CONGRESS ↗CAMMACK, KAT | House | Republican · FL · House 03 | 2026 | 4 | $4,000 |
| FRIENDS OF MCCORMICK ↗MCCORMICK, RICHARD DEAN DR. | House | Republican · GA · House 07 | 2026 | 3 | $4,000 |
| BERGMANFORCONGRESS ↗BERGMAN, JOHN | House | Republican · MI · House 01 | 2026 | 3 | $4,000 |
| THOM TILLIS COMMITTEE ↗TILLIS, THOM R SEN | Senate | Republican · NC · Senate 00 | 2026 | 1 | $4,000 |
| DON DAVIS FOR NC ↗DAVIS, DON | House | Democratic · NC · House 01 | 2026 | 4 | $4,000 |
| TEAM HAGERTY ↗HAGERTY, BILL | Senate | Republican · TN · Senate 00 | 2026 | 3 | $4,000 |
| STEVE DAINES FOR MONTANA ↗DAINES, STEVEN | Senate | Republican · MT · House 00 | 2026 | 3 | $4,000 |
| JIM COSTA FOR CONGRESS ↗COSTA, JIM | House | Democratic · CA · House 21 | 2026 | 4 | $4,000 |
| NORMA TORRES FOR CONGRESS ↗TORRES, NORMA | House | Democratic · CA · House 35 | 2026 | 4 | $4,000 |
| LANCE GOODEN FOR CONGRESS COMMITTEE ↗GOODEN, LANCE | House | Republican · TX · House 05 | 2026 | 4 | $4,000 |
| MCGUIRE FOR VIRGINIA ↗MCGUIRE, JOHN | House | Republican · VA · House 05 | 2026 | 4 | $4,000 |
| PALLONE FOR CONGRESS ↗PALLONE, FRANK JR | House | Democratic · NJ · House 06 | 2026 | 4 | $4,000 |
| JAMIE RASKIN FOR CONGRESS ↗RASKIN, JAMIE | House | Democratic · MD · House 08 | 2026 | 4 | $4,000 |
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESS ↗WASSERMAN SCHULTZ, DEBBIE | House | Democratic · FL · House 20 | 2026 | 4 | $4,000 |
| MRVAN FOR CONGRESS ↗MRVAN, FRANK J. | House | Democratic · IN · House 01 | 2026 | 4 | $4,000 |
| MAKE IT WORK PAC ↗ | PAC - Qualified | DC · PAC - Qualified | 2026 | 3 | $4,000 |
| GLENN F. IVEY FOR CONGRESS ↗IVEY, GLENN FREDERICK | House | Democratic · MD · House 04 | 2026 | 4 | $4,000 |
| ALASKANS FOR NICK BEGICH ↗BEGICH, NICHOLAS III | House | Republican · AK · House 00 | 2026 | 4 | $4,000 |
| STAR PAC ↗ | PAC - Qualified | GA · PAC - Qualified | 2026 | 2 | $3,500 |
| CAPITO FOR WEST VIRGINIA ↗CAPITO, SHELLEY MOORE | Senate | Republican · WV · Senate 00 | 2026 | 3 | $3,500 |
| QUIGLEY FOR CONGRESS ↗QUIGLEY, MIKE | House | Democratic · IL · House 05 | 2026 | 4 | $3,500 |
| SCHNEIDER FOR CONGRESS ↗SCHNEIDER, BRADLEY S. | House | Democratic · IL · House 10 | 2026 | 3 | $3,500 |
| THE BILL KEATING COMMITTEE ↗KEATING, WILLIAM R | House | Democratic · MA · House 09 | 2026 | 2 | $3,500 |
| JIMMY PANETTA FOR CONGRESS ↗PANETTA, JIMMY | House | Democratic · CA · House 19 | 2026 | 3 | $3,500 |
| C00354308 ↗ | Not classified | Not available | 2026 | 3 | $3,500 |
| FRIENDS OF DON BEYER ↗BEYER, DONALD STERNOFF JR. | House | Democratic · VA · House 08 | 2026 | 3 | $3,500 |
| GUY FOR CONGRESS ↗RESCHENTHALER, GUY MR. | House | Republican · PA · House 14 | 2026 | 2 | $3,500 |
| ANDREA SALINAS FOR OREGON ↗SALINAS, ANDREA | House | Democratic · OR · House 06 | 2026 | 2 | $3,500 |
| MATSUI FOR CONGRESS ↗MATSUI, DORIS | House | Democratic · CA · House 07 | 2026 | 3 | $3,000 |
| RUDY FOR INDIANA ↗YAKYM, RUDY C. III | House | Republican · IN · House 02 | 2026 | 3 | $3,000 |
| SCANLON FOR CONGRESS ↗SCANLON, MARY GAY | House | Democratic · PA · House 05 | 2026 | 3 | $3,000 |
| FOUSHEE FOR CONGRESS ↗FOUSHEE, VALERIE | House | Democratic · NC · House 04 | 2026 | 3 | $3,000 |
| BEN CLINE FOR CONGRESS, INC. ↗CLINE, BENJAMIN LEE | House | Republican · VA · House 06 | 2026 | 3 | $3,000 |
| ANDRE CARSON FOR CONGRESS ↗CARSON, ANDRE | House | Democratic · IN · House 07 | 2026 | 3 | $3,000 |
| TOM BARRETT FOR CONGRESS ↗BARRETT, THOMAS MORE | House | Republican · MI · House 07 | 2026 | 3 | $3,000 |
| LOIS FRANKEL FOR CONGRESS ↗FRANKEL, LOIS J. | House | Democratic · FL · House 23 | 2026 | 3 | $3,000 |
| ROUNDS FOR SENATE ↗ROUNDS, MIKE | Senate | Republican · SD · Senate 00 | 2026 | 2 | $3,000 |
